قائمة البلدان حسب تعداد السكان
هذه هي قائمة البلدان مرتبة حسب تعداد السكان. القائمة تتضمن الدول ذات السيادة والمناطق التابعة المأهولة بناءً على مقياس الأيزو ISO 3166-1. على سبيل المثال، تعتبر المملكة المتحدة كياناً سيادياً، بينما تعتبر البلدان المكونة لمملكة هولندا منفصلة. بالإضافة إلى ذلك، تتضمن هذه القائمة بعض الدول ذات الاعتراف المحدود ليست موجودة في أيز ISO 3166-1. كما توفر القائمة البيانات بالنسبة المئوية لسكان كل بلد مقارنةً بسكان العالم، والذي يبلغ عددهم بحسب الأمم المتحدة 7.954 billion اعتبارا من 2022[تحديث].[1]
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
طريقة الحساب
تستند الأرقام المستخدمة في هذا الرسم البياني إلى أحدث التقديرات أو الإسقاطات من قبل سلطة الإحصاء الوطنية، حيثما كان ذلك متاحًا، وعادة ما يتم تقريبها. في حالة عدم توفر البيانات الوطنية المحدثة، تستند الأرقام إلى التقديرات أو الإسقاطات لعام 2022 الواردة من شعبة السكان في إدارة الشؤون الاقتصادية والاجتماعية التابعة للأمم المتحدة.
نظرًا لأن الأرقام المجمعة لا تُجمع في نفس الوقت في كل بلد، أو على نفس المستوى من الدقة، فقد تؤدي المقارنات العددية الناتجة إلى استنتاجات مضللة. علاوة على ذلك، فإن إضافة الأرقام من جميع البلدان قد لا تساوي الإجمالي العالمي.
القائمة
ملاحظة: تم تخصيص ترتيب مرقم لـ 193 الدول الأعضاء في الأمم المتحدة، بالإضافة إلى الدول المراقبة في الجمعية العامة للأمم المتحدة. الأقاليم التابعة والدول المكونة التي هي أجزاء من دول ذات سيادة لا تُمنح ترتيباً مرقماً. بالإضافة إلى ذلك، يتم تضمين الدول ذات السيادة ذات الاعتراف المحدود، ولكن لم يتم تعيين ترتيب رقمي لها.
الترتيب | البلد / الإقليم التابع | القارة | السكان | % من العالم | التاريخ | المصدر (رسمي أو من الولايات المتحة) | ملاحظات | |
---|---|---|---|---|---|---|---|---|
– | العالم | جميع البلدان | 7٬953٬854٬000 | 100% | Error in Template:Date table sorting: '21 نوفمبر 2024' is an invalid date | توقعات الأمم المتحدة[2] | ||
1 | الصين | آسيا | 1٬412٬600٬000 | 17٫8% | 31 Dec 2021 | Official estimate[3] | The population figure refers to mainland China, excluding its special administrative regions of Hong Kong and Macau, the former of which returned to Chinese sovereignty in 1997 and the latter in 1999. | |
2 | الهند | آسيا | 1٬375٬586٬000 | 17٫3% | 1 Mar 2022 | Official projection[4] | The figure includes the population of Indian-administered Jammu and Kashmir and Ladakh. | |
3 | الولايات المتحدة | أمريكا الشمالية | 344٬380٬000 | نوفمبر 21, 2024 | 4.33% | National population clock[5] | The figure includes the 50 states and the District of Columbia, but excludes the territories of the United States. | |
4 | إندونيسيا | آسيا [أ] | 275٬773٬800 | 3٫47% | 1 Jul 2022 | تقديرات رسمية[6] | ||
5 | پاكستان | آسيا | 229٬489٬000 | 2٫89% | 1 Jul 2022 | UN projection[2] | The figure includes the population of Pakistan-administered Azad Kashmir and Gilgit-Baltistan. | |
6 | نيجريا | أفريقيا | 216٬747٬000 | 2٫73% | 1 Jul 2022 | UN projection[2] | ||
7 | البرازيل | أمريكا الجنوبية | 219٬405٬000 | نوفمبر 21, 2024 | 2.76% | National population clock[7] | ||
8 | بنگلادش | آسيا | 165٬158٬616 | 2٫08% | 15 Jun 2022 | 2022 preliminary census result[8] | ||
9 | روسيا | أوروپا[ب] | 145٬100٬000 | 1٫82% | 1 Jun 2022 | Official estimate[10] | It includes the Republic of Crimea and Sevastopol, Russia's disputed administrative areas on the Crimean Peninsula. The Ukrainian government and most of the world's other states consider the Crimean Peninsula de jure a part of Ukraine's territory. | |
10 | المكسيك | أمريكا الشمالية | 128٬533٬664 | 1٫62% | 30 Jun 2022 | National quarterly estimate[11] | ||
11 | اليابان | آسيا | 125٬927٬902 | 1٫58% | 1 Jan 2022 | Official estimate[12] | ||
12 | الفلپين | آسيا | 118٬391٬700 | نوفمبر 21, 2024 | 1.49% | National population clock[13] | ||
13 | إثيوپيا | أفريقيا | 105٬163٬988 | 1٫32% | 1 Jul 2022 | National annual projection[14] | ||
14 | مصر | أفريقيا [أ] | 106٬965٬000 | نوفمبر 21, 2024 | 1.34% | National population clock[15] | ||
15 | ڤيتنام | آسيا | 98٬506٬193 | 1٫24% | 1 Jul 2021 | Official estimate[16] | ||
16 | جمهورية الكونغو الديمقراطية | أفريقيا | 95٬241٬000 | 1٫20% | 1 Jul 2022 | UN projection[2] | ||
17 | إيران | آسيا | 87٬952٬600 | نوفمبر 21, 2024 | 1.11% | National population clock[17] | ||
18 | تركيا | آسيا [أ] | 84٬680٬273 | 1٫06% | 31 Dec 2021 | Official estimate[18] | ||
19 | ألمانيا | أوروپا | 83٬695٬430 | 1٫05% | 31 Mar 2022 | National quarterly estimate[19] | ||
20 | فرنسا | أوروپا | 67٬918٬000 | 0٫854% | 1 Aug 2022 | Monthly national estimate[20] | Includes the integral 18 regions of France (including 5 overseas departments and regions). Does not include France's 5 overseas collectivities: French Polynesia, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon, and Wallis and Futuna, and the sui generis collectivity of New Caledonia, which are shown separately.[21] | |
21 | United Kingdom | أوروپا | 67٬081٬234 | 0٫843% | 30 Jun 2020 | Official estimate[22] | Excludes the 3 British Crown Dependencies and the 14 British Overseas Territories listed separately. Four British Overseas Territories are not listed due to their extraordinary nature.[23] | |
22 | تايلند | آسيا | 67٬145٬000 | نوفمبر 21, 2024 | 0.844% | National population clock[24] | ||
23 | جنوب أفريقيا | أفريقيا | 60٬142٬978 | 0٫756% | 1 Jul 2021 | Official estimate[25] | ||
24 | تنزانيا | أفريقيا | 59٬441٬988 | 0٫747% | 1 Jul 2021 | Official projection[26] | Includes Zanzibar. | |
25 | إيطاليا | أوروپا | 58٬875٬348 | 0٫740% | 31 May 2022 | Monthly national estimate[27] | ||
26 | ميانمار | آسيا | 55٬294٬979 | 0٫695% | 1 Jul 2021 | National annual projection[28] | ||
27 | كوريا الجنوبية | آسيا | 51٬638٬809 | 0٫649% | 31 Dec 2021 | Official estimate[29] | ||
28 | كولومبيا | أمريكا الجنوبية | 51٬049٬498 | 0٫642% | 30 Jun 2021 | Official projection[30] | ||
29 | كنيا | أفريقيا | 47٬564٬296 | 0٫598% | 31 Aug 2019 | 2019 census result[31] | ||
30 | إسپانيا | أوروپا | 47٬432٬805 | 0٫596% | 1 Jan 2022 | Official estimate[32] | ||
31 | الأرجنتين | أمريكا الجنوبية | 47٬327٬407 | 0٫595% | 18 May 2022 | 2022 census preliminary result[33] | ||
32 | الجزائر | أفريقيا | 45٬400٬000 | 0٫571% | 1 Jan 2022 | Official estimate[34] | ||
33 | السودان | أفريقيا | 46٬856٬830 | 0٫589% | Error in Template:Date table sorting: '21 نوفمبر 2024' is an invalid date | National population clock[35] | ||
34 | أوغندا | أفريقيا | 42٬885٬900 | 0٫539% | 1 Jul 2021 | Official projection[36] | ||
35 | العراق | آسيا | 41٬190٬700 | 0٫518% | 1 Jul 2021 | Official estimate[37] | ||
36 | أوكرانيا | أوروپا | 41٬130٬432 | 0٫517% | 1 Feb 2022 | National monthly estimate[38] | Excluding the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine's de jure territory which is disputed with and de facto administered by Russia (however including the Donbas region where there are ongoing separatist insurgencies). | |
37 | كندا | أمريكا الشمالية | 37٬490٬200 | نوفمبر 21, 2024 | 0.471% | National population clock[39] | ||
38 | پولندا | أوروپا | 38٬000٬000 | 0٫478% | 1 Jul 2022 | National monthly estimate[40] | ||
39 | المغرب | أفريقيا | 37٬490٬200 | نوفمبر 21, 2024 | 0.471% | National population clock[41] | Excluding the disputed territory of Western Sahara (Sahrawi Arab Democratic Republic). | |
40 | اوزبكستان | آسيا | 37٬253٬054 | 0٫468% | Error in Template:Date table sorting: '21 نوفمبر 2024' is an invalid date | National population clock[42] | ||
41 | السعودية | آسيا | 35٬013٬414 | 0٫440% | 1 Jul 2020 | Official estimate[43] | ||
42 | پيرو | أمريكا الجنوبية | 33٬396٬698 | 0٫420% | 1 Jul 2022 | National annual projection[44] | ||
43 | أنگولا | أفريقيا | 33٬086٬278 | 0٫416% | 30 Jun 2022 | National annual projection[45] | ||
44 | أفغانستان | آسيا | 32٬890٬171 | 0٫414% | 1 Jul 2020 | Official estimate[46] | ||
45 | ماليزيا | آسيا | 32٬948٬000 | نوفمبر 21, 2024 | 0.414% | National population clock[47] | ||
46 | موزمبيق | أفريقيا | 31٬616٬078 | 0٫397% | 1 Jul 2022 | National annual projection[48] | ||
47 | اليمن | آسيا | 31٬155٬000 | 0٫392% | 1 Jul 2022 | UN projection[2] | ||
48 | غانا | أفريقيا | 30٬832٬019 | 0٫388% | 27 Jun 2021 | 2021 census results[49] | ||
49 | ساحل العاج | أفريقيا | 29٬389٬150 | 0٫369% | 14 Dec 2021 | 2021 census result[50] | ||
50 | ڤنزويلا | أمريكا الجنوبية | 29٬267٬000 | 0٫368% | 1 Jul 2022 | UN projection[2] | ||
51 | نيپال | آسيا | 29٬192٬480 | 0٫367% | 11 Nov 2021 | 2021 census result[51] | ||
52 | مدغشقر | أفريقيا | 26٬923٬353 | 0٫338% | 1 Jul 2021 | National annual projection[52] | ||
53 | أستراليا | أوقيانوسيا | 27٬433٬500 | نوفمبر 21, 2024 | 0.345% | National population clock[53] | Excluding the external territories of Christmas Island, the Cocos (Keeling) Islands, and Norfolk Island. | |
54 | كوريا الشمالية | آسيا | 25٬660٬000 | 0٫323% | 1 Jul 2021 | National annual projection[54] | ||
55 | الكاميرون | أفريقيا | 24٬348٬251 | 0٫306% | 1 Jul 2019 | National annual projection[55] | ||
56 | النيجر | أفريقيا | 24٬112٬753 | 0٫303% | 1 Jul 2021 | National annual projection[56] | ||
– | تايوان | آسيا | 23٬375٬314 | 0٫294% | 31 Dec 2021 | Official estimate[57] | Taiwan includes the minor islands of Penghu, Kinmen, and Matsu etc. | |
57 | سريلانكا | آسيا | 22٬156٬000 | 0٫279% | 1 Jul 2021 | Official estimate[58] | ||
58 | بوركينا فاسو | أفريقيا | 21٬510٬181 | 0٫270% | 1 Jul 2020 | National annual projection[59] | ||
59 | ملاوي | أفريقيا | 21٬507٬723 | 0٫270% | 1 Jul 2022 | National annual projection[60] | ||
60 | مالي | أفريقيا | 21٬474٬000 | 0٫270% | 1 Jul 2022 | UN projection[2] | ||
61 | تشيلي | أمريكا الجنوبية | 19٬678٬363 | 0٫247% | 30 Jun 2021 | National annual projection[61] | ||
62 | قزخستان | آسيا [أ] | 19٬856٬512 | 0٫250% | Error in Template:Date table sorting: '21 نوفمبر 2024' is an invalid date | National population clock[62] | ||
63 | رومانيا | أوروپا | 19٬038٬098 | 0٫239% | 1 Jan 2022 | Official estimate[63] | ||
64 | زامبيا | أفريقيا | 18٬400٬556 | 0٫231% | 1 Jul 2021 | National annual projection[64] | ||
65 | سوريا | آسيا | 18٬276٬000 | 0٫230% | 1 Jul 2021 | UN projection[2] | ||
66 | الإكوادور | أمريكا الجنوبية | 18٬601٬900 | نوفمبر 21, 2024 | 0.234% | National population clock[65] | ||
67 | هولندا | أوروپا | 17٬761٬900 | نوفمبر 21, 2024 | 0.223% | National population clock[66] | Excluding the three constituent countries of the Kingdom of the Netherlands in the Caribbean Sea (Aruba, Curaçao, and Sint Maarten), but including the three special municipalities of the Caribbean Netherlands (Bonaire, Sint Eustatius, and Saba). | |
68 | السنغال | أفريقيا | 17٬223٬497 | 0٫217% | 1 Jul 2021 | National annual projection[67] | ||
69 | گواتيمالا | أمريكا الشمالية | 17٬109٬746 | 0٫215% | 1 Jul 2021 | National annual projection[68] | ||
70 | تشاد | أفريقيا | 16٬818٬391 | 0٫211% | 1 Jul 2021 | National annual projection[69] | ||
71 | الصومال | أفريقيا | 16٬360٬000 | 0٫206% | 1 Jul 2021 | UN projection[2] | Including Somaliland. | |
72 | كمبوديا | آسيا | 15٬552٬211 | 0٫196% | 3 Mar 2019 | 2019 census result[70] | ||
73 | زيمبابوي | أفريقيا | 15٬178٬979 | 0٫191% | 20 Apr 2022 | 2022 preliminary census result[71] | ||
74 | جنوب السودان | أفريقيا | 13٬249٬924 | 0٫167% | 1 Jul 2020 | National annual projection[72] | ||
75 | رواندا | أفريقيا | 12٬955٬768 | 0٫163% | 1 Jul 2021 | National annual projection[73] | ||
76 | غينيا | أفريقيا | 12٬907٬395 | 0٫162% | 1 Jul 2021 | National annual projection[74] | ||
77 | بوروندي | أفريقيا | 12٬574٬571 | 0٫158% | 1 Jul 2021 | National annual projection[75] | ||
78 | بنين | أفريقيا | 12٬506٬347 | 0٫157% | 1 Jul 2021 | National annual projection[76] | ||
79 | بوليڤيا | أمريكا الجنوبية | 11٬797٬257 | 0٫148% | 1 Jul 2021 | National annual projection[77] | ||
80 | تونس | أفريقيا | 11٬746٬695 | 0٫148% | 1 Jul 2020 | National semi-annual estimate[78] | ||
81 | هايتي | أمريكا الشمالية | 11٬743٬017 | 0٫148% | 1 Jul 2020 | National annual projection[79] | ||
82 | بلجيكا | أوروپا | 11٬671٬737 | 0٫147% | 1 May 2022 | Official estimate[80] | ||
83 | الأردن | آسيا | 11٬875٬900 | نوفمبر 21, 2024 | 0.149% | National population clock[81] | ||
84 | كوبا | أمريكا الشمالية | 11٬113٬215 | 0٫140% | 31 Dec 2021 | Official estimate[82] | ||
85 | جمهورية الدومنيكان | أمريكا الشمالية | 10٬535٬535 | 0٫132% | 1 Jul 2021 | National annual projection[83] | ||
86 | التشيك | أوروپا | 10٬493٬986 | 0٫132% | 1 Jun 2022 | 2022 estimate[84] | ||
87 | السويد | أوروپا | 10٬493٬565 | 0٫132% | 31 Jul 2022 | Monthly national estimate[85] | ||
88 | اليونان | Europe | 10٬432٬481 | 0٫131% | 23 Nov 2021 | 2021 census preliminary results[86] | ||
89 | الپرتغال | أوروپا | 10٬344٬802 | 0٫130% | 19 Apr 2021 | 2021 census preliminary results[87] | ||
90 | أذربيجان | Asia[أ] | 10٬185٬784 | 0٫128% | 1 Jul 2022 | Monthly national estimate[88] | ||
91 | المجر | أوروپا | 9٬689٬000 | 0٫122% | 1 Jan 2022 | Official estimate[89] | ||
92 | إسرائيل | آسيا | 9٬958٬940 | نوفمبر 21, 2024 | 0.125% | National population clock[90] | The figure includes East Jerusalem and the Golan Heights. It also includes Israeli settlers within Area C of the West Bank. | |
93 | هندوراس | أمريكا الشمالية | 9٬546٬178 | 0٫120% | 1 Jul 2021 | National annual projection[91] | ||
94 | طاجيكستان | آسيا | 9٬506٬000 | 0٫120% | 1 Jan 2021 | Official estimate[92] | ||
95 | الإمارات العربية المتحدة | آسيا | 9٬282٬410 | 0٫117% | 31 Dec 2020 | Official estimate[93] | ||
96 | بلاروس | أوروپا | 9٬255٬524 | 0٫116% | 1 Jan 2022 | Official estimate[94] | ||
97 | پاپوا غينيا الجديدة | Oceania | 9٬122٬994 | 0٫115% | 1 Jul 2021 | National annual projection[95] | ||
98 | النمسا | أوروپا | 9٬061٬848 | 0٫114% | 1 Jul 2022 | National quarterly estimate[96] | ||
99 | سويسرا | أوروپا | 8٬753٬933 | 0٫110% | 31 Mar 2022 | National quarterly estimate[97] | ||
100 | سيراليون | أفريقيا | 8٬297٬882 | 0٫104% | 1 Jul 2021 | National annual projection[98] | ||
101 | توگو | أفريقيا | 7٬886٬000 | 0٫0٬991% | 1 Jul 2021 | National annual projection[99] | ||
– | هونگ كونگ (China) | آسيا | 7٬403٬100 | 0٫0٬931% | 31 Dec 2021 | National semi-annual estimate[100] | ||
102 | پاراگواي | أمريكا الجنوبية | 7٬353٬038 | 0٫0٬924% | 1 Jul 2021 | National annual projection[101] | ||
103 | لاوس | آسيا | 7٬337٬783 | 0٫0٬923% | 1 Jul 2021 | National annual projection[102] | ||
104 | ليبيا | أفريقيا | 7٬054٬493 | 0٫0٬887% | 1 Jul 2022 | UN projection[2] | ||
105 | السلڤادور | أمريكا الشمالية | 6٬825٬935 | 0٫0٬858% | 1 Jul 2021 | National annual projection[103] | ||
106 | صربيا | أوروپا | 6٬797٬105 | 0٫0٬855% | 1 Jan 2022 | Official estimate[104] | Excluding Kosovo. | |
107 | لبنان | آسيا | 6٬769٬000 | 0٫0٬851% | 1 Jul 2021 | UN projection[2] | ||
108 | قيرغيزستان | آسيا | 6٬800٬000 | 0٫0٬855% | 1 Jul 2022 | Monthly national estimate[105] | ||
109 | نيكاراگوا | أمريكا الشمالية | 6٬595٬674 | 0٫0٬829% | 30 Jun 2020 | Official estimate[106] | ||
110 | بلغاريا | أوروپا | 6٬520٬314 | 0٫0٬820% | 7 Sep 2021 | Official estimate[107] | ||
111 | تركمنستان | آسيا | 6٬118٬000 | 0٫0٬769% | 1 Jul 2021 | UN projection[2] | ||
112 | الدنمارك | أوروپا | 5٬910٬577 | 0٫0٬743% | 1 Jul 2022 | National quarterly estimate[108] | Excluding the Faroe Islands and Greenland. | |
113 | جمهورية الكونغو | أفريقيا | 5٬657٬000 | 0٫0٬711% | 1 Jul 2021 | UN projection[2] | ||
114 | جمهورية أفريقيا الوسطى | أفريقيا | 5٬633٬412 | 0٫0٬708% | 1 Jul 2020 | National annual projection[109] | ||
115 | فنلندا | أوروپا | 5٬522٬135 | 0٫0٬694% | 30 Jun 2022 | Monthly national estimate[110] | Excluding Åland. | |
116 | سنغافورة | آسيا | 5٬453٬600 | 0٫0٬686% | 30 Jun 2021 | Official estimate[111] | ||
117 | النرويج | أوروپا | 5٬455٬582 | 0٫0٬686% | 30 Jun 2022 | National quarterly estimate[112] | Includes Svalbard. | |
118 | سلوڤاكيا | أوروپا | 5٬434٬712 | 0٫0٬683% | 31 Dec 2021 | National quarterly estimate[113] | ||
119 | دولة فلسطين | آسيا | 5٬227٬193 | 0٫0٬657% | 1 Jul 2021 | National annual projection[114] | Figures does not include East Jerusalem or Israeli settlements in the West Bank. | |
120 | كوستاريكا | أمريكا الشمالية | 5٬163٬038 | 0٫0٬649% | 30 Jun 2021 | National annual projection[115] | ||
121 | نيوزيلندا | Oceania | 5٬234٬320 | نوفمبر 21, 2024 | 0.0658% | National population clock[116] | Excluding the two self-governing associated states Cook Islands and Niue, and the dependent territory (Tokelau). | |
122 | جمهورية أيرلندا | أوروپا | 5٬123٬536 | 0٫0٬644% | 3 Apr 2022 | 2022 census preliminary results[117] | ||
123 | الكويت | آسيا | 4٬670٬713 | 0٫0٬587% | 31 Dec 2020 | Official estimate[118] | ||
124 | ليبريا | أفريقيا | 4٬661٬010 | 0٫0٬586% | 1 Jul 2021 | National annual projection[119] | ||
125 | عُمان | آسيا | 4٬527٬446 | 0٫0٬569% | 31 Dec 2021 | Monthly national estimate[120] | ||
126 | پنما | أمريكا الشمالية | 4٬278٬500 | 0٫0٬538% | 1 Jul 2020 | National annual projection[121] | ||
127 | موريتانيا | أفريقيا | 4٬271٬197 | 0٫0٬537% | 1 Jul 2021 | National annual projection[122] | ||
128 | كرواتيا | أوروپا | 3٬888٬529 | 0٫0٬489% | 31 Aug 2021 | 2021 census preliminary results[123] | ||
129 | جورجيا | Asia[أ] | 3٬688٬600 | 0٫0٬464% | 1 Jan 2022 | Official estimate[124] | Excluding Abkhazia (242,862, census 2011) and South Ossetia (53,559, census 2015). | |
130 | إرتريا | أفريقيا | 3٬601٬000 | 0٫0٬453% | 1 Jul 2021 | UN projection[2] | ||
131 | أوروگواي | أمريكا الجنوبية | 3٬554٬915 | 0٫0٬447% | 30 Jun 2021 | National annual projection[125] | ||
132 | منغوليا | آسيا | 3٬588٬237 | 0٫0٬451% | Error in Template:Date table sorting: '21 نوفمبر 2024' is an invalid date | National population clock[126] | ||
133 | البوسنة والهرسك | أوروپا | 3٬320٬954 | 0٫0٬418% | 1 Jul 2020 | Official estimate[127][128] | ||
– | پورتو ريكو (United States) | أمريكا الشمالية | 3٬285٬874 | 0٫0٬413% | 1 Apr 2020 | 2020 census result[129] | ||
134 | أرمنيا | آسيا | 2٬963٬900 | 0٫0٬373% | 31 Mar 2021 | National quarterly estimate[130] | ||
135 | لتوانيا | أوروپا | 2٬830٬097 | 0٫0٬356% | 1 Jul 2022 | Monthly national estimate[131] | ||
136 | ألبانيا | أوروپا | 2٬829٬741 | 0٫0٬356% | 1 Jan 2021 | Official estimate[132] | ||
137 | قطر | آسيا | 2٬799٬202 | 0٫0٬352% | 31 Jul 2019 | Official estimate[133] | ||
138 | جامايكا | أمريكا الشمالية | 2٬734٬093 | 0٫0٬344% | 31 Dec 2019 | National semi-annual estimate[134] | ||
139 | مولدوڤا | أوروپا | 2٬597٬100 | 0٫0٬327% | 1 Jan 2021 | Official estimate[135] | Excluding Transnistria. | |
140 | ناميبيا | أفريقيا | 2٬550٬226 | 0٫0٬321% | 1 Jul 2021 | National annual projection[136] | ||
141 | گامبيا | أفريقيا | 2٬487٬000 | 0٫0٬313% | 1 Jul 2021 | UN projection[2] | ||
142 | بتسوانا | أفريقيا | 2٬410٬338 | 0٫0٬303% | 1 Jul 2021 | National annual projection[137] | ||
143 | الگابون | أفريقيا | 2٬233٬272 | 0٫0٬281% | 1 Jul 2021 | National annual projection[138] | ||
144 | لسوتو | أفريقيا | 2٬159٬000 | 0٫0٬271% | 1 Jul 2021 | UN projection[2] | ||
145 | سلوڤنيا | أوروپا | 2٬108٬977 | 0٫0٬265% | 1 Jan 2021 | 2021 census result[139] | ||
146 | لاتڤيا | أوروپا | 1٬893٬400 | 0٫0٬238% | 1 Jun 2022 | Monthly national estimate[140] | ||
147 | جمهورية مقدونيا | أوروپا | 1٬832٬696 | 0٫0٬230% | 1 Nov 2021 | 2021 census result[141] | ||
– | كوسوڤو | أوروپا | 1٬798٬188 | 0٫0٬226% | 31 Dec 2020 | Official estimate[142] | Kosovo is the subject of a territorial dispute between Serbia and the local Albanian majority. The Assembly of Kosovo declared its independence on 17 February 2008, a move that is recognised and the Republic of China (Taiwan), but not by Serbia, which claims it as part of its sovereign territory. | |
148 | غينيا-بيساو | أفريقيا | 1٬646٬077 | 0٫0٬207% | 1 Jul 2021 | National annual projection[143] | ||
149 | غينيا الإستوائية | أفريقيا | 1٬505٬588 | 0٫0٬189% | 1 Jul 2021 | Official estimate[144] | ||
150 | البحرين | آسيا | 1٬501٬635 | 0٫0٬189% | 17 Mar 2020 | 2020 census result[145] | ||
151 | ترنيداد وتوباگو | أمريكا الشمالية | 1٬367٬558 | 0٫0٬172% | 30 Jun 2021 | Official estimate[146] | ||
152 | إستونيا | أوروپا | 1٬331٬796 | 0٫0٬167% | 1 Jan 2022 | Official estimate[147] | ||
153 | تيمور الشرقية | آسيا | 1٬317٬780 | 0٫0٬166% | 1 Jul 2021 | National annual projection[148] | ||
154 | موريشيوس | أفريقيا | 1٬266٬334 | 0٫0٬159% | 30 Jun 2021 | National semi-annual estimate[149] | ||
155 | سوازيلاند | أفريقيا | 1٬172٬000 | 0٫0٬147% | 1 Jul 2021 | UN projection[2] | ||
156 | جيبوتي | أفريقيا | 976٬107 | 0٫0٬123% | 1 Jul 2019 | National annual projection[150] | ||
157 | قبرص | Asia | 918٬100 | 0٫0٬115% | 1 Oct 2021 | 2021 census preliminary results[151] | Excluding Northern Cyprus. | |
158 | فيجي | Oceania | 898٬402 | 0٫0٬113% | 1 Jul 2021 | National annual projection[95] | ||
159 | جزر القمر | أفريقيا | 758٬316 | 0٫00٬953% | 15 Dec 2017 | 2017 census result[152] | ||
160 | بوتان | آسيا | 763٬200 | 0٫00٬960% | 30 May 2022 | National annual projection[153] | ||
161 | گويانا | أمريكا الجنوبية | 743٬699 | 0٫00٬935% | 1 Jul 2019 | Official estimate[154] | ||
162 | جزر سولومون | Oceania | 728٬041 | 0٫00٬915% | 1 Jul 2021 | National annual projection[95] | ||
– | مكاو (China) | آسيا | 683٬200 | 0٫00٬859% | 31 Dec 2021 | National quarterly estimate[155] | ||
163 | لوكسمبورگ | أوروپا | 645٬397 | 0٫00٬811% | 1 Jan 2022 | Official estimate[156] | ||
164 | الجبل الأسود | أوروپا | 621٬306 | 0٫00٬781% | 1 Jul 2020 | National semi-annual estimate[157] | ||
– | Western Sahara | أفريقيا | 612٬000 | 0٫00٬769% | 1 Jul 2021 | UN projection[2] | Disputed territory. Administration is split between Morocco and the Sahrawi Arab Democratic Republic, both of which claim the entire territory. The Sahrawi Arab Democratic Republic's administrative control is limited to approximately 20% of the territory, with the remaining 80% of the territory occupied by Morocco. | |
165 | سورينام | أمريكا الجنوبية | 598٬000 | 0٫00٬752% | 1 Jul 2019 | Official estimate[158] | ||
166 | الرأس الأخضر | أفريقيا | 563٬198 | 0٫00٬708% | 1 Jul 2021 | National annual projection[159] | ||
167 | مالطا | أوروپا | 519٬562 | 0٫00٬653% | 21 Nov 2021 | Census 2021[160] | ||
168 | بليز | أمريكا الشمالية | 430٬191 | 0٫00٬541% | 1 Jul 2021 | Official estimate[161] | ||
169 | بروناي | آسيا | 429٬999 | 0٫00٬541% | 1 Jul 2021 | Official estimate[162] | ||
170 | البهاماز | أمريكا الشمالية | 393٬450 | 0٫00٬495% | 1 Jul 2021 | National annual projection[163] | ||
171 | المالديڤ | آسيا | 383٬135 | 0٫00٬482% | 31 Dec 2019 | Official estimate[164] | ||
– | قبرص الشمالية | آسيا | 382٬230 | 0٫00٬481% | 31 Dec 2019 | Official estimate[165] | De facto independent, de jure part of Cyprus. | |
172 | آيسلندا | أوروپا | 381٬370 | 0٫00٬479% | 30 Jun 2022 | National quarterly estimate[166] | ||
– | ترانسنيستريا | أوروپا | 306٬000 | 0٫00٬385% | 1 Jan 2018 | 2021 estimate[167] | De facto independent, de jure part of Moldova. | |
173 | ڤانواتو | Oceania | 301٬295 | 0٫00٬379% | 1 Jul 2021 | National annual projection[95] | ||
174 | بربادوس | أمريكا الشمالية | 288٬000 | 0٫00٬362% | 1 Jul 2021 | UN projection[2] | ||
– | پولينيزيا الفرنسية (France) | Oceania | 279٬890 | 0٫00٬352% | 1 Jul 2021 | National annual projection[95] | ||
– | كاليدونيا الجديدة (France) | Oceania | 273٬674 | 0٫00٬344% | 1 Jul 2021 | National annual projection[95] | ||
– | أبخازيا | آسيا | 245٬424 | 0٫00٬309% | 1 Jan 2020 | Official estimate[168] | أبخازيا هي موضع نزاع إقليمي بين جمهورية أبخازيا و جمهورية جورجيا. فقد أعلنت جمهورية أبخازيا استقلالها في 23 يوليو 1992، إلا أن جورجيا مازالت تزعم أنها جزء من أراضيها. وقد حصلت أبخازيا على اعتراف رسمي بها كدولة مستقلة من 6 خارج 193 الدول الأعضاء في الأمم المتحدة، 2 منهم سحب اعترافه في وقت لاحق. | |
175 | ساو تومه وپرنسيپه | أفريقيا | 214٬610 | 0٫00٬270% | 1 Jul 2021 | National annual projection[169] | ||
176 | ساموا | Oceania | 199٬853 | 0٫00٬251% | 1 Jul 2021 | National annual projection[95] | ||
177 | سانت لوشيا | أمريكا الشمالية | 178٬696 | 0٫00٬225% | 1 Jul 2018 | Official estimate[170] | ||
– | ساموا الأمريكية (United States) | Oceania | 153٬836 | 0٫00٬193% | 1 Apr 2020 | 2020 census result[171] | ||
– | كوراساو (Netherlands) | أمريكا الشمالية | 153٬671 | 0٫00٬193% | 1 Jan 2021 | Official estimate[172] | ||
– | Artsakh | آسيا | 148٬900 | 0٫00٬187% | 1 Jan 2021 | Official estimate[173] | De facto independent, de jure part of Azerbaijan. | |
