قائمة البلدان حسب نسبة السكان الذين يعانون من نقص التغذية
(تم التحويل من قائمة البلدان حسب نسبة السكان المصابين بسوء التغذية)

خريطة العالم توضح مستويات نقص التغذية حسب البلد. Data from the The State of Food Insecurity in the World" 2009 report.

Disability-adjusted life year for nutritional deficiencies per 100,000 inhabitants in 2002. Nutritional deficiencies included: protein-energy malnutrition, iodine deficiency, vitamin A deficiency, and iron deficiency anaemia.[1]
no data
less than 150
150-300
300-450
450-600
600-750
750-900
900-1050
1050-1200
1200-1350
1350-1500
1500-1750
more than 1750
There were 795 million undernourished people in the world in 2014, a decrease of 216 million since 1990,[2] despite the fact that the world already produces enough food to feed everyone—7 billion people—and could feed more than that—12 billion people.[3]
Year | 1990 | 1995 | 2005 | 2008 | 2014 |
---|---|---|---|---|---|
Undernourished people in the world (millions)[4] | 843 | 788 | 848 | 923 | 795 |
Year | 1970 | 1980 | 1990 | 2005 | 2007 | 2014 |
---|
Ranking | Country | Percentage of population suffering from undernourishment in 1990-92 | Percentage of population suffering from undernourishment in 2004-06 |
---|---|---|---|
1 | ![]() |
29% | 75% |
2 | ![]() |
67% | 66% |
3 | ![]() |
44% | 63% |
4 | ![]() |
63% | 58% |
5 | ![]() |
45% | 46% |
6 | ![]() |
40% | 45% |
7 | ![]() |
66% | 44% |
8 | ![]() |
71% | 44% |
9 | ![]() |
47% | 41% |
10 | ![]() |
45% | 40% |
11 | ![]() |
40% | 39% |
12 | ![]() |
59% | 38% |
13 | ![]() |
30% | 38% |
14 | ![]() |
59% | 37% |
15 | ![]() |
45% | 37% |
16 | ![]() |
32% | 35% |
17 | ![]() |
28% | 35% |
18 | ![]() |
21% | 32% |
19 | ![]() |
30% | 32% |
20 | ![]() |
33% | 30% |
21 | ![]() |
45% | 29% |
22 | ![]() |
30% | 29% |
23 | ![]() |
20% | 29% |
24 | ![]() |
38% | 28% |
25 | ![]() |
36% | 26% |
26 | ![]() |
20% | 26% |
27 | ![]() |
34% | 26% |
28 | ![]() |
38% | 25% |
29 | ![]() |
28% | 25% |
30 | ![]() |
29% | 24% |
31 | ![]() |
27% | 25% |
32 | ![]() |
24% | 23% |
33 | ![]() |
34% | 23% |
34 | ![]() |
24% | 22% |
35 | ![]() |
40% | 21% |
36 | ![]() |
27% | 21% |
37 | ![]() |
52% | 21% |
38 | ![]() |
27% | 21% |
39 | ![]() |
31% | 20% |
40 | ![]() |
28% | 19% |
41 | ![]() |
27% | 19% |
42 | ![]() |
29% | 19% |
43 | ![]() |
12% | 18% |
44 | ![]() |
44% | 17% |
45 | ![]() |
18% | 17% |
46 | ![]() |
29% | 17% |
Developing World | 20% | 16% | |
47 | ![]() |
14% | 16% |
48 | ![]() |
19% | 16% |
49 | ![]() |
21% | 16% |
50 | ![]() |
15% | 15% |
51 | ![]() |
21% | 15% |
52 | ![]() |
19% | 15% |
53 | ![]() |
15% | 14% |
54 | ![]() |
24% | 13% |
55 | ![]() |
28% | 13% |
56 | ![]() |
28% | 13% |
57 | ![]() |
5% | 13% |
58 | ![]() |
19% | 12% |
59 | ![]() |
47% | 12% |
60 | ![]() |
16% | 12% |
61 | ![]() |
14% | 12% |
62 | ![]() |
43% | 10% |
63 | ![]() |
15% | 10% |
64 | ![]() |
15% | 10% |
65 | ![]() |
9% | 10% |
66 | ![]() |
14% | 10% |
67 | ![]() |
11% | 10% |
68 | ![]() |
14% | 9% |
69 | ![]() |
34% | 8% |
70 | ![]() |
15% | 8% |
71 | ![]() |
11% | 7% |
72 | ![]() |
18% | 6% |
73 | ![]() |
7% | 6% |
74 | ![]() |
9% | 6% |
75 | ![]() |
11% | 5% |
76 | ![]() |
<5% | <5% |
77 | ![]() |
<5% | <5% |
78 | ![]() |
6% | <5% |
79 | ![]() |
7% | <5% |
80 | ![]() |
6% | <5% |
81 | ![]() |
5% | <5% |
82 | ![]() |
<5% | <5% |
83 | ![]() |
5% | <5% |
84 | ![]() |
<5% | <5% |
85 | ![]() |
<5% | <5% |
86 | ![]() |
<5% | <5% |
87 | ![]() |
9% | <5% |
88 | ![]() |
20% | <5% |
89 | ![]() |
<5% | <5% |
90 | ![]() |
<5% | <5% |
91 | ![]() |
<5% | <5% |
92 | ![]() |
5% | <5% |
93 | ![]() |
5% | <5% |
94 | ![]() |
<5% | <5% |
95 | ![]() |
<5% | <5% |
96 | ![]() |
<5% | <5% |
الشرق الأوسط
جنوب آسيا
الولايات المتحدة
في الولايات المتحدة
المصادر
- ^ "Mortality and Burden of Disease Estimates for WHO Member States in 2002" (xls). World Health Organization. 2002.
- ^ Meeting the 2015 international hunger targets: taking stock of uneven progress Food and Agriculture Organization of the United Nations, Economic and Social Development Department, May 2015, Retrieved 15 October 2015
- ^ Jean Ziegler."Promotion And Protection Of All Human Rights, Civil, Political, Economic, Social And Cultural Rights, Including The Right To Development: Report of the Special Rapporteur on the right to food, Jean Ziegler".Human Rights Council of the United Nations, January 10, 2008."According to the Food and Agriculture Organization of the United Nations (FAO), the world already produces enough food to feed every child, woman and man and could feed 12 billion people, or double the current world population."
- ^ Food and Agriculture Organization Economic and Social Development Department. "The State of Food Insecurity in the World, 2015 : Meeting the 2015 international hunger targets: taking stock of uneven progress". Food and Agriculture Organization of the United Nations, 2015, p. 48.