بوذية حسب البلد
الحصول على العدد الدقيق للبوذيين يمكن أن يكون صعبا ، ويمكن الاعتماد على التعريف المستخدم. أتباع الأديان الشرقية مثل البوذية و الطاوية و الكونفوشيوسية ، الشينتو والديانات التقليدية أو الشامانية ، والمعتقدات الأرواحية وغالبا ما تتكون من مزيج من الأفكار الدينية7 [. في حين أن نسبة صغيرة فقط من السكان قد اتخذت خطوة رسمية من الذهاب لجوء نحو 400 مليون دولار) ، وربما عدد أكبر بكثير من الناحية العملية غير رسمي عقد البوذية أو المعتقدات البوذية مختلطة مع تلك المتصلة الأديان. وهذا ينطبق بصفة خاصة في شرق آسيا ، حيث البوذية مارست منذ فترة طويلة الى جانب الطاوية والكونفوشيوسية في الترتيب في بعض الأحيان تعرف باسم "الثلاثي دين" أو "العظمى الدين" .وقد الدين في الصين و فيتنام ، و اليابان ، و كوريا ؛ خل المتذوقون ؛ Sinosphere ؛ الجدد الكونفوشيوسية ؛ شرق آسيا البوذية والبوذية والشرقية تدريس المواد مناقشة هذه الظاهرة في المزيد من التفاصيل.
تقديرات عن عدد البوذيين في العالم تختلف اختلافا كبيرا ، وفقا لمختلف المصادر المتاحة. وبين ما يزيد على 1.5 بليون دولار ، وأكثر من 350 مليون دولار .ومع ذلك ، كان من الصعب تقدير دقيق لعدد من البوذيين لأنها لا تملك تجمعي العضوية ، وكثيرا ما لم يشارك في مناسبات عامة.
تحديا إضافيا في جمع تقديرات دقيقة حول معتنقي البوذية في العديد من البلدان الآسيوية هي وجود الحكومات الوطنية (التي كثيرا ما الشيوعي) التي هي إما معادية للدين عموما ، أو على وجه التحديد إلى البوذية. السياسات الحكومية في هذه البلدان قد يشجع نقص الإبلاغ أو عدم الإبلاغ عن الالتزام الديني ، مما أسفر عن مسؤول المجاميع التي قد جذريا تحت تقدير عدد الممارسين الدينية في هذه البلدان. هذه الظاهرة هي الخلط عامل في جمع البيانات لدول مثل الصين و كوريا الشمالية. والسياسات المماثلة التاريخية ، إضافة إلى أوجه القصور في البنية التحتية ، وتقديم بيانات التعداد لاوس و فيتنام من الصعب تقييم. أكثر من البوذيين يعيشون في آسيا ، والدولة المؤقتة في عدد من الحكومات التي تتطور من القوات الشيوعية مراجعة مستمرة ، على الرغم من كل مراجعة سنوية جديدة تظهر زيادة كبيرة جدا من تصريف البوذية. والسبب الرئيسي لهذا التفاوت الهائل في هذا العدد هو مزيج من ثلاثة أنواع مختلفة من الصعوبات للعدد الصينيين ، أكبر بلد في العالم من عدد السكان في الفترة الأخيرة. فإن البوذية لها جذور تاريخية مهمة جدا في تلك البلدان ، مع ذلك ، هو ملحد رسميا في البلاد ، التي في وبالإضافة إلى ذلك الممارسات غير متجانسة من syncretist الدين الشعبي التقليدي ، وأنه ، من بين أمور أخرى ، يتضمن عناصر البوذية ، والتي كثيرا ما ترد على حدة.
دراسة حديثة للمركز العالمي للدراسات الصينية المعاصرة في عام 2005 ويكشف الكثير من موثوقية البيانات السابقة ، في وقت واحد يقول 52 ٪ من الصينيين لا يزال يرفض الاجابة على أسئلة مباشرة عن انتمائهم الديني. هذا مع الأخذ في الاعتبار ، في عام 1995 سوى 2 ٪ اعترف علنا في الانتماء إلى بعض الدين ، في عام 2005 بنسبة 5 ٪ لا. على الرغم من ناحية أخرى ، 23 ٪ من الصينيين عن ثقته في أن يكون بوذا خلال السنة. جميع هذه البيانات المتناقضة يعطي فكرة ان تكون ذاتها في افتتاح التطور في المجتمع الصيني الذي سيكون تلميع هذه الأرقام.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
حسب الدولة
Region | Country or Territory | Population(2007E) | % of Buddhists | Buddhist total |
---|---|---|---|---|
Central Asia | Afghanistan | 31,889,923 | 0.2%[1] | 63,780 |
South America | Argentina | 40,301,927 | 0.1% [2] | 40,302 |
Caribbean | Aruba | 100,018 | 1.2% (approx) [3] | 1,200 |
Oceania | Australia | 20,434,176 | 2.1% [4] | 429,118 |
Central Europe | Austria | 8,199,783 | 0.130% | 10,660 |
Middle East | Bahrain | 708,573 | 1% [5] | 7,086 |
South Asia | Bangladesh | 150,448,339 | 0.7% [6] | 1,053,138 |
Western Europe | Belgium | 10,392,226 | 0.3% [7] | 31,177 |
Central America | Belize | 294,385 | 0.35% [8] | 1,030 |
South Asia | Bhutan | 2,327,849 | 66% - 75%[9] | 1,536,380 - 1,745,887 |
South America | Bolivia | 9,119,152 | 0.26% [10] | 23,710 |
Balkans | Bosnia and Herzegovina | 4,552,198 | 0.01% | 455 |
South America | Brazil | 190,010,647 | 0.130% [11] | 247,014 |
Southeast Asia | Brunei | 374,577 | 14.4% [12] | 53,939 |
Eastern Europe | Bulgaria | 7,322,858 | 0.015% (approx) | 1,098 |
Southeast Asia | Burma | 47,373,958 | 90% [13] | 42,636,562 |
Southeast Asia | Cambodia | 13,995,904 | 95% [14] | 13,296,109 |
North America | Canada | 33,390,141 | 3.6% [15] | 367,292 - 1,202,045 |
South America | Chile | 16,284,741 | 0.04% [16][17] | 6,514 |
East Asia | China | 1,321,851,888 | 8% [18] - 21% [19][20] - 80% (approx)[21][22] [23][24] | 105,748,151 - 277,588,896 - 1,057,481,510 |
South America | Colombia | 44,379,598 | 0.01% [25] | 4,438 |
Central America | Costa Rica | 4,133,884 | 2.34% [26] | 96,733 |
West Africa | Cote d'Ivoire | 18,013,409 | 0.06% [27] | 10,808 |
Balkans | Croatia | 4,493,312 | 0.03% | 1,348 |
Caribbean | Cuba | 11,394,043 | 0.25% [28] | 28,485 |
Middle East | Cyprus | 788,457 | 1% | 7,885 |
Central Europe | Czech Republic | 10,228,744 | 0.5% | 51,144 |
Western Europe | Denmark | 5,468,120 | >0.5% [29] | 20-25,000[29] |
Caribbean | Dominica | 72,386 | 0.25% [30] | 181 |
Caribbean | Dominican Republic | 9,365,818 | 0.1% [31] | 9,366 |
Southeast Asia | East Timor | 1,084,971 | 0.1% (approx) [32] | 1,085 |
South America | Ecuador | 13,755,680 | 0.2% [33] | 27,511 |
South America | El Salvador | 6,948,073 | 0.03% [34] | 2,084 |
East Africa | Eritrea | 4,906,585 | 0.1% [35] | 4,907 |
Eastern Europe | Estonia | 1,315,912 | 0.4% [36] | 5,264 |
Oceania | Fiji | 918,675 | 1% | 9,187 |
Western Europe | Finland | 5,238,460 | 0.1% [37] | 5,238 |
Western Europe | France | 63,718,187 | 1.2% | 764,618 |
South America | French Guiana | 203,321 | 4% [38] | 8,132 |
Oceania | French Polynesia | 278,963 | 7.5% | 20,922 |
Caucasus | Georgia | 4,646,003 | 0.1% (approx)[39] | 4,646 |
Western Europe | Germany | 82,400,996 | 1% | 824,001 |
West Africa | Ghana | 22,931,299 | 0.05% [40] | 11,466 |
Balkans | Greece | 10,706,290 | 0.1% (approx) | 10,706 |
Central America | Guatemala | 12,728,111 | 0.1% [41] | 12,728 |
West Africa | Guinea | 9,947,814 | 0.1% (approx) [42] | 9,948 |
South America | Guyana | 769,095 | 0.25% [43] | 1,923 |
Central America | Honduras | 7,483,763 | 0.1% [44] | 7,484 |
East Asia | Hong Kong | 6,980,412 | 10.1%[45] - 90% [46] | 705,022 - 6,282,371 |
Eastern Europe | Hungary | 9,956,108 | 0.05% | 5,223 [47] |
Western Europe | Iceland | 301,931 | 0.15% [48] | 453 |
South Asia | India | 1,129,866,154 | 0.8%[49] | 9,038,929 - 16,947,992 |
Southeast Asia | Indonesia | 234,693,997 | 1%[50] | 2,346,940 |
Middle East | Iran | 72,212,000 | N/A | N/A |
Western Europe | Ireland | 4,109,086 | 0.2% [51] | 8,218 |
Middle East | Israel | 6,426,679 | 0.1% [52] | 6,426 |
Western Europe | Italy | 58,147,733 | 0.2% [53] [54][55] | 116,295 |
Caribbean | Jamaica | 2,780,132 | 0.3% [56] | 8,340 |
East Asia | Japan | 127,433,494 | 44% - 84% - 96% [57][58][59] | 56,070,737 - 107,044,135 - 122,336,154 |
Central Asia | Kazakhstan | 15,284,929 | 0.55% [60] | 84,067 |
East Asia | North Korea | 23,301,725 | 64.5% (approx)[61] [62][63] | 10,000[64] - 15,029,613 |
East Asia | South Korea | 49,044,790 | 23.3%[65] - 50% [66][67][68][69] | 11,427,436 - 24,522,395 |
Central Asia | Kyrgyzstan | 5,284,149 | 0.35% [70] | 18,495 |
Middle East | Kuwait | 2,505,559 | 4% [71] | 100,222 |
Southeast Asia | Laos | 6,521,998 | 96%[72] | 6,261,118 |
Eastern Europe | Latvia | 2,259,810 | 0.004% [73] | 90 |
Middle East | Lebanon | 3,925,502 | 0.1% [74] | 3,926 |
Southern Africa | Lesotho | 2,125,262 | 0.1% (approx)[75] | 2,125 |
West Africa | Liberia | 3,195,931 | 0.1% [76] | 3,196 |
North Africa | Libya | 6,036,914 | 0.3% [77] | 18,120 |
Western Europe | Liechtenstein | 34,247 | 0.22% [78] | 75 |
East Asia | Macau | 456,989 | 17%[79] - 50%[80] - 85%[81][82] | 77,688 - 228,495 - 388,441 |
East Africa | Madagascar | 19,448,815 | 0.1% [83] | 19,449 |
Southeast Asia | Malaysia | 24,821,286 | 22% [84] | 5,460,683 |
South Asia | Maldives | 369,031 | 0.45% [85] | 1,661 |
East Africa | Mauritius | 1,250,882 | 2.5% [86] | 31,272 |
North America | Mexico | 108,700,891 | 0.1% (approx)[87] | 108,701 |
Central Asia | Mongolia | 2,951,786 | 50%[88] - 94%[89] | 1,475,893 - 2,774,679 |
Southern Africa | Namibia | 2,055,080 | 0.1% [90] | 2,055 |
South Asia | Nepal | 28,901,790 | 11% [91] | 3,179,197 |
Western Europe | Netherlands | 16,570,613 | 0.105%[92] - 1%[93] | 17,399 - 165,706 |
Caribbean | Netherlands Antilles | 223,652 | 0.7% (approx) | 1,566 |
Oceania | New Caledonia | 221,943 | 3% [94] | 6,657 |
Oceania | New Zealand | 4,115,771 | 1.2% [95] | 49,389 |
Central America | Nicaragua | 5,675,356 | 0.1% [96] | 5,675 |
Western Europe | Norway | 4,627,926 | 0.42% [97] | 19,437 |
Middle East | Oman | 3,204,897 | 1% [98] | 32,049 |
South Asia | Pakistan | 164,741,924 | 0.1% [99] | 164,742 |
Central America | Panama | 3,242,173 | 2.1% [100] | 68,086 |
Oceania | Papua New Guinea | 5,795,887 | 0.3% [101] | 17,388 |
South America | Paraguay | 6,669,086 | 0.5% [102] | 33,345 |
South America | Peru | 28,674,757 | 0.31% [103] | 88,892 |
Southeast Asia | Philippines | 91,077,287 | 2.5% [104] | 2,276,932 |
Western Europe | Portugal | 10,642,836 | 0.03% | 3,193 |
Central Europe | Poland | 38,518,241 | 0.1% | 38,518 |
Caribbean | Puerto Rico | 3,944,259 | 0.03% [105] | 1,183 |
Middle East | Qatar | 907,229 | 5% (approx)[106] | 45,361 |
East Africa | Reunion | 784,000 | 1% | 7,840 |
Eastern Europe | Romania | 22,276,056 | 0.01% (approx)[107] | 2,228 |
Eastern Europe | Russia | 141,377,752 | 0.75%[108] - 1.1% - 1.45%[109] | 1,060,333 - 1,555,155 - 2,049,977 |
Middle East | Saudi Arabia | 27,601,038 | 1.5% [110] | 414,016 |
West Africa | Senegal | 12,521,851 | 0.01% | 1,252 |
Balkans | Serbia | 10,150,265 | 0.01% (approx) | 1,015 |
East Africa | Seychelles | 81,895 | 1% | 819 |
Southeast Asia | Singapore | 4,553,009 | 42.5%[111] 51% [112] - 61.1% [113] | 1,935,029 - 2,322,035 - 2,781,888 |
Central Europe | Slovakia | 5,447,502 | 0.1% [114] | 5,447 |
Central Europe | Slovenia | 2,009,245 | 0.06% (approx) | 1,206 |
Western Europe | Spain | 40,448,191 | 0.025% [115] - 0.5% - 0.75% | 10,112 - 200,000 - 300,000[116] |
Southern Africa | South Africa | 43,997,828 | 0.1% [117] | 43,998 |
South Asia | Sri Lanka | 20,926,315 | 70% [118] | 14,648,421 |
South America | Suriname | 470,784 | 1% | 4,708 |
Western Europe | Sweden | 9,031,088 | 0.2% [119] | 18,062 |
Western Europe | Switzerland | 7,554,661 | 0.29% [120] | 21,909 |
East Asia | Taiwan | 22,858,872 | 35%[121] - 75%[122] - 93% [123] | 8,000,605 - 17,144,154 - 21,258,751 |
Central Asia | Tajikistan | 7,076,598 | 0.1% [124] | 7,076 |
East Africa | Tanzania | 39,384,223 | 0.1% [125] | 39,384 |
Southeast Asia | Thailand | 65,068,149 | 95% [126] | 61,814,742 |
Caribbean | Trinidad and Tobago | 1,056,608 | 0.7% [127] | 7,396 |
Middle East | Turkey | 71,158,647 | 0.1% [128] | 71,159 |
Central Asia | Turkmenistan | 5,097,028 | 0.1% [129] | 50,970 |
Eastern Europe | Ukraine | 46,299,862 | 0.1% (approx)[73] | 46,300 |
Middle East | United Arab Emirates | 4,444,011 | 5% [130] | 222,201 |
Western Europe | United Kingdom | 60,776,238 | 0.3%[131] | 152,000[131] |
North America | United States | 301,139,947 | 0.5%[132] | 1,505,700 - 6,022,799 |
South America | Uruguay | 3,460,607 | 0.1% [133] | 3,461 |
Central Asia | Uzbekistan | 27,780,059 | 0.2% [134] | 55,560 |
Oceania | Vanuatu | 211,971 | 1% [135] | 2,120 |
South America | Venezuela | 26,023,528 | 0.2% [136] | 52,047 |
Southeast Asia | Vietnam | 85,262,356 | 16%[137] - >50%[138] - 85% (approx)[139] | 13,641,977 - >42,631,178 - 72,473,003 |
Southern Africa | Zimbabwe | 12,311,143 | 0.1% [140] | 12,311 |
Total | 6,671,226,000 | 7.335% – 10.348% - 22.665% (depending on extent of syncretism) | 489,325,203 - 690,364,656 - 1,512,013,359 |
By region
These percentages were calculated by using the above numbers. The first percentage, 4th column, all but last row, is the percentage of population that is Buddhist in a region (Buddhists in the region * 100/total population of the region). The last row shows the Buddhist percentage compared to the total Buddhist population of the world (Buddhists in the region * 100/total Buddhist population of the world).
(Note: Egypt, Sudan, and other Arab Maghreb countries are counted as part of North Africa, not Middle East).
Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
---|---|---|---|---|
Central Africa | 88,166,923 | 0 | 0% | 0% |
East Africa | 202,711,873 | 40,454 | 0.019% | |
North Africa | 211,584,604 | 0 | 0% | 0% |
Southern Africa | 143,871,660 | 77,127 | 0.035% | |
West Africa | 280,965,354 | 0 | 0% | 0% |
Total | 927,300,414 | 117,581 | 0.012% |
Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
---|---|---|---|---|
Central Asia | 95,398,532 | 2,879,280 | 3.018% | |
East Asia | 1,585,083,298 | 467,848,179 - 1,247,740,793 | 29.515% - 78.717% | |
Middle East | 285,194,911 | 585,025 | 0.205% | |
South Asia | 1,491,019,011 | 38,601,550 | 2.588% | |
Southeast Asia | 592,738,430 | 216,615,239 | 36.544% | |
Total | 4,049,434,182 | 726,336,585 - 1,506,229,199 | 17.936% - 37.196% |
Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
---|---|---|---|---|
Balkans | 67,379,383 | 101,070 | 0.15% | |
Central Europe | 77,052,660 | 2,912,591 | 3.78% | |
Eastern Europe | 212,144,987 | 387,165 | 1.825% | |
Western Europe | 389,933,160 | 20,666,457 | 5.3% | |
Total | 746,510,190 | 24,067,283 | 13.055% |
Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
---|---|---|---|---|
Caribbean | 24,683,536 | 43,498 | 0.176% | |
Central America | 44,030,092 | 152,228 | 0.345% | |
North America | 462,382,674 | 7,241,845 | 1.566% | |
South America | 384,863,028 | 499,020 | 0.129% | |
Total | 915,959,330 | 7,936,420 | 0.866% |
Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
---|---|---|---|---|
Oceania | 32,021,885 | 542,920 | 1.695% |
Top 20
Top 20 by population on the left and by percentage on the right.
Rank | Country | Buddhist Population | % of Buddhists | Country | % of Buddhists | Buddhist Population |
---|---|---|---|---|---|---|
1 | People's Republic of China |
277,588,896 - 1,057,481,510 | 21% - 80% | Mongolia |
98% | 2,816,644 |
2 | Japan |
122,369,253 | 96% | Bhutan |
97% | 2,250,014 |
3 | Vietnam |
74,268,750 | 85% | Cambodia |
96.5% | 13,938,460 |
4 | تايلند |
61,814,742 | 95% | Japan |
96% | 122,369,253 |
5 | Burma |
43,918,200 | 90% | Republic of China |
95.5% | 22,131,451 |
6 | South Korea |
23,531,874 | 48% | Laos |
95% | 6,195,898 |
7 | Republic of China (Taiwan) |
22,131,451 | 95.5% | تايلند |
95% | 61,814,742 |
8 | Sri Lanka |
16,050,484 | 76.7% | Hong Kong |
93% | 6,701,580 |
9 | North Korea |
15,106,650 | 63.5% | Burma |
90% | 43,918,200 |
10 | Cambodia |
13,938,460 | 96.5% | Vietnam |
85% | 74,268,750 |
11 | الهند |
12,274,668 | 1.05% | Macau |
85% | 408,850 |
12 | Hong Kong |
6,701,580 | 93% | الصين |
21% - 80% | 277,588,896 - 1,057,481,510 |
13 | Laos |
6,195,898 | 95% | Sri Lanka |
76.7% | 16,050,484 |
14 | Nepal |
6,069,376 | 21% | North Korea |
63.5% | 15,106,650 |
15 | الولايات المتحدة |
6,039,800 | 2% | Singapore |
61% | 2,777,335 |
16 | Malaysia |
5,970,800 | 22% | South Korea |
48% | 23,531,874 |
17 | Indonesia |
5,397,962 | 2.3% | Malaysia |
22% | 5,970,800 |
18 | Mongolia |
2,816,644 | 98% | Nepal |
21% | 6,069,376 |
19 | Singapore |
2,777,335 | 61% | Brunei |
14.4% | 54,600 |
20 | Philippines |
2,276,932 | 2.5% | United Arab Emirates |
5% | 219,000 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
وصلات خارجية
- http://www.buddhanet.net/ (English/Australia)
- http://www.buddhistchannel.tv/ (English/International)
- http://www.quangduc.com/ (English-Vietnamese/Australia-USA)
- http://www.buddhismtoday.com/ (English-Vietnamese/India-Vietnam)
- http://www.dharma-world.com/ (English/Canada)
- http://www.bswa.org/ (English/Australia)
- http://www.dharmanet.com.br/ (Portuguese/Brazil)
أنظر أيضاً
- List of religious populations
- Religions by country
- Islam by country
- Judaism by country
- Hinduism by country
- Christianity by country
- Sikhism by country
- No Faith by Country
- Category:Bahá'í Faith by country and Bahá'í statistics
المصادر
- The US State Department's International Religious Freedom Report 2006 [6]
- CIA FactBook [7]
- adherents.com [8]
- Religious Freedom page [9]
- Religious Intelligence [10]
- census.gov[11]
ملاحظات
- ^ "Hindki". Encyclopædia Britannica Eleventh Edition. Retrieved 2007-09-15.
- ^ religiousfreedom.lib.virginia.edu
- ^ The World Factbook
- ^ state.gov
- ^ state.gov
- ^ banbeis.gov.bd
- ^ religiousintelligence.co.uk
- ^ religiousintelligence.co.uk
- ^ state.gov
- ^ religiousintelligence.co.uk
- ^ ibge.gov.br
- ^ religiousintelligence.co.uk
- ^ buddhanet.net, The CIA World Factbook
- ^ The World Factbook
- ^ religiousfreedom.lib.virginia.edu
- ^ religiousintelligence.co.uk
- ^ International Religious Freedom Report 2006 - Chile
- ^ state.gov
- ^ BBC News - Survey finds 300m China believers
- ^ chinadaily.com.cn
- ^ The World Factbook
- ^ SEANET Work - "Counting the Buddhist World Fairly," by Dr. Alex Smith
- ^ خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةautogenerated2
- ^ Buddhists in the world
- ^ religiousintelligence.co.uk
- ^ religiousintelligence.co.uk
- ^ state.gov
- ^ religiousintelligence.co.uk
- ^ أ ب Journal of Global Buddhism, Article by Jørn Borup, Department of Study of Religion at University of Aarhus, Denmark. 2008, based on research from 2005, "There are about 20,000 Buddhists in Denmark." 0.5% of 5.5 million would be 27,500.
- ^ religiousintelligence.co.uk
- ^ religiousintelligence.co.uk, religiousfreedom.lib.virginia.edu
- ^ East Timor
- ^ religiousfreedom.lib.virginia.edu, religiousintelligence.co.uk
- ^ religiousintelligence.co.uk
- ^ state.gov
- ^ state.gov
- ^ religiousfreedom.lib.virginia.edu
- ^ religiousintelligence.co.uk
- ^ state.gov
- ^ state.gov
- ^ religiousintelligence.co.uk
- ^ state.gov
- ^ religiousintelligence.co.uk
- ^ religiousfreedom.lib.virginia.edu
- ^ International Religious Freedom Report 2007 - Hong Kong
- ^ The World Factbook, [1], [2][3], [4]
- ^ Population by religion, denomination, religious community, etc., main age groups and sex
- ^ religiousintelligence.co.uk
- ^ Indian Census
- ^ depag.go.id
- ^ beyond2020.cso.ie
- ^ state.gov
- ^ Unione Buddhista Italiana - UBI: L'Ente
- ^ SGI-ITALIA.ORG: L'Istituto Buddista Italiano Soka Gakkai
- ^ http://www.db.caritas.glauco.it/caritas/dati/news/2004-05/25/Scheda.pdf
- ^ religiousintelligence.co.uk, religiousfreedom.lib.virginia.edu
- ^ CIA World factbook -Japan
- ^ state.gov
- ^ Buddhists in the world
- ^ religiousintelligence.co.uk
- ^ The CIA World Factbook, state.gov
- ^ Every Culture - Culture of NORTH KOREA
- ^ CIA The World Factbook -- North Korea
- ^ state.gov
- ^ state.gov
- ^ state.gov
- ^ About Korea - Religion
- ^ Every Culture - South Koreans
- ^ Every Culture - Culture of SOUTH KOREA
- ^ religiousintelligence.co.uk
- ^ state.gov
- ^ state.gov
- ^ أ ب state.gov
- ^ dailystar.com.lb, state.gov
- ^ state.gov, state.gov
- ^ state.gov
- ^ religiousintelligence.co.uk, http://religiousfreedom.lib.virginia.edu, state.gov
- ^ state.gov
- ^ Background Note: Macau
- ^ CIA Factbook - Macau
- ^ International Religious Freedom Report 2006 - Macau
- ^ International Religious Freedom Report 2007 - Macau
- ^ religiousfreedom.lib.virginia.edu, religiousintelligence.co.uk
- ^ [5], state.gov
- ^ religiousintelligence.co.uk
- ^ adherents.com/adhloc/Wh_202.html
- ^ The CIA World Factbook
- ^ The CIA World Factbook
- ^ state.gov, state.gov
- ^ state.gov
- ^ state.gov, The CIA World Factbook
- ^ state.gov
- ^ adherents.com
- ^ The World Factbook
- ^ religiousfreedom.lib.virginia.edu, state.gov
- ^ religiousfreedom.lib.virginia.edu
- ^ norway.lk
- ^ religiousfreedom.lib.virginia.edu, religiousintelligence.co.uk
- ^ religiousfreedom.lib.virginia.edu
- ^ religiousintelligence.co.uk
- ^ religiousfreedom.lib.virginia.edu
- ^ religiousfreedom.lib.virginia.edu
- ^ religiousintelligence.co.uk
- ^ Buddhist Tourism - Buddhism in Philippines
- ^ religiousintelligence.co.uk
- ^ state.gov, The World Factbook
- ^ state.gov
- ^ religiousintelligence.co.uk
- ^ state.gov
- ^ state.gov
- ^ CIA Factbook - Singapore
- ^ www.state.gov
- ^ religiousfreedom.lib.virginia.edu, state.gov
- ^ state.gov
- ^ state.gov
- ^ El 7% de los fieles profesan una fe que no es la católica
- ^ religiousfreedom.lib.virginia.edu
- ^ state.gov, The CIA World Factbook
- ^ state.gov
- ^ state.gov
- ^ state.gov
- ^ state.gov
- ^ The World Factbook
- ^ religiousfreedom.lib.virginia.edu
- ^ religiousfreedom.lib.virginia.edu
- ^ The CIA World Factbook
- ^ religiousfreedom.lib.virginia.edu
- ^ religiousfreedom.lib.virginia.edu
- ^ state.gov
- ^ state.gov, religiousintelligence.co.uk
- ^ أ ب Religion In Britain, 2001
- ^ American Religious Identification Survey, 2001
- ^ state.gov
- ^ religiousfreedom.lib.virginia.edu, religiousintelligence.co.uk
- ^ headheeb.blogmosis.com
- ^ religiousintelligence.co.uk
- ^ vietnamembassy.us
- ^ state.gov
- ^ state.gov, mtholyoke.edu
- ^ state.gov