قائمة البلدان حسب انتاج السيارات
القائمة التالية تبين ترتيب البلدان حسب انتاج السيارات بما فيها سيارات الركوب والشاحنات والمركبات التجارية الخفيفة والحافلات الكبيرة .
Rank | Country/Region | 2007[1] | 2005[2] | 2000[3] |
---|---|---|---|---|
— | العالم | 73,101,695 | 66,482,439 | 58,374,162 |
— | الإتحاد الأوروبي | 19,717,643[4] | 18,176,860[5] | 17,142,142[6] |
1 | اليابان | 11,596,327 | 10,799,659 | 10,140,796 |
2 | United States | 10,780,729 | 11,946,653 | 12,799,857 |
3 | China | 8,882,456 | 5,708,421 | 2,069,069 |
4 | Germany | 6,213,460 | 5,757,710 | 5,526,615 |
5 | South Korea | 4,086,308 | 3,699,350 | 3,114,998 |
6 | فرنسا | 3,019,144 | 3,549,008 | 3,348,361 |
7 | البرازيل | 2,970,818 | 2,530,840 | 1,681,517 |
8 | Spain | 2,889,703 | 2,752,500 | 3,032,874 |
9 | كندا | 2,578,238 | 2,687,892 | 2,961,636 |
10 | India | 2,306,768 | 1,638,674 | 801,360 |
11 | Mexico | 2,095,245 | 1,684,238 | 1,935,527 |
12 | United Kingdom | 1,750,253 | 1,803,109 | 1,813,894 |
13 | روسيا | 1,660,120 | 1,354,504 | 1,205,581 |
14 | Italy | 1,284,312 | 1,038,352 | 1,738,315 |
15 | تايلند | 1,238,460 | 1,122,712 | 411,721 |
16 | تركيا | 1,099,414 | 879,452 | 430,947 |
17 | Iran | 997,240 | 817,200 | 277,985 |
18 | Czech Republic | 938,527 | 602,237 | 455,492 |
19 | Belgium | 844,030 | 926,528 | 1,033,294 |
20 | Poland | 784,700 | 613,200 | 504,972 |
21 | Slovakia | 571,071 | 218,349 | 181,783 |
22 | الأرجنتين | 544,647 | 319,755 | 339,632 |
23 | South Africa | 534,490 | 525,227 | 357,364 |
24 | Indonesia | 419,040 | 500,710 | 292,710 |
25 | Malaysia | 413,440 | 563,408 | 282,830 |
26 | Ukraine | 402,591 | 215,759 | 31,255 |
27 | Sweden | 366,020 | 339,229 | 301,343 |
28 | Australia | 334,617 | 394,713 | 347,122 |
29 | Hungary | 292,027 | 152,015 | 137,398 |
30 | Taiwan | 283,039 | 446,345 | 372,613 |
31 | Romania | 241,712 | 194,802 | 78,165 |
32 | Austria | 228,066 | 253,279 | 141,026 |
33 | Philippines | 213,402 | 187,247 | 98,953 |
34 | Portugal | 176,242 | 226,834 | 245,784 |
35 | Venezuela | 172,418 | 135,425 | 123,324 |
36 | Pakistan | 169,861 | 153,393 | 102,578 |
37 | Netherlands | 138,568 | 102,204 | 98,823 |
38 | Uzbekistan | 135,400 | 94,437 | 52,264 |
39 | Egypt | 103,552 | 123,425 | 78,852 |
40 | Colombia | 73,667 | 75,539 | 87,342 |
41 | Slovenia | 68,492 | 64,492 | 38,877 |
42 | Morocco | 36,671 | 33,992 | 31,314 |
43 | Belarus | 27,708 | 26,995 | 19,324 |
44 | Ecuador | 26,338 | 32,254 | 41,047 |
45 | Finland | 24,303 | ||
46 | Vietnam | 23,478 | ||
47 | Chile | 10,804 | ||
48 | Serbia | 9,903[7] | ||
49 | Nigeria | 3,072[7] | ||
50 | Zimbabwe | 1,611 | ||
51 | Kenya | 705 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
ملاحظات ومصادر
- ^ OICA correspondents survey
- ^ OICA 2005 statistic
- ^ OICA 2000 statistic
- ^ EU 27
- ^ EU 25
- ^ EU 15
- ^ أ ب estimate