قائمة البلدان حسب معدل نمو الانتاج الصناعي
هذه هي قائمة دول الناتج المحلي الإجمالي (حقيقي) معدل نمو نصيب الفرد من ، أي أن معدل النمو في الناتج المحلي الإجمالي للفرد . تصحيح لالتضخم ولكن ليس ل[تعادل القوة الشرائية)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
10 سنوات التغيير
Region | 1960 | 2016 | 1960–1970 annual growth | 1970–1980 annual growth | 1980–1990 annual growth | 1990–2000 annual growth | 2000–2010 annual growth | 2010–2016 annual growth | 1960–2016 growth | 1960–2016 annual growth | doubling time |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3692 | 10418 | 3.41% | 1.96% | 1.34% | 1.32% | 1.54% | 1.53% | 182.11% | 1.87% | 37.43 years |
Eurozone | 10806 | 39257 | 4.95% | 2.92% | 2.12% | 1.94% | 0.74% | 0.71% | 263.27% | 2.33% | 30.09 years |
North America | 17095 | 52157 | 3.21% | 2.17% | 2.27% | 2.14% | 0.73% | 1.29% | 205.09% | 2.01% | 34.8 years |
East Asia and the Pacific | 1279 | 9537 | 5.57% | 2.9% | 3.63% | 2.49% | 3.67% | 3.69% | 645.28% | 3.65% | 19.33 years |
South Asia | 311 | 1691 | 2% | 0.67% | 3.07% | 3.19% | 5.26% | 5.14% | 443.04% | 3.07% | 22.94 years |
Sub-Saharan Africa | 1081 | 1639 | 2.13% | 0.94% | -1.56% | -0.64% | 2.86% | 0.86% | 51.54% | 0.74% | 93.39 years |
Latin America and the Caribbean | 3629 | 9239 | 2.8% | 3.56% | -0.58% | 1.43% | 1.94% | 0.54% | 154.54% | 1.68% | 41.55 years |
الأرجنتين | 5605 | 10153 | 2.33% | 1.33% | -3% | 3.26% | 2.3% | -0.2% | 81.15% | 1.07% | 65.33 years |
أستراليا | 19306 | 55478 | 3.03% | 1.36% | 1.86% | 2.13% | 1.61% | 1.13% | 187.36% | 1.9% | 36.77 years |
النمسا | 13031 | 47996 | 4.17% | 3.49% | 2.08% | 2.19% | 1.07% | 0.4% | 268.33% | 2.36% | 29.77 years |
بوروندي | 214 | 218 | 2.16% | 0.52% | 1.66% | -3.6% | 0.13% | -0.96% | 1.94% | 0.03% | 2023.89 years |
بلجيكا | 13193 | 45469 | 4.28% | 3.17% | 1.9% | 1.95% | 1% | 0.4% | 244.64% | 2.23% | 31.37 years |
بنين | 520 | 837 | 1.12% | 0.2% | 0.27% | 1.32% | 0.87% | 1.69% | 60.9% | 0.85% | 81.61 years |
بوركينا فاسو | 238 | 663 | 1.38% | 1.31% | 0.93% | 2.44% | 2.85% | 2.4% | 177.95% | 1.84% | 37.97 years |
بنگلادش | 370 | 1029 | 0.93% | -1.45% | 1.29% | 2.46% | 4.05% | 5.25% | 177.82% | 1.84% | 37.99 years |
البهاماز | 13895 | 19991 | 3.58% | 0.58% | 1.06% | 0.63% | -1.21% | -1.52% | 43.87% | 0.65% | 106.72 years |
بليز | 1072 | 4328 | 2.23% | 5.53% | 2.22% | 3.02% | 1.25% | -0.06% | 303.56% | 2.52% | 27.82 years |
بوليڤيا | 1304 | 2457 | 0.66% | 1.69% | -1.9% | 1.75% | 2.06% | 3.65% | 88.37% | 1.14% | 61.3 years |
البرازيل | 3424 | 10826 | 3.23% | 5.89% | -0.43% | 0.95% | 2.49% | -0.6% | 216.1% | 2.08% | 33.73 years |
بتسوانا | 390 | 7483 | 5.59% | 10.9% | 7.4% | 2.53% | 2.51% | 2.78% | 1814.69% | 5.41% | 13.15 years |
جمهورية أفريقيا الوسطى | 601 | 325 | -0.03% | -0.94% | -1.51% | -1.29% | 0.82% | -5.14% | -45.88% | -1.09% | years |
كندا | 17664 | 50262 | 3.38% | 2.58% | 1.39% | 1.81% | 0.84% | 0.97% | 184.54% | 1.88% | 37.12 years |
تشيلي | 3806 | 15019 | 2.04% | 1.19% | 1.27% | 4.76% | 3.11% | 2.62% | 294.55% | 2.48% | 28.28 years |
الصين | 191 | 6893 | 1.79% | 4.29% | 7.72% | 9.27% | 9.92% | 7.13% | 3494.42% | 6.61% | 10.84 years |
ساحل العاج | 1205 | 1552 | 4.58% | 0.56% | -3.15% | -0.8% | -0.91% | 4.11% | 28.83% | 0.45% | 153.22 years |
الكاميرون | 956 | 1495 | -0.3% | 3.6% | 0.2% | -1.47% | 1.19% | 2.24% | 56.35% | 0.8% | 86.85 years |
الكونغو الديمقراطية | 988 | 388 | 0.27% | -2.32% | -1.82% | -8.46% | 1.43% | 3.37% | -60.74% | -1.66% | years |
الكونغو | 1429 | 2798 | 1.32% | 3.27% | 1.9% | -1.37% | 1.48% | 0.37% | 95.67% | 1.21% | 57.83 years |
كولومبيا | 2213 | 7525 | 2.23% | 3.12% | 1.41% | 0.99% | 2.75% | 3.14% | 240.04% | 2.21% | 31.72 years |
كوستاريكا | 2856 | 9714 | 2.64% | 2.97% | -0.11% | 2.41% | 2.78% | 2.87% | 240.07% | 2.21% | 31.71 years |
الدنمارك | 21075 | 60670 | 3.78% | 1.76% | 2.05% | 2.28% | 0.39% | 0.74% | 187.87% | 1.91% | 36.71 years |
جمهورية الدومنيكان | 1276 | 6909 | 2.52% | 4.44% | 0.22% | 4.22% | 3.4% | 4.03% | 441.3% | 3.06% | 22.98 years |
الجزائر | 2466 | 4827 | 0.88% | 3.01% | -0.2% | -0.03% | 2.34% | 1.32% | 95.77% | 1.21% | 57.78 years |
الإكوادور | 2244 | 5191 | 1.03% | 4.02% | 0.09% | -0.11% | 2.39% | 1.83% | 131.29% | 1.51% | 46.29 years |
مصر | 631 | 2724 | 2.3% | 4.17% | 2.73% | 2.26% | 2.93% | 0.77% | 331.67% | 2.65% | 26.54 years |
إسپانيا | 7359 | 31505 | 6.29% | 2.56% | 2.56% | 2.35% | 0.82% | 0.41% | 328.06% | 2.63% | 26.69 years |
فنلندا | 12195 | 45823 | 4.18% | 3.4% | 2.71% | 1.9% | 1.34% | -0.14% | 275.75% | 2.39% | 29.32 years |
فيجي | 1774 | 4195 | 2.21% | 2.87% | -0.01% | 1.26% | 0.97% | 2.34% | 136.5% | 1.55% | 45.09 years |
فرنسا | 12991 | 42015 | 4.46% | 2.99% | 1.92% | 1.68% | 0.55% | 0.53% | 223.42% | 2.12% | 33.07 years |
الگابون | 4377 | 9569 | 5.09% | 5.38% | -0.88% | -0.92% | -1.46% | 1.49% | 118.61% | 1.41% | 49.63 years |
المملكة المتحدة | 13827 | 41981 | 2.63% | 2% | 2.75% | 2.17% | 0.9% | 1.28% | 203.61% | 2% | 34.95 years |
غانا | 1053 | 1707 | 0.37% | -1.91% | -0.9% | 1.65% | 3.08% | 4.48% | 62.13% | 0.87% | 80.33 years |
اليونان | 6779 | 22699 | 7.05% | 3.64% | 0.12% | 1.85% | 1.46% | -2.8% | 234.8% | 2.18% | 32.12 years |
گواتيمالا | 1461 | 3100 | 2.5% | 2.95% | -1.52% | 1.76% | 1.01% | 1.56% | 112.09% | 1.35% | 51.63 years |
گويانا | 1679 | 3783 | 1.38% | 0.32% | -2.91% | 4.75% | 2.6% | 3.69% | 125.27% | 1.46% | 47.79 years |
هندوراس | 1095 | 2137 | 1.8% | 2.25% | -0.58% | 0.49% | 1.78% | 1.69% | 95.06% | 1.2% | 58.1 years |
إندونيسيا | 690 | 3974 | 1.12% | 4.78% | 3.33% | 2.3% | 3.8% | 4.15% | 475.91% | 3.18% | 22.17 years |
الهند | 304 | 1861 | 1.85% | 0.64% | 3.26% | 3.58% | 5.85% | 5.56% | 511.87% | 3.29% | 21.43 years |
قالب:Country data Iran, Islamic Rep. | 2754 | 6733 | 8.51% | -2.81% | -1.54% | 1.55% | 3.4% | 0.51% | 144.45% | 1.61% | 43.43 years |
آيسلندا | 11700 | 48441 | 3.23% | 5.18% | 1.61% | 1.59% | 1.3% | 2.54% | 314.01% | 2.57% | 27.32 years |
إسرائيل | 8749 | 33677 | 5.16% | 1.95% | 1.88% | 2.72% | 1.04% | 1.59% | 284.93% | 2.44% | 28.8 years |
إيطاليا | 10867 | 34362 | 4.97% | 3.31% | 2.35% | 1.61% | -0.09% | -0.7% | 216.19% | 2.08% | 33.72 years |
اليابان | 8607 | 47623 | 7.91% | 3.29% | 4.05% | 1.07% | 0.54% | 1.13% | 453.27% | 3.1% | 22.69 years |
كنيا | 538 | 1143 | 1.11% | 4.1% | 0.35% | -1.1% | 1.5% | 2.83% | 112.29% | 1.35% | 51.56 years |
كوريا الجنوبية | 944 | 25458 | 6.76% | 7.38% | 8.63% | 5.96% | 3.87% | 2.4% | 2596.08% | 6.06% | 11.78 years |
ليبريا | 1273 | 352 | 2.47% | -1.05% | -11.95% | -0.42% | -1.8% | 1.24% | -72.31% | -2.27% | years |
لسوتو | 257 | 1352 | 3.05% | 4.88% | 1.99% | 2.6% | 2.88% | 2.45% | 425.81% | 3.01% | 23.39 years |
لوكسمبورگ | 27085 | 108600 | 2.73% | 1.86% | 4.45% | 3.55% | 1.17% | 0.57% | 300.95% | 2.51% | 27.95 years |
مدغشقر | 716 | 416 | 0.41% | -1.82% | -2.3% | -1.34% | -0.43% | 0.16% | -41.91% | -0.97% | years |
المكسيك | 3686 | 9707 | 3.52% | 3.66% | -0.28% | 1.78% | 0.34% | 1.35% | 163.34% | 1.74% | 40.09 years |
ميانمار | 158 | 1408 | 0.68% | 2.24% | -0.68% | 5.79% | 11.05% | 6.1% | 786.57% | 3.97% | 17.79 years |
موريتانيا | 791 | 1296 | 5.06% | -1.25% | -1.15% | -0.2% | 1.89% | 1.25% | 63.83% | 0.89% | 78.63 years |
ملاوي | 241 | 481 | 2.18% | 3.13% | -2.08% | 1.53% | 1.78% | 0.82% | 99.62% | 1.24% | 56.15 years |
ماليزيا | 1408 | 11031 | 3.54% | 5.23% | 3.17% | 4.45% | 2.61% | 3.31% | 683.15% | 3.74% | 18.86 years |
نيجريا | 1299 | 2455 | 2.21% | 1.93% | -3.48% | -0.65% | 6.1% | 0.9% | 88.92% | 1.14% | 61.01 years |
نيكاراگوا | 1527 | 1946 | 3.61% | -2.66% | -3.72% | 1.41% | 1.55% | 4.14% | 27.41% | 0.43% | 160.25 years |
هولندا | 16354 | 52267 | 4.07% | 2.13% | 1.67% | 2.66% | 0.88% | 0.63% | 219.59% | 2.1% | 33.41 years |
النرويج | 23183 | 90288 | 3.36% | 4.17% | 2.19% | 3.09% | 0.72% | 0.47% | 289.45% | 2.46% | 28.55 years |
نيپال | 267 | 685 | 0.69% | -0.11% | 2.35% | 2.54% | 2.58% | 2.46% | 156.53% | 1.7% | 41.2 years |
پاكستان | 304 | 1178 | 4.52% | 1.63% | 2.91% | 1.36% | 2.06% | 2.1% | 286.86% | 2.45% | 28.69 years |
پنما | 2119 | 10982 | 4.85% | 2.57% | -0.86% | 3.07% | 3.85% | 5.56% | 418.19% | 2.98% | 23.59 years |
پيرو | 2684 | 6089 | 2.34% | 0.98% | -3.25% | 2.14% | 4.26% | 3.26% | 126.86% | 1.47% | 47.39 years |
الفلپين | 1059 | 2753 | 1.72% | 2.99% | -1% | 0.53% | 2.85% | 4.38% | 159.91% | 1.72% | 40.64 years |
پاپوا غينيا الجديدة | 1135 | 2436 | 4.44% | -0.21% | -1.41% | 1.47% | 1.52% | 3.31% | 114.47% | 1.37% | 50.87 years |
پورتو ريكو | 5831 | 27270 | 6.17% | 3.59% | 1.38% | 3.38% | 0.9% | 0.52% | 367.63% | 2.79% | 25.16 years |
الپرتغال | 4506 | 22426 | 6.89% | 3.51% | 3.03% | 2.57% | 0.47% | -0.08% | 397.69% | 2.91% | 24.19 years |
پاراگواي | 1025 | 3925 | 2.38% | 6.21% | 1.21% | 0.08% | 1.82% | 3.33% | 282.79% | 2.43% | 28.92 years |
رواندا | 331 | 738 | 0.12% | 2.14% | -1.39% | -0.96% | 5.58% | 4.61% | 122.72% | 1.44% | 48.48 years |
السودان | 887 | 1923 | -1.2% | 0.26% | -0.55% | 2.76% | 3.94% | 4.51% | 116.72% | 1.39% | 50.19 years |
السنغال | 1080 | 1092 | -0.94% | -1.03% | -0.46% | 0.36% | 1.34% | 1.44% | 1.1% | 0.02% | 3535.03 years |
سنغافورة | 3389 | 52600 | 6.74% | 7.42% | 5.24% | 4.18% | 3.38% | 2.05% | 1451.84% | 5.02% | 14.16 years |
سيراليون | 376 | 455 | 2.6% | 0.04% | -1.58% | -3.12% | 2.94% | 1.96% | 21.08% | 0.34% | 202.93 years |
السويد | 18142 | 56473 | 3.85% | 1.63% | 1.89% | 1.77% | 1.54% | 1.36% | 211.27% | 2.05% | 34.18 years |
سيشل | 2829 | 13963 | 2.18% | 5.71% | 2.11% | 2.64% | 0.99% | 4.37% | 393.48% | 2.89% | 24.32 years |
تشاد | 696 | 859 | -0.93% | -4.27% | 2.35% | -1.12% | 6.85% | -0.7% | 23.46% | 0.38% | 184.16 years |
توگو | 349 | 558 | 5.19% | 1.67% | -2.23% | -0.56% | -0.56% | 2.29% | 59.9% | 0.84% | 82.7 years |
تايلند | 570 | 5901 | 5.01% | 4.21% | 5.96% | 3.29% | 3.91% | 2.55% | 933.86% | 4.26% | 16.62 years |
ترنيداد وتوباگو | 5039 | 16259 | 3.63% | 2.71% | -3.57% | 4.11% | 5.49% | -0.43% | 222.66% | 2.11% | 33.14 years |
تركيا | 3174 | 14116 | 2.89% | 1.68% | 3.11% | 1.97% | 2.62% | 4.77% | 344.64% | 2.7% | 26.01 years |
أوروگواي | 5474 | 14009 | 0.35% | 2.63% | -0.67% | 2.72% | 2.87% | 2.7% | 155.91% | 1.69% | 41.31 years |
الولايات المتحدة | 17036 | 52364 | 3.18% | 2.11% | 2.37% | 2.18% | 0.71% | 1.33% | 207.36% | 2.03% | 34.57 years |
سانت ڤنسنت والگرنادينز | 1752 | 6676 | 0.43% | 2.41% | 4.21% | 3.08% | 2.76% | 1.16% | 280.98% | 2.42% | 29.02 years |
متوسط خمس سنوات
Country Name | 1961–65 | 1966–70 | 1971–75 | 1976–80 | 1981–85 | 1986–90 | 1991–95 | 1996–2000 | 2001–05 | 2006–10 |
---|---|---|---|---|---|---|---|---|---|---|
ألبانيا | 0.01% | −1.4% | −0.11% | 6.27% | 4.93% | 4.67% | ||||
الجزائر | 0.6% | 3.55% | 3.28% | 2.87% | 1.5% | −1.91% | −1.93% | 1.58% | 3.35% | 0.96% |
أندورا | 0.41% | −1.77% | −3.33% | 2.29% | −2.52% | 4.47% | 3.44% | |||
أنگولا | 0.61% | −6.77% | 3.49% | 6.88% | 8.72% | |||||
أنتيگا وبربودا | 6.78% | 8.11% | 0.1% | 1.78% | 2.61% | −0.68% | ||||
الأرجنتين | 2.39% | 2.51% | 1.41% | 1.41% | −3.9% | −1.77% | 5.31% | 1.48% | 1.41% | 5.85% |
أرمنيا | −8.24% | 6.12% | 12.31% | 3.93% | ||||||
أروبا | 0.56% | 1.71% | ||||||||
أستراليا | 3.64% | 1.03% | 1.69% | 1.39% | 2.27% | 1.28% | 3.12% | 1.9% | ||
النمسا | 3.78% | 4.75% | 3.59% | 3.34% | 1.45% | 2.47% | 1.45% | 2.84% | 1.04% | 1.15% |
أذربيجان | −16.77% | 6.14% | 12.71% | 15.21% | ||||||
البهاماز | 5.21% | 2.11% | −7.23% | 9.81% | 1.8% | 0.66% | −1.78% | 3.93% | 0.24% | −2.85% |
البحرين | −4.2% | 1.23% | 4.23% | 1.6% | 3.45% | |||||
بنگلادش | 1.77% | 0.43% | −3.17% | 1.47% | 0.96% | 1.05% | 2.12% | 3.17% | 3.73% | 4.98% |
بربادوس | 5.22% | 7.42% | 0.59% | 4.3% | −1.28% | 2.98% | −0.59% | 3.13% | −0.17% | |
بلاروس | −8.11% | 6.76% | 7.72% | 8.53% | ||||||
بلجيكا | 4.27% | 4.31% | 3.27% | 3.08% | 0.93% | 2.86% | 1.26% | 2.63% | 1.13% | 0.45% |
بليز | 1.46% | 3.15% | 5.85% | 4.73% | −2.19% | 6.97% | 3.09% | 3.13% | 2.18% | −1.03% |
بنين | 1.78% | 0.85% | −0.8% | 1.49% | 1.83% | −1.94% | 0.78% | 2.38% | 0.65% | 1.09% |
برمودا | 2.71% | 5.9% | 3.04% | 4.88% | −1.2% | 1.41% | 0.49% | 3.33% | 3.21% | |
بوتان | 8.82% | 5.49% | 4.27% | 5.19% | 6.65% | |||||
بوليڤيا | 2.57% | −1.55% | 3.26% | −0.28% | −3.99% | −0.01% | 1.74% | 1.28% | 1.13% | 2.91% |
البوسنة والهرسك | 28.61% | 4.47% | 3.34% | |||||||
بتسوانا | 3.62% | 7.7% | 14.19% | 7.99% | 6.3% | 8.43% | 1.25% | 5.25% | 3.93% | 1.63% |
البرازيل | 1.52% | 5.04% | 7.72% | 4.22% | −1.06% | 0.19% | 1.49% | 0.51% | 1.49% | 3.43% |
بروناي | 6.55% | −6.03% | −2.69% | 0.35% | −1.08% | −0.03% | −1.68% | |||
بلغاريا | 3.17% | 2.22% | −1.79% | 1.22% | 6.34% | 3.3% | ||||
بوركينا فاسو | 1.37% | 0.99% | 1% | 1.26% | 1.61% | 0.33% | 1.15% | 3.84% | 3.06% | 2.29% |
بوروندي | 0.15% | 5.7% | −0.29% | 1.87% | 2.02% | 0.78% | −4.02% | −2.25% | −0.4% | 1.15% |
كمبوديا | 5.05% | 7.83% | 5.3% | |||||||
الكاميرون | 0.44% | −0.87% | 3.83% | 3.69% | 6.3% | −5.05% | −4.47% | 2.31% | 1.39% | 0.6% |
كندا | 3.79% | 2.86% | 2.66% | 2.52% | 1.7% | 1.49% | 0.64% | 3.17% | 1.55% | 0.14% |
الرأس الأخضر | 2.31% | 2.61% | 4.26% | 3.52% | 5.78% | |||||
جمهورية أفريقيا الوسطى | −1.13% | 1.11% | −0.03% | −1.67% | −0.62% | −2.16% | −1.42% | 0.22% | −2.52% | 1.04% |
تشاد | −1.49% | −0.68% | −1.45% | −6.47% | 6.51% | −1.16% | −0.63% | −0.6% | 13.16% | −2.18% |
Channel Islands | −1.41% | |||||||||
تشيلي | 1.16% | 2.5% | −2.78% | 5.78% | −0.46% | 4.94% | 6.8% | 2.79% | 3.06% | 2.27% |
الصين | 0.25% | 4.58% | 3.57% | 5.18% | 9.27% | 6.27% | 10.95% | 7.61% | 9.06% | 10.62% |
كولومبيا | 1.6% | 2.97% | 3.24% | 2.99% | 0.03% | 2.83% | 2.22% | −0.49% | 2% | 3.07% |
جزر القمر | 1.02% | −0.92% | −1.53% | −1.11% | 0.08% | −1.34% | ||||
الكونغو الديمقراطية | 0.14% | 0.89% | −0.34% | −4.31% | −0.93% | −3.12% | −10.58% | −6.14% | 1.06% | 2.64% |
الكونغو | 0.69% | 2.05% | 4.8% | 2.14% | 7.39% | −2.97% | −2.17% | −0.3% | 1.64% | 2.47% |
كوستاريكا | 1.66% | 4.04% | 3.58% | 2.49% | −2.63% | 2.36% | 3.01% | 2.45% | 2.15% | 2.62% |
ساحل العاج | 3.89% | 5.37% | 1.8% | −0.15% | −3.82% | −2.33% | −1.67% | 0.72% | −1.64% | 0.45% |
كرواتيا | −5.34% | 4.58% | 4.39% | 1.08% | ||||||
كوبا | 3.8% | 2.55% | 8.15% | −1.14% | −7.36% | 4.19% | 4.8% | |||
قبرص | 11.21% | 4.4% | 5.5% | 2.18% | 2.5% | 1.43% | ||||
التشيك | −0.73% | 1.62% | 3.82% | 2.15% | ||||||
الدنمارك | 4.51% | 2.97% | 1.24% | 2.51% | 2.77% | 1.35% | 2.01% | 2.43% | 0.96% | −0.32% |
جيبوتي | −5.14% | −3.48% | 0.95% | |||||||
دومنيكا | 1.67% | 5.59% | 6.43% | 1.42% | 2.59% | 1.03% | 3.44% | |||
جمهورية الدومنيكان | −0.2% | 6.06% | 6.23% | 2.81% | −0.32% | 0.82% | 3.3% | 5.17% | 2.04% | 5.65% |
الإكوادور | 1.16% | 1.39% | 5.66% | 2.35% | −1.26% | 0.33% | 0.58% | −0.61% | 3.68% | 2.28% |
مصر | 4.78% | 0.86% | 1.25% | 7.4% | 4.23% | 1.86% | 1.61% | 3.4% | 1.64% | 4.8% |
السلڤادور | 3.59% | 1.55% | 2.05% | −1.67% | −4.01% | 0.75% | 4.66% | 2.33% | 1.88% | 1.26% |
غينيا الإستوائية | −2.19% | 3.5% | 31.11% | 24.68% | 4.91% | |||||
إرتريا | −1.43% | −1.4% | −3.74% | |||||||
إستونيا | 2.12% | 0.17% | −4.64% | 7.14% | 8.51% | 0.16% | ||||
إثيوپيا | 1.91% | −1.97% | 1.79% | 3.99% | 7.99% | |||||
فيجي | −0.22% | 4.87% | 3.68% | 2.23% | −2.21% | 2.58% | 1.34% | 1.27% | 2.17% | −1.23% |
فنلندا | 4.26% | 4.17% | 3.95% | 2.9% | 2.24% | 3.04% | −1.02% | 4.53% | 2.35% | 0.67% |
فرنسا | 4.43% | 4.7% | 3.24% | 2.93% | 1% | 2.66% | 0.8% | 2.27% | 0.87% | 0.09% |
پولينيزيا الفرنسية | 0.13% | 2.36% | 1.78% | 3.96% | 2.22% | −0.56% | 1.31% | |||
الگابون | 7.54% | 4.45% | 15.34% | −2.3% | −0.49% | −1.43% | −0.06% | −2.13% | −0.35% | 0.75% |
گامبيا | 2.22% | 1.18% | −0.79% | −0.56% | −0.98% | 1.59% | 0.11% | 1.78% | ||
جورجيا | 6.81% | 3.89% | 5.72% | 3.5% | −5.25% | −20.19% | 7.41% | 7.63% | 4.89% | |
ألمانيا | 2.19% | 3.47% | 1.53% | 2.85% | 1.66% | 1.87% | 0.53% | 1.37% | ||
غانا | 0.12% | 0.82% | −2.64% | −0.88% | −3.48% | 1.93% | 1.43% | 1.84% | 2.52% | 3.99% |
اليونان | 7.52% | 6.63% | 4.6% | 2.88% | −0.44% | 0.81% | 0.34% | 2.91% | 3.69% | 0.4% |
گرينلاند | 5.05% | 6.61% | −1.51% | 1.72% | −0.21% | 3.7% | 0.65% | |||
گرينادا | 1.94% | 7.61% | 0.12% | 7.29% | 2.2% | −1.52% | ||||
گواتيمالا | 2.46% | 2.96% | 2.81% | 3.18% | −3.51% | 0.59% | 1.9% | 1.59% | 0.51% | 1.09% |
غينيا | −1.61% | 2.23% | 1.83% | 0.17% | ||||||
غينيا-بيساو | 0.31% | −4.23% | 4.34% | 1.77% | 1.11% | −0.89% | −2.29% | 0.92% | ||
گويانا | 0.36% | 1.93% | 2.66% | −1.33% | −3.59% | −1.62% | 7.02% | 2.66% | 0.37% | 2% |
هايتي | 0.63% | −2.07% | −0.48% | |||||||
هندوراس | 1.8% | 1.67% | 0.78% | 3.94% | −1.31% | 0.19% | 0.89% | 0.84% | 2.57% | 1.46% |
هونگ كونگ | 10.36% | 4.69% | 5.16% | 8.93% | 4.19% | 6.85% | 3.64% | 1.13% | 3.72% | 3.24% |
المجر | 4.09% | 5.9% | 5.86% | 3.36% | 2.01% | 0.95% | −2.13% | 4.43% | 4.53% | −0.48% |
آيسلندا | 5.09% | 1.34% | 5.08% | 5.33% | 1.21% | 2.09% | −0.72% | 3.9% | 3.2% | −1.08% |
الهند | 6.02% | 2.16% | 0.63% | 0.9% | 2.93% | 3.77% | 3.17% | 4.04% | 5.41% | 7.11% |
إندونيسيا | −0.48% | 3.64% | 5.16% | 5.42% | 3.4% | 5.19% | 6.19% | −0.38% | 3.42% | 4.58% |
إيران | 8.31% | 7.07% | −5.39% | 0.35% | −2.65% | 1.75% | 2.22% | 4.24% | ||
العراق | −4.43% | 1.38% | ||||||||
أيرلندا | 3.44% | 4% | 3.37% | 3.18% | 1.74% | 4.95% | 4.06% | 8.57% | 3.59% | −1.75% |
جزيرة مان | 8.47% | 2.11% | 8.41% | 4.88% | ||||||
إسرائيل | 5.67% | 4.87% | 4.51% | 1.48% | 1.17% | 2.35% | 2.86% | 2.44% | 0.22% | 2.41% |
إيطاليا | 4.43% | 5.54% | 2.6% | 4.09% | 1.63% | 3.09% | 1.23% | 1.87% | 0.31% | −0.97% |
جامايكا | 0.59% | −4.34% | −1.17% | 4.32% | 3.22% | −1.19% | 1.48% | 0.18% | ||
اليابان | 7.93% | 9.1% | 3.15% | 3.51% | 3.59% | 4.53% | 1.1% | 0.75% | 1.16% | 0.46% |
الأردن | 11.75% | 1.26% | −4.42% | 1.5% | 0.48% | 3.85% | 3.57% | |||
قزخستان | −8.66% | 3.79% | 10% | 4.66% | ||||||
كنيا | 0.24% | 2.36% | 6.11% | 2.43% | −1.28% | 1.98% | −1.53% | −0.47% | 0.98% | 1.89% |
كيريباس | 14.37% | −18.74% | −0.96% | 0.04% | −0.41% | 4.46% | −0.06% | −1.1% | ||
كوريا الجنوبية | 3.24% | 8.13% | 5.44% | 5.39% | 6.38% | 8.58% | 6.74% | 3.69% | 4.01% | 3.5% |
كوسوڤو | 6.7% | 4.63% | ||||||||
الكويت | −2.99% | −8.45% | −3.39% | −8.39% | 3.49% | −1.58% | 5.09% | |||
قيرغيزستان | −13.21% | 4.21% | 2.89% | 3.44% | ||||||
لاوس | 1.6% | 3.38% | 4% | 4.6% | 6.25% | |||||
لاتڤيا | 6.23% | 5.21% | 3.27% | 2.82% | 1.57% | −8.58% | 6.93% | 8.86% | 0.44% | |
لبنان | 9.31% | −0.1% | 2.17% | 5.68% | ||||||
لسوتو | 5.68% | 0.71% | 3.52% | 7.43% | 0.51% | 1.12% | 2.22% | 2.07% | 1.82% | 3.01% |
ليبريا | 0.7% | 3.85% | −1.21% | −0.8% | −4.59% | −15.93% | −21.55% | 30.9% | −5.55% | 2.13% |
ليبيا | 2.31% | |||||||||
ليختنشتاين | −0.07% | 3.11% | 1.51% | 3.75% | 3.14% | 5.83% | −0.25% | |||
لتوانيا | −9.59% | 5.27% | 8.33% | 2.01% | ||||||
لوكسمبورگ | 2% | 3.02% | 1.83% | 2.03% | 2.38% | 6.67% | 2.58% | 4.78% | 2.28% | 0.88% |
مكاو | 4.79% | 3.91% | −1.97% | 9.86% | ||||||
مقدونيا | −5.15% | 2.51% | 1.18% | 2.71% | ||||||
مدغشقر | −1.06% | 2.05% | −2.04% | −1.3% | −4.04% | −0.13% | −3.26% | 0.62% | −0.47% | 0.09% |
ملاوي | 2.16% | 2.28% | 4.28% | 1.53% | −0.91% | −2.75% | 2.42% | 1.31% | −0.61% | 4.18% |
ماليزيا | 3.53% | 3.36% | 4.63% | 6.06% | 2.45% | 3.87% | 6.68% | 2.46% | 2.51% | 2.74% |
المالديڤ | 6.24% | 3.07% | 5.34% | |||||||
مالي | 1.56% | 2.99% | −4.19% | 2.22% | 0.45% | 2.3% | 3.16% | 1.54% | ||
مالطا | 9.36% | 9.28% | 2.86% | 5.22% | 4.46% | 4.13% | 0.42% | |||
جزر مارشال | 6.01% | 0.63% | −4.65% | 2.98% | 0.09% | |||||
موريتانيا | 8.51% | 2.5% | −2.19% | −0.09% | −1.89% | −0.21% | 0.44% | −0.27% | 1.12% | 1.58% |
موريشيوس | 3.63% | 6.57% | 3.64% | 4.62% | 2.11% | 3.86% | ||||
المكسيك | 3.96% | 3.24% | 3.15% | 4.34% | −0.04% | −0.32% | −0.21% | 3.79% | 0.58% | 0.59% |
ميكرونزيا | 2.63% | −0.04% | 0.4% | −1.03% | ||||||
مولدوڤا | 1.67% | 1.97% | −15.61% | −2.09% | 7.35% | 3.51% | ||||
