قائمة قاعات الحفلات
A concert hall is a cultural building with a stage that serves as a performance venue and an auditorium filled with seats.
This list does not include other venues such as sports stadia, dramatic theatres or convention centres that may occasionally be used for concerts.
- The list is organised alphabetically by geo-political region or continent and then by country within each region.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
أفريقيا
مصر
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
القاهرة | Cairo Opera House | Main Hall | 1988 | 1,300 | Cairo Symphony Orchestra |
الإسكندرية | Alexandria Opera House | Main Hall | 1918 | 1,000 |
المغرب
Location | Venue | Room | Date Built | Seats | Resident Organisations |
---|---|---|---|---|---|
Casablanca | Grand Théâtre de Casablanca | 2,700 | |||
El Jadida | Théâtre Afifi | 1,000 | |||
Marrakech | Théâtre Royal | 1,200 | |||
Mohammedia | Théâtre Abderrahim Bouabid | 600 | |||
Oujda | Théâtre Med VI Oujda | 1,200 | |||
Rabat | Théâtre national Mohammed-V | 1962 | 1,010 | ||
Grand Théâtre de Rabat | 1,949 | ||||
Taza | Théâtre La Coupole | 600 |
South Africa
Location | Venue | Room | Date built | Seats | Resident organisations |
---|---|---|---|---|---|
Bloemfontein | Performing Arts Centre of the Free State | Sand du Plessis Theatre | 1985 | 964 | |
University of the Free State | Odeion Auditorium | 390 | Free State Symphony Orchestra | ||
Cape Town | Artscape Theatre Centre (formerly Nico Malan Theatre) | Opera House | 1971 | 1,487 | Cape Town Philharmonic Orchestra |
Auditorium | 1971 | 540 | |||
Arena Theatre | 1971 | 140 | |||
Baxter Theatre Centre | Concert Hall | 1977 | 638 | UCT Symphony Orchestra | |
Cape Town City Hall | City Hall | 1905 | 1,096 | Cape Town Philharmonic Orchestra | |
Hugo Lambrechts Music Centre | Auditorium | 1986 | 465 | ||
Durban | Durban City Hall | City Hall | 1910 | 2,000 | KwaZulu-Natal Philharmonic Orchestra |
Durban Music School | Werner Dannewitz Concert Hall | 2014 | 400 | KwaZulu-Natal Youth Wind Band | |
Makhanda | 1820 Settlers National Monument | Guy Butler Theatre | 1974 | 939 | |
Hilton | Memorial Hall | Concert Hall | 2007 | 350 | |
Johannesburg | Joburg Theatre Complex (formerly Johannesburg Civic Theatre) | The Mandela[1] | 1962 | 1,069 | Johannesburg Festival Orchestra |
University of the Witwatersrand Education Campus | Linder Auditorium[2] | 1,060 | Johannesburg Philharmonic Orchestra | ||
Port Elizabeth | Feather Market Centre | Central Hall | 1885 | 1,187 | Eastern Cape Philharmonic Orchestra |
South African State Theatre | Opera | 1981 | 1,300 | ||
Drama | 1981 | 640 | |||
University of Pretoria | Aula[3] | 1958 | 1,012 | ||
Musaion[4] | 1960 | 500 | University of Pretoria Symphony Orchestra | ||
University of South Africa | Dr. Miriam Makeba Concert Hall[5] | 270 | |||
Enoch Sontonga Hall (formerly Sunnyside Campus Hall) | 1909 | 410 | |||
ZK Matthews Great Hall[6] | 970 | ||||
Stellenbosch | University of Stellenbosch | Endler Hall | 1978 | 556 | University of Stellenbosch Symphony Orchestra |
Fismer Hall | 1978 | 200 |
Asia
Armenia
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Yerevan | Yerevan Opera Theatre | Aram Khachaturian Concert Hall | 1933 | 1,300 | Armenian Philharmonic Orchestra, Yerevan International Music Festival |
Alexander Spendiaryan National Academic Theater of Opera and Ballet | 1933 | 1,200 | Spendiaryan National Theater of Opera and ballet | ||
Komitas Chamber Music House | Chamber Music Hall | 1979 | 330 | National Chamber Orchestra of Armenia, Hover Chamber Choir, National Chamber Choir of Armenia, Yerevan Chamber Choir, Tagharan Ensemble, National Ensemble of Soloists |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Azerbaijan
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Baku | Azerbaijan State Academic Opera and Ballet Theatre | 1911 | 1,800 | ||
Azerbaijan State Philharmonic Hall | 1912 | 1,710 | Azerbaijan State Philharmonic Society | ||
Heydar Aliyev Palace | 1972 | 2,158 | |||
Heydar Aliyev Center | 2012 | ||||
Baku Convention Center | 2015 | 6,000 | |||
Azerbaijan State Theatre of Musical Comedy | 1883 | 460 | |||
Azerbaijan State Russian Drama Theatre | 1920 | ||||
Azerbaijan State Academic National Drama Theatre | 1919 | ||||
Azerbaijan State Theatre of Young Spectators | 1928 | ||||
Ganja | Ganja State Drama Theater | 1899 | |||
Ganja State Philharmonic Hall | 2017 | 1,100 | Goygol State Song and Dance Ensemble Folk Instruments Orchestra Ganja State Chamber Orchestra | ||
Sumgait | Sumgayit State Musical Drama Theater | 1968 | |||
Shaki | Sheki Drama Theatre | 1973 | 300 | ||
Nakhchivan | Nakhchivan State Musical Dramatic Theatre | 1883 |
China
Georgia
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Tbilisi | Georgian National Opera Theater | 1971 | 1,065 | Georgian National Opera Theater | |
Tbilisi Concert Hall | 1912 | 2,317 |
Hong Kong
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
India
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Mumbai | National Centre for the Performing Arts | Jamshed Bhabha Theatre | 1999 | 1,109 | Symphony Orchestra of India |
Tata Theatre | 1980 | 1,010 | |||
BITS Pilani Goa Auditorium | 2004 | 2,500 | |||
Sri Shanmukhananda Chandrasekarendra Saraswathi Auditorium | 1952 | 2,763 | |||
Experimental Theatre | 1986 | 285 | |||
Godrej Dance Theatre | 1985 | 185 | |||
Little Theatre | 1975 | 114 |
Iran
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Tehran | Milad Hall (IIEC) | 2,100 | |||
Milad Tower Hall | 2008 | 1,600 | |||
Vahdat Hall | 1957 | 900 | Tehran Symphony Orchestra Iran's National Orchestra | ||
Ministry of Interior Hall | 1977 | 3,000 | |||
Tabriz | Tabriz ark theater | 1927 | 800 |
Israel
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Tel Aviv | Charles Bronfman Auditorium | 1957 | 2,760 | Israel Philharmonic Orchestra | |
Tel Aviv Performing Arts Center | 1994 | 1,656 | The Israeli Opera |
Indonesia
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Jakarta | Jakarta Art Building | Concert Hall | 1821 | 475 | Pemerintahan Daerah Provinsi Daerah Khusus Ibu Kota Jakarta |
Aula Simfonia Jakarta | Auditorium and Concert Hall | 2009 | 1,200 | Jakarta Simfonia Orchestra & Jakarta Oratorio Society | |
The UBM Grand Auditorium | Auditorium and Concert Hall | 2010 | 1,200 | ||
Usmar Ismail Hall | Combined Cinema/Concert Hall | 1997 | 430 | ||
Balai Resital Kertanegara | Auditorium and Concert Hall | 2014 | 270 | Yayasan The Resonanz | |
Balai Sarbini | Auditorium and Concert Hall | 1973 | 1,300 | PT. Dome Semanggi Indonesia | |
Taman Ismail Marzuki | Exhibition and Art Hall | 1968 | 1,240 |
Japan
Prefecture | Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|---|
Aichi | Nagoya | Aichi Prefectural Art Theater in Aichi Arts Center | Concert Hall | 1993 | 1,800 | Nagoya Philharmonic Orchestra |
Chukyo University Center for Culture & Arts | Aurora Hall | 1972 | 2,291 | |||
Chiba | Matsudo | Mori no Hall 21 | Main Hall | 1993 | 1,955 | |
Fukui | Fukui | Harmony Hall Fukui | Main Hall | 1997 | 1,456 | |
Fukuoka | Kitakyushu | Kitakyushu Performing Arts Center | Main Hall | 2003 | 1,269 | |
Fukuoka | Acros Fukuoka Symphony Hall | Symphony Hall | 1995 | 1,867 | Kyushu Symphony | |
Gifu | Gifu | Gifu Civic Auditorium | Main Hall | 1967 | 1,501 | |
Nagaragawa Convention Center | Main Hall | 1995 | 1,689 | |||
Hokkaido | Sapporo | Sapporo Concert Hall Kitara | Main Hall | 1997 | 2,020 | Sapporo Symphony Orchestra |
Sapporo Education and Culture Hall | Main Hall | 1977 | 1,100 | |||
Hiroshima | Hiroshima | International Conference Center Hiroshima | Phoenix Hall | 1955 | 2,003 | |
Fukuyama | Fukuyama Hall of Art & Culture | Main Hall | 1994 | 1,504 | ||
Higashihiroshima | Hiroshima Univ. Satake Memorial Hall | Main Hall | 1999 | 1,000 | ||
Mihara | Mihara Performing Arts Center | Main Hall | 2007 | 1,209 | ||
Hyōgo | Amagasaki | Amagasaki Cultural Center | Archaic Hall | 1975 | 2,030 | |
Kobe | Kobe Culture Hall | Main Hall | 1973 | 2,043 | Kobe Philharmonic | |
Kobe International House | Kokusai Hall | 1956 | 2,112 | |||
Nishinomiya | Hyogo Performing Arts Center | KOBELCO Grand Hall | 2005 | 2,001 | Hyogo Performing Arts Center Orchestra | |
Himeji | Himeji Cultural Center | Main Hall | 1972 | 1,657 | ||
Ibaraki | Tsukuba | Nova Hall | Main Hall | 1983 | 1,000 | |
Ishikawa | Kanazawa | Ishikawa Ongakudo | Concert Hall | 2001 | 1,560 | Orchestra Ensemble Kanazawa |
Kagawa | Takamatsu | Sunport Hall Takamatsu | Main Hall | 2004 | 1,500 | |
Kagawa-kenmin Hall | Main Hall | 1988 | 2,001 | |||
Kanagawa | Kawasaki | Muza Kawasaki Symphony Hall | Symphony Hall | 2004 | 1,997 | Tokyo Symphony Orchestra |
Yokohama | Yokohama Minato Mirai Hall | Main Hall | 1998 | 2,020 | ||
Kanagawa Kenritsu Ongakudo | Main Hall | 1954 | 1,054 | |||
Yokosuka | Yokosuka Arts Theatre | Main Hall | 1994 | 1,806 | ||
Kumamoto | Kumamoto | Kumamoto Prefectural Theater | Main Hall | 1983 | 1,813 | |
Kyoto | Kyoto | Kyoto International Conference Center | Main Hall | 1966 | 1,840 | |
Kyoto Kaikan | First Hall | 1960 | 2,005 | |||
Kyoto Concert Hall | Main Hall | 1995 | 1,839 | Kyoto Symphony Orchestra | ||
Miyazaki | Miyazaki | Medikit Arts Center | Isaac Stern Hall | 1993 | 1,818 | |
Nagano | Matsumoto | Matsumoto Performing Arts Centre | Main Hall | 2004 | 1,800 | |
Niigata | Niigata | Ryutopia | Main Hall | 1998 | 1,890 | |
Okayama | Okayama | Okayama Symphony Hall | Main Hall | 1991 | 2,001 | Okayama Philharmonic Orchestra |
Kurashiki | Kurashiki City Auditorium | Main Hall | 1972 | 1,996 | ||
Osaka | Osaka | Festival Hall, Osaka | Symphony Hall | 1958 | 2,709 | |
The Symphony Hall | Symphony Hall | 1982 | 1,704 | Kansai Philharmonic Orchestra, Osaka Symphony Orchestra, Osaka Philharmonic Orchestra, Japan Century Symphony Orchestra | ||
Suita | May Theater | Main Hall | 1985 | 1,397 | ||
Yao | Prism Hall | Main Hall | 1988 | 1,440 | ||
Saitama | Kawaguchi | Kawaguchi Lilia | Main Hall | 1990 | 2,002 | |
Saitama | Saitama Bunka Center | Main Hall | 1985 | 2,006 | ||
Omiya Sonic City | Main Hall | 1988 | 2,505 | |||
Sōka | Soka-shi Bunka Kaikan | Main Hall | 1972 | 1,198 | ||
Tokorozawa | Tokorozawa Muse | Ark Hall | 1993 | 2,002 | ||
Shiga | Ōtsu | Biwako Hall Center for The Performing Arts, Shiga | Main Hall | 1998 | 1,848 | |
Shimane | Masuda | Grand Toit | Main Hall | 2005 | 1,500 | |
Shizuoka | Fuji | Rosé Theatre | Main Hall | 1993 | 1,632 | |
Hamamatsu | Act City Hamamatsu | Main Hall | 1994 | 2,336 | ||
Tochigi | Ōtawara | Nasunogahara Harmony Hall | Main Hall | 1994 | 1,275 | |
Utsunomiya | Tochigi Prefectural Cultural Center | Main Hall | 1991 | 1,604 | ||
Tokyo | Chiyoda | Kioi Hall | Kioi Hall | 1995 | 800 | Kioi Sinfonietta Tokyo |
Chūō | Hamarikyu Asahi Hall | Main Hall | 1992 | 552 | ||
Fuchū | Fuchu-no-mori Art Theater | Dream Hall | 1991 | 2,027 | ||
Hachiōji | Hachioji City Art & Cultural Hall | Icho Hall | 1994 | 802 | ||
Minami Osawa Cultural Hall | Main Hall | 1996 | 500 | |||
Olympus Hall Hachioji | Main Hall | 2011 | 2,021 | |||
Katsushika | Katsushika Symphony Hills | Mozart Hall | 1992 | 1,318 | ||
Kita | Hokutopia | Sakura Hall | 1990 | 1,300 | ||
Minato | Suntory Hall | Main Hall | 1986 | 2,006 | ||
Nakano | Nakano Sun Plaza | Main Hall | 1973 | 2,222 | ||
Setagaya | Hitomi Kinen Kōdō | Main Hall | 1980 | 2,008 | ||
Shibuya | Bunkamura | Orchard Hall | 1986 | 2,006 | Tokyo Philharmonic Orchestra | |
NHK Hall | Main Hall | 1973 | 3,601 | NHK Symphony Orchestra | ||
Shinjuku | Tokyo Opera City | Concert Hall | 1997 | 1,632 | ||
Sumida | Sumida Triphony Hall | Main Hall | 1997 | 1,801 | New Japan Philharmonic | |
Taitō | Tokyo Bunka Kaikan | Main Hall | 1961 | 2,303 | Tokyo Metropolitan Symphony Orchestra | |
Toshima | Tokyo Metropolitan Theatre | Concert Hall | 1990 | 1,999 | ||
Tottori | Kurayoshi | Kurayoshi Mirai-chushin | Main Hall | 2000 | 1,503 | |
Toyama | Uozu | Mirage Hall | Main Hall | 1994 | 1,186 | |
Toyama | Aubade Hall | Main Hall | 1993 | 2,066 | ||
Yamaguchi | Iwakuni | Symphonia Iwakuni | Main Hall | 1996 | 1,205 | |
Ube | Watanabe Memorial Hall | Main Hall | 1937 | 1,353 |
Kazakhstan
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Almaty | Palace of the Republic | Concert Hall | 1970 | 2,567 | |
Almaty | Auezov Theater | Auditorium | 1981 | 756 | |
Nur-Sultan | Kazakhstan Central Concert Hall | Concert Hall | 2010 | 3,500 |
Lebanon
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Beirut | Conservatoire Libanais | Lebanese National Symphony Orchestra |
Macau
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Sé | Macao Cultural Centre | Grand Auditorium | 1999 | 1,076 | Macao Orchestra |
Malaysia
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Kuala Lumpur | Petronas Philharmonic Hall | Concert Hall | 1998 | 920 | Malaysian Philharmonic Orchestra, Malaysian Philharmonic Youth Orchestra |
Istana Budaya | Panggung Sari Hall | 1999 | 1,412 | National Symphony Orchestra National Youth Symphony Orchestra | |
Kuala Lumpur Performing Arts Centre | Stage 1 | 2006 | 504 | KLPac Orchestra | |
Stage 2 | 2006 | 190 | |||
Kuala Lumpur Convention Centre | Plenary Hall | 2005 | 2,994 | ||
Angkasapuri | Auditorium Perdana | 1969 | 700 | RTM Orchestra | |
Panggung Bandaraya DBKL | Theatre Hall | 1896 | 350 | DBKL Orchestra | |
University of Malaya | Great Hall (Dewan Tunku Canselor) | 1966 | 3,000 | University of Malaya Symphony Orchestra | |
Experimental Theatre (Panggung Eksperimen) | 1966 | 435 | |||
Selangor | Damansara Performing Arts Centre | Theatre Hall | 2013 | 200 | |
Black Box | 2013 | 120 | |||
Shah Alam Royale Theatre | Theatre Hall | 2008 | 800 | ||
Penang | Penang Performing Arts Centre | Stage 1 | 2011 | 303 | |
Stage 2 | 2011 | 120 | |||
Dewan Sri Pinang | Auditorium | 1970 | 1,000 | Penang Philharmonic Orchestra | |
Pahang | Arena of Stars | 1998 | 6,000 | ||
Johor | Permaisuri Zarith Sofiah Opera House | 2019 | 600 |
North Korea
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Pyongyang | East Pyongyang Grand Theatre | Theatre Hall | 1989 | 2,500 | |
Pyongyang International House of Culture | Music Hall | 1988 | 600 | Isang Yun Orchestra |
Oman
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Muscat | Royal Opera House Muscat | 2011 | 1,100 | Royal Oman Symphony Orchestra |
Philippines
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Los Baños, Laguna | University of the Philippines Los Baños | D.L Umali Hall | 1965 | 700 | |
Makati | Colegio San Agustin – Makati | Saint Ambrose Hall | 1980[9] | 1,100 | |
Greenbelt (Ayala Center) | Onstage Theater, Greenbelt 1 | 2002 | 800 | ||
RCBC Plaza | Carlos Romulo Auditorium | 2001 | 450 | ||
Manila | Teatro Nacional | 1860[10] | unknown | ||
Metropolitan Theater[11] | 1931 | 1,670 | |||
Philam Life Theater | 1961 | 737[12] | |||
De La Salle University | Teresa Yuchengco Auditorium | 2002 | 1,100 | ||
Marikina | Teatro Marikina | 2002 | 1,100 | ||
Taguig | SM Aura Premier | Samsung Hall | 2013 | 1,000 | |
Muntinlupa | Insular Life Corporate Centre | Insular Life Auditorium | 2001 | 524 | |
Parañaque | PAGCOR Airport Casino Filipino | PAGCOR Grand Theater | 1998 | 2,000 | |
Solaire Resort and Casino | The Theatre | 1,740 | |||
Pasay | Cultural Center of the Philippines Complex | Tanghalang Nicanor Abelardo (Main Theater) Nicanor Abelardo Theater |
1969 | 1,821 | |
Tanghalang Aurelio Tolentino (Little Theater) Aurelio Tolentino Theater |
421 | ||||
Tanghalang Huseng Batute (Studio Theater) Huseng Batute Theater |
250 | ||||
Aliw Theater | 2002 | 2,724 | |||
Resorts World Manila | Newport Performing Arts Theater | 2010 | 1,800 | ||
Pasig | Tanghalang Pasigueño | Asamblea Magna (Main Theater) | 1,300 | ||
Nagsabado Hall (Mini Theater) | 60 | ||||
Dalampasigan Hall (Mini Theater) | 60 | ||||
Meralco Theater | 1969 | 1,000 | |||
Quezon City | Amoranto Theater | 2006 | 800 | ||
Ateneo de Manila University | Henry Lee Erwin Theater | 1994 | 1,131 | ||
Camp Aguinaldo | AFP Museum and Multi-Purpose Theater | 1,074 | |||
PETA Theater Center | PETA-PHINMA Theater | 2005 | 450 | ||
University of the Philippines Diliman | University Theater (Villamor Hall) | 1960 | 2,400 | ||
San Juan | Greenhills Shopping Center | Music Museum | 1988 | 900 |
Singapore
South Korea
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Anyang | Anyang Arts Center | Gwan-Ak Hall | 1989 | 1,127 | Anyang Philharmonic Orchestra |
Busan | Busan Citizen's Hall | Main Hall | 1970 | 1,606 | |
Busan Cultural Center | Grand Theater | 1989 | 1,403 | ||
The National Center for Korean Traditional Performing Arts in Busan | Yeon Ak Dang (Grand Theater) | 2008 | 698 | ||
Ye Ji Dang (Little Theater) | 2008 | 276 | |||
Busan KBS | Main Hall | 1985 | 2,847 | Family Musical "Frozen" | |
Kyung Sung University Concert Hall | Concert Hall | 1955 | 449 | ||
Sohyang Theatre Lotte Card Hall | Main Hall | 1,134 | Various music concerts and musicals | ||
Changwon | 3.15 Art Center | Grand Theater | 2008 | 1,182 | |
Sungsan Arts Hall | Grand Theatre | 2000 | 1,720 | Changwon Philharmonic Orchestra | |
Cheonan | Chungcheongnamdo Students Educational&Cultural Center [2] | Grand Hall | 1997 | 1,510 | |
Daegu | Daegu Cultural and Arts Center | Palgong Hall | 1991 | 1,013 | Daegu Municipal Symphony Orchestra, Philharmonic Choir, Dance Company, Theater, and Youth Choir |
Daegu Opera House | Main Hall | 2003 | 1,490 | Daegu Municipal Opera Company | |
Keimyung Art Center | Main hall | 2008 | 1,728 | The Phantom of Opera | |
Daejeon | Daejeon Culture & Art Center [3] | Art Hall | 2003 | 1,546 | Daejeon Municipal Philharmonic Choir, Daejeon Municipal Youth Philharmonic Choir, Daejeon Municipal Symphony Orchestra, Daejeon Municipal Dance Company |
Amphitheater | 2003 | 1,000 | |||
Hannam University Sungji Gwan (Hall) | Sungji hall | 1986 | 1,549 | ||
Woosong Art Center[13] | Main Hall | 1992 | 1,214 | ||
Jeongsimhwa International Cultural Center | Jeongsimhwa Hall | 2000 | 1,817 | ||
Gimhae | Gimhae Arts and Sports Center | Maru Hall | 2005 | 1,464 | |
Goyang | Goyang Eoulim Nuri | Main Auditorium | 2004 | 1218 | |
Gunpo | Gumpo Culture & Art Center | Mainhall | 1998 | 1,129 | Prime Philharmonic Orchestra, Sejong National Traditional Orchestra |
Gwangju | Gwangju Culture & Art Center | Main theater | 1993 | 1,732 | |
U Square Culture Center | Kumho Art Hall | 2009 | 316 | ||
Dongsan Art Hall | 2009 | 234 | |||
Gyeongsan | Chunma Arts Center | Grand Hall | 2008 | 1,889 | |
Chamber Hall | 2008 | 510 | |||
Hanam | Hanam Arts Center | Gumdam Hall | 2006 | 911 | |
Incheon | Incheon Culture & Arts Center [4] | Main Hall | 1994 | 1,332 | Incheon Municipal Symphony Orchestra, Incheon Municipal Philharmonic Choir, Incheon Municipal Dance Company, Incheon Municipal Theater |
Bupyeong Arts Center | Haenuri | 2010 | 893 | Shipnyeonwho Dance Company, Gubo Dance Company | |
Jinju | Gyeongsangnamdo Culture & Arts Center | Main Hall | 1988 | 1,564 | Jinju Municipal Symphonic Orchestra, Jinju Municipal Philharmonic Choir, Jinju Municipal Traditional orchestra, Jinju Municipal Boys&Girls Choir |
Jeonju | Sori Arts Center of Jeollabuk-do | Moak Hall | 2001 | 2,037 | |
Pohang | Pohang Arts Center [5] | Main Hall | 1995 | 982 | Pohang Municipal Symphony Orchestra, Pohang Municipal Philharmonic Choir, Pohang Municipal Theater |
Seongnam | Seongnam Arts Center | Opera House | 2005 | 1,804 | Seongnam Municipal Korean Traditional Orchestra, Seongnam Municipal Symphony Orchestra, Seongnam Municipal Philharmonic Choir |
Concert Hall | 2005 | 996 | |||
Seoul | Arco Arts Theater | Grand Hall | 1981 | 608 | |
Changdeok Palace | Changdeokgung Little Theater | 1395[14] | 150 | ||
Daehakro Art Theater | Grand Theater | 2005 | 504 | ||
Doosan Art Center | Yongang Hall | 1993 | 620 | ||
Chung Mu Art Hall | Grand Theater | 2005 | 1,231 | ||
Gwangjin Naru Art Center | Grand Hall | 2005 | 689 | ||
Lotte Concert Hall | Main Auditorium | 2016 | 2,036 | ||
Sejong Center for the Performing Arts | The Main Auditorium | 1978 | 3,048 | ||
Seoul Arts Center | Concert Hall[15] | 1988 | 2,523 | Korean Symphony Orchestra | |
National Theater of Korea | Haeorum Theater (sunrising) | 1950 | 1,563 | National Drama Company of Korea, National Changguk Company of Korea, National Dance Company of Korea, National Orchestra of Korea | |
Dalorum Theater (moonrising) | 1950 | 427 | |||
The K Art Hall | Grand Theater | 1991 | 1,000 | ||
Sogang University Mary Hall | Mary Hall | 1970 | 455 | ||
Hanjeon (KEPCO) Art Center | Grand Theater | 2001 | 1,015 | Musical Spamalot | |
Konkuk University Saecheonnyeon Gwan | Saecheonnyeon Gwan | 2000 | 805 | ||
National Museum of Korea | Theatre "Yong"[16] | 2005 | 862 | ||
KBS Hall[17] | KBS Hall | 1991 | 1,700 | KBS Symphony Orchestra, KBS Traditional Music Orchestra | |
LG Arts Center[18] | 2000 | 1,103 | |||
Mapo Art Center[19] | 2002 | 782 | |||
Kumho Art Hall | Kumho Art Hall | 2000 | 390 | ||
Munho Art Hall | 2006 | 210 | |||
Universal Art Center | Grand Theater | 1981 | 1,082 | Universal Ballet Company, Little Angels Art Company | |
Suncheon | Suncheon Culture&Art Center | Mainhall | 1993 | 950 | Suncheon Municipal Philharmonic Choir, Symphony Orchestra |
Tongyeong | Tongyeong Arts Center | Main hall | 1997 | 880 | Tongyeong International Music Festival |
Ulsan | Hyundai Arts Center | Arts Center | 1998 | 962 | |
Ulsan Culture&Art Center | Grand Hall | 1995 | 1,570 | Ulsan Municipal Philharmonic Choir, Symphony Orchestra, Dance Company, Youth Symphony Orchestra&Choir |
Syria
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Damascus | Damascus Opera House | 2004 | 1,331 |
Taiwan
Location | Venue | Room | Date built | Seats | Resident organizations |
---|---|---|---|---|---|
Changhua | Yuanlin Performance Hall | Performance Hall | 1,080 | ||
Theater | 300 | ||||
Chiayi | Chiayi Cultural Center | Concert Hall | 1997 | 1,030 | Chiayi Wind Orchestra |
Zhongzhen Park Music Stage | 600 | ||||
Performing Arts Center | Performance Hall | 972 | |||
Hsinchu | Hsinchu City Cultural Center | Concert Hall | 1,500 | Hsinchu Philharmonic Orchestra, Hsinchu Chinese Orchestra, Hsinchu Youth Chinese Orchestra | |
International Conference Center | |||||
Hsinchu County Cultural Center | Performance Hall | Hsinchu County Chinese Orchestra | |||
National Chiao Tung University | Recital Hall | 300 | NCTU Chamber | ||
National Hsinchu Senior High School Building for Music | Concert Hall | 500 | HCHS Orchestra | ||
Hualien | Hualien Cultural Center | Performance Hall | 799 | ||
Hakka Folk Art Center | Performance Hall | 425 | |||
Ilan | National Center for Traditional Arts | Theater | 1995 | 414 | |
Center for Music Art | 1995 | ||||
Yilan Cultural Center | Performance Hall | 1990 | 496 | Lanyang Concert Band | |
JiaoHsi Theater | 1990 | 300 | |||
Yilan Senior High School | Performance Hall | ||||
Kaohsiung | National Kaohsiung Center for the Arts (Wei-Wu-Ying) | Opera House | 2018 | 2,260 | |
Concert Hall | 2,000 | ||||
Playhouse | 1,254 | ||||
Recital Hall | 470 | ||||
Kaohsiung City Cultural Center | Jhihde Hall | 1981 | 1,702 | ||
Dadong Arts Center | Performance Hall | 2012 | 880 | Kaohsiung City Symphony Orchestra, Kaohsiung City Chinese Orchestra | |
Gangshan Cultural Center | Performance Hall | 1993 | 766 | ||
Kaohsiung Music Hall | 2000 | 344 | |||
Kaohsiung Popular Music Center | Concert Hall | 2019 | 6,800 | ||
Kinmen | Kinmen Performance Hall | Performance Hall | 885 | ||
Miaoli | Zhongzhen Hall | 780 | |||
Nantou | Nantou Cultural Center | Performance Hall | 1982 | 842 | |
Penghu | Penghu Concert Hall | Penghu Chorus, Penghu Youth Traditional Ensemble | |||
Taichung | National Taichung Theater | Main Hall | 2016 | 2,011 | |
Taiwan Symphony Hall (Woofung Concert Hall) | Main Hall | National Taiwan Symphony Orchestra | |||
Taichung Seaport Area Art Center | Performance Hall | 546 | |||
Zhongshan Hall | National Taiwan Symphony Orchestra | ||||
Tainan | Tainan City Cultural Center | Performance Hall | 2,010 | Tainan Symphony Orchestra, Tainan Traditional Orchestra | |
Xinying Cultural Center | Performance Hall | 1986 | 846 | ||
Taipei | National Theater and Concert Hall, National Performing Arts Center |
National Concert Hall | 1988 | 2,074 | National Symphony Orchestra (Taiwan) Taipei Philharmonic Orchestra National Chinese Orchestra National Experimental Chorus |
National Theater | 1988 | ||||
Recital Hall | 1988 | ||||
Experimental Theater | 1988 | ||||
