آيزو 4217
ابحث عن عملة |
---|
أدخِل كود آيزو 4217 للعثور على مقال العملة المقابلة |
<inputbox>
type=search width=10 default=ISO 4217: buttonlabel=Go searchbuttonlabel=Search break=no </inputbox> |
أيزو 4217 [ISO 4217] Error: {{Lang-xx}}: text has italic markup (help) هي المعيار الدولي يوصف بأنه ثلاثة مدونات (معروف أيضا باسم قانون العملة) لتحديد أسماء العملات التي حددتها المنظمة الدولية للمعايير.
أيزو 4217 هو قائمة رموز معمول بها في القطاع المصرفي وقطاع الأعمال في جميع أنحاء العالم لتحديد مختلف العملات، كما أن أسعار الصرف التي تنشرها الصحف أو التي يعلن عنها في البنوك تستخدم فقط هذه الرموز لتحديد هذه العملات المختلفة، بدلا من ترجمتها أو استخدام رموز غامضة.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
تشكيل الكود
جزء من سلسلة عن |
علم المسكوكات دراسة العملات |
---|
العملات المحلية |
العملات الخيالية |
التاريخ |
العملات التاريخية |
البيزنطية |
عملات العصور الوسطى |
الانتاج |
Exonumia |
Notaphily |
Scripophily |
|
التاريخ
قائمة رموز العملات الحالية
وفيما يلي قائمة رموز أيزو 4217 للعملات الفعلية.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
USD/USS/USN, three currency codes belonging to the US
The US dollar has two codes assigned: USD and USN (next day). The USS (same day) code is not in use any longer, and was removed from the list of active ISO 4217 codes in March 2014.
According to UN/CEFACT recommendation 9, paragraphs 8–9 ECE/TRADE/203, 1996, available online:
- 8. In applications where monetary resources associated with a currency (i.e. funds) need not be specified and where a field identifier indicating currency is used, the first two (leftmost) characters are sufficient to identify a currency—example: US for United States dollars for general, unspecified purposes where a field identifier indicating currency is present. (A field identifier can be a preprinted field heading in an aligned document or a similarly-agreed application in electronic transmission of data.)
- 9. In applications where there is a need to distinguish between different types of currencies, or where funds are required as in the banking environment, or where there is no field identifier, the third (rightmost) character of the alphabetic code is an indicator, preferably mnemonic, derived from the name of the major currency unit or fund—example: USD for general, unspecified purposes; USN for United States dollar next-day funds, and USS for funds which are immediately available for Federal Reserve transfer, withdrawal in cash or transfer in like funds (same-day funds). Since there is no need for such a distinction in international trade applications, the funds codes have not been included in the Annex to the present Recommendation.
Future codes
The following is a list of future codes of official ISO 4217 currency names. In the standard the values are called "alphabetic code", "numeric code", and "minor unit".
Code | Num | E[1] | Currency | Locations using this currency | Due date |
---|---|---|---|---|---|
VES | 928 | 2 | Bolívar Soberano | ڤنزويلا[11] | August 2018[12] |
Non ISO 4217 currencies
Currencies without ISO 4217 currency codes
A number of currencies are not included in ISO 4217, because these currencies are: (a) minor currencies pegged 1:1 to a larger currency, even if independently regulated (b) a legal tender only issued as commemorative banknotes or coinage, or (c) a currency of an unrecognized or partially recognized state. These currencies include:
- Alderney pound (1:1 pegged to the pound sterling)
- Cook Islands dollar (1:1 pegged to the New Zealand dollar)
- Faroese króna (1:1 pegged to the Danish krone)
- Guernsey pound (1:1 pegged to the pound sterling)
- Isle of Man pound (1:1 pegged to the pound sterling)
- Jersey pound (1:1 pegged to the pound sterling)
- Kiribati dollar (1:1 pegged to the Australian dollar)
- Maltese scudo (1:0.24 pegged to the euro[13])
- Sahrawi peseta of the Sahrawi Arab Democratic Republic in Western Sahara, sometimes given the code "EHP" but this has not been assigned by the ISO
- Somaliland shilling (state of issue is viewed as de jure part of Somalia, exchange rate not fixed)
- Transnistrian ruble (state of issue is viewed as de jure part of Moldova)
- Tuvaluan dollar (1:1 pegged to the Australian dollar)
See Category:Fixed exchange rate for a list of all currently pegged currencies.
Unofficial currency codes
Despite having no official recognition in ISO 4217, the following non-ISO codes are sometimes used locally or commercially.
Code | Num | E[1] | Currency | Locations using this currency |
---|---|---|---|---|
CNH[14] | - | 2 | Chinese yuan (when traded offshore) | Hong Kong |
CNT[15] | - | 2 | Chinese yuan (when traded offshore) | Taiwan |
GGP | – | 2 | Guernsey pound | Guernsey |
IMP | – | 2 | Isle of Man pound also Manx pound | Isle of Man |
JEP | – | 2 | Jersey pound | Jersey |
KID[16] | – | 2 | Kiribati dollar | Kiribati |
NIS | – | 2 | Israeli new shekel | Israel [17] |
NTD | – | 2 | New Taiwan dollar | Taiwan |
PRB | – | 2 | Transnistrian ruble | Transnistria (The code conflicts with ISO-4217 because PR stands for Puerto Rico. X should have been used for the first letter.) |
SLS | – | 2 | Somaliland shilling | Somaliland |
RMB | - | 2 | Renminbi (Chinese) yuan | Mainland China (from its official name RenMinBi) |
TVD | – | 2 | Tuvalu dollar | Tuvalu |
In addition, GBX is sometimes used (for example on the London Stock Exchange) to denote Penny sterling, a subdivision of pound sterling, the currency for the United Kingdom.
Cryptocurrencies
Recently, cryptocurrencies have unofficially used ISO codes on various cryptocurrency exchanges, for instance LTC for Litecoin, NMC for Namecoin and XRP for Ripple. SIX Interbank Clearing (a Maintenance Agency of ISO) is currently studying the impact and role of cryptocurrencies and other independent currencies on ISO 4217.[18] A proposal for formalising a registry of such codes without the issue of collisions or the need for involvement from SIX exists as an IETF standards draft.[19]
Code | Num | E[1] | Currency | Notes |
---|---|---|---|---|
DASH | _ | 8 | Dash | |
ETH | _ | 18 | Ether | ETH conflicts with ISO 4217 because ET stands for Ethiopia. |
VTC | _ | 8 | Vertcoin | |
XBC | _ | 8 | Bitcoin Cash | XBC conflicts with European Unit of Account 9 (E.U.A.-9) |
XBT[20] (formerly BTC)[21] | - | 8 | Bitcoin | BTC conflicts with ISO 4217 because BT stands for Bhutan. |
XLM | _ | 8 | Stellar Lumen | |
XMR | _ | 12 | Monero | |
XRP | _ | 6 | Ripple | |
ZEC | _ | 8 | Zcash |
Historical currency codes
A number of currencies were official ISO 4217 currency codes and currency names until their replacement by the euro or other currencies. The table below shows the ISO currency codes of former currencies and their common names (which do not always match the ISO 4217 names). These codes were first introduced in 1989 after a request from the reinsurance sector in 1988 was accepted.
Code | Num | E[1] | Currency | From | Until | Replaced by |
---|---|---|---|---|---|---|
XFU | ... | . | UIC franc (special settlement currency) | ? | 2013-11-07 [22] | EUR |
ADF | ... | 2 | Andorran franc | 1960 | 1999-01-01 | EUR |
ADP | 020 | 0 | Andorran peseta | 1869 | 1999-01-01 | EUR |
ATS | 040 | 2 | Austrian schilling | 1945 | 1999-01-01 | EUR |
BAD | 070 | 2 | Bosnia and Herzegovina dinar | 1992-07-01 | 1998-02-04 | BAM |
BEF | 056 | 2 | Belgian franc | 1832 | 1999-01-01 | EUR |
BYB | 112 | 2 | Belarusian ruble | 1992 | 1999-12-31 | BYR (BYN) |
BYR | 974 | 0 | Belarusian ruble | 2000-01-01 | 2016-06-30 | BYN |
CYP | 196 | 2 | Cypriot pound | 1879 | 2006-01-01 | EUR |
DEM | 276 | 2 | German mark | 1948 | 1999-01-01 | EUR |
EEK | 233 | 2 | Estonian kroon | 1992 | 2010-01-01 | EUR |
ESP | 724 | 0 | Spanish peseta | 1869 | 1999-01-01 | EUR |
FIM | 246 | 2 | Finnish markka | 1860 | 1999-01-01 | EUR |
FRF | 250 | 2 | French franc | 1960 | 1999-01-01 | EUR |
GRD | 300 | 2 | Greek drachma | 1954 | 2001-01-01 | EUR |
IEP | 372 | 2 | Irish pound | 1938 | 1999-01-01 | EUR |
ITL | 380 | 0 | Italian lira | 1861 | 1999-01-01 | EUR |
LTL | 440 | 2 | Lithuanian litas | 1993 | 2015-01-01 | EUR |
LUF | 442 | 2 | Luxembourg franc | 1944 | 1999-01-01 | EUR |
LVL | 428 | 2 | Latvian lats | 1992 | 2013-01-01 | EUR |
MCF | ... | 2 | Monegasque franc | 1960 | 1995-03-31 | FRF(1995-04-01 - 1998-12-31), EUR (1999-01-01 - Present) |
MAF | ... | – | Moroccan franc | 1921 | 1960–1976 | MAD |
MTL | 470 | 2 | Maltese lira | 1972[23] | 2006-01-01 | EUR |
NLG | 528 | 2 | Dutch guilder | 1810s | 1999-01-01 | EUR |
PTE | 620 | 0 | Portuguese escudo | 1911-05-22 | 1999-01-01 | EUR |
SIT | 705 | 2 | Slovenian tolar | 1991-10-08 | 2005-01-01 | EUR |
SKK | 703 | 2 | Slovak koruna | 1993-02-08 | 2007-01-01 | EUR |
SML | ... | 0 | San Marinese lira | 1864 | 1992-08-31 | ITL (1992-09-01 - 1998-12-31), EUR (1999-01-01 - Present) |
VAL | ... | 0 | Vatican lira | 1929 | 1994-12-31 | ITL (1995-01-01 - 1998-12-31), EUR (1999-01-01 - Present) |
XEU | 954 | . | European Currency Unit | 1979-03-13 | 1998-12-31 | EUR |
AFA | 004 | Afghan afghani | 1925 | 2003 | AFN | |
AOK | ... | 0 | Angolan kwanza | 1977-01-08 | 1990-09-24 | AON (AOA) |
AON | 024 | 0 | Angolan new kwanza | 1990-09-25 | 1995-06-30 | AOR (AOA) |
AOR | 982 | 0 | Angolan kwanza readjustado | 1995-07-01 | 1999-11-30 | AOA |
ARL | ... | 2 | Argentine peso ley | 1970-01-01 | 1983-05-05 | ARP (ARS) |
ARP | 032 | 2 | Argentine peso argentino | 1983-06-06 | 1985-06-14 | ARA (ARS) |
ARA | 032 | 2 | Argentine austral | 1985-06-15 | 1991-12-31 | ARS |
AZM | 031 | 0 | Azerbaijani manat | 1992-08-15 | 2006-01-01 | AZN |
BGL | 100 | 2 | Bulgarian lev A/99 | 1962 | 1999-08-31 | BGN |
BOP | ... | 2 | Bolivian peso | 1963-01-01 | 1987-01-01 | BOB |
BRB | ... | 2 | Brazilian cruzeiro A/86 | 1970 | 1986-02-28 | BRC (BRL) |
BRC | 076 | 2 | Brazilian cruzado A/89 | 1986-02-28 | 1989-01-15 | BRN (BRL) |
BRN | 076 | 2 | Brazilian cruzado novo A/90 | 1989-01-16 | 1990-03-15 | BRE (BRL) |
BRE | 076 | 2 | Brazilian cruzeiro A/93 | 1990-03-15 | 1993-08-01 | BRR (BRL) |
BRR | 987 | 2 | Brazilian cruzeiro real A/94 | 1993-08-01 | 1994-06-30 | BRL |
CSD | 891 | 2 | Serbian dinar | 2003-07-03 | 2006-06-19 | RSD |
CSK | 200 | Czechoslovak koruna | 1919-04-10 | 1993-02-08 | CZK/SKK (CZK/EUR) | |
DDM | 278 | East German mark | 1948-06-21 | 1990-07-01 | DEM (EUR) | |
ECS | 218 | 0 | Ecuadorian sucre | 1884 | 2000-02-29 | USD |
ECV | 983 | . | Ecuador Unidad de Valor Constante (funds code) | 1993 | 2000-02-29 | — |
GQE | ... | Equatorial Guinean ekwele | 1975 | 1985-12-31 | XAF | |
ESA | 996 | Spanish peseta (account A) | ? | 1978 to 1981 | ESP (EUR) | |
ESB | 995 | Spanish peseta (account B) | ? | 1994-12 | ESP (EUR) | |
GNE | ... | Guinean syli | 1971 | 1985-12-31 | GNF | |
GHC | 288 | 0 | Ghanaian cedi | 1967 | 2007-07-01 | GHS |
GWP | 624 | Guinea-Bissau peso | 1975 | 1997-05-31 | XOF | |
HRD | 191 | Croatian dinar | 1991-12-23 | 1994-05-30 | HRK | |
ILP | ... | 3, 2 | Israeli lira | 1948 | 1980-02-20 | ILR (ILS) |
ILR | ... | 2 | Israeli shekel | 1980-02-24 | 1985-12-31 | ILS |
ISJ | ... | 2 | Icelandic króna | 1922 | 1981-06-30 | ISK |
LAJ | ... | Lao kip | 1965 | 1979-12-31 | LAK | |
MGF | 450 | 2 | Malagasy franc | 1963-07-01 | 2005-01-01 | MGA |
MKN | ... | Old Macedonian denar A/93 | 1991 | 1993-06-30 | MKD | |
MLF | 466 | Mali franc | ? | 1984-01-01 | XOF | |
MVQ | ... | Maldivian rupee | ? | 1981-12-31 | MVR | |
MRO | 478 | Mauritanian Ouguiya | 2018-01-01 | MRU | ||
MXP | ... | Mexican peso | ? | 1993-03-31 | MXN | |
MZM | 508 | 0 | Mozambican metical | 1980 | 2006-06-30 | MZN |
NIC | ... | 2 | Nicaraguan córdoba | 1988 | 1990-10-31 | NIO |
PEH | ... | Peruvian old sol | 1863 | 1985-02-01 | PEI (PEN) | |
PEI | 604 | Peruvian inti | 1985-02-01 | 1991-10-01 | PEN | |
PLZ | 616 | Polish zloty A/94 | 1950-10-30 | 1994-12-31 | PLN | |
TPE | 626 | Portuguese Timorese escudo | 1959 | 1976 | USD | |
ROL | 642 | Romanian leu A/05 | 1952-01-28 | 2005 | RON | |
RUR | 810 | 2 | Russian ruble A/97 | 1992 | 1997-12-31 | RUB |
SDP | ... | Sudanese old pound | 1956 | 1992-06-08 | SDD (SDG) | |
SDD | 736 | Sudanese dinar | 1992-06-08 | 2007-01-10 | SDG | |
SRG | 740 | Suriname guilder | ? | 2004 | SRD | |
STD | 678 | São Tomé and Príncipe Dobra | 2018-04-01 | STN | ||
SUR | ... | Soviet Union ruble | 1961 | 1991-12-26 | RUR (RUB/AMD/AZN/BYN/EUR/GEL/KZT/KGS/MDL/TJS/TMT/UAH/UZS) | |
TJR | 762 | Tajikistani ruble | 1995-05-10 | 2000-10-30 | TJS | |
TMM | 795 | 0 | Turkmenistani manat | 1993-11-1 | 2008-12-31 | TMT |
TRL | 792 | 0 | Turkish lira A/05 | 1843 | 2005-12-31 | TRY |
UAK | 804 | Ukrainian karbovanets | 1992-10-1 | 1996-9-1 | UAH | |
UGS | ... | Ugandan shilling A/87 | ? | 1987-12-31 | UGX | |
USS | 998 | 2 | United States dollar (same day) (funds code)[24] | ? | 2014-03-28[25] | — |
UYP | ... | Uruguay peso | 1896 | 1975-07-01 | UYN | |
UYN | ... | Uruguay new peso | 1975-07-01[26] | 1993-03-01 | UYU | |
VEB | 862 | 2 | Venezuelan bolívar | ? | 2008-01-01 | VEF |
XFO | ... | Gold franc (special settlement currency) | 1803 | 2003 | XDR | |
YDD | 720 | South Yemeni dinar | ? | 1996-06-11 | YER | |
YUD | ... | 2 | Yugoslav dinar A/1989 | 1966-01-01 | 1989-12-31 | YUN (MKD/RSD/EUR/HRK/BAM) |
YUN | 890 | 2 | Yugoslav dinar A/1992 | 1990-01-01 | 1992-06-30 | YUR (MKD/RSD/EUR/HRK/BAM) |
YUR | ... | 2 | Yugoslav dinar A/1993-09 | 1992-07-01 | 1993-09-30 | YUO (MKD/RSD/EUR/HRK/BAM) |
YUO | ... | 2 | Yugoslav dinar A/1993-12 | 1993-10-01 | 1993-12-31 | YUG (MKD/RSD/EUR/HRK/BAM) |
YUG | ... | 2 | Yugoslav dinar A/1994 | 1994-01-01 | 1994-01-23 | YUM (MKD/RSD/EUR/HRK/BAM) |
YUM | 891 | 2 | Yugoslav dinar A/2003 | 1994-01-24 | 2003-07-02 | CSD (MKD/RSD/EUR/HRK/BAM) |
ZAL | 991 | . | South African financial rand (funds code) | 1985-09-01 | 1995-03-13 | — |
ZMK | 894 | 2 | Zambian kwacha | 1968-01-16[27] | 2013-01-01 | ZMW |
ZRN | 180 | 2 | Zairean new zaire | 1993 | 1997 | CDF |
ZRZ | 180 | 3 | Zairean zaire | 1967 | 1993 | ZRN (CDF) |
ZWC | ... | 2 | Rhodesian dollar | 1970-02-17 | 1980 | ZWD (ZWL) |
ZWD | 716 | 2 | Zimbabwean dollar A/06 | 1980-04-18 | 2006-07-31 | ZWN (ZWL) |
ZWN | 942 | 2 | Zimbabwean dollar A/08 | 2006-08-01 | 2008-07-31 | ZWR (ZWL) |
ZWR | 935 | 2 | Zimbabwean dollar A/09 | 2008-08-01 | 2009-02-02 | ZWL |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
انظر أيضاً
- List of circulating currencies
- Currency
- Tables of historical exchange rates
- List of international trade topics
- SWIFT codes
مصادر
- ^ أ ب ت ث ج Number of digits after the decimal separator.
- ^ "Renminbi Services". The Hongkong and Shanghai Banking Corporation. Retrieved 14 February 2018.
{{cite web}}
:|first1=
missing|last1=
(help) - ^ أ ب "Unidad de valor real (UVR) – Banco de la República de Colombia" [Unit of Real Value (UVR)]. Banco de la República (in Spanish). Retrieved 29 November 2013.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "ISO 4217 amendment to the names" (PDF).
- ^ أ ب The Malagasy ariary and the Mauritanian ouguiya are technically divided into five subunits (the iraimbilanja and khoum respectively) the coins display "1/5" on their face and are referred to as a "fifth" (Khoum/cinquième); These are not used in practice, but when written out, a single significant digit is used. E.g. 1.2 UM.
- ^ "ISO 4217 AMENDMENT NUMBER 165" (PDF). Archived from the original (PDF) on 2017-12-15.
{{cite web}}
: Unknown parameter|dead-url=
ignored (|url-status=
suggested) (help) - ^ "ISO 4217 Amendment Number 164 – ISO Currency". SIX (in الإنجليزية). Retrieved 2017-10-13.
- ^ "ISO 4217 AMENDMENT NUMBER 164" (PDF). Archived from the original (PDF) on 2017-12-15.
{{cite web}}
: Unknown parameter|dead-url=
ignored (|url-status=
suggested) (help) - ^ "Amendment of ISO 4217" (PDF). 17 October 2010.
- ^ "Amendment of ISO 4217" (PDF). 7 April 2011.
- ^ Amendment 166
- ^ [1]
- ^ "The Order of Malta, A little history". Retrieved 30 March 2011.
- ^ "China's currency: the RMB, CNY, CNH..." Archived from the original on 18 أبريل 2015. Retrieved 30 أبريل 2015.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - ^ "Taiwan Signs Yuan Clearing Deal With China". Retrieved 6 July 2015.
- ^ Hammett, Mike (2001). Dictionary of International Trade Finance Terms. Canterbury: Financial World Publishing. p. 176. ISBN 978-085297-576-3. Retrieved 29 November 2013.
- ^ "Bank of Israel - Currency". www.boi.org.il.
- ^ "SIX Interbank ISO 4217: A controversial standard" (PDF).
- ^ "X-ISO4217-A3".
- ^ Romain Dillet (9 August 2013). "Bitcoin Ticker Available On Bloomberg Terminal For Employees". TechCrunch. Retrieved 7 February 2015.
- ^ Nermin Hajdarbegovic (7 October 2014). "Bitcoin Foundation to Standardise Bitcoin Symbol and Code Next Year". CoinDesk. Retrieved 7 February 2015.
- ^ url=http://www.currency-iso.org/dam/isocy/downloads/dl_currency_iso_amendment_157.pdf
- ^ "Fate of Paper Money". GoldSeek.com. 30 June 2008. Retrieved 8 July 2013.
- ^ "Current currency & funds code list". Swiss Association for Standardization. Retrieved 9 December 2013.
- ^ url=http://www.currency-iso.org/dam/isocy/downloads/dl_currency_iso_amendment_158.pdf
- ^ "Banco Central del Uruguay - Cambios de Unidad Monetaria - 1° de julio de 1975".
- ^ "Bank of Zambia - Zambian Currency History". Archived from the original on 5 سبتمبر 2006.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help)
وصلات خارجية
- CS1 errors: missing name
- CS1 errors: unsupported parameter
- Articles with hatnote templates targeting a nonexistent page
- Lang and lang-xx template errors
- Pages using Lang-xx templates
- Portal-inline template with redlinked portals
- Pages with empty portal template
- المقالات needing additional references from July 2017
- كل المقالات needing additional references
- تجارة دولية
- تشفير
- رموز عملات
- عملات حسب البلد
- فوركس
- قوائم العملات
- قوانين مالية
- معايير الأيزو
- أيزو 4217