آسيا-الهادي

A map of the Asia-Pacific region

Asia-Pacific (APAC[1]) is the part of the world near the western Pacific Ocean. The Asia-Pacific region varies in area depending on the context, but it often includes countries in East Asia, Southeast Asia, and Oceania that border the Pacific Ocean. South Asia, Mongolia, Myanmar, and the Russian Far East are generally included in a wider Asia-Pacific region.[2]

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Definition

The term may include countries in North America and South America that are on the coast of the Eastern Pacific Ocean; the Asia-Pacific Economic Cooperation, for example, includes Canada, Chile, Mexico, Peru, and the United States. Alternatively, the term sometimes comprises all of Asia except Central Asia and Western Asia, as well as Oceania—for example, when dividing the world into large regions for commercial purposes (e.g., into APAC, EMEA, LATAM, and NA).[3] Central Asia and Western Asia are almost never included.[4]

There is no clear-cut definition of "Asia-Pacific", and the regions included change depending on the context. The term has become popular since the late 1980s in commerce, finance, and politics. Despite the heterogeneity of the regions' economies, most individual nations within the zone are emerging markets experiencing rapid growth (compare the acronym "APEJ", "Asia-Pacific excluding Japan").[5]


Component areas

The Asia-Pacific region may include:

Asia

East Asia

North Asia

South Asia

Southeast Asia


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Oceania

Australasia

Melanesia

Micronesia

Polynesia


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

قائمة البلدات والأقاليم غير المأهولة

البلد / Territory المساحة
(km2)
Population Pop. density
(/km2)
GDP
millions of USD (2018)
GDP per capita
USD (2017)[6]
Capital
Flag of Afghanistan.svg أفغانستان 652,230 38,042,000 58.3 19,900 577 Kabul
 ساموا الأمريكية 199 55,689 259 711 11,398.8 Pago Pago
Flag of Australia.svg أستراليا 7,692,024 25,553,000 2.8 1,500,000 59,655 Canberra
بنگلادش بنگلادش 147,570 156,594,962 1,033.5 287,630 1,359 Dhaka
 بوتان 38,394 742,737 18.0 6,384 2,804 Thimphu
 أراضي المحيط الهندي البريطانية 54,400 3,000 58.3 Camp Thunder Cove
بروناي بروناي 5,765 415,717 67.3 17,426 26,939 Bandar Seri Begawan
Flag of Cambodia.svg كمبوديا 181,035 15,205,539 81.8 16,899 1,270 Phnom Penh
Flag of the People's Republic of China.svg الصين 9,596,961 1,357,380,000 145 10,355,350 8,123 Beijing
 جزيرة عيد الميلاد 135 1,843 10.39 Flying Fish Cove
 جزر كوكوز 14 544 43 West Island
 جزر كوك 236.7 17,379 42 311 15,002.5 Avarua
 فيجي 18,274 909,389 46.4 8,330 5,153 Suva
 پولينيزيا الفرنسية 4,167 275,918 78 5,623 20,098 Papeete
Flag of Guam.svg گوام 540 162,742 775 5,793 35,664.5 Hagåtña
Flag of Hong Kong.svg هونگ كونگ 1,104 7,234,800 6,544 292,677 43,681 Hong Kong
Flag of India.png الهند 3,287,263 1,324,171,354 398.8 2,716,746 1,939 New Delhi
Flag of Indonesia.svg اندونيسيا 1,904,569 252,164,800 124.66 856,066 3,570 Jakarta
Flag of Japan (bordered).svg اليابان 377,944 126,434,964 337 4,769,804 38,894 Tokyo
Flag of Kiribati.svg كيريباس 811 110,136 152 187 1,625.3 Tarawa
Flag of Laos.svg لاوس 236,800 6,320,000 27 11,707 2,353 Vientiane
 مكاو 29 541,200 18,662 36,428 73,187 Macau
ماليزيا ماليزيا 329,847 30,185,787 90 336,913 9,503 Kuala Lumpur
 المالديڤ 298 341,356 1,102.5 4,920 8,602 Malé
 جزر مارشال 181.43 53,066 293 220 3,621.2 Majuro
 ميكرونزيا 702 104,937 158.1 383 3,058.4 Palikir
 منغوليا 1,564,116 3,369,768 2 11,725 3,686 Ulaanbaatar
 ميانمار 676,578 50,496,000 74 65,291 1,275 Naypyidaw
Flag of Nauru.svg ناورو 21 11,200 480 114 9,030.1 Yaren
 نيپال 147,181 26,494,504 180 62,384 730 Kathmandu
 كاليدونيا الجديدة 18,576 278,500 14.5 9,894 12,579.6 Nouméa
Flag of New Zealand.svg نيوزيلندا 268,021 4,853,496 16 201,028 39,427 Wellington
 نيووِيْ 261.46 1,624 5.35 10 5,800 Alofi
 جزيرة نورفوك 34.6 1,748 61.9 Kingston
Flag of North Korea.svg كوريا الشمالية 120,540 24,895,000 198 27,820 583 Pyongyang
 جزر ماريانا الشمالية 464 55,144 113 1,242 28,163.8 Saipan
Flag of Pakistan.svg پاكستان 881,913 226,174,380 234.4 312,570 1,468 Islamabad
Flag of Palau.svg پالاو 459 21,503 46.7 312 17,317.9 Ngerulmud
Flag of Papua New Guinea.svg پاپوا غينيا ج. 462,840 6,732,000 15 16,096 2,183 Port Moresby
Flag of the Philippines.svg الفلپين 343,448 118٬543٬600 307 289,686 2,951 Manila
 جزر پيتكيرن 47 50 45 Adamstown
Flag of Russia.svg روسيا 17,098,246 147,003,104 8.4 1,630,659 11,288.9 Moscow
 ساموا 2,842 195,843 68 861 4,392.5 Apia
Flag of Singapore.svg سنغافورة 710 5,183,700 7,023 307,085 52,961 Singapore
 جزر سولومون 28,400 599,419 18.1 1,424 2,162.7 Honiara
Flag of South Korea (bordered).svg كوريا الجنوبية 100,210 51,302,044 500 1,699,000 27,539 Seoul
 سريلانكا 65,610 20,277,597 323 233,637 3,835 Sri Jayawardenepura Kotte
 تايوان 36,191 23,119,772 639 505,452 31,900 Taipei
Flag of Thailand.svg تايلند 513,120 67,764,000 132 380,491 5,908 Bangkok
Flag of East Timor.svg تيمور الشرقية 14,874 1,171,000 76 4,510 1,162 Dili
 توكلاو 10 1,499 115 10 6,275 (none)
 تونگا 748 100,651 139 470 4,364 Nukuʻalofa
 توڤالو 26 11,192 475.88 45 3,700.7 Funafuti
 ڤانواتو 12,189 272,459 19.7 957 3,033.4 Port Vila
Flag of Vietnam.svg ڤيتنام 331,210 88,069,000 265 187,848 2,186 Hanoi
 والس وفوتونا 142.42 11,558 83.55 188 12,640 Mata Utu

See also

References

  1. ^ "Digital creativity and innovation lacking in kids in APAC: report". May 10, 2019.
  2. ^ The acronyms and abbreviations "Asia-Pac, AsPac, APJ, JAPA or JPAC" also exist.
  3. ^ Countries by region
  4. ^ Member Economies – Asia-Pacific Economic Cooperation. Apec.org. Retrieved on 2014-04-12.
  5. ^ See for examplePan, Hui, ed. (October 2004). "Vonage and Cisco to sell phone equipment". VoIP Monthly Newsletter. Information Gatekeepers Inc. 2 (10): 3. Retrieved 2011-12-15. APEJ (Asia-Pacific Excluding Japan) and EEMEA (Eastern Europe, Middle East, and Africa) will grow their combined share of this figure from 17 percent to 22 percent during the same period, as North America's share adjusts from 53 percent to 46 percent.
  6. ^ "GDP per capita (current US$) | Data". data.worldbank.org (in الإنجليزية الأمريكية). Retrieved 2018-07-19.

External links

قالب:Regions of Oceania