قائمة البلدان حسب شدة الطاقة
فيما يلي قائمة البلدان حسب كثافة الطاقة ، أو مجموع استهلاك الطاقة لكل وحدة من الناتج المحلي الإجمالي ، ويرد في ذلك وحدات من طن من المكافئ النفطي الثابت لكل مليون عام 2000.
معهد الموارد العالمية (2003)
كثافة الطاقة في الناتج المحلي الإجمالي العالمي عند شراء التكافؤ من عام 2006 إلى عام 2009
The following table displays the energy intensity in the world by koe/$05p (Kilogram oil equivalent per USD at constant exchange rate, price and purchasing power parities of the year 2005[1]), by region and by country. The energy intensity are published by Enerdata[2] and they are also available in the energy review for 2011.[3]
The energy intensity is the ratio of primary energy consumption over gross domestic product measured in constant US $ at purchasing power parities.
In 2009, energy intensity in OECD countries remained stable at 0.15 koe/$05p, with 0.12 koe/$05p in both the European Union and Japan and 0.17 koe/$05p in the USA. It remained particularly high in CIS (0.35 koe/$05p) as well as in Africa (0.25 koe/$05p) and Middle East (0.26 koe/$05p). In Asia, energy intensity reached 0.22 koe/$05p. On the opposite, Latin America posted a relatively low ratio of 0.14 koe/$05p.
Country | 2006 koe/$05p |
2007 koe/$05p |
2008 koe/$05p |
2009 koe/$05p |
|
---|---|---|---|---|---|
World | 0.20 | 0.20 | 0.19 | 0.19 | |
OECD | 0.15 | 0.15 | 0.15 | 0.15 | |
Europe | 0.13 | 0.13 | 0.12 | 0.12 | |
EU-27 | 0.13 | 0.13 | 0.12 | 0.12 | |
Belgium | 0.17 | 0.16 | 0.16 | 0.15 | |
Spain | 0.12 | 0.11 | 0.11 | 0.11 | |
Finland | 0.22 | 0.21 | 0.20 | 0.20 | |
France | 0.14 | 0.14 | 0.14 | 0.13 | |
United Kingdom | 0.11 | 0.10 | 0.10 | 0.10 | |
Italy | 0.11 | 0.10 | 0.11 | 0.10 | |
Netherlands | 0.13 | 0.13 | 0.13 | 0.13 | |
Norway | 0.13 | 0.12 | 0.12 | 0.12 | |
Poland | 0.18 | 0.17 | 0.16 | 0.15 | |
Portugal | 0.11 | 0.11 | 0.11 | 0.11 | |
Czech Republic | 0.21 | 0.19 | 0.19 | 0.19 | |
Germany | 0.13 | 0.12 | 0.12 | 0.12 | |
Romania | 0.18 | 0.17 | 0.15 | 0.14 | |
Sweden | 0.17 | 0.16 | 0.16 | 0.15 | |
Turkey | 0.11 | 0.12 | 0.11 | 0.11 | |
North America | 0.19 | 0.18 | 0.18 | 0.18 | |
Canada | 0.23 | 0.23 | 0.22 | 0.21 | |
United States | 0.18 | 0.18 | 0.18 | 0.17 | |
CIS | 0.39 | 0.36 | 0.35 | 0.35 | |
Kazakhstan | 0.44 | 0.42 | 0.43 | 0.45 | |
Russia | 0.37 | 0.34 | 0.33 | 0.32 | |
Ukraine | 0.49 | 0.45 | 0.43 | 0.44 | |
Uzbekistan | 0.87 | 0.80 | 0.76 | 0.73 | |
Latin America | 0.14 | 0.14 | 0.14 | 0.14 | |
Mexico | 0.13 | 0.13 | 0.13 | 0.14 | |
Brazil | 0.14 | 0.14 | 0.13 | 0.13 | |
Argentina | 0.15 | 0.15 | 0.14 | 0.14 | |
Venezuela | 0.22 | 0.21 | 0.20 | 0.21 | |
Chile | 0.15 | 0.14 | 0.14 | 0.14 | |
Colombia | 0.09 | 0.08 | 0.08 | 0.09 | |
Asia | 0.23 | 0.22 | 0.22 | 0.22 | |
China | 0.32 | 0.30 | 0.28 | 0.28 | |
Japan | 0.13 | 0.13 | 0.13 | 0.12 | |
India | 0.21 | 0.20 | 0.20 | 0.20 | |
South Korea | 0.19 | 0.19 | 0.19 | 0.19 | |
Taiwan | 0.29 | 0.28 | 0.27 | 0.28 | |
Thailand | 0.23 | 0.22 | 0.22 | 0.23 | |
Indonesia | 0.24 | 0.24 | 0.24 | 0.24 | |
Malaysia | 0.21 | 0.22 | 0.21 | 0.22 | |
Australasia | 0.18 | 0.18 | 0.18 | 0.18 | |
Australia | 0.18 | 0.18 | 0.18 | 0.18 | |
New Zealand | 0.17 | 0.16 | 0.16 | 0.17 | |
Africa | 0.26 | 0.25 | 0.25 | 0.25 | |
South Africa | 0.31 | 0.31 | 0.31 | 0.31 | |
Nigeria | 0.40 | 0.39 | 0.38 | 0.36 | |
Egypt | 0.18 | 0.18 | 0.18 | 0.18 | |
Algeria | 0.14 | 0.15 | 0.15 | 0.16 | |
Middle-East | 0.26 | 0.26 | 0.26 | 0.26 | |
Saudi Arabia | 0.29 | 0.29 | 0.30 | 0.32 | |
Iran | 0.25 | 0.25 | 0.25 | 0.24 | |
United Arab Emirates | 0.21 | 0.22 | 0.24 | 0.25 | |
Kuwait | 0.21 | 0.21 | 0.21 | 0.24 |
أنظر أيضا
- List of countries by energy consumption and production
- List of countries by energy consumption per capita
المصادر
- ^ "Global Energy Statistics Yearbook - Abbreviations and glossary" (PDF). Enerdata. Retrieved 26 July 2015.
- ^ [1]
- ^ Enerdata energy review for 2011
مصادر
- "Data Tables". Earth Trends. World Resources Institute. Archived from the original on 2008-05-16. Retrieved 2008-05-20.
Source:International Energy Agency (IEA) Statistics Division. 2006
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help)
- "World Energy Intensity Data". Enerdata Statiscal Energy Review 2010. Enerdata.
Sources:Enerdata
{{cite web}}
: External link in
(help)|quote=