قائمة البلدان حسب احتياطيات العملات الأجنبية
احتياطي العملات الأجنبية (ويسمى أيضا احتياطي فوركس) ، ويعبر على المعنى الضيق عن الودائع من العملات المحلية والسندات التي تحتفظ بها البنوك المركزية والسلطات النقدية. ومع ذلك، يتضمن هذا المصطلح في الاستخدام الشعبي له العملات الأجنبية والذهب، SDRs ومواقف احتياطي صندوق النقد العالمي.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
احتياطيات النقد الأجنبي
Rank | Country or region | Foreign exchange reserves (millions of US$) |
Figures as of |
---|---|---|---|
1 | الصين[1] | 3,103,697 | July, 2019 [2] |
2 | اليابان | 1,322,279 | June, 2019 [3] |
3 | سويسرا | 804,323 | May 2019[4] |
4 | روسيا | 528,400 | 16 Aug 2019[5] |
5 | السعودية | 512,547 | June 2019[6] |
6 | تايوان[7] | 467.230 | July 2019[8] |
7 | هونگ كونگ | 445,700 | July 2019 [9] |
8 | الهند[10] | 429,050 | 23 Aug 2019[11] |
9 | كوريا الجنوبية | 403,100 | June 2019[12] |
10 | البرازيل | 388,090 | June 2019[13] |
11 | سنغافورة | 273,943 | June 2019[14] |
12 | تايلند | 215,808 | June 2019 [15] |
13 | ألمانيا | 187,401 | June 2019[16] |
14 | المكسيك | 186,209 | June 2019[17] |
15 | فرنسا | 181,929 | June 2019[18] |
16 | المملكة المتحدة | 168,206 | June 2019[19] |
17 | إيطاليا | 164,992 | June 2019[20] |
18 | التشيك | 144,937 | July 2019[21] |
19 | إيران[22] | 132,600 | 31 December 2017[23] |
20 | الولايات المتحدة | 128,338 | 30 June 2019[24] |
21 | اندونيسيا | 123,823 | July 2019[25] |
22 | إسرائيل | 118,208 | March 2019[26] |
23 | بولندا | 117,801 | June 2019[27] |
24 | الإمارات العربية | 115,000 | 31 May 2019[23] |
25 | ماليزيا | 102,287 | 31 May 2019[28] |
26 | تركيا | 96,300 | June 2019[29] |
27 | كندا | 86,300 | June 2019[30][31] |
28 | الفلپين | 85,771 | June 2019[32][33] |
– | الاتحاد الأوروپي (ECB) | 80,292 | 28 February 2018[34][35] |
– | الاتحاد الأوروپي (ECB - Eurosystem) | 857,965 | 28 February 2018[36][37] |
29 | الجزائر | 79,870 | December 2018[38] |
30 | ليبيا | 70,990 | 31 December 2015[23] |
31 | الدنمارك | 68,120 | June 2019[39] |
32 | ڤيتنام | 68,000 | June 2019[40] |
33 | پيرو | 66,714 | June 2019 |
34 | الأرجنتين | 66,399 | 07 August 2019 |
35 | نرويج | 60,230 | March 2019[41] |
36 | أستراليا | 58,676 | 31 March 2018[42] |
37 | إسپانيا | 54,155 | March 2016[43] |
38 | العراق | 54,060 | 31 December 2015[23] |
39 | قطر | 52,408 | April 2019[23] |
40 | كولومبيا | 51,975 | 31 May 2019 |
41 | جنوب أفريقيا | 51,641 | December 2018[44] |
42 | السويد | 50,520 | April 2019[45] |
43 | نيجيريا | 44,940 | June 2019 |
44 | مصر | 44,352 | June 2019 |
45 | أذربيجان | 44,000 | March 2018[46][47][48] |
46 | لبنان | 43,000 | 31 November 2017[23] |
47 | هولندا | 41,817 | July 2019[49] |
48 | رومانيا | 41,110 | May 2019[50] |
49 | تشيلي | 40,233 | July 2019[51] |
50 | الكويت | 33,130 | 31 December 2017[23] |
51 | بنگلادش | 32,549 | June 2019[52] |
52 | المجر | 31,367 | March 2016[53] |
53 | كازاخستان | 30,993 | February 2018[54] |
54 | بلجيكا | 24,861 | March 2016[55] |
55 | نمسا | 24,758 | March 2016[56] |
56 | بلغاريا | 24,318 | March 2016[23][57] |
57 | أنگولا | 24,080 | 31 December 2015[23] |
58 | المملكة المغربية | 23,631 | Sep 2018[23][58][59] |
59 | نيوزيلندا | 22,183 | 31 March 2018[60] |
60 | أوكرانيا | 21,800 | August 2019[61] |
61 | البرتغال | 21,328 | March 2016[62] |
62 | قالب:MAC-CHN | 19,200 | Sep 2018[63] |
63 | أوروگواي | 17,779 | June 2019[64] |
64 | عُمان | 16,863 | 28 February 2019[23] |
65 | الأردن | 15,360 | August 2017[65] |
66 | أوزبكستان | 15,000 | 31 December 2015[23] |
67 | كرواتيا | 14,307 | February 2016[23][66] |
68 | گواتيمالا | 14,279 | June 2019[67] |
69 | ترکمنستان | 13,620 | 31 December 2015[23] |
70 | كمبوديا | 12,300 | May 2018[68] |
71 | صربيا | 12,150 | February 2018[69] |
72 | كوبا | 12,100 | 31 December 2015[23] |
73 | فنلندا | 10,552 | March 2018[70] |
74 | نيبال | 9,329 | 15 July 2018[71] |
75 | كينيا | 8,864 | June 2019[72] |
76 | سريلانكا | 8,590 | 31 Aug 2018 [73] |
77 | ڤنزويلا | 8,527 | May 2019[74] |
78 | بلاروس | 8,513 | June 2019[75] |
79 | ميانمار | 8,463 | 31 December 2015[23] |
80 | پاكستان | 8,271 | 23 Aug 2019[76] |
81 | ترينيداد وتوباگو | 8,111 | April 2018[77] |
82 | كوريا الشمالية | 8,000 | November 2013[78] |
83 | أفغانستان | 7,800 | 30 March 2019[79] |
84 | كوستاريكا | 7,762 | 30 July 2019[80] |
85 | بتسوانا | 7,546 | 31 December 2015[23] |
86 | جمهورية الدومنيكان | 7,239 | December 2018[81] |
87 | موريشيوس | 7,158 | June 2019 |
88 | پاراگواي | 6,864 | June 2019 |
89 | آيسلندا | 6,830 | June 2019[82] |
90 | غانا | 6,756 | December 2018[23] |
91 | تونس | 6,714 | February 2016[83] |
92 | اليونان | 6,591 | June 2019[84] |
93 | بوليفيا | 6,103 | June 2019 |
94 | البوسنة والهرسك | 5,370 | December 2017[85] |
95 | أيرلندا | 4,745 | June 2019 |
96 | ساحل العاج | 4,716 | 31 December 2015[23] |
97 | هندوراس | 4,612 | December 2018[86] |
98 | إكوادور | 4,095 | June 2019 |
99 | تنزانيا | 4,073 | 31 December 2015[23] |
100 | لاتفيا | 3,817 | December 2018[58][87] |
101 | جورجيا | 3500 | june 2019[58][88][89] |
102 | ألبانيا | 3,400 | October 2018[23][58][90] |
103 | پنما | 3,378 | 31 December 2015[23] |
104 | البحرين | 3,373 | 30 June 2019[23] |
105 | بروناي | 3,366 | 2015[91] |
106 | أوغندا | 3,338 | 30 june 2019[23] |
107 | السلڤادور | 3,172 | March 2016[92] |
108 | إثيوپيا | 3,113 | 31 December 2015[23] |
109 | زامبيا | 2,968 | 31 December 2015[23] |
110 | سلوفاكيا | 2,879 | January 2016[23][93] |
111 | جامايكا | 2,740 | February 2016[23][58][94] |
112 | كاميرون | 2,714 | 31 December 2015[23] |
113 | موزمبيق | 2,582 | 31 December 2015[23] |
114 | نيكاراگوا | 2,520 | April 2016[23][58][95] |
115 | شمال مقدونيا | 2,480 | February 2016[23][58][96] |
116 | الكونغو | 2,244 | 31 December 2015[23] |
117 | مولدوڤا | 2,098 | 25 November 2016[97][98][99] |
118 | سنغال | 2,012 | 31 December 2015[23] |
119 | أرمنيا | 2,200 | June 2019[100] |
120 | اليمن | 1,978 | 31 December 2015[23] |
121 | قرغيزستان | 1,944 | October 2016[23][58][101][102] |
122 | هايتى | 1,919 | 31 December 2015[23] |
123 | الگابون | 1,878 | 31 December 2015[23] |
124 | كوراساو | 1,791 | 2015[91] |
125 | پاپوا غينيا ج. | 1,738 | 31 December 2015[23] |
126 | ناميبيا | 1,690 | 31 December 2015[23] |
127 | لتوانيا | 1,227 | April 2016[58][103] |
128 | الكونغو الديمقراطية | 1,216 | 31 December 2015[23] |
129 | غينيا الإستوائية | 1,205 | 31 December 2015[23] |
130 | بوتان | 1,103 | 2015[91] |
131 | لوكسمبورگ | 1,077 | March 2016[23][58][104] |
132 | لاوس | 1,058 | 31 December 2015[23][91] |
133 | نيجر | 1,039 | 2015[91] |
134 | منغوليا | 1,039 | October 2016[105] |
135 | رواندا | 1,030 | 31 December 2015[23] |
136 | فيجي | 919 | 31 December 2015[23] |
137 | لسوتو | 904 | 31 December 2015[23] |
138 | البهاما | 896 | 31 December 2015[23][91] |
139 | كوسوڤو | 890 | 30 September 2015[23][91][106] |
140 | قبرص | 889 | March 2016[23][58][107] |
141 | موريتانيا | 874 | 2017[91] |
142 | سلوفينيا | 870 | April 2016[58][108] |
143 | مدغشقر | 832 | 31 December 2015[23] |
144 | أروبا | 816 | 2015[91] |
145 | سوريا | 773 | 31 December 2015[23] |
146 | الجبل الأسود | 734 | 2015[23][91] |
147 | بنين | 732 | 31 December 2015[23][91] |
148 | ملاوي | 693 | 31 December 2015[23][91] |
149 | مالطا | 671 | March 2016[23][58][109] |
150 | بربادوس | 658 | 31 December 2015[23] |
151 | مالي | 624 | 2015[91] |
152 | سيراليون | 621 | 2015[91] |
153 | گويانا | 601 | 31 December 2015[23] |
154 | ملديڤ | 576 | 2015[23][91] |
155 | توگو | 574 | 31 December 2015[23][91] |
156 | سيشيل | 555 | March 2016[23][58][110] |
157 | إسواتيني | 548 | 31 December 2015[23][91] |
158 | ليبيريا | 523 | 2015[91] |
159 | جزر سليمان | 520 | 2015[91] |
160 | الرأس الأخضر | 495 | 31 December 2015[23][91] |
161 | إستونيا | 494 | March 2016[23][58][111] |
162 | طاجيكستان | 494 | 31 December 2015[23] |
163 | السلطة الوطنية الفلسطينية | 464 | March 2016[58][112] |
164 | تيمور الشرقية | 438 | 2015[91] |
165 | بليز | 437 | 31 December 2015[23][91] |
166 | سان مارينو | 392 | 2014[91] |
167 | تشاد | 383 | 31 December 2015[23] |
168 | جيبوتي | 365 | 2015[91] |
169 | أنتيگا وبربودا | 356 | 2015[91] |
170 | زيمبابوي | 339 | 31 December 2015[23][91] |
171 | بوركينا فاسو | 333 | 31 December 2016[23] |
172 | غينيا بيساو | 332 | 2015[91] |
173 | سورينام | 330 | 31 December 2015[23][91] |
174 | سانت لوشيا | 318 | 2015[91] |
175 | سانت كيتس ونڤيس | 288 | 2015[91] |
176 | ڤانواتو | 251 | 31 December 2016[23][91] |
177 | غينيا | 244 | 31 December 2016[23][91] |
178 | جنوب السودان | 230 | 2015[91] |
179 | أفريقيا الوسطى | 214 | 2015[91] |
180 | إرتريا | 213 | 31 December 2016[23] |
181 | جزر القمر | 201 | 2015[91] |
182 | گرينادا | 198 | 2015[91] |
183 | تونجا | 181 | 31 December 2016[23][91] |
184 | السودان | 167 | 31 December 2016[23][91] |
185 | س. ڤنسنت والگرنادينز | 165 | 31 December 2016[23][91] |
186 | ساموا | 139 | 31 December 2015[23][91] |
187 | ميكرونزيا | 135 | 2015[91] |
188 | بوروندي | 100 | 31 December 2016[23] |
189 | دومينيكا | 100 | 31 December 2016[23] |
190 | غامبيا | 92 | 31 December 2016[23] |
191 | ساو تومه وپرنسيپه | 68 | 31 December 2016[23] |
192 | مونتسرات | 51 | 31 December 2015[23] |
193 | الصومال | 30 | 2014[23] |
تكوين العملة من احتياطيات النقد الأجنبي
IMF releases the quarterly data on the currency composition of official foreign exchange reserves. The data are reported to the IMF on a voluntary and confidential basis. As of Q4 2016, there are 146 reporters, consisting of IMF member countries, a number of non-member countries/economies, and other entities holding foreign exchange reserves. From Q4 2016, the data was expanded to include renminbi (RMB).[113]
No. | Currency | Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | Q4 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 |
---|---|---|---|---|---|---|---|---|---|---|
1 | USD | 5,501.98 | 5,713.35 | 5,909.13 | 6,124.73 | 6,280.61 | 6,530.87 | 6,560.78 | 6,632.15 | 6,617.84 |
2 | EUR | 1,610.87 | 1,703.13 | 1,847.19 | 1,933.68 | 2,019.25 | 2,117.57 | 2,129.41 | 2,192.43 | 2,219.34 |
3 | JPY | 332.93 | 399.85 | 427.79 | 435.67 | 491.01 | 477.28 | 511.52 | 532.94 | 558.36 |
4 | GBP | 365.85 | 377.89 | 409.48 | 434.08 | 454.12 | 486.13 | 469.86 | 481.10 | 475.45 |
5 | CAD | 163.14 | 167.49 | 178.77 | 192.85 | 202.80 | 193.29 | 200.22 | 208.74 | 197.76 |
6 | AUD | 142.30 | 156.28 | 162.31 | 171.22 | 180.01 | 176.96 | 178.61 | 180.91 | 174.21 |
7 | RMB | 90.78 | 95.42 | 100.00 | 108.37 | 123.47 | 145.67 | 192.75 | 192.38 | 202.79 |
8 | CHF | 13.69 | 14.45 | 15.60 | 16.31 | 18.09 | 17.93 | 17.18 | 17.18 | 15.86 |
Other currencies | 199.51 | 208.28 | 209.55 | 228.81 | 244.69 | 256.46 | 254.62 | 269.60 | 266.07 | |
Unallocated Reserves | 2,293.61 | 2,063.28 | 1,859.04 | 1,650.32 | 1,430.36 | 1,201.40 | 951.69 | 692.22 | 690.55 | |
Total | 10,714.68 | 10,899.42 | 11,118.86 | 11,296.05 | 11,444.41 | 11,603.57 | 11,466.63 | 11,399.66 | 11,418.24 |
المصادر
- ^ Hong Kong and Macau report separate figures.
- ^ "Official Reserve Assets". Retrieved 2019-07-28.
- ^ "Japan Foreign Exchange Reserves (USD)". Ministry Of Finance, Japan. Retrieved 2019-07-28.
{{cite web}}
: Cite has empty unknown parameter:|dead-url=
(help) - ^ "Swiss National Bank". data.snb.ch. Retrieved 30 July 2019.
- ^ "International Reserves of the Russian Federation (End of period)". Cbr.ru. Retrieved 8 August 2019.
{{cite web}}
: Cite has empty unknown parameter:|dead-url=
(help) - ^ http://www.sama.gov.sa/en-US/EconomicReports/Pages/MonthlyStatistics.aspx
- ^ Formally known as the Republic of China
- ^ "Foreign Exchange Reserves". Cbc.gov.tw. July 2019.
{{cite web}}
: Cite has empty unknown parameter:|dead-url=
(help) - ^ https://www.scmp.com/business/banking-finance/article/3021809/hong-kongs-july-foreign-exchange-reserves-rise-record
- ^ Indian reports are released on a weekly basis with the figures being of the previous week.
- ^ "WEEKLY STATISTICAL SUPPLEMENT". Reserve Bank of India.
- ^ "Press Releases - Official Foreign Reserves". The Bank of Korea.
- ^ "BANCO CENTRAL DO BRASIL - SDDS". Bcb.gov.br. Retrieved 25 July 2019.
- ^ "Official Foreign Reserves". Mas.gov.sg. Retrieved 28 August 2019.
- ^ "Key Economic Indicators". www.bot.or.th. Retrieved 5 Aug 2019.
- ^ https://www.bundesbank.de/resource/blob/621650/latest/mL/waehrung-data.pdf
- ^ "Information structure details". Banxico.org.mx. Retrieved 5 Aug 2019.
- ^ "International reserves". Webstat.banque-france.fr. 2017-06-23. Retrieved 2018-07-23.
- ^ https://www.bankofengland.co.uk/news/statistics
- ^ https://www.bancaditalia.it/statistiche/tematiche/rapporti-estero/riserve-ufficiali/index.html?com.dotmarketing.htmlpage.language=1
- ^ "ČNB". Cnb.cz. Retrieved 14 July 2019.
- ^ The Iranian government does not report the foreign exchange reserves as a matter of policy and all figures are estimates calculated by international or foreign institutes, which are occasionally endorsed by Iranian officials without disclosing the exact numbers.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط ظ ع غ ف ق ك ل م ن هـ و ي أأ أب أت أث أج أح أخ أد أذ أر أز أس أش أص أض أط أظ أع أغ أف أق أك أل أم أن أهـ أو أي بأ بب بت بث بج بح بخ بد بذ بر بز بس بش بص بض بط بظ بع بغ بف بق بك بل بم بن به بو "The World Factbook: Reserves of foreign exchange and gold". Central Intelligence Agency.
- ^ "U.S. International Reserve Position". Treasury.gov. Retrieved 18 Jan 2019.
- ^ "Economic and Financial Data for Indonesia". Bi.go.id. Retrieved 11 September 2018.
- ^ "Israel's foreign exchange reserves stood at $118.208 billion at the end of March 2019 – a new record".
- ^ "Narodowy Bank Polski - Internet Information Service". Retrieved 30 July 2019.
- ^ "Info". Bnm.gov.my. 31 May 2019. Retrieved 26 July 2019.
{{cite web}}
: Cite has empty unknown parameter:|dead-url=
(help) - ^ "Info". www.tcmb.gov.tr.
- ^ Finance, Government of Canada, Department of. "Official International Reserves - December 5, 2016". Fin.gc.ca. Retrieved 17 July 2018.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ "International Reserves and Foreign Currency Liquidity - CANADA". Imf.org. Retrieved 17 July 2018.
- ^ "Welcome to the Bangko Sentral ng Pilipinas Website!". Bsp.gov.ph. Retrieved 6 April 2019.
- ^ Lucas, Daxim L. "PH has more dollars than it needs–BSP". Retrieved 17 July 2018.
- ^ "IMF - European Central Bank". Retrieved 17 July 2018.
- ^ Bank, European Central. "European Central Bank: 02\/2018". European Central Bank. Retrieved 17 July 2018.
- ^ "IMF - Euro Area". Retrieved 17 July 2018.
- ^ Bank, European Central. "Eurosystem: 02\/2018". European Central Bank. Retrieved 17 July 2018.
- ^ "Algeria Prime minister". youtube.com. Retrieved 17 July 2018.
- ^ "INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY - IMF COMPILATION". www.nationalbanken.dk. Retrieved 2 August 2019.
- ^ "Foreign currency reserves hit US$68 billion in H1". En.nhanadan.com.vn. Retrieved 30 July 2019.
- ^ https://www.norges-bank.no/en/news-events/news-publications/Reports/Report-on-the-management-of-the-foreign-exchange-reserves
- ^ "Official Reserve Assets April 2018". Reserve Bank of Australia.
- ^ "IMF - Spain" (PDF). Imf.org. Retrieved 17 July 2018.
- ^ "Data" (PDF). www.resbank.co.za.
- ^ "Foreign Currency Reserves". www.riksbank.se. Retrieved 2 Aug 2019.
- ^ Holding, APA Information Agency, APA. "CBA Chairman: Azerbaijan's currency reserves will significantly increase by year-end". Retrieved 17 July 2018.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ "Foreign exchange reserves in Azerbaijan annually grow 3%". Retrieved 17 July 2018.
- ^ Editorial, Reuters. "Azerbaijan's forex reserves up to $40.6 bln in H1-Aliyev".
{{cite web}}
:|first=
has generic name (help) - ^ "International Reserves and Foreign Currency Liquidity - NETHERLANDS". Imf.org. Retrieved 17 July 2018.
- ^ "Romania's foreign currency reserves drop by EUR 800 mln in May". www.romania-insider.com. Retrieved 24 June 2019.
{{cite web}}
: Cite has empty unknown parameter:|dead-url=
(help) - ^ "International Reserves and Foreign Currency Liquidity - CHILE". Imf.org. Retrieved 17 July 2018.
- ^ Bangladesh Bank (Central Bank of Bangladesh)
- ^ "International Reserves and Foreign Currency Liquidity - HUNGARY". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity". nationalbank.kz. Retrieved 17 July 2018.
- ^ "IMF - Belgium" (PDF). Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - AUSTRIA". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - BULGARIA". Imf.org. Retrieved 17 July 2018.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط "Time Series Data on International Reserves and Foreign Currency Liquidity. Official Reserve Assets" (PDF). Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - MOROCCO". Imf.org. Retrieved 17 July 2018.
- ^ https://www.rbnz.govt.nz/statistics/e1 RBNZ - New Zealand
- ^ "Ukraine's forex reserves expand by 5.8% in July". en.interfax.com.ua. Retrieved 6 August 2019.
- ^ "International Reserves and Foreign Currency Liquidity - PORTUGAL". Imf.org. Retrieved 17 July 2018.
- ^ "MONETARY AUTHORITY OF MACAO". Retrieved 17 July 2018.
- ^ https://www.theglobaleconomy.com/Uruguay/reserves_monthly/
- ^ "موقع خبرني : الأردن يخسر 11.9% من النقد الأجنبي". Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - CROATIA". Imf.org. Retrieved 17 July 2018.
- ^ "NET INTERNATIONAL MONETARY RESERVES". banko de guatemala. Retrieved 1 August 2019.
- ^ "Cambodia Foreign Exchange (FX) Reserves - Indicators & Data". Ceicdata.com. Retrieved 17 July 2018.
- ^ "Statistics". Retrieved 17 July 2018.
- ^ "Info" (PDF). www.suomenpankki.fi.
- ^ "Nepal Rastra Bank - Central Bank of Nepal". nrb.org.np. Retrieved 17 July 2018.
- ^ "Weekly Economic Indicators". Retrieved 3 August 2019.
- ^ https://www.cbsl.gov.lk/sites/default/files/cbslweb_documents/statistics/wei/WEI_20180907_e.pdf
- ^ https://www.bloomberg.com/news/articles/2019-05-07/venezuela-lifts-controls-on-banks-trading-foreign-currency
- ^ "International Reserves and Foreign Currency Liquidity". nbrb.by. Retrieved 3 Aug 2019.
- ^ "Data" (PDF). State Bank of Pakistan.
{{cite web}}
: Cite has empty unknown parameter:|dead-url=
(help) - ^ "COLM: ECONOMY RECOVERING - Trinidad and Tobago Newsday". 10 May 2018. Retrieved 17 July 2018.
- ^ "Северная Корея распродает золотой запас". Retrieved 17 July 2018.
- ^ "Central Bank Reports Increase In Foreign Exchange Reserves". 30 March 2019. Retrieved 25 July 2019.
- ^ "International Reserves". www.bccr.fi.cr. Retrieved 1 August 2019.
- ^ "Central Bank of the Dominican Republic". Retrieved 17 July 2018.
- ^ "Balance of payments and external position". www.cb.is. Retrieved 1 August 2019.
- ^ "International Reserves and Foreign Currency Liquidity - TUNISIA". Imf.org. Retrieved 17 July 2018.
- ^ "Reserves Assets". Bank of Greece. Retrieved 1 August 2019.
- ^ "The World Factbook — Central Intelligence Agency". Cia.gov. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - HONDURAS". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - LATVIA". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - GEORGIA". Imf.org. Retrieved 17 July 2018.
- ^ "National Bank Of Georgia". Nbg.gov.ge. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - ALBANIA". Imf.org. Retrieved 17 July 2018.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط ظ ع غ ف ق ك ل م ن هـ و ي أأ أب أت أث أج أح أخ أد أذ أر أز أس أش "Total reserves (includes gold, current US$) - Data". data.worldbank.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - EL SALVADOR". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - SLOVAK REPUBLIC". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - JAMAICA". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - NICARAGUA". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - MACEDONIA, FYR". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - MOLDOVA". Imf.org. Retrieved 17 July 2018.
- ^ "Banca Națională a Moldovei -". Bnm.org. Retrieved 17 July 2018.
- ^ "Banca Națională a Moldovei -". Bnm.org. Retrieved 17 July 2018.
- ^ https://www.ceicdata.com/en/indicator/armenia/foreign-exchange-reserves
- ^ "International Reserves and Foreign Currency Liquidity - KYRGYZ REPUBLIC". Imf.org. Retrieved 17 July 2018.
- ^ "National Bank of the Kyrgyz Republic". Nbkr.kg. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - LITHUANIA". Imf.org. Retrieved 17 July 2018.
- ^ "IMF - Luxembourg" (PDF). Imf.org. Retrieved 17 July 2018.
- ^ Монголбанк. "Bank of Mongolia". Bank of Mongolia. Retrieved 17 July 2018.
- ^ "Central Bank of the Republic of Kosovo. Monthly Statistics Bulletin. December 2015, No. 127" (PDF). Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - CYPRUS". Imf.org. Retrieved 17 July 2018.
- ^ "IMF - Slovenia" (PDF). Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - MALTA". Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - SEYCHELLES". Imf.org. Retrieved 17 July 2018.
- ^ "IMF - Estonia" (PDF). Imf.org. Retrieved 17 July 2018.
- ^ "International Reserves and Foreign Currency Liquidity - WEST BANK AND GAZA". Imf.org. Retrieved 17 July 2018.
- ^ أ ب "IMF Data - Currency Composition of Official Foreign Exchange Reserves (COFER)". International Monetary Fund. March 30, 2018.
{{cite web}}
: Cite has empty unknown parameter:|dead-url=
(help)