قائمة البلدان حسب نسبة السكان الذين يعانون من نقص التغذية
There were 795 million undernourished people in the world in 2014, a decrease of 216 million since 1990,[2] despite the fact that the world already produces enough food to feed everyone—7 billion people—and could feed more than that—12 billion people.[3]
Year | 1990 | 1995 | 2005 | 2008 | 2014 |
---|---|---|---|---|---|
Undernourished people in the world (millions)[4] | 843 | 788 | 848 | 923 | 795 |
Year | 1970 | 1980 | 1990 | 2005 | 2007 | 2014 |
---|
Ranking | Country | Percentage of population suffering from undernourishment in 1990-92 | Percentage of population suffering from undernourishment in 2004-06 |
---|---|---|---|
1 | الكونغو الديمقراطية | 29% | 75% |
2 | إرتريا | 67% | 66% |
3 | بوروندي | 44% | 63% |
4 | هايتي | 63% | 58% |
5 | سيراليون | 45% | 46% |
6 | زامبيا | 40% | 45% |
7 | أنگولا | 66% | 44% |
8 | إثيوپيا | 71% | 44% |
9 | جمهورية أفريقيا الوسطى | 47% | 41% |
10 | رواندا | 45% | 40% |
11 | زيمبابوي | 40% | 39% |
12 | تشاد | 59% | 38% |
13 | ليبريا | 30% | 38% |
14 | موزمبيق | 59% | 37% |
15 | توگو | 45% | 37% |
16 | مدغشقر | 32% | 35% |
17 | تنزانيا | 28% | 35% |
18 | كوريا الشمالية | 21% | 32% |
19 | اليمن | 30% | 32% |
20 | كنيا | 33% | 30% |
21 | ملاوي | 45% | 29% |
22 | منغوليا | 30% | 29% |
23 | گامبيا | 20% | 29% |
24 | النيجر | 38% | 28% |
25 | بنگلادش | 36% | 26% |
26 | بتسوانا | 20% | 26% |
27 | طاجيكستان | 34% | 26% |
28 | كمبوديا | 38% | 25% |
29 | السنغال | 28% | 25% |
30 | الهند | 29% | 24% |
31 | أذربيجان | 27% | 25% |
32 | بوليڤيا | 24% | 23% |
33 | الكاميرون | 34% | 23% |
34 | پاكستان | 24% | 22% |
35 | الكونغو | 40% | 21% |
36 | جمهورية الدومنيكان | 27% | 21% |
37 | نيكاراگوا | 52% | 21% |
38 | سريلانكا | 27% | 21% |
39 | السودان | 31% | 20% |
40 | بنين | 28% | 19% |
41 | لاوس | 27% | 19% |
42 | ناميبيا | 29% | 19% |
43 | سوازيلاند | 12% | 18% |
44 | ميانمار | 44% | 17% |
45 | پنما | 18% | 17% |
46 | تايلند | 29% | 17% |
Developing World | 20% | 16% | |
47 | گواتيمالا | 14% | 16% |
48 | إندونيسيا | 19% | 16% |
49 | نيپال | 21% | 16% |
50 | لسوتو | 15% | 15% |
51 | الفلپين | 21% | 15% |
52 | أوغندا | 19% | 15% |
53 | ساحل العاج | 15% | 14% |
54 | الإكوادور | 24% | 13% |
55 | پيرو | 28% | 13% |
56 | ڤيتنام | 28% | 13% |
57 | اوزبكستان | 5% | 13% |
58 | هندوراس | 19% | 12% |
59 | جورجيا | 47% | 12% |
60 | پاراگواي | 16% | 12% |
61 | ڤنزويلا | 14% | 12% |
62 | أرمنيا | 43% | 10% |
63 | الصين | 15% | 10% |
64 | كولومبيا | 15% | 10% |
65 | السلڤادور | 9% | 10% |
66 | مالي | 14% | 10% |
67 | ترنيداد وتوباگو | 11% | 10% |
68 | بوركينا فاسو | 14% | 9% |
69 | غانا | 34% | 8% |
70 | نيجريا | 15% | 8% |
71 | سورينام | 11% | 7% |
72 | گويانا | 18% | 6% |
73 | موريشيوس | 7% | 6% |
74 | تركمنستان | 9% | 6% |
75 | جامايكا | 11% | 5% |
76 | الجزائر | <5% | <5% |
77 | الأرجنتين | <5% | <5% |
78 | البرازيل | 6% | <5% |
79 | تشيلي | 7% | <5% |
80 | كوستاريكا | 6% | <5% |
81 | كوبا | 5% | <5% |
82 | مصر | <5% | <5% |
83 | الگابون | 5% | <5% |
84 | إيران | <5% | <5% |
85 | الأردن | <5% | <5% |
86 | قزخستان | <5% | <5% |
87 | قيرغيزستان | 9% | <5% |
88 | الكويت | 20% | <5% |
89 | لبنان | <5% | <5% |
90 | ليبيا | <5% | <5% |
91 | ماليزيا | <5% | <5% |
92 | المكسيك | 5% | <5% |
93 | المغرب | 5% | <5% |
94 | السعودية | <5% | <5% |
95 | سوريا | <5% | <5% |
96 | تونس | <5% | <5% |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
الشرق الأوسط
جنوب آسيا
الولايات المتحدة
في الولايات المتحدة
المصادر
- ^ "Mortality and Burden of Disease Estimates for WHO Member States in 2002" (xls). World Health Organization. 2002.
- ^ Meeting the 2015 international hunger targets: taking stock of uneven progress Food and Agriculture Organization of the United Nations, Economic and Social Development Department, May 2015, Retrieved 15 October 2015
- ^ Jean Ziegler."Promotion And Protection Of All Human Rights, Civil, Political, Economic, Social And Cultural Rights, Including The Right To Development: Report of the Special Rapporteur on the right to food, Jean Ziegler".Human Rights Council of the United Nations, January 10, 2008."According to the Food and Agriculture Organization of the United Nations (FAO), the world already produces enough food to feed every child, woman and man and could feed 12 billion people, or double the current world population."
- ^ Food and Agriculture Organization Economic and Social Development Department. "The State of Food Insecurity in the World, 2015 : Meeting the 2015 international hunger targets: taking stock of uneven progress". Food and Agriculture Organization of the United Nations, 2015, p. 48.