جداول تاريخية لمعدلات صرف الدولار الأمريكي
القائمة التالية تبين جداول تاريخ أسعار تحويل العملات إلى الدولار الأمريكي، at present the most widely traded currency in the world.[1] An exchange rate represents the value of one currency in another. An exchange rate between two currencies fluctuates over time. The value of a currency relative to a third currency may be obtained by dividing one U.S. dollar rate by another. For example, if there are ¥120 to the dollar and €1.2 to the dollar then the number of yen per euro is 120/1.2 = 100.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
جدول 1850 إلى 2000
Currency | Code | 2000 | 1995 | 1985 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pound Sterling | GBP | 0.4993 | 0.5632 | 0.4303 | 0.4033 | 0.3517 | 0.3508 | 0.2525 | 0.2008 | 0.255 | 0.2008 | 0.2008 | 0.2008 | 0.2017 | 0.1558 | 0.2017 | 0.2017 |
Euro | EUR | 1.0876 | 0.8261 [بحاجة لمصدر] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Asian Monetary Unit/Asian Clearing Union | AMU/ ACU |
10.5998 | 4.1286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Japanese Yen | JPY | 107.76 | 144.79 | 226.74 | 360 | 360 | 361.1 | 4.27[2] | 2.02 | 1.99 | 2.019[3] | 2.027 | - | - | - | - | - |
Swiss Franc | CHF | 1.6888 | 1.3892 | 1.6757 | 4.373 | 4.373 | 4.373 | 4.41[2] | 5.16 | 5.92 | - | - | - | - | - | - | - |
Austrian schilling | ATS[4] | 14.9354 | 10.0815 | 20.6895 | 26 | 26 | 19.9960 | (ℛℳ) | 7.0977 | - | - | - | - | - | - | - | - |
الجدول للسنة الأخيرة
Country | Currency | Code | 2018 | 2014[5] | 2011 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurozone Countries[6] | Euro | EUR | 0.6734 | 0.7345 | 0.8039 | 0.8038 | 0.7964 | 0.8840 | 1.0575 | 1.1166 | 1.0827 | |
United Arab Emirates | Emirati dirham | AED | 3.673 | 3.673 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | |
Afghanistan | Afghan afghani | AFN[7] | 50.42 | 50.05 | 42.785 | 43.13 | 42.785 | 4.700 | 4.750 | 4.750 | 4.836 | |
Albania | Albanian lek | ALL | 79.546 | 92.668 | 140.16 | 102.93 | 115.918 | 143.71 | 137.69 | 150.63 | 148.92 | |
Algeria | Algerian dinar | DZD | 63.25 | 69.9 | 77.215 | 77.889 | 78.67 | 75.260 | 66.574 | 58.739 | 57.707 | |
Angola[8] | Angolan kwanza | AOA | 75.023 | 76.6 | 22.058 | 32.8716 | 73.8297 | 10.041 | 2.791 | 0.393 | 0.229 | |
Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines[9] | East Caribbean dollar | XCD | 2.7 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | ||
Argentina[10] | Argentine peso | ARS | 8.0000 | 3.1105 | 2.9510 | 2.9260 | 3.0800 | 2.9450 | 3.2400 | 0.9994 | 0.9996 | |
Armenia | Armenian dram | AMD | 303.93 | 344.06 | 522.08 | 459.79 | 395.89 | 570.95 | 535.06 | 504.92 | 490.85 | |
Aruba[11] | Aruban florin | AWG | 1.8000 | 1.7900 | 1.7900 | 1.8000 | 1.7900 | 1.7900 | 1.7900 | 1.7900 | ||
Australia, Kiribati, Nauru, Norfolk Island, Tuvalu, Christmas Island, Cocos Island | Australian dollar | AUD | 1.2059 | 1.2137 | 1.9320 | 1.9354 | 1.5361 | 1.7173 | 1.5497 | 1.5888 | 1.3439 | |
Azerbaijan | Azerbaijani manat (old) | AZM | NA | NA | 4,657 | 4,804 | 4,875.5 | 4,474 | 4,120 | 3,869 | 3,985 | |
Azerbaijan | Azerbaijani manat | AZN | 0.8219 | 0.8581 | NA | NA | NA | NA | NA | NA | NA | |
The Bahamas | Bahamian dollar | BSD | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Bahrain | Bahraini dinar | BHD | 0.376 | 0.376 | 0.3760 | 0.3760 | 0.3760 | 0.3760 | 0.3760 | 0.3760 | 0.3760 | |
Bangladesh | Bangladeshi taka | BDT | 68.554 | 69.893 | 55.807 | 57.756 | 58.15 | 52.142 | 49.085 | 46.906 | 43.892 | |
Barbados | Barbadian dollar | BBD | 2.0200 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | ||
Belarus[12] | Belarusian ruble | BYB/BYR | 2,130 | 2,145 | 1,531 | Unk | 2032.79 | 876.75 | 248.80 | 46.127 | 26.020 | |
Belize | Belizean dollar | BZD | 2 | 2 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | |
Benin, Burkina Faso, Central African Republic, Chad, Republic of the Congo, Ivory Coast, Equatorial Guinea, Gabon, Guinea-Bissau, Mali, Niger, Senegal, Togo[13] | CFA franc | XOF/XAF | 438.77 | 493.51 | 733.04 | 742.79 | 560 | 711.98 | 615.70 | 589.95 | 583.67 | |
Bermuda | Bermudian dollar | BMD | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Bhutan[14] | Bhutanese ngultrum/Indian rupee | BTN/INR | 41.487 | 47.186 | 48.336 | 46.98 | 44.942 | 43.055 | 41.259 | 36.313 | ||
Bolivia | Bolivian boliviano | BOB | 7.253 | 7.8616 | 6.6069 | 6.8613 | 7.5719 | 6.1835 | 5.8124 | 5.5101 | 5.2543 | |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM | 1.3083 | 1.4419 | 2.161 | 1.6237 | 1.5579 | 2.124 | 1.837 | 1.760 | 1.734 | |
Botswana | Botswana pula | BWP | 6.7907 | 6.2035 | 5.8412 | 6.8353 | 5.15464 | 5.1018 | 4.6244 | 4.2259 | 3.6508 | |
Brazil[15] | Brazilian real | BRL | 1.8644 | 1.9516 | 2.358 | 2.378 | 2.9675 | 1.830 | 1.815 | 1.161 | 1.078 | |
Brunei[16] | Bruneian dollar | BND | 1.4322 | 1.5260 | 1.8917 | 1.8388 | 1.7346 | 1.7240 | 1.6950 | 1.6736 | 1.4848 | |
Bulgaria[17] | Bulgarian lev | BGN | 1.3171 | 1.4366 | 2.1847 | 2.2147 | 1.654 | 2.1233 | 1.8364 | 1.7604 | 1.6819 | |
Burundi | Burundi franc | BIF | 1198 | 1065 | 830.35 | 865.14 | 1052.8 | 720.67 | 563.56 | 477.77 | 352.35 | |
Cambodia | Cambodian riel | KHR | 4,070.94 | 4,006 | 3,918.5 | 3,895.0 | 3,950.0 | 3,840.8 | 3,807.8 | 3,744.4 | 2,946.3 | |
Canada | Canadian dollar | CAD | 1.0364 | 1.0724 | 1.4963 | 1.5979 | 1.3866 | 1.4520 | 1.5263 | 1.4250 | 1.3737 | |
Cape Verde | Cape Verdean escudo | CVE | 73.84 | 81.235 | 104.617 | 123.556 | 108.95 | 115.877 | 102.7 | 98.158 | 93.177 | |
Cayman Islands | Caymanian dollar | KYD | 0.8333 | 0.8333 | 0.82 | 0.8333 | 0.83 | 0.8189 | 0.81528 | 0.802 | 0.802 | |
Chile | Chilean peso | CLP | 509.02 | 526.25 | 618.70 | 651.90 | 545.50 | 535.47 | 508.78 | 460.29 | 419.30 | |
China, People's Republic of | Renminbi | CNY | 6.9385 | 7.61 | 8.2771 | 8.2767 | 8.2768 | 8.2785 | 8.2783 | 8.2790 | 8.2898 | |
Colombia | Colombian peso | COP | 2,302.9 | 2,013.8 | 2,299.63 | 2,275.89 | 2,856.8 | 2,087.90 | 1,756.23 | 1,426.04 | 1,140.96 | |
Comoros[18] | Comorian franc | KOF | 337.26 | 361.4 | 549.78 | 557.09 | 393.83 | 533.98 | 461.77 | 442.46 | 437.75 | |
Congo, Democratic Republic of the[19] | Congolese franc | CDF | 459.175 | 437 | 305 | 420 | 437.962 | 21.82 | 4.02 | 1.61 | 1.31 | |
Costa Rica | Costa Rican colon | CRC | 529.62 | 519.53 | 328.87 | 343.08 | 395.29 | 308.19 | 285.68 | 257.23 | 232.60 | |
Croatia | Croatian kuna | HRK | 4.877 | 5.3735 | 8.340 | 8.452 | 6.4196 | 8.277 | 7.112 | 6.362 | 6.101 | |
Cuba[20] | Cuban peso | CUP | 0.9259 | 0.9259 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Cyprus (Greek Cypriot area)[21] | Cypriot pound | CYP | NA | 0.4286 | 0.6427 | 0.6518 | 0.49996 | 0.6208 | 0.5423 | 0.517 | 0.5135 | |
Cyprus (Turkish Cypriot area) | Turkish lira | TRY | See Turkey | 1.42234 | 1.34079 | 1.43111 | 1.49307 | 1.50548 | 1.22541 | 0.6237 | ||
Czech Republic | Czech koruna | CZK | 17.037 | 20.53 | 38.035 | 36.325 | 26.645 | 38.598 | 34.569 | 32.281 | 31.698 | |
Denmark, Faroe Islands, Greenland | Danish krone | DKK | 5.0236 | 5.4797 | 5.9911 | 5.9969 | 5.9468 | 6.5877 | 7.8947 | 8.3228 | 8.0831 | |
Djibouti[22] | Djiboutian franc | DJF | 179.14 | 177.71 | 177.721 | 177.721 | 177.721 | 177.721 | 177.721 | 177.721 | 177.721 | |
Dominican Republic | Dominican peso | DOP | 34.775 | 33.113 | 16.952 | 17.310 | 27.1 | 16.415 | 16.033 | 15.267 | 14.265 | |
East Timor[23] | U.S. dollar | USD | 1 | 1 | Irr | 1.0000 | 1.0000 | Irr | Irr | Irr | Irr | |
Ecuador[24] | U.S. dollar, Ecuadorian sucre | USD/ECS | NA | NA | 25,000.0 | 25,000.0 | 25,000 | 24,988 | 11,787 | 5,447 | 3,988 | |
Egypt | Egyptian pound | EGP | 5.4 | 5.67 | 4.4900 | 4.5000 | 5.975 | 3.6900 | 3.4050 | 3.3880 | 3.3880 | |
El Salvador[25] | Salvadoran colon, U.S. dollar | SVC, USD | NA | NA | 8.755 | 8.750 | 8.750 | 8.755 | 8.755 | 8.755 | 8.755 | |
Eritrea | Eritrean nakfa | ERN | 15.38 | 15.5 | Unk | 15.0 | 9.65 | 9.5 | 7.6 | 7.2 | Unk | |
Estonia[26] | Estonian kroon | EEK | 10.537 | 11.535 | 17.538 | 17.518 | 13.2625 | 16.969 | 14.678 | 14.075 | 13.882 | |
Ethiopia | Ethiopian birr | ETB | 9.57 | 8.96 | 8.3140 | 8.455 | 8.4 | 8.3140 | 8.1340 | 7.5030 | 6.8640 | |
Eurozone Countries[27] | Euro | EUR | 0.6734 | 0.7345 | 0.8039 | 0.8038 | 0.7964 | 0.8840 | 1.0575 | 1.1166 | 1.0827 | |
United Arab Emirates | Emirati dirham | AED | 3.673 | 3.673 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | |
Fiji | Fijian dollar | FJD | 1.5986 | 1.6138 | 2.2766 | 2.2934 | 1.8653 | 2.1286 | 1.9696 | 1.9868 | 1.4437 | |
French Polynesia, New Caledonia, Wallis and Futuna | Change Franc Pacifique | XPF | 83.12 | 87.59 | 133.26 | 135.04 | 116.49 | 129.44 | 107.25 | 106.11 | 126.39 | |
The Gambia | Gambian dalasi | GMD | 22.75 | 27.79 | 15.000 | 29.24 | 25.000 | 12.788 | 11.395 | 10.643 | 10.200 | |
Georgia | Georgian lari | GEL | 1.47 | 1.7 | 2.0730 | 2.1888 | 2.1352 | 1.9762 | 2.0245 | 1.3898 | 1.2975 | |
Ghana | Ghanaian cedi (old) | GHC | NA | NA | 7,170.76 | 7,195 | 8675 | 5,455.06 | 2,669.30 | 2,050.17 | 5,526.6 | |
Ghana | Ghanaian cedi | GHS | 1.1 | 0.95 | NA | NA | NA | NA | NA | NA | ||
Guatemala | Guatemalan quetzal | GTQ | 7.5895 | 7.6833 | 7.8586 | 8.0165 | 7.925 | 7.7632 | 7.3856 | 6.3947 | 6.0653 | |
Guinea | Guinean franc | GNF | 5,500 | 4,122.8 | 1,950.6 | 1,974.4 | 1963.14 | 1,746.9 | 1,387.4 | 1,236.8 | 1,095.3 | |
Guyana | Guyanese dollar | GYD | 203.86 | 201.89 | 187.3 | 189.5 | 179 | 182.4 | 178.0 | 150.5 | 142.4 | |
Haiti | Haitian gourde | HTG | 39.216 | 37.138 | 26.339 | 26.674 | 37.25 | 22.524 | 17.965 | 16.505 | 17.311 | |
Honduras | Honduran lempira | HNL | 18.983 | 18.9 | 15.9197 | 16.0256 | 17.26 | 15.1407 | 14.5039 | 13.8076 | 13.0942 | |
Hong Kong | Hong Kong dollar | HKD | 7.8 | 7.802 | 7.7994 | 7.798 | 7.7987 | 7.7918 | 7.7589 | 7.7462 | 7.7425 | |
Hungary | Hungarian forint | HUF | 165.89 | 186.16 | 286.490 | 275.920 | 209 | 282.179 | 237.146 | 214.402 | 186.789 | |
Iceland | Icelandic króna | ISK | 85.619 | 63.391 | 97.425 | 102.430 | 70.1 | 78.616 | 72.335 | 70.958 | 70.904 | |
India[28] | Indian rupee | INR | 43.814 | 41.357 | 45.340 | 44.115 | 45.319 | 46.660 | 48.679 | 47.227 | 44.942 | |
Indonesia | Indonesian rupiah | IDR | 9,558.1 | 9,056 | 10,260.9 | 10,377.3 | 9,183.77 | - | 7,855.2 | 10,013.6 | 8,374.5 | |
Iran[29] | Iranian rial | IRR | 9,142.8 | 9,407.5 | 1,750 | 7,900 | 7,900 | 1,750 | 1,750 | 1,750 | 1,750 | |
Iraq[30] | Iraqi dinar | IQD | 1,202 | 1,255 | 2,000 | 1,500.59 | 1,516.5 | 1,910 | 1,815 | 1,530 | 910 | |
Israel, West Bank | new Israeli shekel | ILS | 3.56 | 4.14 | 4.2057 | 4.2757 | 4.46685 | 4.1397 | 4.0773 | 3.8001 | 3.4494 | |
Jamaica | Jamaican dollar | JMD | 72.236 | 69.034 | 45.996 | 47.277 | 58.75 | 42.701 | 39.044 | 36.550 | 35.404 | |
Japan | Japanese yen | JPY | 103.58 | 117.99 | 121.529 | 125.388 | 115.933 | 107.765 | 113.907 | 130.905 | 120.991 | |
Jordan | Jordanian dinar | JOD | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | 0.709 | |
Kazakhstan | Kazakh tenge | KZT | 120.25 | 122.55 | 146.74 | 151.14 | 149.757 | 142.13 | 119.52 | 78.30 | 75.44 | |
Kenya | Kenyan shilling | KES | 68.358 | 68.309 | 78.563 | 78.597 | 73.5 | 76.176 | 70.326 | 60.367 | 58.732 | |
North Korea[31] | North Korean won | KPW | 3,400 (Oct)[32] | 140 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | |
South Korea | South Korean won | KRW | 1,101.7 | 929.2 | 1,290.99 | 1,317.01 | 1205.45 | 1,130.96 | 1,188.82 | 1,401.44 | 951.29 | |
Kuwait | Kuwaiti dinar | KWD | 0.2679 | 0.2844 | 0.3066 | 0.3075 | 0.299105 | 0.3067 | 0.3044 | 0.3047 | 0.3033 | |
Kyrgyzstan | Kyrgyzstani som | KGS | 36.108 | 37.746 | 48.378 | 47.972 | 44.0542 | 47.704 | 39.008 | 20.838 | 17.362 | |
Laos | Lao kip | LAK | 8,760.69 | 9,658 | 8,954.58 | 9,467.00 | 7562 | 7,887.64 | 7,102.03 | 3,298.33 | 1,259.98 | |
Lebanon | Lebanese pound | LBP | 1,507.5 | 1,507.5 | 1,507.5 | 1,507.5 | 1507.5 | 1,507.5 | 1,507.8 | 1,516.1 | 1,539.5 | |
Lesotho, South Africa, Swaziland | South African rand (also, Lesotho loti, Swazi lilangeni) | ZAR, LSL, SZL | 7.75 | 7.25 | 8.60918 | 11.58786 | 8.0154 | 6.93983 | 6.10948 | 5.52828 | 4.60796 | |
Liberia | Liberian dollar | LRD | 63.31 | 59.715 | 48.5833 | 46.0400 | 57.149 | 40.9525 | 41.9025 | 41.5075 | 40.0 | |
Libya[33] | Libyan dinar | LYD | 1.2112 | 1.2604 | 0.6501 | 1.36495 | 1.2059 | 0.5403 | 0.5403 | 0.3785 | 0.3891 | |
Lithuania[34] | Lithuanian litas | LTL | 2.3251 | 2.5362 | 4.000 | 3.4946 | 2.93995 | 4.000 | 4.000 | 4.000 | 4.000 | |
Macau[35] | Macau pataca | MOP | 8.16567 | 8.011 | 8.034 | 8.033 | 8.0325 | 8.026 | 7.992 | 7.979 | 7.975 | |
Madagascar | Malagasy franc | MGF | NA | NA | 6,588.5 | 6,531.4 | 5820.75 | 6,767.5 | 6,283.8 | 5,441.4 | 5,090.9 | |
Madagascar | Malagasy ariary | MGA | 1,654.78 | 1,880 | NA | NA | NA | NA | NA | NA | NA | |
Malawi | Malawian kwacha | MWK | 142.41 | 141.12 | 72.1973 | 67.3111 | 91.8 | 59.5438 | 44.0881 | 31.0727 | 16.4442 | |
Malaysia | Malaysian ringgit | MYR | 3.33 | 3.46 | 3.8000 | 3.8000 | 3.8 | 3.8000 | 3.8000 | 3.9244 | 2.8133 | |
Maldives | Maldivian rufiyaa | MVR | 12.954 | 12.942 | 11.770 | 11.770 | 11.770 | 11.770 | 11.770 | 11.770 | 11.770 | |
Malta[21] | Maltese lira | MTL | NA | 0.3106 | 0.4499 | 0.4542 | 0.3632 | 0.4376 | 0.3994 | 0.3885 | 0.3857 | |
Mauritania | Mauritanian ouguiya | MRO | 267.66 | 254.35 | 273.72 | 261.2 | 238.923 | 209.514 | 188.476 | 151.853 | ||
Mexico | Mexican peso | MXN | 11.016 | 10.8 | 9.3423 | 9.1614 | 10.247 | 9.4556 | 9.5604 | 9.1360 | 7.9185 | |
Moldova | Moldovan leu | MDL | 10.326 | 12.177 | 12.8579 | Unk | 14.1565 | 12.4342 | 10.5158 | 5.3707 | 4.6236 | |
Mongolia | Mongolian tugrug | MNT | 1,165.92 | 1,170 | 1,097.70 | 1,101.29 | 1,120.37 | 1,076.67 | 1,072.37 | 840.83 | 789.99 | |
Morocco, Western Sahara | Moroccan dirham | MAD | 7.526 | 8.3563 | 11.303 | 11.584 | 9.3135 | 10.626 | 9.804 | 9.604 | 9.527 | |
Mozambique | Mozambique metical (old) | MZM | NA | NA | 20,703.6 | 23,314.2 | 23180 | 15,447.1 | 13,028.6 | 12,110.2 | 11,772.6 | |
Mozambique | Mozambique metical | MZN | 24.125 | 26.264 | NA | NA | NA | NA | NA | NA | NA | |
Myanmar[36][37] | Myanma kyat | MMF | 1,205 | 1,296 | 6.7489 | 6.8581 | Unk | 6.5167 | 6.2858 | 6.3432 | 6.2418 | |
Namibia | Namibian dollar, South African rand | NAD, ZAR | 7.75 | 7.18 | 8.60918 | 11.58786 | 8.0154 | 6.93983 | 6.10948 | 5.52828 | 4.60796 | |
Nepal | Nepalese rupee | NPR | 118.14 | 74.961 | 76.675 | 74.83 | 71.094 | 68.239 | 65.976 | 58.010 | ||
Netherlands Antilles | Netherlands Antillean guilder | ANG | 1.79 | 1.79 | 1.790 | 1.790 | 1.790 | 1.790 | 1.790 | 1.790 | 1.790 | |
New Zealand, Niue, Cook Islands, Pitcairn Islands, Tokelau | New Zealand dollar | NZD | 1.4151 | 1.3811 | 2.3776 | 2.3535 | 1.724 | 2.1863 | 1.8886 | 1.8632 | 1.5083 | |
Nicaragua | Nicaraguan córdoba | NIO | 19.374 | 18.457 | 13.37 | 13.88 | 14.9 | 12.69 | 11.81 | 10.58 | 9.45 | |
Nigeria | Nigerian naira | NGN | 117.8 | 127.46 | 133.56 | 115 | 136 | 101.697 | 92.338 | 21.886 | 21.886 | |
North Macedonia | Macedonian denar | MKD | 41.414 | 44.732 | 64.757 | 52.11 | 51.2467 | 65.904 | 56.902 | 54.462 | 50.004 | |
Norway, Svalbard | Norwegian krone | NOK | 5.2338 | 5.8396 | 8.9917 | 8.9684 | 6.7156 | 8.8018 | 7.7992 | 7.5451 | 7.0734 | |
Oman | Omani rial | OMR | 0.3845 | 0.3845 | 0.3845 | 0.3845 | 0.3849 | 0.3845 | 0.3845 | 0.3845 | 0.3845 | |
Pakistan | Pakistani rupee | PKR | 70.64 | 60.6295 | 61.927 | 60.719 | 57.8 | 53.648 | 49.118 | 44.943 | 40.918 | |
Panama | U.S. Dollar, Panamanian balboa | USD, PAB | 1 | 1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Papua New Guinea | Papua New Guinean kina | PGK | 2.6956 | 3.03 | 3.374 | 3.706 | 3.6036 | 2.765 | 2.539 | 2.058 | 1.434 | |
Paraguay | Paraguayan guarani | PYG | 4,337.7 | 5,031 | 4,107.7 | 4,783.0 | 6265 | 3,486.4 | 3,119.1 | 2,726.5 | 2,177.9 | |
Peru | Peruvian nuevo sol | PEN | 2.9322 | 3.1731 | 3.509 | 3.4400 | 3.49185 | 3.4900 | 3.3833 | 2.9300 | 2.6642 | |
Philippines | Philippine peso | PHP | 44.439 | 46.148 | 50.993 | 51.201 | 53.255 | 44.192 | 39.089 | 40.893 | 29.471 | |
Poland | Polish zloty | PLN | 2.3 | 2.81 | 4.0939 | 4.0144 | 3.8045 | 4.3461 | 3.9671 | 3.4754 | 3.2793 | |
Qatar | Qatari rial | QAR | 3.64 | 3.64 | 3.6400 | 3.6400 | 3.6400 | 3.6400 | 3.6400 | 3.6400 | 3.6400 | |
Romania[38] | Romanian leu | RON | 2.5 | 2.43 | 3.26 | 2.91 | 2.81 | 3.32 | 3.30 | 2.91 | 2.16 | |
Russia | Russian ruble | RUR/RUB | 24.3 | 25.659 | 29.0053 | 28.2885 | 27.0474 | 30.709 | 30.1372 | 28.16 | 27.00 | |
Rwanda | Rwandan franc | RWF | 550 | 585 | 442.99 | 456.81 | 520.385 | 389.70 | 333.94 | 312.31 | 301.53 | |
Samoa | Samoan tala | WST | NA | 3.4722 | 3.5236 | 3.0021 | 3.2712 | 3.0120 | 2.9429 | 2.5562 | ||
São Tomé and Príncipe | São Tomé and Príncipe dobra | STD | 14,900 | 13,700 | 8,842.1 | 9,009.1 | 9019.7 | 7,978.2 | 7,119.0 | 6,883.2 | 4,552.5 | |
Saudi Arabia | Saudi riyal | SAR | 3.75 | 3.745 | 3.7450 | 3.7450 | 3.7503 | 3.7450 | 3.7450 | 3.7450 | 3.7450 | |
Serbia and Montenegro | Serbian dinar | RSD | 56.14 | 54.5 | 58.96 | 65 | 57.6065 | 57.68 | 63.53 | 10.0 | 5.85 | |
Seychelles | Seychellois rupee | SCR | 8 | 6.5 | 5.8575 | 5.7458 | 5.618 | 5.7138 | 5.3426 | 5.2622 | 5.0263 | |
Sierra Leone | Sierra Leonean leone | SLL | 3,007.9 | 2,800.86 | 1,985.89 | 2,212.47 | 2,275 | 2,092.13 | 1,804.20 | 1,563.62 | 981.48 | |
Singapore | Singapore dollar | SGD | 1.415 | 1.507 | 1.6902 | 1.6644 | 1.5819 | 1.7422 | 1.7906 | 1.7917 | 1.4848? | |
Slovakia[39] | Slovak koruna | SKK | 21.05 | NA | 47.792 | 31.087 | 35.173 | 46.035 | 41.363 | 35.233 | 33.616 | |
Slovenia[40] | Slovenian tolar | SIT | NA | NA | 242.75 | 251.40 | 194.94 | 222.66 | 181.77 | 166.13 | 159.69 | |
Solomon Islands | Solomon Islands dollar | SBD | 7.6336 | 7.6336 | 5.3728 | 7.629 | 7.3432 | 5.0889 | 4.8381 | 4.8156 | 3.7169 | |
Somalia | Somali shilling | SOS | 1,436 | 1,423.73 | Unk | Unk | 2,620 | 11,000 | 2,620 | Unk | 7,500 | |
South Africa | South African rand | ZAR | 7.9576 | 7.05 | 8.60918 | 11.58786 | 8.0154 | 6.93983 | 6.10948 | 5.52828 | 4.60796 | |
Sri Lanka | Sri Lankan rupee | LKR | 108.14 | 110.78 | 89.383 | 93.383 | 97.245 | 77.005 | 70.635 | 64.450 | 58.995 | |
Sudan | Sudanese dinar | SDD | NA | NA | 258.70 | 261.44 | 257.41 | 257.12 | 252.55 | 200.80 | 157.57 | |
Sudan | Sudanese pound | SDG | 2.1 | 2.06 | NA | NA | NA | NA | NA | NA | NA | |
Suriname[41] | Surinamese dollar | SRD | 2.78 | 2.745 | 2.1785 | 2.549 | 2.5024 | 2.1785 | 0.9875 | 0.401 | 0.401 | |
Sweden | Swedish krona | SEK | 6.4074 | 6.7629 | 7.3489 | 7.4731 | 7.3783 | 8.0863 | 9.7371 | 10.3291 | 9.1622 | |
Switzerland, Liechtenstein | Swiss franc | CHF | 1.0774 | 1.1973 | 1.6876 | 1.6668 | 1.3003 | 1.6888 | 1.5022 | 1.4498 | 1.4513 | |
Syria | Syrian pound | SYP | 46.5281 | 50.0085 | 51 | 52.98 | 41.79 | 46 | 52.29 | 46 | 41.9 | |
Taiwan | New Taiwan dollar | TWD | 31.47 | 32.84 | 34.49 | 34.6 | 34.699 | 33.08 | 31.4 | 32.22 | 32.05 | |
Tajikistan[42] | Tajik somoni | TJS | 3.4563 | 3.4418 | 2.2 | 2.55 | 3.081 | 1550 | 998 | Unk | 350 | |
Tanzania | Tanzanian shilling | TZS | 1,178.1 | 1,255 | 876.41 | 924.70 | 1038 | 800.41 | 744.76 | 664.67 | 612.12 | |
Thailand | Thai baht | THB | 33.37 | 33.599 | 43.432 | 43.982 | 41.695 | 40.112 | 37.814 | 41.359 | 31.364 | |
Tonga | Tongan pa'anga | TOP | 2.0747 | 2.0747 | 2.1236 | 2.1920 | 2.151 | 1.7585 | 1.5991 | 1.4920 | 1.2635 | |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD | 6.3228 | 6.3275 | 6.2332 | 6.2466 | 6.135 | 6.2998 | 6.2989 | 6.2983 | 6.2517 | |
Tunisia | Tunisian dinar | TND | 1.211 | 1.2776 | 1.3753 | 1.44 | 1.26445 | 1.3707 | 1.1862 | 1.1387 | 1.1059 | |
Turkey | Turkish lira (old) | TRL | NA | NA | 1,422,340 | 1,340,790 | 1,431,110 | 1,493,070 | 1,505,840 | 1,225,410 | 623,700 | |
Turkey | New Turkish lira | TRY | 1.3179 | 1.319 | 1.422 | 1.340 | 1.431 | 1.493 | 1.505 | 1.225 | 0.623 | |
Turkmenistan | Turkmen manat | TMM | 14,250 | 6,250[43] | 5,200 | 5,200 | 5,200 | 5,200 | 5,350 | Unk | 4,070 | |
Uganda | Ugandan shilling | UGX | 1,658.1 | 1,685.8 | 1,755.7 | 1,738.7 | 2,002.5 | 1,644.5 | 1,454.8 | 1,240.2 | 1,083.0 | |
Ukraine | Ukrainian hryvnia | UAH | 4.9523 | 5.05 | 5.3722 | 5.3126 | 5.3093 | 5.4402 | 4.1304 | 2.4495 | 1.8617 | |
United Kingdom | Pound sterling | GBP | 0.5302 | 0.4993 | 0.5462 | 0.5500 | 0.5435 | 0.6125 | 0.6672 | 0.6947 | 0.6609 | |
