الاتحاد الأفريقي لكرة القدم
الاختصار | CAF |
---|---|
التشكل | 1957 |
النوع | اتحاد رياضي |
المقر الرئيسي | القاهرة, مصر |
الأعضاءالأعضاء | اتحاد رياضي |
Official language | الإنگليزية, French and Arabic |
الأمين العام | Hicham El Amrani |
عيسى حياتو | |
الموقع الإلكتروني | www.cafonline.com |
'الاتحاد الأفريقي لكرة القدم (بالإنجليزية Confederation of African Football) (بالفرنسية: Confédération Africaine de Football)، هو المنظمة الأفريقية المسئولة عن كرة القدم في قارة أفريقيا يعرف اختصارا باسم كاف' CAF
تأسس الاتحاد عام 1957 وشارك قي تأسيسة اربع دول هى (مصر - السودان - اثيوبيا - جنوب أفريقيا)، ويضم في عضويته 53 اتحاد كرة قدم للدول الأفريقية.
وهو المنظمة المسئولة عن تنظيم بطولة كأس الأمم الأفريقية وبطولات الأندية الأفريقية (دوري أبطال أفريقيا - كأس الاتحاد الكونفدرالى الأفريقى -....الخ) وجميع بطولات كرة القدم للكبار والناشئين.
CAF was established on 8 February 1957 at the Grand Hotel[1] in Khartoum, Sudan,[2] by Egyptian, Ethiopian, South African and Sudanese[3] FAs, following formal discussions between the Egyptian, Somali, South African and Sudanese FAs earlier on 7 June 1956 at the Avenida Hotel in Lisbon, Portugal. Its first headquarters was situated in Khartoum for some months until a fire outbreak in the offices of the Sudanese Football Association when the organization moved near Cairo, Egypt. Youssef Mohamad was the first general secretary and Abdel Aziz Abdallah Salem the president. Since 2002, the administrative center has been located in 6th of October City, Cairo, Egypt. CAF currently has 54 member associations: 54 are full members, while Zanzibar and Réunion are associate members (see the CAF Members and Zones section below).
The current CAF President is Patrice Motsepe from South Africa, who was elected on 12 March 2021.[4] The 1st Vice-President is Augustin Senghor from Senegal, the 2nd Vice-President is Ahmed Yahya from Mauritania and the 3rd Vice-President is Waberi Souleiman from Djibouti.[5] Current CAF General Secretary is the Swiss-Congolese Véron Mosengo-Omba since 13 March 2021.[4]
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
رؤساء الاتحاد
- الفريق عبد العزيز مصطفي (مصر) : 1958 - 1968.
- الدكتور عبد الحليم محمد (السودان) : 1968 - 1972.
- يدنكاتشيو تسيما (اثيوبيا) : 1972 - 1987.
- الدكتور عبد الحليم محمد (السودان) : 1987 - 1988.
- مويد هومو مقطرن 1992
- عيسى حياتو (الكاميرون) : 1988 - حتى الآن.
الرؤساء الفخريون
الأمناء العامون
- محمد يوسف (مصر) : 1957 - 1958.
- مصطفى كامل منصور (مصر) : 1958 - 1961.
- مراد فهمي (مصر) : 1961 - 1982.
- مصطفى فهمي (مصر) : 1982 - حتى الآن.
- صفوي كولا (نيجيريا) : 1999 - حتى الآن.
الأعضاء الفخريون
- مراد فهمي (مصر)
- Ram Ruhee رام روهي (موريشيوس).
- Tom Mtine توم متين (زامبيا).
- Anani Matthia العناني ماتثيا (توغو).
- Rito Alcantara ريتو ألكانتارا (السنغال).
- Saidi El Maamry اكد مامري ايل (تنزانيا).
- Nfamara Camara نفامارا كامارا (غينيا).
أعضاء ومناطق الكاف
أعضاء الكاف
Code | Association | National teams | Founded | FIFA affiliation | CAF affiliation | Regional affiliation | IOC member |
---|---|---|---|---|---|---|---|
Union of North African Football Federations (UNAF) | |||||||
ALG | الجزائر | 1962 | 1963 | 1964 | 2005 | نعم | |
EGY | مصر [1] | 1921 | 1923 | 1957 | 2005 | نعم | |
LBY | ليبيا | 1962 | 1963 | 1965 | 2005 | نعم | |
MAR | المغرب | 1955 | 1960 | 1960 | 2005 | نعم | |
TUN | تونس | 1956 | 1960 | 1960 | 2005 | نعم | |
West African Football Union (WAFU-UFOA) | |||||||
BEN | بنين | 1962 | 1962 | 1969 | 1975 | نعم | |
BFA | Burkina Faso | 1960 | 1964 | 1964 | 1975 | نعم | |
CPV | Cape Verde | 1982 | 1986 | 2000 | 1975 | نعم | |
GAM | Gambia | 1952 | 1966 | 1966 | 1975 | نعم | |
GHA | Ghana | 1957 | 1958 | 1958 | 1975 | نعم | |
GUI | Guinea | 1960 | 1961 | 1962 | 1975 | نعم | |
GNB | Guinea-Bissau | 1974 | 1986 | 1986 | 1975 | نعم | |
CIV | Ivory Coast | 1960 | 1961 | 1960 | 1975 | نعم | |
LBR | Liberia | 1936 | 1962 | 1962 | 1975 | نعم | |
MLI | Mali | 1960 | 1962 | 1963 | 1975 | نعم | |
MTN | Mauritania | 1961 | 1961 | 1964 | 1975 | نعم | |
NIG | Niger | 1967 | 1967 | 1967 | 1975 | نعم | |
NGA | Nigeria | 1945 | 1960 | 1959 | 1975 | نعم | |
SEN | Senegal | 1960 | 1962 | 1963 | 1975 | نعم | |
SLE | Sierra Leone | 1967 | 1967 | 1967 | 1975 | نعم | |
TOG | Togo | 1960 | 1962 | 1963 | 1975 | نعم | |
Central African Football Federations' Union (UNIFFAC) | |||||||
CMR | Cameroon | 1959 | 1962 | 1963 | 1978 | نعم | |
CTA | Central African Republic | 1961 | 1963 | 1965 | 1978 | نعم | |
CHA | Chad | 1962 | 1988 | 1988 | 1978 | نعم | |
CGO | Congo | 1962 | 1962 | 1966 | 1978 | نعم | |
COD | DR Congo | 1919 | 1964 | 1964 | 1978 | نعم | |
EQG | Equatorial Guinea | 1960 | 1986 | 1986 | 1978 | نعم | |
GAB | Gabon | 1962 | 1963 | 1967 | 1978 | نعم | |
STP | São Tomé and Príncipe | 1975 | 1986 | 1976 | 1978 | نعم | |
Council for East and Central Africa Football Associations (CECAFA) | |||||||
BDI | Burundi | 1948 | 1972 | 1972 | 1994 | نعم | |
DJI | Djibouti | 1979 | 1994 | 1986 | 1995 | نعم | |
ERI | Eritrea | 1996 | 1998 | 1998 | 1973 | نعم | |
ETH | Ethiopia | 1943 | 1953 | 1957 | 1994 | نعم | |
KEN | Kenya | 2011 | 2012 | 2012 | 1973 | نعم | |
RWA | Rwanda | 1972 | 1976 | 1976 | 1994 | نعم | |
SOM | Somalia | 1960 | 1960 | 1975 | 1973 | نعم | |
SSD | South Sudan | 2011 | 2012 | 2012 | 2012 | لا | |
SDN | Sudan | 1936 | 1948 | 1957 | 1975 | نعم | |
TAN | Tanzania | 1930 | 1964 | 1964 | 1973 | نعم | |
UGA | Uganda | 1924 | 1960 | 1960 | 1973 | نعم | |
ZAN | Zanzibar [2] | 1965 | 1980 | 1973 & 2003 | لا | ||
Council of Southern Africa Football Associations (COSAFA) | |||||||
ANG | Angola | 1979 | 1980 | 1980 | 1997 | نعم | |
BOT | Botswana | 1970 | 1978 | 1976 | 1997 | نعم | |
COM | Comoros | 1979 | 2005 | 2003 | 2007 | نعم | |
LES | Lesotho | 1932 | 1964 | 1964 | 1997 | نعم | |
MAD | Madagascar | 1961 | 1962 | 1963 | 2000 | نعم | |
MWI | Malawi | 1966 | 1967 | 1968 | 1997 | نعم | |
MRI | Mauritius | 1952 | 1962 | 1963 | 2000 | نعم | |
MOZ | Mozambique | 1976 | 1980 | 1978 | 1997 | نعم | |
NAM | Namibia | 1990 | 1992 | 1992 | 1997 | نعم | |
SEY | Seychelles | 1979 | 1986 | 1986 | 2000 | نعم | |
RSA | South Africa [3] | 1991 | 1992 | 1992 | 1997 | نعم | |
SWZ | Swaziland | 1968 | 1978 | 1976 | 1997 | نعم | |
ZAM | Zambia | 1929 | 1964 | 1964 | 1997 | نعم | |
ZIM | Zimbabwe | 1965 | 1965 | 1980 | 1997 | نعم | |
Non-regional Members | |||||||
REU | Réunion [4] | 1926 | 2004 | لا |
- ^ - Excluded from CAF and from 1st African Cup of Nations in 1957 due to Apartheid
- ^ - Member of UNAF from 2005 to 2009 and from 2011 - Withdrew from UNAF on the 19th of November 2009 but return on 2011
- ^ - Non-FIFA member associations holding associate membership of CAF
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
CAF Regional Zones
CAF Zone 1 - North Zone
|
CAF Zone 2 - Zone West A
|
CAF Zone 3 - Zone West B
|
CAF Zone 4 - Central Zone
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
CAF Zone 5 - Central-East Zone
|
CAF Zone 6 - Southern Zone
|
اجتماعات الجمعية العمومية
انتخابات رئاسة الاتحاد
في 1 مارس 2021، أعلن أن رئيس الفيفا جياني إنفانتينو، سيقود مبادرة للتوفيق بين المرشحين لرئاسة الاتحاد الأفريقي لكرة القدم (كاف). تتضمن مبادرة رئيس الفيفا العديد من النقاط، من أبرزها انسحاب المتنافسين لصالح مرشح جنوب أفريقيا وبات موتسيبي، وخاصة مرشح موريتانيا أحمد ولد يحيى، الذي سيحصل على منصب نائب رئيس الاتحاد المقبل. وأضافت المصادر أن جميع رؤساء الاتحادات الأفريقية لكرة القدم سيعقدون مؤتمرًا في العاصمة الموريتانية نواكشوط، في 6 مارس، يناقشون فيه مبادرة رئيس الفيفا، قبل التوجه إلى المغرب لإجراء الانتخابات. ويعد هذا المؤتمر أكبر مؤتمر كروي من نوعه تحتضنه موريتانيا، ومن المنتظر أن يحدد مصير الانتخابات المقبلة. إلا أن المصادر أكدت أن ولد يحيى لم يقبل حتى الآن التنازل عن الترشح، مشيرة إلى أن المفاوضات ما تزال جارية على مستويات رفيعة.
البطولات الدولية
- African Cup of Nations كأس الأمم الأفريقية
- African Youth Championship بطولة أفريقيا للشباب
- African Under-17 Championship بطولة افريقيا تحت 17
- CAF Women's Championship بطولة الاتحاد للسيدات
- African Futsal Championship البطولة الافريقية للخماسيات
- African Beach Soccer Championship بطولة أفريقيا لكرة القدم الشاطئ
Competitions
CAF competitions
International
The main competition for men's national teams Africa Cup of Nations, started in 1957. In 2009, the CAF started organising another competition for men's national teams, the African Nations Championship composed exclusively of national players playing in the national championship. CAF also runs national competitions at Under-20 and Under-17 levels. For women's national teams, CAF operates the Africa Women Cup of Nations for senior national sides and the African U-20 Women's World Cup qualification at under-20 level, since 2008 there is an African U-17 Cup of Nations for Women for under-17 sides.
Club
CAF also runs the two main club competitions in Africa: the CAF Champions League was first held in 1964, and was known as the African Cup of Champions Clubs (or just African Cup) until 1997; and the CAF Confederation Cup, for national cup winners and high-placed league teams, was launched by CAF in 2004 as a successor to the African Cup Winners' Cup (begun in 1975). A third competition, the CAF Cup, started in 1992 and was absorbed into the CAF Confederation Cup in 2004.[6]
The CAF Super Cup, which pits the winners of the Champions League against the winners of the CAF Confederation Cup (previously the winners of the Cup Winners' Cup), came into being in 1992.
The Afro-Asian Club Championship was jointly organised with AFC between the winners of the CAF Champions League and the winners of the AFC Champions League. The last Afro-Asian Club Championship took place in 1998.
Current title holders
- ^ This competition has been known by four different names, most recently the African U-21 Championship from 2003 through the 2015 competition. The first tournament under the current name of "Africa U-20 Cup of Nations" will take place in 2017.
- ^ From 1995 through the 2015 tournament, the competition was known as the African U-17 Championship. The first tournament under the current name of "Africa U-17 Cup of Nations" will take place in 2017.
Competition Winners
Nation | Men | Women | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations | CHAN | U-23's | U-20's | U-17's | Futsal | Beach Soccer | African Games | Africa Women Cup of Nations | African Games | ||
Nigeria | 3(4) | 0(1) | 1 | 7(2) | 2(2) | – | 2(4) | 1(4) | 11 | 3 | 30(17) |
Egypt | 7(2) | – | 1 | 4(1) | 1 | 3(2) | - | 2 | - | - | 18(5) |
Cameroon | 5(2) | - | - | 1(4) | 2 | - | 1(1) | 4 | 0(4) | 1(2) | 14(13) |
Ghana | 4(5) | 0(2) | - | 3(2) | 2(2) | 0(1) | - | 1 | 1(1) | 0(3) | 11(16) |
Senegal | 0(2) | – | - | 0(3) | - | - | 5(2) | 1 | - | - | 6(7) |
Morocco | 1(1) | 2 | 0(1) | 1 | - | 2(1) | - | - | - | - | 6(3) |
Algeria | 2(1) | - | 0(1) | 1 | 0(1) | - | - | 1 | - | - | 4(3) |
DR Congo | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
Sponsors
In October 2004, MTN has contracted a four-year deal to sponsor African football's major competitions. This agreement, which was worth US$12.5 million, was the biggest sponsorship deal in African sporting history at that time.[7]
In July 2009, Orange has signed an eight-year deal to sponsor African football's major competitions. Terms of the deal were not disclosed but CAF previous year put a value of €100 million for a comprehensive and long-term package of its competitions when it opened tenders for a new sponsor. The deal included the African Nations Cup, the CAF Champions League, the CAF Confederation Cup, the CAF Super Cup, the African Nations Championship and the African Youth Championship.[8]
In July 2016, Total replaced Orange as the main sponsor and has secured an eight-year sponsorship package from the Confederation of African Football (CAF) for a value of €950 million[9] to support its principal competitions, including the CAF Champions League, renamed Total CAF Champions League.[10]
The CAF current main sponsors are:
الترتيب العالمي للفيفا
استعراض
|
خطأ لوا في وحدة:SportsRankings على السطر 177: attempt to index field 'confederation' (a nil value). |
الزعماء التاريخيون
|
|
Other rankings
CAF overall ranking of African clubs titles
The following clubs are the top 10 clubs in CAF competitions.
CAF overall ranking of African clubs
Rankings are calculated by the CAF based on points gathered by African teams throughout their participation in international club tournaments organized by either the FIFA, Harrison Campbell, or the CAF since the establishment of the first African Cup of Champions Clubs in 1964.[12]
|
|
|
Men's Futsal
CAF | FIFA | Country | Points | +/- |
---|
Women's Futsal
CAF | FIFA | Country | Points | +/- |
---|
Beach soccer national teams
Rankings are calculated by Beach Soccer Worldwide (BSWW). Top ten, last updated 12 March 2018
CAF | BSWW | Country | Points |
---|---|---|---|
1 | 12 | قالب:Beachsoccer | 1084 |
2 | 17 | قالب:Beachsoccer | 782 |
3 | 20 | قالب:Beachsoccer | 720 |
4 | 24 | قالب:Beachsoccer | 609 |
5 | 34 | قالب:Beachsoccer | 339 |
6 | 41 | قالب:Beachsoccer | 330 |
7 | 57 | قالب:Beachsoccer | 177 |
8 | 66 | قالب:Beachsoccer | 125 |
9 | 68 | قالب:Beachsoccer | 117 |
10 | 69 | قالب:Beachsoccer | 115 |
الأرقام القياسية للبطولات الرئيسية
- المفتاح
- 1st – الأبطال
- 2nd – الوصيف
- 3rd – المركز الثالث
- 4th – المركز الرابع
- QF – ربع النهائي (1934–1938, 1954–1970, and 1986–present: knockout round of 8)
- R2 — Round 2 (1974–1978, second group stage, top 8; 1982: second group stage, top 12; 1986–present: knockout round of 16)
- R1 — الدورة 1
- q — Qualified for upcoming tournament
- •• – Qualified but withdrew
- • – Did not qualify
- × – Did not enter / Withdrew / Banned
- – Hosts
- – Not affiliated in FIFA
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
كأس العالم للفيفا
الرقم القياسي لكأس العالم للفيفا | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
الفريق | 1930 (13) |
1934 (16) |
1938 (15) |
1950 قالب:Country data Fourth Brazilian Republic (13) |
1954 (16) |
1958 (16) |
1962 (16) |
1966 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (24) |
1986 (24) |
1990 (24) |
1994 (24) |
1998 (32) |
2002 (32) |
2006 (32) |
2010 (32) |
2014 (32) |
2018 (32) |
2022 (32) |
2026 (48) |
Years |
الجزائر | Part of France[13] | × | • | • | • | R1 13th |
R1 22nd |
• | • | • | • | • | R1 28th |
R2 14th |
• | 4/13 | ||||||||
أنگولا | Part of Portugal[14] | × | • | • | • | • | • | R1 23rd |
• | • | • | 1/9 | ||||||||||||
الكاميرون | Part of France | × | × | • | • | • | R1 17th |
• | QF 7th |
R1 22nd |
R1 25th |
R1 20th |
• | R1 31st |
R1 32nd |
• | 7/13 | |||||||
الكونغو الديمقراطية[15] | Part of Belgium[16] | × | × | R1 16th |
× | • | • | • | • | • | • | • | • | • | • | 1/11 | ||||||||
مصر | × | R1 13th |
× | × | • | × | × | × | × | • | • | • | • | R1 20th |
• | • | • | • | • | • | R1 31st |
3/14 | ||
غانا | Part of the United Kingdom | × | • | × | • | • | • | × | • | • | • | • | • | R2 13th |
QF 7th |
R1 25th |
• | 3/13 | ||||||
ساحل العاج | Part of France | × | × | × | • | • | × | • | • | • | • | • | R1 19th |
R1 17th |
R1 21st |
• | 3/11 | |||||||
المغرب | Part of France | • | × | R1 14th |
• | • | • | R2 11th |
• | R1 23rd |
R1 18th |
• | • | • | • | R1 27th |
5/14 | |||||||
نيجريا | Part of the United Kingdom | • | × | • | • | • | • | • | • | R2 9th |
R2 12th |
R1 27th |
• | R1 27th |
R2 16th |
R1 21st |
6/14 | |||||||
السنغال | Part of France | × | × | • | • | • | • | • | × | • | • | QF 7th |
• | • | • | R1 17th |
2/11 | |||||||
جنوب أفريقيا | × | × | × | × | × | × | × | × | × | × | • | R1 24th |
R1 17th |
• | R1 20th |
• | • | 3/7 | ||||||
توگو | Part of France | × | × | × | • | • | • | × | × | • | • | • | R1 30th |
• | • | • | 1/10 | |||||||
تونس | Part of France | • | × | • | • | R1 9th |
• | • | • | • | R1 26th |
R1 29th |
R1 24th |
• | • | R1 24th |
5/14 | |||||||
Total (13 teams) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | TBD | 44 |
- Firsts
- 1934: مصر first African team to qualify for the World Cup
- 1970: المغرب first African team to draw a match in the World Cup
- 1978: تونس first African team to win a match in the World Cup
- 1982: الجزائر first African team to win two matches in the World Cup
- 1986: الجزائر first African team to qualify for two consecutive World Cups
- 1986: المغرب first African team to reach the knockout stage (round of sixteen)
- 1990: الكاميرون first African team to reach the knockout stage (quarter-finals)
- 1994 and 1998: نيجريا first African team to top a group stage and reach the knockout stage (round of sixteen) in two consecutive World Cups
- 2002: السنغال first African team to reach the knockout stage (quarter-finals) further on the World Cup debut
- 2010: جنوب أفريقيا first African team to host the World Cup
- 2014: الجزائر & نيجريا first African teams to reach the knockout stage (round of sixteen) simultaneously in the World Cup
FIFA Women's World Cup
Teams are sorted by number of appearances.
FIFA Women's World Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1991 (12) |
1995 (12) |
1999 (16) |
2003 (16) |
2007 (16) |
2011 (16) |
2015 (24) |
2019 (24) |
2023 (32) |
Years |
الكاميرون | • | × | • | • | • | • | R2 11th |
R2 15th |
2/7 | |
ساحل العاج | × | × | × | • | • | • | R1 23rd |
• | 1/5 | |
غينيا الإستوائية | × | × | × | • | • | R1 15th |
• | × | 1/4 | |
غانا | • | • | R1 13–14 |
R1 12th |
R1 15th |
• | • | • | 3/8 | |
نيجريا | R1 10th |
R1 11th |
QF 7th |
R1 15th |
R1 13th |
R1 9th |
R1 21st |
R2 16th |
8/8 | |
جنوب أفريقيا | × | • | • | • | • | • | • | R1 22nd |
1/7 | |
Total (6 teams) | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 16 |
Olympic Games For Men
Olympic Games (Men's tournament) record | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1900 (3) |
1904 (3) |
1908 (6) |
1912 (11) |
1920 (14) |
1924 (22) |
1928 (17) |
1936 (16) |
1948 (18) |
1952 (25) |
1956 (11) |
1960 (16) |
1964 (14) |
1968 (16) |
1972 (16) |
1976 (13) |
1980 (16) |
1984 (16) |
1988 (16) |
1992 (16) |
1996 (16) |
2000 (16) |
2004 (16) |
2008 (16) |
2012 (16) |
2016 (16) |
2021 (16) |
Years | |
الجزائر | Part of France | – | – | – | 8 | – | – | – | – | – | – | – | – | 14 | – | 2 | |||||||||||||
الكاميرون | Part of France | – | – | – | – | – | 11 | – | – | – | 1 | – | 8 | – | – | – | 3 | ||||||||||||
مصر[17] | – | 8 | 8 | 4 | 9 | 11 | 9 | – | 12 | 4 | – | – | – | 8 | – | 12 | – | – | – | – | 8 | – | QF (8th) |
12 | |||||
ساحل العاج | Part of France | – | – | – | – | – | – | – | – | – | – | 6 | – | QF (7th) |
2 | ||||||||||||||
الگابون | Part of France | – | – | – | – | – | – | – | – | 12 | – | – | 1 | ||||||||||||||||
غانا | Part of the United Kingdom | – | – | 7 | 12 | 16 | – | – | 3 | 8 | – | 9 | – | – | – | – | 6 | ||||||||||||
غينيا | Part of France | 11 | – | – | – | – | – | – | – | – | – | – | – | 1 | |||||||||||||||
مالي | Part of France | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | 1 | |||||||||||||
المغرب | Part of France | – | 13 | – | 8 | – | 12 | – | 15 | – | 16 | =10 | – | 11 | – | – | 7 | ||||||||||||
نيجريا | Part of the United Kingdom | – | – | – | – | 14 | – | 13 | – | 15 | – | 1 | 8 | – | 2 | – | 3 | – | 7 | ||||||||||
السنغال | Part of France | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 1 | ||||||||||||
جنوب أفريقيا | – | – | – | – | – | – | – | – | – | – | – | Banned because of apartheid | – | – | 11 | – | – | – | 13 | GS (16th) |
3 | ||||||||
السودان | Part of the United Kingdom | – | – | 15 | – | – | – | – | – | – | – | – | – | – | 1 | ||||||||||||||
تونس | Part of France | 15 | – | – | – | – | – | 13 | – | 14 | – | 12 | – | – | – | – | 4 | ||||||||||||
زامبيا | Part of the United Kingdom | RHO | – | – | – | 15 | – | 5 | – | – | – | – | – | – | – | – | 2 | ||||||||||||
Total (15 teams) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
Olympic Games For Women
Olympic Games (Women's tournament) record | ||||||||
---|---|---|---|---|---|---|---|---|
Team | 1996 (8) |
2000 (8) |
2004 (10) |
2008 (12) |
2012 (12) |
2016 (12) |
2021 (12) |
Years |
الكاميرون | – | – | – | – | 12 | – | – | 1 |
نيجريا | – | 8 | 6 | 11 | – | – | – | 3 |
جنوب أفريقيا | – | – | – | – | 10 | 10 | – | 2 |
زامبيا | – | – | – | – | – | – | GS (9th) |
1 |
زيمبابوي | – | – | – | – | – | 12 | – | 1 |
Total (5 teams) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 8 |
Africa Cup of Nations
Africa Cup of Nations record | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team (Total 42 teams) |
1957 (3) |
1959 (3) |
1962 (4) |
1963 (6) |
1965 (6) |
1968 (8) |
1970 (8) |
1972 (8) |
1974 (8) |
1976 (8) |
1978 (8) |
1980 (8) |
1982 (8) |
1984 (8) |
1986 (8) |
1988 (8) |
1990 (8) |
1992 (12) |
1994 (12) |
1996 (15) |
1998 (16) |
2000 (16) |
2002 (16) |
2004 (16) |
2006 (16) |
2008 (16) |
2010 (15) |
2012 (16) |
2013 (16) |
2015 (16) |
2017 (16) |
2019 (24) |
2021 (24) |
Years |
North Africa Members | ||||||||||||||||||||||||||||||||||
الجزائر | Part of France | × | GS | • | • | • | • | • | 2nd | 4th | 3rd | GS | 3rd | 1st | GS | •• | QF | GS | QF | GS | QF | • | • | 4th | • | GS | QF | GS | 1st | 18 | ||||
مصر | 1st | 1st | 2nd | 3rd | × | × | 3rd | • | 3rd | 4th | • | 4th | × | 4th | 1st | GS | GS | GS | QF | QF | 1st | QF | QF | GS | 1st | 1st | 1st | • | • | • | 2nd | R16 | 24 | |
ليبيا | • | × | • | × | × | × | × | 2nd | • | • | × | × | × | × | × | × | • | • | • | GS | • | • | GS | • | • | • | • | 3 | ||||||
المغرب | × | • | × | × | • | GS | × | 1st | GS | 3rd | • | • | 4th | 4th | • | GS | • | • | QF | GS | GS | 2nd | GS | GS | • | GS | GS | •• | QF | R16 | 17 | |||
تونس | 3rd | GS | 2nd | • | × | × | × | • | 4th | × | GS | • | • | • | • | • | GS | 2nd | QF | 4th | GS | 1st | QF | QF | GS | QF | GS | QF | QF | 4th | 19 | |||
West Africa Members | ||||||||||||||||||||||||||||||||||
بنين | Part of France | × | × | × | • | × | × | × | • | × | • | • | • | • | • | • | × | • | • | • | GS | • | GS | GS | • | • | • | • | QF | 4 | ||||
بوركينا فاسو | Part of France | × | • | × | × | • | × | GS | × | • | × | × | × | • | • | × | GS | 4th | GS | GS | GS | • | • | GS | GS | 2nd | GS | 3rd | • | 11 | ||||
الرأس الأخضر | Part of Portugal | • | × | • | • | • | • | • | • | • | QF | GS | • | • | 2 | |||||||||||||||||||
ساحل العاج | Part of France | 3rd | 3rd | 4th | • | GS | • | •• | GS | × | GS | 3rd | GS | GS | 1st | 3rd | GS | QF | GS | GS | • | 2nd | 4th | QF | 2nd | QF | 1st | GS | QF | 23 | ||||
غانا | UK | • | 1st | 1st | 2nd | 2nd | • | • | • | 1st | GS | 1st | GS | • | • | • | 2nd | QF | 4th | GS | QF | QF | • | GS | 3rd | 2nd | 4th | 4th | 2nd | 4th | R16 | 22 | ||
غينيا | FRA | •• | • | • | GS | • | GS | 2nd | • | GS | • | • | • | • | • | • | GS | • | GS | • | × | QF | QF | QF | • | GS | • | QF | • | R16 | 12 | |||
غينيا-بيساو | Part of Portugal | × | × | × | • | × | × | × | × | × | • | × | • | • | • | • | GS | GS | 2 | |||||||||||||||
ليبريا | × | × | • | × | × | × | • | × | × | • | × | • | • | • | × | • | GS | • | • | GS | • | • | • | • | • | • | • | • | • | 2 | ||||
مالي | Part of France | • | • | • | 2nd | • | • | • | • | • | • | • | • | • | • | 4th | • | • | • | 4th | 4th | • | GS | GS | 3rd | 3rd | GS | GS | R16 | 11 | ||||
موريتانيا | Part of France | × | × | • | • | × | • | × | × | • | × | • | • | × | • | • | • | • | • | × | × | • | • | GS | 1 | |||||||||
النيجر | Part of France | × | • | • | × | • | × | × | × | • | × | × | × | • | • | × | × | • | • | • | • | • | • | GS | GS | • | • | • | 2 | |||||
نيجريا | × | GS | × | • | × | • | • | 3rd | 3rd | 1st | GS | 2nd | • | 2nd | 2nd | 3rd | 1st | × | × | 2nd | 3rd | 3rd | 3rd | QF | 3rd | • | 1st | • | • | 3rd | 18 | |||
السنغال | Part of France | 4th | GS | • | • | • | • | • | × | • | • | GS | • | 4th | QF | QF | • | • | QF | 2nd | QF | 4th | GS | • | GS | • | GS | QF | 2nd | 15 | ||||
سيراليون | Part of the UK | × | × | × | • | × | • | × | • | • | × | • | × | • | GS | GS | × | × | • | • | • | • | • | • | • | • | • | x | 2 | |||||
