قائمة حكام الولايات المتحدة
فيما يلي قائمة الحكام الحاليين لولايات وأقاليم الولايات المتحدة.
In the United States, a governor is the chief executive officer of a state or a territory. The partisan affiliations of American governors are close to being evenly split among the fifty states. As of January 2020, there are twenty-four states with Democratic governors and there are twenty-six states with Republican governors - a slight edge for Republicans over Democrats among the fifty states. Additionally, 3 U.S. territories (American Samoa, Guam and the United States Virgin Islands) have Democratic governors, while 1 (the Northern Mariana Islands) has a Republican governor. Wanda Vázquez Garced of Puerto Rico is registered with the New Progressive Party, but is affiliated with the Republican Party.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
حكام الولايات
The current term ends in January of the given year for every state except for Alaska, Hawaii, North Dakota, New York and Kentucky, where the term ends in December of that year's election. The notation "(term limits)" after the year indicates that the current governor is ineligible to seek re-election in that year; the notation "(retiring)" indicates that the current governor has announced his or her intention not to seek re-election at the end of the term nor to run for another office.
Democratic (24) Republican (26) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
State | Portrait | Governor | Party | Born | Prior public experience | Inauguration | End of term | Past governors | ||
Republican | 15 أكتوبر 1944 | Lieutenant Governor, Treasurer | April 10, 2017 | 2023 | List | |||||
Republican | 5 مايو 1961 | Alaska Senate | December 3, 2018 | 2022 | List | |||||
Republican | 9 أبريل 1964 | Treasurer | January 5, 2015 | 2023 (term limits) | List | |||||
Republican | 3 ديسمبر 1950 | Under Secretary of Homeland Security for Border & Transportation Security, Administrator of the Drug Enforcement Administration, U.S. House, U.S. Attorney |
January 13, 2015 | 2023 (term limits) | List | |||||
Gavin Newsom | Democratic | 10 أكتوبر 1967 | Lieutenant Governor, Mayor of San Francisco | January 7, 2019 | 2023 | List | ||||
Jared Polis | Democratic | 12 مايو 1975 | U.S. House, Colorado State Board of Education | January 8, 2019 | 2023 | List | ||||
Democratic | 3 يناير 1954 | Greenwich Selectman | January 9, 2019 | 2023 | List | |||||
Democratic | 20 مايو 1956 | U.S. House, Lieutenant Governor | January 17, 2017 | 2021 | List | |||||
Republican | 14 سبتمبر 1978 | U.S. House | January 8, 2019 | 2023 | List | |||||
Republican | 2 نوفمبر 1963 | Secretary of State, Georgia Senate | January 14, 2019 | 2023 | List | |||||
Democratic | 15 يناير 1957 | Hawaii Senate, Hawaii House | December 1, 2014 | 2022 (term limits) | List | |||||
Republican | 15 فبراير 1954 | Lieutenant Governor, Idaho Senate | January 7, 2019 | 2023 | List | |||||
Democratic | 19 يناير 1965 | No prior public experience | January 14, 2019 | 2023 | List | |||||
Republican | 2 مايو 1968 | Lieutenant Governor, Chief of Staff to Senator Dan Coats, Chair of the Indiana Republican Party, Deputy Chief of Staff to the Governor of Indiana | January 9, 2017 | 2021 | List | |||||
Republican | 4 أغسطس 1959 | Lieutenant Governor, Iowa Senate | May 24, 2017 | 2023 | List | |||||
Democratic | 24 يناير 1950 | Kansas Senate | January 14, 2019 | 2023 | List | |||||
Democratic | 29 نوفمبر 1977 | Attorney General | December 10, 2019 | 2023 | List | |||||
Democratic | 16 سبتمبر 1966 | Minority Leader of the Louisiana House | January 11, 2016 | 2024 (term limits) | List | |||||
Democratic | 30 ديسمبر 1947 | Attorney General, Maine House | January 2, 2019 | 2023 | List | |||||
Republican | 25 مايو 1956 | Secretary of Appointments | January 21, 2015 | 2023 (term limits) | List | |||||
Republican | 13 نوفمبر 1956 | Swampscott Selectman, Secretary of Administration and Finance, Secretary of Health and Human Services |
January 8, 2015 | 2023 | List | |||||
Gretchen Whitmer | Democratic | 23 أغسطس 1971 | Michigan Senate, Michigan House | January 1, 2019 | 2023 | List | ||||
Democratic–Farmer–Labor | 6 أبريل 1964 | U.S. House | January 7, 2019 | 2023 | List | |||||
Republican | 5 يونيو 1974 | Lieutenant Governor, Treasurer | January 14, 2020 | 2024 | List | |||||
Republican | 17 سبتمبر 1955 | Lieutenant Governor, Missouri Senate, Missouri House, Sheriff of Polk County | June 1, 2018 | 2021 | List | |||||
Democratic | 11 أبريل 1966 | Attorney General | January 7, 2013 | 2021 (term limits) | List | |||||
Republican | 19 أبريل 1964 | No prior public experience | January 8, 2015 | 2023 (term limits) | List | |||||
Steve Sisolak | Democratic | 26 ديسمبر 1953 | Clark County Commission, Nevada Board of Regents | January 7, 2019 | 2023 | List | ||||
Republican | 5 نوفمبر 1974 | New Hampshire Executive Council | January 5, 2017 | 2021 | List | |||||
Democratic | 16 أغسطس 1957 | U.S. Ambassador, Finance Chair of the Democratic National Committee | January 16, 2018 | 2022 | List | |||||
Michelle Lujan Grisham | Democratic | 24 أكتوبر 1959 | U.S. House, Secretary of Health | January 1, 2019 | 2023 | List | ||||
Democratic | 6 ديسمبر 1957 | Attorney General, U.S. Secretary of Housing and Urban Development | January 1, 2011 | 2022[1] | List | |||||
Democratic | 13 يونيو 1957 | Attorney General, North Carolina Senate, North Carolina House | January 1, 2017 | 2021 | List | |||||
Republican | 1 أغسطس 1956 | No prior public experience | December 15, 2016 | 2020 | List | |||||
Republican | 5 يناير 1947 | Attorney General, U.S. Senate, Lieutenant Governor, U.S. House, Ohio Senate | January 14, 2019 | 2023 | List | |||||
Republican | 28 ديسمبر 1972 | No prior public experience | January 14, 2019 | 2023 | List | |||||
Democratic | 21 يونيو 1960 | Secretary of State, Oregon Senate, Oregon House | February 18, 2015 | 2023 (term limits) | List | |||||
Democratic | 17 نوفمبر 1948 | Secretary of Revenue | January 20, 2015 | 2023 (term limits) | List | |||||
Democratic | 17 مايو 1971 | General Treasurer | January 6, 2015 | 2023 (term limits) | List | |||||
Republican | 27 مايو 1947 | Lieutenant Governor, Attorney General, Chair of the South Carolina Republican Party, U.S. Attorney | January 24, 2017 | 2023 | List | |||||
Kristi Noem | Republican | 30 نوفمبر 1971 | U.S. House, South Dakota House | January 5, 2019 | 2023 | List | ||||
Republican | 9 أكتوبر 1959 | No prior public experience | January 19, 2019 | 2023 | List | |||||
Republican | 13 نوفمبر 1957 | Attorney General, Associate Justice of the Texas Supreme Court | January 20, 2015 | 2023 | List | |||||
Republican | 7 مايو 1947 | Lieutenant Governor, Utah County Commissioner | August 11, 2009 | 2021 (retiring) | List | |||||
Republican | 4 أغسطس 1958 | Lieutenant Governor, Vermont Senate | January 5, 2017 | 2021 | List | |||||
Democratic | 13 سبتمبر 1959 | Lieutenant Governor, Virginia Senate | January 13, 2018 | 2022 (term limits) | List | |||||
Democratic | 9 فبراير 1951 | U.S. House, Washington House | January 16, 2013 | 2021 | List | |||||
Republican [note 1] |
27 أبريل 1951 | No prior public experience | January 16, 2017 | 2021 | List | |||||
Democratic | 5 نوفمبر 1951 | Superintendent of Public Instruction | January 7, 2019 | 2023 | List | |||||
Mark Gordon | Republican | 4 مارس 1957 | Treasurer | January 7, 2019 | 2023 | القائمة |
حكام الأقاليم
The following hold the gubernatorial offices of the United States territories.
Democratic (3) Republican (1) New Progressive (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Territory | Portrait | Governor | Party | Born | Prior public experience | Inauguration | End of term | Past Governors | |
Lolo Matalasi Moliga | Democratic [note 2] |
12 أغسطس 1947 | American Samoa Senate, American Samoa House | January 3, 2013 | 2021 (term limits) | List | |||
Lou Leon Guerrero | Democratic | 8 نوفمبر 1950 | Senator of the Guam Legislature | January 7, 2019 | 2023 | List | |||
Ralph Torres | Republican | 6 أغسطس 1979 | Lieutenant Governor, Northern Mariana Islands Legislature | December 29, 2015 | 2023 (term limits) | List | |||
Wanda Vázquez Garced | New Progressive/Republican | 9 يوليو 1960 | Secretary of Justice | August 7, 2019 | 2021 | List | |||
Albert Bryan | Democratic | 21 فبراير 1968 | Commissioner of Labor | January 7, 2019 | 2023 | List |
عمدة منطقة اتحادية
Democratic (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Federal district | Portrait | Mayor | Party | Born | Prior public experience | Inauguration | End of term | Past Mayors | |
Muriel Bowser | Democratic | 2 أغسطس 1972 | Council of the District of Columbia | January 2, 2015 | 2023 | List |
انظر أيضاً
- حاكم (الولايات المتحدة)
- Seals of governors of the U.S. states
- Flags of governors of the U.S. states
- List of United States lieutenant governors
- List of female governors in the United States
- List of current United States first spouses
- National Governors Association
- List of oldest living United States governors
- List of U.S. state governors born outside the United States
- List of minority governors and lieutenant governors in the United States
- List of current United States governors by age
ملاحظات
- ^ Justice was elected as a Democrat, but switched to the Republican Party six months into his term.[2]
- ^ Officially, the governor of American Samoa is a non-partisan position, but officeholders do affiliate with political parties at the national level. Moliga was elected as an Independent, but switched to the Democratic Party in 2015.
المراجع
- ^ NY gubernatorial terms begin at midnight New Year's Day.
- ^ "West Virginia Governor to Switch from Democrat to Republican". New York Times. August 3, 2017. Retrieved August 3, 2017.
وصلات خارجية
Find more about Governor (United States) at Wikipedia's sister projects | |
Definitions from Wiktionary | |
Media from Commons | |
Quotations from Wikiquote | |
Source texts from Wikisource | |
Textbooks from Wikibooks | |
Learning resources from Wikiversity |
- الصفحات بخصائص غير محلولة
- Short description is different from Wikidata
- Articles with hatnote templates targeting a nonexistent page
- مواليد 15 أكتوبر
- مواليد 1944
- سنة الميلاد مختلفة في ويكي بيانات
- شهر الميلاد مختلف في ويكي بيانات
- يوم الميلاد مختلف في ويكي بيانات
- مواليد 5 مايو
- مواليد 1961
- مواليد 9 أبريل
- مواليد 1964
- مواليد 3 ديسمبر
- مواليد 1950
- مواليد 10 أكتوبر
- مواليد 1967
- مواليد 12 مايو
- مواليد 1975
- مواليد 3 يناير
- مواليد 1954
- مواليد 20 مايو
- مواليد 1956
- مواليد 14 سبتمبر
- مواليد 1978
- مواليد 2 نوفمبر
- مواليد 1963
- مواليد 15 يناير
- مواليد 1957
- مواليد 15 فبراير
- مواليد 19 يناير
- مواليد 1965
- مواليد 2 مايو
- مواليد 1968
- مواليد 4 أغسطس
- مواليد 1959
- مواليد 24 يناير
- مواليد 29 نوفمبر
- مواليد 1977
- مواليد 16 سبتمبر
- مواليد 1966
- مواليد 30 ديسمبر
- مواليد 1947
- مواليد 25 مايو
- مواليد 13 نوفمبر
- مواليد 23 أغسطس
- مواليد 1971
- مواليد 6 أبريل
- مواليد 5 يونيو
- مواليد 1974
- مواليد 17 سبتمبر
- مواليد 1955
- مواليد 11 أبريل
- مواليد 19 أبريل
- مواليد 26 ديسمبر
- مواليد 1953
- مواليد 5 نوفمبر
- مواليد 16 أغسطس
- مواليد 24 أكتوبر
- مواليد 6 ديسمبر
- مواليد 13 يونيو
- مواليد 1 أغسطس
- مواليد 5 يناير
- مواليد 28 ديسمبر
- مواليد 1972
- مواليد 21 يونيو
- مواليد 1960
- مواليد 17 نوفمبر
- مواليد 1948
- مواليد 17 مايو
- مواليد 27 مايو
- مواليد 30 نوفمبر
- مواليد 9 أكتوبر
- مواليد 7 مايو
- مواليد 1958
- مواليد 13 سبتمبر
- مواليد 9 فبراير
- مواليد 1951
- مواليد 27 أبريل
- مواليد 4 مارس
- مواليد 12 أغسطس
- مواليد 8 نوفمبر
- مواليد 6 أغسطس
- مواليد 1979
- مواليد 9 يوليو
- مواليد 21 فبراير
- مواليد 2 أغسطس
- قوائم حكام الولايات الأمريكية
- Lists of current office-holders of country subdivisions
- Lists of current office-holders in the United States