قالب:2019–20 coronavirus pandemic data/China medical cases
< قالب:2019–20 coronavirus pandemic data(تم التحويل من قالب:2019–20 coronavirus outbreak data/China medical cases)
التاريخ (CST) |
الحالات | الوفيات (تراكمياً) |
التعافي (تراكمياً) |
الوفيات+
التعافي (تراكمياً) |
D/(D+R) | ΔD/Δ(D+R)
(يومياً) |
D/C | (D+R)/C | الحجر الصحي | المصدر | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
مشتبه بها
(حالياً) |
حالات مؤكدة
نشطة |
الزيادة
اليومية في المؤكدة |
النشطة (تراكمياً) |
الزيادة
اليومية في المؤكدة (تراكمياً) |
الخطرة (حالياً) |
% الخطرة
(حالياً) |
في الحجر الصحي (حالياً) |
خرجت (يومياً) |
خرجت (تراكمياً) |
الإجمالي (تراكمياً) | |||||||||
2019-12-31 | 27 | 7 | 0 | [3] | |||||||||||||||
2020-01-03 | 44 | 11 | 0 | 121 | [4] | ||||||||||||||
2020-01-05 | 59 | 7 | 0 | 163 | [5] | ||||||||||||||
2020-01-10 | 38 | 41 | 7 | 17.50% | 1 | 2 | 3 | 33.3% | 2.44% | 7.3% | 739 | 0 | 739 | [6] | |||||
2020-01-11 | 34 | -10.5% | 41 | 0.0% | 7 | 17.50% | 1 | 6 | 7 | 14.3% | 0.0% | 2.44% | 17.1% | 717 | 46 | 763 | [7] | ||
2020-01-12 | 33 | -2.9% | 41 | 0.0% | 6 | 15.00% | 1 | 7 | 8 | 12.5% | 0.0% | 2.44% | 19.5% | 687 | 76 | 763 | [8] | ||
2020-01-13 | 33 | 0.0% | 41 | 0.0% | 6 | 15.00% | 1 | 7 | 8 | 12.5% | 2.44% | 19.5% | 576 | 187 | 763 | [9] | |||
2020-01-14 | 33 | 0.0% | 41 | 0.0% | 6 | 18.18% | 1 | 7 | 8 | 12.5% | 2.44% | 19.5% | 313 | 450 | 763 | [10] | |||
2020-01-15 | 27 | -18.2% | 41 | 0.0% | 5 | 18.52% | 2 | 12 | 14 | 14.3% | 16.7% | 4.88% | 34.1% | 119 | 644 | 763 | [11] | ||
2020-01-16 | 28 | 3.7% | 45 | 9.8% | 5 | 17.86% | 2 | 15 | 17 | 11.8% | 0.0% | 4.44% | 37.8% | 98 | 665 | 763 | [12] | ||
2020-01-17 | 41 | 46.4% | 62 | 37.8% | 8 | 19.51% | 2 | 19 | 21 | 9.5% | 0.0% | 3.22% | 33.9% | 82 | 681 | 763 | [13] | ||
2020-01-18 | 94 | 129.3% | 121 | 95.2% | 7 | 7.4% | 3 | 24 | 27 | 11.1% | 16.7% | 1.65% | 22.3% | [14] | |||||
2020-01-19 | 170 | 80.9% | 198 | 63.6% | 44 | 25.9% | 3 | 25 | 28 | 10.7% | 0.0% | 1.52% | 14.1% | 90 | 727 | 817 | [14] | ||
2020-01-20 | 54 | 260 | 52.9% | 291 | 47.0% | 63 | 24.2% | 6 | 25 | 31 | 19.4% | 100.0% | 2.06% | 10.7% | 922 | 817 | 1739 | [15][16] | |
2020-01-21 | 37 | 440 | 51.2% | 102 | 9 | 2.04% | 1,394 | 765 | 2,197 | [17] | |||||||||
2020-01-22 | 257 | 571 | 29.8% | 95 | 17 | 2.97% | 4,928 | 969 | 5,897 | [18] | |||||||||
2020-01-23 | 1,072 | 771 | 830 | 45.4% | 177 | 22.96% | 25 | 34 | 59 | 42.4% | 19.0% | 3.01% | 7.1% | 8,420 | 1,087 | 9,507 | [19] | ||
2020-01-24 | 1,965 | 1,208 | 56.7% | 1,287 | 55.1% | 237 | 19.62% | 41 | 38 | 79 | 51.9% | 80.0% | 3.19% | 6.1% | 13,967 | 1,230 | 15,197 | [20] | |
2020-01-25 | 2,684 | 1,870 | 54.8% | 1,975 | 53.5% | 324 | 17.33% | 56 | 49 | 105 | 53.3% | 57.7% | 2.84% | 5.3% | 21,556 | 325 | [note 3] | 23,431 | [21] |
2020-01-26 | 5,794 | 2,613 | 39.7% | 2,744 | 38.9% | 461 | 17.64% | 80 | 51 | 131 | 61.1% | 92.3% | 2.92% | 4.8% | 30,453 | 583 | 32,799 | [22] | |
2020-01-27 | 6,973 | 4,349 | 66.4% | 4,515 | 64.5% | 976 | 22.44% | 106 | 60 | 166 | 63.9% | 74.3% | 2.35% | 3.7% | 44,132 | 914 | 47,833 | [23] | |
2020-01-28 | 9,239 | 5,739 | 32.0% | 5,974 | 32.3% | 1,239 | 21.59% | 132 | 103 | 235 | 56.2% | 37.7% | 2.21% | 3.9% | 59,990 | 1,604 | 65,537 | [24] | |
2020-01-29 | 12,167 | 7,417 | 29.2% | 7,711 | 29.1% | 1,370 | 18.47% | 170 | 124 | 294 | 57.8% | 64.4% | 2.20% | 3.8% | 81,947 | 2,364 | 88,693 | [25] | |
2020-01-30 | 15,238 | 9,308 | 25.5% | 9,692 | 25.7% | 1,527 | 16.41% | 213 | 171 | 384 | 55.5% | 47.8% | 2.20% | 4.0% | 102,427 | 4,201 | 113,579 | [26] | |
2020-01-31 | 17,988 | 11,289 | 21.3% | 11,791 | 21.7% | 1,795 | 15.90% | 259 | 243 | 502 | 51.6% | 39.0% | 2.20% | 4.3% | 118,478 | 6,509 | 136,987 | [27] | |
2020-02-01 | 19,544 | 13,748 | 21.8% | 14,380 | 22.0% | 2,110 | 15.35% | 304 | 328 | 632 | 48.1% | 34.6% | 2.11% | 4.4% | 137,594 | 8,044 | 163,844 | [28] | |
2020-02-02 | 21,558 | 16,369 | 19.1% | 17,205 | 19.6% | 2,296 | 14.03% | 361 | 475 | 836 | 43.2% | 27.9% | 2.10% | 4.9% | 152,700 | 10,055 | 189,583 | [29] | |
2020-02-03 | 23,214 | 19,383 | 18.4% | 20,440 | 18.8% | 2,788 | 14.38% | 425 | 632 | 1,057 | 40.2% | 29.0% | 2.08% | 5.2% | 171,329 | 12,755 | 221,015 | [30] | |
2020-02-04 | 23,260 | 22,942 | 18.4% | 24,324 | 19.0% | 3,219 | 14.03% | 490 | 892 | 1,382 | 35.5% | 20.0% | 2.01% | 5.7% | 185,555 | 18,457 | 252,154 | [31] | |
2020-02-05 | 24,702 | 26,302 | 14.6% | 28,018 | 15.1% | 3,859 | 14.67% | 563 | 1,153 | 1,716 | 32.8% | 21.9% | 2.01% | 6.1% | 186,354 | 21,365 | 282,813 | [32] | |
2020-02-06 | 26,359 | 28,985 | 10.2% | 31,161 | 11.2% | 4,821 | 16.63% | 637 | 1,540 | 2,177 | 29.3% | 16.1% | 2.04% | 7.0% | 186,045 | 26,762 | 314,028 | [33] | |
2020-02-07 | 27,657 | 31,774 | 9.6% | 34,546 | 10.9% | 6,101 | 19.20% | 722 | 2,050 | 2,772 | 26.0% | 14.3% | 2.09% | 8.0% | 189,660 | 26,702 | 345,498 | [34] | |
2020-02-08 | 28,942 | 33,738 | 6.2% | 37,198 | 7.7% | 6,188 | 18.34% | 811 | 2,649 | 3,460 | 23.4% | 12.9% | 2.18% | 9.3% | 188,183 | 31,124 | 371,905 | [35] | |
2020-02-09 | 23,589 | 35,982 | 6.7% | 40,171 | 8.0% | 6,484 | 18.02% | 908 | 3,281 | 4,189 | 21.7% | 13.3% | 2.26% | 10.4% | 187,518 | 29,307 | 399,487 | [36] | |
2020-02-10 | 21,675 | 37,626 | 4.6% | 42,638 | 6.1% | 7,333 | 19.49% | 1,016 | 3,996 | 5,012 | 20.3% | 13.1% | 2.38% | 11.8% | 187,728 | 26,724 | 428,438 | [37] | |
2020-02-11 | 16,067 | 38,800 | 3.1% | 44,653 | 4.7% | 8,204 | 21.14% | 1,113 | 4,749 | 5,862 | 19.0% | 11.4% | 2.49% | 13.1% | 185,037 | 30,068 | 451,462 | [38] | |
2020-02-12 | 13,435 | 52,526 | 35.4% | 59,804 | 33.9% | 8,030 | 15.29% | 1,259 | 5,911 | 7,170 | 17.6% | 11.2% | 2.11% | 12.0% | 181,386 | 29,429 | 471,531 | [40] | |
2020-02-13 | 10,109 | 55,748 | 6.1% | 63,851 | 6.8% | 10,204 | 18.30% | 1,380 | 6,723 | 8,103 | 17.0% | 13.0% | 2.16% | 12.7% | 177,984 | 26,905 | 493,067 | [41] | |
2020-02-14 | 8,969 | 56,873 | 2.0% | 66,492 | 4.1% | 11,053 | 19.4% | 1,523 | 8,096 | 9,619 | 15.8% | 9.4% | 2.29% | 14.5% | 169,039 | 30,081 | 513,183 | [42] | |
2020-02-15 | 8,228 | 57,416 | 1.0% | 68,500 | 3.0% | 11,272 | 19.6% | 1,665 | 9,419 | 11,091 | 15.0% | 9.6% | 2.43% | 16.2% | 158,764 | 29,788 | 529,418 | [43] | |
2020-02-16 | 7,264 | 57,934 | 0.9% | 70,548 | 3.0% | 10,644 | 18.4% | 1,770 | 10,844 | 12,614 | 14.0% | 6.9% | 2.51% | 17.9% | 150,539 | 28,179 | 546,016 | [44] | |
2020-02-17 | 6,242 | 58,016 | 0.1% | 72,436 | 2.7% | 11,741 | 20.23% | 1,868 | 12,552 | 14,420 | 13.0% | 5.4% | 2.58% | 19.9% | 141,552 | 27,908 | 560,901 | [45] | |
2020-02-18 | 5,248 | 57,805 | -0.3% | 74,185 | 2.4% | 12,017 | 20.79% | 2,004 | 14,376 | 16,380 | 12.2% | 6.9% | 2.70% | 22.1% | 135,581 | 25,014 | 574,418 | [46] | |
2020-02-19 | 4,922 | 56,303 | -2.6% | 74,576 | 0.5% | 11,864 | 21.07% | 2,118 | 16,155 | 18,273 | 11.6% | 6.0% | 2.84% | 24.5% | 126,363 | 25,318 | 589,163 | [47] | |
2020-02-20 | 5,206 | 54,965 | -2.4% | 75,465 | 1.2% | 11,633 | 21.16% | 2,236 | 18,264 | 20,500 | 10.9% | 5.3% | 2.96% | 27.2% | 120,302 | 28,804 | 606,037 | [48] | |
2020-02-21 | 5,365 | 53,284 | -3.1% | 76,288 | 1.1% | 11,477 | 21.54% | 2,345 | 20,659 | 23,004 | 10.2% | 4.4% | 3.07% | 30.2% | 113,564 | 26,441 | 618,915 | [49] | |
2020-02-22 | 4,148 | 51,606 | -3.1% | 76,936 | 0.8% | 10,968 | 21.25% | 2,442 | 22,888 | 25,330 | 9.6% | 4.2% | 3.17% | 32.9% | 106,089 | 22,128 | 628,517 | [50] | |
2020-02-23 | 3,434 | 49,824 | -3.5% | 77,150 | 0.3% | 9,915 | 19.90% | 2,592 | 24,734 | 27,326 | 9.5% | 7.5% | 3.36% | 35.4% | 97,481 | 16,758 | 635,531 | [51] | |
2020-02-24 | 2,824 | 47,672 | -4.3% | 77,658 | 0.7% | 9,126 | 19.14% | 2,663 | 27,323 | 29,986 | 8.9% | 2.7% | 3.43% | 38.6% | 87,902 | 15,758 | 641,742 | [52] | |
2020-02-25 | 2,067 | 45,604 | -4.3% | 78,064 | 0.5% | 8,752 | 19.19% | 2,715 | 29,745 | 32,460 | 8.4% | 2.1% | 3.48% | 41.6% | 79,108 | 14,573 | 647,406 | [53] | |
2020-02-26 | 2,358 | 43,258 | -5.1% | 78,497 | 0.6% | 8,346 | 19.29% | 2,744 | 32,495 | 35,239 | 7.7% | 1.0% | 3.50% | 44.9% | 71,572 | 12,823 | 652,174 | [54] | |
2020-02-27 | 2,308 | 39,919 | -7.7% | 78,824 | 0.4% | 7,952 | 19.92% | 2,788 | 36,117 | 38,905 | 7.2% | 1.2% | 3.54% | 49.4% | 65,225 | 10,525 | 656,054 | [55] | |
2020-02-28 | 1,418 | 37,414 | -6.3% | 79,251 | 0.5% | 7,664 | 20.48% | 2,835 | 39,002 | 41,837 | 6.8% | 1.6% | 3.58% | 52.8% | 58,233 | 10,193 | 658,587 | [56] | |
2020-02-29 | 851 | 35,329 | -5.6% | 79,824 | 0.7% | 7,365 | 20.85% | 2,870 | 41,625 | 44,495 | 6.5% | 1.3% | 3.60% | 55.7% | 51,856 | 8,620 | 660,716 | [57] | |
2020-03-01 | 715 | 32,652 | -7.6% | 80,026 | 0.3% | 7,110 | 21.78% | 2,912 | 44,462 | 47,374 | 6.1% | 1.5% | 3.64% | 59.2% | 46,219 | 8,154 | 663,240 | [58] | |
2020-03-02 | 587 | 30,004 | -8.1% | 80,151 | 0.2% | 6,806 | 22.68% | 2,943 | 47,204 | 50,147 | 5.9% | 1.1% | 3.67% | 62.6% | 40,651 | 7,650 | 664,899 | [59] | |
2020-03-03 | 520 | 27,433 | -8.6% | 80,270 | 0.1% | 6,416 | 23.39% | 2,981 | 49,856 | 52,837 | 5.6% | 1.4% | 3.71% | 65.8% | 36,432 | 6,250 | 666,397 | [60] | |
2020-03-04 | 522 | 25,352 | -7.6% | 80,409 | 0.2% | 5,952 | 23.5% | 3,012 | 52,045 | 55,057 | 5.5% | 1.4% | 3.75% | 68.5% | 32,870 | 6,584 | 669,025 | [61] | |
2020-03-05 | 482 | 23,784 | -6.2% | 80,552 | 0.2% | 5,737 | 24.1% | 3,042 | 53,726 | 56,768 | 5.4% | 1.8% | 3.78% | 70.5% | 29,896 | 5,457 | 670,854 | [62] | |
2020-03-06 | 502 | 22,177 | -6.8% | 80,651 | 0.1% | 5,489 | 24.8% | 3,070 | 55,404 | 58,474 | 5.3% | 1.7% | 3.81% | 72.5% | 26,730 | 4,773 | 672,458 | [63] | |
2020-03-07 | 458 | 20,533 | -7.4% | 80,695 | 0.05% | 5,264 | 25.6% | 3,097 | 57,065 | 60,162 | 5.1% | 1.6% | 3.84% | 74.6% | 23,074 | 4,021 | 674,038 | [64] | |
2020-03-08 | 421 | 19,016 | -7.4% | 80,735 | 0.05% | 5,111 | 26.9% | 3,119 | 58,600 | 61,719 | 5.1% | 1.4% | 3.86% | 76,4% | 20,146 | 3,802 | 674,760 | [65] | |
2020-03-09 | 349 | 17,721 | -6.8% | 80,754 | 0.02% | 4,797 | 27.1% | 3,136 | 59,897 | 62,855 | 5.0% | 1.7% | 3.88% | 77.8% | 16,982 | 4,148 | 675,338 | [66] | |
2020-03-10 | 285 | 16,145 | -8.9% | 80,778 | 0.03% | 4,492 | 27.8% | 3,158 | 61,475 | 64,633 | 4.9% | 1.3% | 3.91% | 80.0% | 14,607 | 3,235 | 675,886 | [67] | |
2020-03-11 | 253 | 14,831 | -8.1% | 80,793 | 0.02% | 4,257 | 28.7% | 3,169 | 62,793 | 65,962 | 4.8% | 0.84% | 3.92% | 81.6% | 13,701 | 2,206 | 677,243 | [68] | |
2020-03-12 | 147 | 13,526 | -8.8% | 80,813 | 0.02% | 4,020 | 29.7% | 3,176 | 64,111 | 67,287 | 4.7% | 0.53% | 3.93% | 83.3% | 12,161 | 2,483 | 678,088 | [69] | |
2020-03-13 | 115 | 12,094 | -10.6% | 80,824 | 0.014% | 3,610 | 29.8% | 3,189 | 65,541 | 68,730 | 4.6% | 0.9% | 3.95% | 85.0% | 10,879 | 2,174 | 678,935 | [70] | |
2020-03-14 | 113 | 10,734 | -11.2% | 80,844 | 0.025% | 3,226 | 30.1% | 3,199 | 66,911 | 70,110 | 4.6% | 0.72% | 3.96% | 86.7% | 10,189 | 1,409 | 679,759 | [71] | |
2020-03-15 | 134 | 9,898 | -7.8% | 80,860 | 0.020% | 3,032 | 30.6% | 3,213 | 67,749 | 70,962 | 4.5% | 1.6% | 3.97% | 87.8% | 9,582 | 1,316 | 680,462 | [72] | |
2020-03-16 | 128 | 8,976 | .-9.3% | 80,881 | 0.026% | 2,830 | 31.5% | 3,226 | 68,679 | 71,905 | 4.5% | 1.4% | 3.99% | 88.9% | 9,351 | 1,105 | 681,404 | [73] | |
2020-03-17 | 119 | 8,056 | -10.2% | 80,894 | 0.016% | 2,622 | 32.5% | 3,237 | 69,601 | 72,838 | 4.4% | 1.4% | 4.00% | 90.0% | 9,222 | 1,014 | 682,327 | [74] | |
2020-03-18 | 105 | 7,263 | -9.8% | 80,928 | 0.042% | 2,314 | 31.9% | 3,245 | 70,420 | 73,665 | 4.4% | 4.01% | 91.0% | 9,144 | 1,032 | 683,281 | [75] | ||
2020-03-19 | 104 | 6,569 | 80,967 | 2,136 | 3,248 | 71,150 | 8,989 | 1,197 | 684,331 | [76] | |||||||||
التاريخ (CST) |
المشتبه بها
(حالياً) |
الحالات المؤكدة
النشطة |
الزيادة
اليومية
|
المؤكدة النشطة (تراكمياً) |
الزيادة
اليومية في المؤكدة (تراكمياً) |
الخطرة (حالياً) |
% الخطرة
(حالياً) |
الوفيات (تراكمياً) |
التعافي (تراكمياً) |
الوفيات+
التعافي (تراكمياً) |
D/(D+R) | ΔD/Δ(D+R)
(daily) |
D/C | (D+R)/C | في الحجر الصحي (حالياً) |
خرجت (يومياً) |
خرجت (تراكمياً) |
الإجمالي (تراكمياً) |
المرجع |
الحالات | الحجر الصحي | ||||||||||||||||||
الملاحظات:
|
التصنيف | الحالات | الحالات الحرجة | ||||
---|---|---|---|---|---|---|
العدد | (%) | العدد | (%) | المعدل (%) | ||
الجميع | 44,672 | (100.0) | 1,023 | (100.0) | 2.3 | |
الجنس | الذكور | 22,981 | (51.4) | 653 | (63.8) | 2.8 |
الإناث | 21,691 | (48.6) | 370 | (36.2) | 1.7 | |
العمر | فوق 80 | 1,408 | (3.2) | 208 | (20.3) | 14.8 |
70-79 | 3,918 | (8.8) | 312 | (30.5) | 8.0 | |
60-69 | 8,583 | (19.2) | 309 | (30.2) | 3.6 | |
50-59 | 10,008 | (22.4) | 130 | (12.7) | 1.3 | |
40–49 | 8,571 | (19.2) | 38 | (3.7) | 0.4 | |
30-39 | 7,600 | (17.0) | 18 | (1.8) | 0.2 | |
20-29 | 3,619 | (8.1) | 7 | 0.7 | 0.2 | |
10-19 | 549 | (1.2) | 1 | 0.1 | 0.2 | |
0-9 | 416 | (0.9) | 0 | 0.0 | - | |
اعتباراً من 2020/02/11. |
المراجع
- ^ Wuhan, until 19 January: "公示公告)" (in Chinese). Wuhan Municipal Health Commission. Archived from the original on 11 January 2019. Retrieved 19 January 2020.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ National from 20 January: "疫情通报". National Health Commission of China. Archived from the original on 2020-01-26. Retrieved 2020-01-29.
- ^ "武汉市卫健委关于当前我市肺炎疫情的情况通报". wjw.wuhan.gov.cn (in Chinese). Archived from the original on 2020-01-09. Retrieved 2020-01-23.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "武汉市卫健委关于不明原因的病毒性肺炎情况通报". wjw.wuhan.gov.cn (in Chinese). Archived from the original on 2020-01-20. Retrieved 2020-01-23.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "武汉市卫生健康委员会关于不明原因的病毒性肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-14. Retrieved 2020-01-23.
- ^ "武汉市卫生健康委关于不明原因的病毒性肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-13. Retrieved 2020-01-23.
- ^ "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-13. Retrieved 2020-01-23.
- ^ "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-13. Retrieved 2020-01-23.
- ^ "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-14. Retrieved 2020-01-23.
- ^ "武汉市卫生健康委员会关于不明原因的病毒性肺炎情况通报". wjw.wuhan.gov.cn.
{{cite web}}
: CS1 maint: url-status (link) - ^ "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-20. Retrieved 2020-01-23.
- ^ "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-20. Retrieved 2020-01-23.
- ^ "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-20. Retrieved 2020-01-23.
- ^ أ ب "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". wjw.wuhan.gov.cn. Archived from the original on 2020-01-20. Retrieved 2020-01-23.
- ^ "1月21日新型冠状病毒感染的肺炎疫情情况". National Health Commission of China. 21 January 2020.
- ^ "武汉市卫生健康委员会关于新型冠状病毒感染的肺炎情况通报". Wuhan Municipal Health Commission. 21 January 2020. Archived from the original on 20 January 2020. Retrieved 21 January 2020.
- ^ "1月22日新型冠状病毒感染的肺炎疫情情况". National Health Commission of China. 22 January 2020. Archived from the original on 22 January 2020. Retrieved 22 January 2020.
- ^ "1月23日新型冠状病毒感染的肺炎疫情情况". National Health Commission of China. 23 January 2020. Archived from the original on 23 January 2020. Retrieved 23 January 2020.
- ^ "1月24日新型冠状病毒感染的肺炎疫情情况". 2020-01-24. Archived from the original on 2020-01-26. Retrieved 2020-01-24.
- ^ "截至1月24日24时新型冠状病毒感染的肺炎疫情最新情况". 2020-01-25. Archived from the original on 2020-01-26. Retrieved 2020-01-29.
- ^ "截至1月25日24时新型冠状病毒感染的肺炎疫情最新情况". 2020-01-26. Archived from the original on 2020-01-26. Retrieved 2020-01-29.
- ^ "截至1月26日24时新型冠状病毒感染的肺炎疫情最新情况". 2020-01-26. Archived from the original on 2020-01-30. Retrieved 2020-01-29.
- ^ "截至1月27日24时新型冠状病毒感染的肺炎疫情最新情况". 2020-01-27. Archived from the original on 2020-01-28. Retrieved 2020-01-29.
- ^ "截至1月28日24时新型冠状病毒感染的肺炎疫情最新情况". 28 January 2020. Archived from the original on 29 January 2020.
- ^ "截至1月29日24时新型冠状病毒感染的肺炎疫情最新情况". 29 January 2020.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至1月30日24时新型冠状病毒感染的肺炎疫情最新情况". 2020-01-30.
{{cite web}}
: Cite has empty unknown parameter:|archive- date=
(help)CS1 maint: url-status (link) - ^ "截至1月31日24时新型冠状病毒感染的肺炎疫情最新情况". 2020-01-31.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月1日24时新型冠状病毒感染的肺炎疫情最新情况". National Health Commission of the People's Republic of China. 2020-02-01. Retrieved 2020-02-01.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月2日24时新型冠状病毒感染的肺炎疫情最新情况". National Health Commission of the People's Republic of China. 2020-02-02. Retrieved 2020-02-02.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月3日24时新型冠状病毒感染的肺炎疫情最新情况". National Health Commission of the People's Republic of China. 2020-02-03.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月4日24时新型冠状病毒感染的肺炎疫情最新情况". National Health Commission of the People's Republic of China. 2020-02-04.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月5日24时新型冠状病毒感染的肺炎疫情最新情况". National Health Commission of the People's Republic of China. 2020-02-06.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月6日24时新型冠状病毒肺炎疫情最新情况". National Health Commission of the People's Republic of China. 7 February 2020.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月7日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月8日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月9日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月10日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月11日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月13日24时新型冠状病毒肺炎疫情最新情况". National Health Commission. 14 February 2020.
- ^ "截至2月12日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月13日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月14日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月15日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月16日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月17日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月18日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月19日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月20日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月21日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月22日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月23日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月24日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月25日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月26日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月27日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月28日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至2月29日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月1日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月2日24时新型冠状病毒肺炎疫情最新情况". 2020-02-03.
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月3日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月4日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月5日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月6日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月7日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月8日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ National Health Commission China
- ^ "截至3月10日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月11日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月12日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月13日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月14日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月15日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ "截至3月16日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ National Health Commission, Chima
- ^ National Health Commission, China
- ^ "截至3月19日24时新型冠状病毒肺炎疫情最新情况".
{{cite web}}
: CS1 maint: url-status (link) - ^ http://weekly.chinacdc.cn/en/article/id/e53946e2-c6c4-41e9-9a9b-fea8db1a8f51