قالب:Infobox element/symbol-to-saw/formal-short-rounded
Element (E) |
Ar°(E) |
نوع القيمة |
Ar°(E)، مختصر أو تقليدي |
عدد الكتلة [most stable isotope] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
هيدروجين | 1H | Interval | 1.0080±0.0002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
نيتروجين | 7N | Interval | 14.007±0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
فلور | 9F | Value ± uncertainty | 18.998±0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
كالسيوم | 20Ca | Value ± uncertainty | 40.078±0.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
تكنتيوم | 43Tc | (none) | Most stable isotope |
- Data: /symbol-to-saw
- For most stable isotope mass number (Tc, Rf, Uue etc.) see also {{Infobox element/symbol-to-most-stable-isotope}}.
Usage
Use parameter |format=
:
- {{Infobox element/symbol-to-saw|format=...}}
|format=standard
(default):|format=abridged
:|format=formal-short-rounded
:|format=year-changed
:|format=value-type
:
- For 'most stable isotope' value (Tc, Rf, Uue etc.), see also {{Infobox element/symbol-to-most-stable-isotope}}.
- See also: {{Infobox element/symbol-to-saw/CIAAW-saw-element-page}} → "Standard Atomic Weights: Mercury". CIAAW. 2011..[3]
Overview
Standard atomic weights of the elements overview page (data) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Z | الرمز | الاسم | Ar°(E) 2021: Table 1, columns 4, 5 |
Type |
Abridged columns 7, 8 |
m.s.i. | Year changed | |||||
1 | H | hydrogen | - | 2 | 1.0080±0.0002 | Symbol {{{1}}} ("") not in list | 2009[4] | |||||
2 | He | helium | - | 1 | 4.0026±0.0001 | Symbol {{{1}}} ("") not in list | 1983[5] | |||||
3 | Li | lithium | - | 2 | 6.94±0.06 | Symbol {{{1}}} ("") not in list | 2009[6] | |||||
4 | Be | beryllium | - | 1 | 9.0122±0.0001 | Symbol {{{1}}} ("") not in list | 2013[7] | |||||
5 | B | boron | - | 2 | 10.81±0.02 | Symbol {{{1}}} ("") not in list | 2009[8] | |||||
6 | C | carbon | - | 2 | 12.011±0.002 | Symbol {{{1}}} ("") not in list | 2009[9] | |||||
7 | N | nitrogen | - | 2 | 14.007±0.001 | Symbol {{{1}}} ("") not in list | 2009[10] | |||||
8 | O | oxygen | - | 2 | 15.999±0.001 | Symbol {{{1}}} ("") not in list | 2009[11] | |||||
9 | F | fluorine | - | 1 | 18.998±0.001 | Symbol {{{1}}} ("") not in list | 2021[12] | |||||
10 | Ne | neon | - | 1 | 20.180±0.001 | Symbol {{{1}}} ("") not in list | 1985[13] | |||||
11 | Na | sodium | - | 1 | 22.990±0.001 | Symbol {{{1}}} ("") not in list | 2005[14] | |||||
12 | Mg | magnesium | - | 2 | 24.305±0.002 | Symbol {{{1}}} ("") not in list | 2011[15] | |||||
13 | Al | aluminium | - | 1 | 26.982±0.001 | Symbol {{{1}}} ("") not in list | 2017[16] | |||||
14 | Si | silicon | - | 2 | 28.085±0.001 | Symbol {{{1}}} ("") not in list | 2009[17] | |||||
15 | P | phosphorus | - | 1 | 30.974±0.001 | Symbol {{{1}}} ("") not in list | 2013[18] | |||||
16 | S | sulfur | - | 2 | 32.06±0.02 | Symbol {{{1}}} ("") not in list | 2009[19] | |||||
17 | Cl | chlorine | - | 2 | 35.45±0.01 | Symbol {{{1}}} ("") not in list | 2009[20] | |||||
18 | Ar | argon | - | 2 | 39.95±0.16 | Symbol {{{1}}} ("") not in list | 2017[21] | |||||
19 | K | potassium | - | 1 | 39.098±0.001 | Symbol {{{1}}} ("") not in list | 1979[22] | |||||
20 | Ca | calcium | - | 1 | 40.078±0.004 | Symbol {{{1}}} ("") not in list | 1983[23] | |||||
21 | Sc | scandium | - | 1 | 44.956±0.001 | Symbol {{{1}}} ("") not in list | 2021[24] | |||||
22 | Ti | titanium | - | 1 | 47.867±0.001 | Symbol {{{1}}} ("") not in list | 1993[25] | |||||
23 | V | vanadium | - | 1 | 50.942±0.001 | Symbol {{{1}}} ("") not in list | 1977[26] | |||||
24 | Cr | chromium | - | 1 | 51.996±0.001 | Symbol {{{1}}} ("") not in list | 1983[27] | |||||
25 | Mn | manganese | - | 1 | 54.938±0.001 | Symbol {{{1}}} ("") not in list | 2017[28] | |||||
26 | Fe | iron | - | 1 | 55.845±0.002 | Symbol {{{1}}} ("") not in list | 1993[29] | |||||
27 | Co | cobalt | - | 1 | 58.933±0.001 | Symbol {{{1}}} ("") not in list | 2017[30] | |||||
28 | Ni | nickel | - | 1 | 58.693±0.001 | Symbol {{{1}}} ("") not in list | 2007[31] | |||||
29 | Cu | copper | - | 1 | 63.546±0.003 | Symbol {{{1}}} ("") not in list | 1969[32] | |||||
30 | Zn | zinc | - | 1 | 65.38±0.02 | Symbol {{{1}}} ("") not in list | 2007[33] | |||||
31 | Ga | gallium | - | 1 | 69.723±0.001 | Symbol {{{1}}} ("") not in list | 1987[34] | |||||
32 | Ge | germanium | - | 1 | 72.630±0.008 | Symbol {{{1}}} ("") not in list | 2009[35] | |||||
33 | As | arsenic | - | 1 | 74.922±0.001 | Symbol {{{1}}} ("") not in list | 2013[36] | |||||
34 | Se | selenium | - | 1 | 78.971±0.008 | Symbol {{{1}}} ("") not in list | 2013[37] | |||||
35 | Br | bromine | - | 2 | 79.904±0.003 | Symbol {{{1}}} ("") not in list | 2011[38] | |||||
36 | Kr | krypton | - | 1 | 83.798±0.002 | Symbol {{{1}}} ("") not in list | 2001[39] | |||||
37 | Rb | rubidium | - | 1 | 85.468±0.001 | Symbol {{{1}}} ("") not in list | 1969[40] | |||||
38 | Sr | strontium | - | 1 | 87.62±0.01 | Symbol {{{1}}} ("") not in list | 1969[41] | |||||
39 | Y | yttrium | - | 1 | 88.906±0.001 | Symbol {{{1}}} ("") not in list | 2021[42] | |||||
40 | Zr | zirconium | - | 1 | 91.224±0.002 | Symbol {{{1}}} ("") not in list | 1983[43] | |||||
41 | Nb | niobium | - | 1 | 92.906±0.001 | Symbol {{{1}}} ("") not in list | 2017[44] | |||||
42 | Mo | molybdenum | - | 1 | 95.95±0.01 | Symbol {{{1}}} ("") not in list | 2013[45] | |||||
43 | Tc | technetium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
44 | Ru | ruthenium | - | 1 | 101.07±0.02 | Symbol {{{1}}} ("") not in list | 1983[46] | |||||
45 | Rh | rhodium | - | 1 | 102.91±0.01 | Symbol {{{1}}} ("") not in list | 2017[47] | |||||
46 | Pd | palladium | - | 1 | 106.42±0.01 | Symbol {{{1}}} ("") not in list | 1979[48] | |||||
47 | Ag | silver | - | 1 | 107.87±0.01 | Symbol {{{1}}} ("") not in list | 1985[49] | |||||
48 | Cd | cadmium | - | 1 | 112.41±0.01 | Symbol {{{1}}} ("") not in list | 2013[50] | |||||
49 | In | indium | - | 1 | 114.82±0.01 | Symbol {{{1}}} ("") not in list | 2011[51] | |||||
50 | Sn | tin | - | 1 | 118.71±0.01 | Symbol {{{1}}} ("") not in list | 1983[52] | |||||
51 | Sb | antimony | - | 1 | 121.76±0.01 | Symbol {{{1}}} ("") not in list | 1993[53] | |||||
52 | Te | tellurium | - | 1 | 127.60±0.03 | Symbol {{{1}}} ("") not in list | 1969[54] | |||||
53 | I | iodine | - | 1 | 126.90±0.01 | Symbol {{{1}}} ("") not in list | 1985[55] | |||||
54 | Xe | xenon | - | 1 | 131.29±0.01 | Symbol {{{1}}} ("") not in list | 1999[56] | |||||
55 | Cs | caesium | - | 1 | 132.91±0.01 | Symbol {{{1}}} ("") not in list | 2013[57] | |||||
56 | Ba | barium | - | 1 | 137.33±0.01 | Symbol {{{1}}} ("") not in list | 1985[58] | |||||
57 | La | lanthanum | - | 1 | 138.91±0.01 | Symbol {{{1}}} ("") not in list | 2005[59] | |||||
58 | Ce | cerium | - | 1 | 140.12±0.01 | Symbol {{{1}}} ("") not in list | 1995[60] | |||||
59 | Pr | praseodymium | - | 1 | 140.91±0.01 | Symbol {{{1}}} ("") not in list | 2017[61] | |||||
60 | Nd | neodymium | - | 1 | 144.24±0.01 | Symbol {{{1}}} ("") not in list | 2005[62] | |||||
61 | Pm | promethium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
62 | Sm | samarium | - | 1 | 150.36±0.02 | Symbol {{{1}}} ("") not in list | 2005[63] | |||||
63 | Eu | europium | - | 1 | 151.96±0.01 | Symbol {{{1}}} ("") not in list | 1995[64] | |||||
64 | Gd | gadolinium | - | 1 | 157.25±0.03 | Symbol {{{1}}} ("") not in list | 1969[65] | |||||
65 | Tb | terbium | - | 1 | 158.93±0.01 | Symbol {{{1}}} ("") not in list | 2021[66] | |||||
66 | Dy | dysprosium | - | 1 | 162.50±0.01 | Symbol {{{1}}} ("") not in list | 2001[67] | |||||
67 | Ho | holmium | - | 1 | 164.93±0.01 | Symbol {{{1}}} ("") not in list | 2021[68] | |||||
68 | Er | erbium | - | 1 | 167.26±0.01 | Symbol {{{1}}} ("") not in list | 1999[69] | |||||
69 | Tm | thulium | - | 1 | 168.93±0.01 | Symbol {{{1}}} ("") not in list | 2021[70] | |||||
70 | Yb | ytterbium | - | 1 | 173.05±0.02 | Symbol {{{1}}} ("") not in list | 2015[71] | |||||
71 | Lu | lutetium | - | 1 | 174.97±0.01 | Symbol {{{1}}} ("") not in list | 2007[72] | |||||
72 | Hf | hafnium | - | 1 | 178.49±0.01 | Symbol {{{1}}} ("") not in list | 2019[73] | |||||
73 | Ta | tantalum | - | 1 | 180.95±0.01 | Symbol {{{1}}} ("") not in list | 2005[74] | |||||
74 | W | tungsten | - | 1 | 183.84±0.01 | Symbol {{{1}}} ("") not in list | 1991[75] | |||||
75 | Re | rhenium | - | 1 | 186.21±0.01 | Symbol {{{1}}} ("") not in list | 1973[76] | |||||
76 | Os | osmium | - | 1 | 190.23±0.03 | Symbol {{{1}}} ("") not in list | 1991[77] | |||||
77 | Ir | iridium | - | 1 | 192.22±0.01 | Symbol {{{1}}} ("") not in list | 2017[78] | |||||
78 | Pt | platinum | - | 1 | 195.08±0.02 | Symbol {{{1}}} ("") not in list | 2005[79] | |||||
79 | Au | gold | - | 1 | 196.97±0.01 | Symbol {{{1}}} ("") not in list | 2017[80] | |||||
80 | Hg | mercury | - | 1 | 200.59±0.01 | Symbol {{{1}}} ("") not in list | 2011[81] | |||||
81 | Tl | thallium | - | 2 | 204.38±0.01 | Symbol {{{1}}} ("") not in list | 2009[82] | |||||
82 | Pb | lead | - | 2 | 207.2±1.1 | Symbol {{{1}}} ("") not in list | 2020[83] | |||||
83 | Bi | bismuth | - | 1 | 208.98±0.01 | Symbol {{{1}}} ("") not in list | 2005[84] | |||||
84 | Po | polonium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
85 | At | astatine | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
86 | Rn | radon | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
87 | Fr | francium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
88 | Ra | radium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
89 | Ac | actinium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
90 | Th | thorium | - | 1 | 232.04±0.01 | Symbol {{{1}}} ("") not in list | 2013[85] | |||||
91 | Pa | protactinium | - | 1 | 231.04±0.01 | Symbol {{{1}}} ("") not in list | 2017[86] | |||||
92 | U | uranium | - | 1 | 238.03±0.01 | Symbol {{{1}}} ("") not in list | 1999[87] | |||||
93 | Np | neptunium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
94 | Pu | plutonium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
95 | Am | americium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
96 | Cm | curium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
97 | Bk | berkelium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
98 | Cf | californium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
99 | Es | einsteinium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
100 | Fm | fermium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
101 | Md | mendelevium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
102 | No | nobelium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
103 | Lr | lawrencium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
104 | Rf | rutherfordium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
105 | Db | dubnium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
106 | Sg | seaborgium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
107 | Bh | bohrium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
108 | Hs | hassium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
109 | Mt | meitnerium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
110 | Ds | darmstadtium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
111 | Rg | roentgenium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
112 | Cn | copernicium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
113 | Nh | nihonium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
114 | Fl | flerovium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
115 | Mc | moscovium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
116 | Lv | livermorium | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
117 | Ts | tennessine | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
118 | Og | oganesson | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
119 | Uue | ununennium | - | Symbol {{{1}}} ("") not in list | ||||||||
120 | Ubn | unbinilium | - | Symbol {{{1}}} ("") not in list | ||||||||
121 | Ubu | unbiunium | - | Symbol {{{1}}} ("") not in list | ||||||||
122 | Ubb | unbibium | - | Symbol {{{1}}} ("") not in list | ||||||||
124 | Ubq | unbiquadium | - | Symbol {{{1}}} ("") not in list | ||||||||
126 | Ubh | unbihexium | - | Symbol {{{1}}} ("") not in list |
References
- ^ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (in الإنجليزية). doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ "Standard Atomic Weights: Mercury". CIAAW. 2011.
- ^ "Standard Atomic Weights: Hydrogen". CIAAW. 2009.
- ^ "Standard Atomic Weights: Helium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Lithium". CIAAW. 2009.
- ^ "Standard Atomic Weights: Beryllium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Boron". CIAAW. 2009.
- ^ "Standard Atomic Weights: Carbon". CIAAW. 2009.
- ^ "Standard Atomic Weights: Nitrogen". CIAAW. 2009.
- ^ "Standard Atomic Weights: Oxygen". CIAAW. 2009.
- ^ "Standard Atomic Weights: Fluorine". CIAAW. 2021.
- ^ "Standard Atomic Weights: Neon". CIAAW. 1985.
- ^ "Standard Atomic Weights: Sodium". CIAAW. 2005.
- ^ "Standard Atomic Weights: Magnesium". CIAAW. 2011.
- ^ "Standard Atomic Weights: Aluminium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Silicon". CIAAW. 2009.
- ^ "Standard Atomic Weights: Phosphorus". CIAAW. 2013.
- ^ "Standard Atomic Weights: Sulfur". CIAAW. 2009.
- ^ "Standard Atomic Weights: Chlorine". CIAAW. 2009.
- ^ "Standard Atomic Weights: Argon". CIAAW. 2017.
- ^ "Standard Atomic Weights: Potassium". CIAAW. 1979.
- ^ "Standard Atomic Weights: Calcium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Scandium". CIAAW. 2021.
- ^ "Standard Atomic Weights: Titanium". CIAAW. 1993.
- ^ "Standard Atomic Weights: Vanadium". CIAAW. 1977.
- ^ "Standard Atomic Weights: Chromium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Manganese". CIAAW. 2017.
- ^ "Standard Atomic Weights: Iron". CIAAW. 1993.
- ^ "Standard Atomic Weights: Cobalt". CIAAW. 2017.
- ^ "Standard Atomic Weights: Nickel". CIAAW. 2007.
- ^ "Standard Atomic Weights: Copper". CIAAW. 1969.
- ^ "Standard Atomic Weights: Zinc". CIAAW. 2007.
- ^ "Standard Atomic Weights: Gallium". CIAAW. 1987.
- ^ "Standard Atomic Weights: Germanium". CIAAW. 2009.
- ^ "Standard Atomic Weights: Arsenic". CIAAW. 2013.
- ^ "Standard Atomic Weights: Selenium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Bromine". CIAAW. 2011.
- ^ "Standard Atomic Weights: Krypton". CIAAW. 2001.
- ^ "Standard Atomic Weights: Rubidium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Strontium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Yttrium". CIAAW. 2021.
- ^ "Standard Atomic Weights: Zirconium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Niobium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Molybdenum". CIAAW. 2013.
- ^ "Standard Atomic Weights: Ruthenium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Rhodium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Palladium". CIAAW. 1979.
- ^ "Standard Atomic Weights: Silver". CIAAW. 1985.
- ^ "Standard Atomic Weights: Cadmium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Indium". CIAAW. 2011.
- ^ "Standard Atomic Weights: Tin". CIAAW. 1983.
- ^ "Standard Atomic Weights: Antimony". CIAAW. 1993.
- ^ "Standard Atomic Weights: Tellurium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Iodine". CIAAW. 1985.
- ^ "Standard Atomic Weights: Xenon". CIAAW. 1999.
- ^ "Standard Atomic Weights: Caesium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Barium". CIAAW. 1985.
- ^ "Standard Atomic Weights: Lanthanum". CIAAW. 2005.
- ^ "Standard Atomic Weights: Cerium". CIAAW. 1995.
- ^ "Standard Atomic Weights: Praseodymium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Neodymium". CIAAW. 2005.
- ^ "Standard Atomic Weights: Samarium". CIAAW. 2005.
- ^ "Standard Atomic Weights: Europium". CIAAW. 1995.
- ^ "Standard Atomic Weights: Gadolinium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Terbium". CIAAW. 2021.
- ^ "Standard Atomic Weights: Dysprosium". CIAAW. 2001.
- ^ "Standard Atomic Weights: Holmium". CIAAW. 2021.
- ^ "Standard Atomic Weights: Erbium". CIAAW. 1999.
- ^ "Standard Atomic Weights: Thulium". CIAAW. 2021.
- ^ "Standard Atomic Weights: Ytterbium". CIAAW. 2015.
- ^ "Standard Atomic Weights: Lutetium". CIAAW. 2007.
- ^ "Standard Atomic Weights: Hafnium". CIAAW. 2019.
- ^ "Standard Atomic Weights: Tantalum". CIAAW. 2005.
- ^ "Standard Atomic Weights: Tungsten". CIAAW. 1991.
- ^ "Standard Atomic Weights: Rhenium". CIAAW. 1973.
- ^ "Standard Atomic Weights: Osmium". CIAAW. 1991.
- ^ "Standard Atomic Weights: Iridium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Platinum". CIAAW. 2005.
- ^ "Standard Atomic Weights: Gold". CIAAW. 2017.
- ^ "Standard Atomic Weights: Mercury". CIAAW. 2011.
- ^ "Standard Atomic Weights: Thallium". CIAAW. 2009.
- ^ "Standard Atomic Weights: Lead". CIAAW. 2020.
- ^ "Standard Atomic Weights: Bismuth". CIAAW. 2005.
- ^ "Standard Atomic Weights: Thorium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Protactinium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Uranium". CIAAW. 1999.
Updates
(This list: )
CIAAW may publish changes to atomic weights (including its precision and derived values). Since 1947, any update this is done in odd years nominally; the actual date of publication may be some time later.
- 2009
{{CIAAW2009}}
(introducing interval notation; Ge):
- "Atomic weights of the elements 2009 (IUPAC Technical Report)". Pure Appl. Chem. 83 (2): 359–396. 12 December 2010. doi:10.1351/PAC-REP-10-09-14.
- 2011
{{CIAAW2011}}
(interval for Br, Mg):
- 2013
{{CIAAW2013}}
(all elements listed):
- Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- 2015
{{CIAAW2015}}
(ytterbium changed):
- 2017
{{CIAAW2017}}
(14 values changed):
- "Standard atomic weights of 14 chemical elements revised". CIAAW. 2018-06-05.
- 2019 (hafnium value changed): Meija, Juris; et al. (2019-12-09). "Standard atomic weight of hafnium revised". CIAAW. Retrieved 2020-02-25.
- 2020* (lead value changed): Zhu, Xiang-Kun; Benefield, Jacqueline; Coplen, Tyler B.; Gao, Zhaofu; Holden, Norman E. (1 October 2020). "Variation of lead isotopic composition and atomic weight in terrestrial materials (IUPAC Technical Report)". doi:10.1515/pac-2018-0916.
- * "2020" is an inconsistent year for change publication: CIAAW maintains that only odd years, changes are publicised.
- 2021
{{CIAAW2021}}
(all elements listed); (4 values changed; introduced new symbol; merge "conventional" into "abridged" columns; change uncertainty notation (use "±")
- Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (in الإنجليزية). doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- Uncertainty handling
About notation and handling of the uncertainty in the values, including those in [ ] range values:
- Possolo, Antonio; van der Veen, Adriaan M.H.; Meija, Juris; et al. (4 Jan 2018). "Interpreting and propagating the uncertainty of the standard atomic weights (IUPAC Technical Report)". doi:10.1515/pac-2016-0402. Retrieved 20 Oct 2020.
- {{CIAAW2021}}: changing notation (i.e., interpretation, not the value) from 123.45(2) into 123.45±0.02
المراجع اللاغية
|
---|
|
- See also: {{Isotopes table/references}}
Data templates to update
- {{Infobox element/symbol-to-saw}} -- meta
- data
- {{CIAAW2021}}
- {{Infobox element/symbol-to-saw/standard}}
- {{Infobox element/symbol-to-saw/abridged}}
- {{Infobox element/symbol-to-saw/formal-short-rounded}}
- secondary data
{{Infobox element/symbol-to-saw/formal-short-rounded}} -- uncertainties removed; informal- {{Infobox element/symbol-to-saw/year-changed}} -- by CIAAW
- {{Infobox element/symbol-to-saw/value-type}}
See also
- {{Standard atomic weight of the elements}} - list, mainspace
- {{Infobox element/standard atomic weight/value illustration}} - illustrative table with 6 examples, mainspace
- {{Infobox element/symbol-to-saw/overview}}
- {{Infobox element/symbol-to-saw/overview-compare-wikidata}} -- compares values with WD values
- {{Infobox element/standard atomic weight}} - {{Infobox element}} (talk) formatter
The above documentation is transcluded from قالب:Infobox element/symbol-to-saw/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |