جمو وكشمير (ولاية)
جمو وكشمير | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ولاية سابقة | |||||||||||
1954–2019 | |||||||||||
خريطة جمو وكشمير | |||||||||||
العاصمة | سرينگر (مايو-أكتوبر) جمو (نوفمبر-أبريل)[1] | ||||||||||
المساحة | |||||||||||
• Coordinates | 33°27′N 76°14′E / 33.45°N 76.24°E | ||||||||||
التاريخ | |||||||||||
الحكومة | |||||||||||
الحاكم | |||||||||||
• 1954–1965 بصفته صدر رياست؛ 1965–1967 | كاران سنغ (الأول) | ||||||||||
• 2018–2019[2] | ساتيا پال مالك (الأخير) | ||||||||||
Chief Minister | |||||||||||
• 1947–1948 as رئيس الوزراء | Mehr Chand Mahajan (first) | ||||||||||
• 2016–2018[3] | محبوبة مفتي (الأخيرة) | ||||||||||
Legislature | تشريع جمو وكشمير | ||||||||||
• Upper house | المجلس التشريعي لجمو وكشمير (36 seats) | ||||||||||
• Lower house | الجمعية التشريعية لجمو وكشمير (89 seats) | ||||||||||
التاريخ | |||||||||||
• الأمر الرئاسي، لسنة 1954 دخل حيز التنفيذ، مؤسساً إياها كولاية هندية | 14 مايو 1954 | ||||||||||
31 October 2019 | |||||||||||
التقسيمات السياسية | 22 ضلع | ||||||||||
|
جمو وكشمير Jammu and Kashmir[4]}} was a region formerly administered by India as a state from 1954 to 2019, constituting the southern and southeastern portion of the larger Kashmir region, which has been the subject of a dispute بين الهند وپاكستان والصين منذ منتصف القرن العشرين.[5][6] The underlying region of this state were parts of the former الولاية الأميرية جمو وكشمير، whose western districts, now known as Azad Kashmir، والأراضي الشمالية، المعروفة الآن بإسم گلگت-بلتستان، تديرها پاكستان. The Aksai Chin region in the east, bordering Tibet, has been under Chinese control since 1962.
After the Government of India repealed the special status accorded to Jammu and Kashmir under Article 370 of the Indian constitution in 2019, the Parliament of India passed the Jammu and Kashmir Reorganisation Act, which contained provisions that dissolved the state and reorganised it into two union territories – جمو وكشمير in the west and Ladakh in the east, with effect from 31 October 2019.[7] At the time of its dissolution, Jammu and Kashmir was the only state in India with a Muslim-majority population.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
الأضلع
القِسم | الاسم | المقر | المساحة (كم²) |
---|---|---|---|
Jammu | Kathua district | Kathua | 2٬651 |
Jammu district | Jammu | 2٬336 | |
Samba district | Samba | 914 | |
Udhampur district | Udhampur | 2٬380 | |
Reasi district | Reasi | 1٬719 | |
Rajouri district | Rajouri | 2٬630 | |
Poonch district | Poonch | 1٬674 | |
Doda district | Doda | 2٬625 | |
Ramban district | Ramban | 1٬329 | |
Kishtwar district | Kishtwar | 7٬737 | |
إجمالي القِسم | جمو | 26٬293 | |
Kashmir | Anantnag district | Anantnag | 3٬984 |
Kulgam district | Kulgam | 1٬067 | |
Pulwama district | Pulwama | 1٬398 | |
Shopian district | Shopian | 612٫87 | |
Budgam district | Budgam | 1٬371 | |
Srinagar district | Srinagar | 2٬228 | |
Ganderbal district | Ganderbal | 259 | |
Bandipora district | Bandipora | 398 | |
Baramulla district | Baramulla | 4٬588 | |
Kupwara district | Kupwara | 2٬379 | |
Total for division | Srinagar | 15٬948 | |
لداخ | Kargil district | Kargil | 14٬036 |
ضلع له | Leh | 45٬110 | |
Total for division | Leh and كارگل | 59٬146 | |
الإجمالي | 101٬387 |
الديمغرافيا
تاريخ التعداد | |||
---|---|---|---|
Census | Pop. | %± | |
1961 | 3٬560٬976 | ||
1971 | 4٬616٬632 | 29.6% | |
1981 | 5٬987٬389 | 29.7% | |
1991 | 7٬837٬051 | 30.9% | |
2001 | 10٬143٬700 | 29.4% | |
2011 | 12٬541٬302 | 23.6% | |
المصدر: تعداد الهند[8] † 1951 and 1991 populations are estimated |
جمو وكشمير: اللغات الأم للسكان، حسب تعداد الهند 2011.[9] | |||||||||
---|---|---|---|---|---|---|---|---|---|
رمز اللغة الأم | اللغة الأم | ضلع جمو | ضلع كشمير | ضلع لداخ | ولاية جمو وكشمير | ||||
People | % | People | % | People | % | People | % | ||
001002 | الآسامية | 2,930 | 0.05% | 4,341 | 0.06% | 571 | 0.21% | 7,842 | 0.06 % |
002007 | بنغالي | 8,826 | 0.16% | 9,839 | 0.14% | 1,146 | 0.42% | 19,811 | 0.16 % |
004001 | Dogri | 2,505,677 | 46.59% | 7,004 | 0.10% | 1,031 | 0.38% | 2,513,712 | 20.04 % |
005018 | Gujarati | 2,581 | 0.05% | 2,409 | 0.03% | 438 | 0.16% | 5,428 | 0.04 % |
005054 | Ponchi | 13,651 | 0.25% | 38 | 0.00% | 0 | 0.00% | 13,689 | 0.11 % |
006086 | Bhadrawahi | 98,159 | 1.83% | 27 | 0.00% | 10 | 0.00% | 98,196 | 0.78 % |
006096 | Bharmauri/Gaddi | 24,019 | 0.45% | 139 | 0.00% | 3 | 0.00% | 24,161 | 0.19 % |
006102 | Bhojpuri | 6,455 | 0.12% | 2,187 | 0.03% | 182 | 0.07% | 8,824 | 0.07 % |
006125 | Bundeli/Bundel khandi | 1,303 | 0.02% | 51 | 0.00% | 0 | 0.00% | 1,354 | 0.01 % |
006142 | Chhattisgarhi | 9,287 | 0.17% | 33 | 0.00% | 6 | 0.00% | 9,326 | 0.07 % |
006173 | Dhundhari | 2,073 | 0.04% | 23 | 0.00% | 2 | 0.00% | 2,098 | 0.02 % |
006195 | Garhwali | 794 | 0.01% | 483 | 0.01% | 267 | 0.10% | 1,544 | 0.01 % |
006207 | Gojri/Gujjari/Gujar | 703,049 | 13.07% | 432,024 | 6.27% | 123 | 0.04% | 1,135,196 | 9.05 % |
006235 | هاريانڤي | 10,230 | 0.19% | 860 | 0.01% | 86 | 0.03% | 11,176 | 0.09 % |
006240 | هندي | 186,204 | 3.46% | 93,480 | 1.36% | 24,511 | 8.94% | 304,195 | 2.43 % |
006340 | كوماوني | 946 | 0.02% | 1,084 | 0.02% | 66 | 0.02% | 2,096 | 0.02 % |
006376 | Magadhi/Magahi | 1,133 | 0.02% | 77 | 0.00% | 5 | 0.00% | 1,215 | 0.01 % |
006438 | Padari | 17,225 | 0.32% | 37 | 0.00% | 3 | 0.00% | 17,265 | 0.14 % |
006439 | Pahari | 711,587 | 13.23% | 266,105 | 3.86% | 168 | 0.06% | 977,860 | 7.80 % |
006489 | Rajasthani | 2,119 | 0.04% | 1,703 | 0.02% | 139 | 0.05% | 3,961 | 0.03 % |
007016 | Kannada | 3,445 | 0.06% | 2,994 | 0.04% | 472 | 0.17% | 6,911 | 0.06 % |
008005 | Kashmiri | 595,290 | 11.07% | 5,889,909 | 85.50% | 1,020 | 0.37% | 6,486,219 | 51.72 % |
008010 | Kishtwari | 39,606 | 0.74% | 13 | 0.00% | 17 | 0.01% | 39,636 | 0.32 % |
008018 | سراجي | 77,355 | 1.44% | 5 | 0.00% | 2 | 0.00% | 77,362 | 0.62 % |
008019 | Dardi | 3,669 | 0.07% | 19,215 | 0.28% | 2,072 | 0.76% | 24,956 | 0.20 % |
010008 | Maithili | 578 | 0.01% | 131 | 0.00% | 25 | 0.01% | 734 | 0.01 % |
011016 | Malayalam | 5,994 | 0.11% | 4,221 | 0.06% | 797 | 0.29% | 11,012 | 0.09 % |
012003 | Meitei | 1,195 | 0.02% | 1,021 | 0.01% | 151 | 0.06% | 2,367 | 0.02 % |
013071 | Marathi | 11,007 | 0.20% | 9,932 | 0.14% | 2,001 | 0.73% | 22,940 | 0.18 % |
014011 | Nepali | 17,214 | 0.32% | 3,284 | 0.05% | 1,516 | 0.55% | 22,014 | 0.18 % |
015043 | Odia | 4,923 | 0.09% | 4,012 | 0.06% | 594 | 0.22% | 9,529 | 0.08 % |
016038 | Punjabi | 167,602 | 3.12% | 48,609 | 0.71% | 2,747 | 1.00% | 218,958 | 1.75 % |
020027 | Tamil | 6,984 | 0.13% | 6,701 | 0.10% | 1,009 | 0.37% | 14,694 | 0.12 % |
021046 | Telugu | 7,214 | 0.13% | 5,723 | 0.08% | 1,011 | 0.37% | 13,948 | 0.11 % |
022015 | Urdu | 9,702 | 0.18% | 9,410 | 0.14% | 226 | 0.08% | 19,338 | 0.15 % |
024001 | Afghani/Kabuli/Pashto | 559 | 0.01% | 17,350 | 0.25% | 18 | 0.01% | 17,927 | 0.14 % |
029002 | Balti | 76 | 0.00% | 2,497 | 0.04% | 9,825 | 3.58% | 12,398 | 0.10 % |
031011 | Bauti | 1,971 | 0.04% | 24 | 0.00% | 97,979 | 35.72% | 99,974 | 0.80 % |
040001 | English | 398 | 0.01% | 540 | 0.01% | 29 | 0.01% | 967 | 0.01 % |
053005 | Gujari | 22,063 | 0.41% | 12,764 | 0.19% | 31 | 0.01% | 34,858 | 0.28 % |
055007 | Khasi | 1,195 | 0.02% | 141 | 0.00% | 14 | 0.01% | 1,350 | 0.01 % |
073003 | Ladakhi | 596 | 0.01% | 1,402 | 0.02% | 5,640 | 2.06% | 7,638 | 0.06 % |
109005 | Shina | 613 | 0.01% | 19,560 | 0.28% | 11,798 | 4.30% | 31,971 | 0.25 % |
115008 | Tibetan | 24 | 0.00% | 1,731 | 0.03% | 6,393 | 2.33% | 8,148 | 0.06 % |
115011 | Purkhi | 125 | 0.00% | 44 | 0.00% | 92,176 | 33.61% | 92,345 | 0.74 % |
– | Others | 90,892 | 1.69% | 5,298 | 0.08% | 7,969 | 2.91% | 104,159 | 0.83 % |
Total | 5,378,538 | 100.00% | 6,888,475 | 100.00% | 274,289 | 100.00% | 12,541,302 | 100.00 % |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
انظر أيضاً
ملاحظات
المراجع
الهامش
- ^ Desk, The Hindu Net (8 May 2017). "What is the Darbar Move in J&K all about?". The Hindu (in الإنجليزية). Archived from the original on 10 November 2017. Retrieved 23 February 2019.
- ^ "Satya Pal Malik sworn in as Jammu and Kashmir governor". The Economic Times. Press Trust of India. 23 August 2018. Archived from the original on 23 August 2018. Retrieved 31 August 2018.
- ^ "BJP-PDP alliance ends in Jammu and Kashmir LIVE updates: Mehbooba Mufti resigns as chief minister; Governor's Rule in state". Firstpost. 19 June 2018. Retrieved 19 June 2018.
- ^ Jones, Daniel (2003), Peter Roach, ed., English Pronouncing Dictionary, Cambridge: Cambridge University Press, ISBN 978-3-12-539683-8
- ^ Akhtar, Rais; Kirk, William, Jammu and Kashmir, State, India, Encyclopaedia Britannica, https://www.britannica.com/place/Jammu-and-Kashmir, retrieved on 7 August 2019 (subscription required) Quote: "Jammu and Kashmir, state of India, located in the northern part of the Indian subcontinent in the vicinity of the Karakoram and westernmost Himalayan mountain ranges. The state is part of the larger region of Kashmir, which has been the subject of dispute between India, Pakistan, and China since the partition of the subcontinent in 1947."
- ^ Jan·Osma鈔czyk, Edmund; Osmańczyk, Edmund Jan (2003), Encyclopedia of the United Nations and International Agreements: G to M, Taylor & Francis, pp. 1191–, ISBN 978-0-415-93922-5, https://books.google.com/books?id=fSIMXHMdfkkC&pg=PA1191 Quote: "Jammu and Kashmir: Territory in northwestern India, subject to a dispute between India and Pakistan. It has borders with Pakistan and China."
- ^ "Jammu Kashmir Article 370: Govt revokes Article 370 from Jammu and Kashmir, bifurcates state into two Union Territories". The Times of India (in الإنجليزية). PTI. 5 August 2019. Retrieved 5 August 2019.
{{cite news}}
: CS1 maint: url-status (link) - ^ "A-2 Decadal Variation In Population Since 1901". Censusindia.gov.in. Retrieved 9 August 2019.
{{cite web}}
: CS1 maint: url-status (link) - ^ أ ب C-16 Population By Mother Tongue – Jammu & Kashmir. Office of the Registrar General & Census Commissioner, India. Archived from the original. You must specify the date the archive was made using the
|archivedate=
parameter. https://www.censusindia.gov.in/2011census/C-16/DDW-C16-STMT-MDDS-0100.XLSX. Retrieved on 18 July 2020.
المصادر
- Korbel, Josef (1953), "The Kashmir dispute after six years", International Organization 7 (4): 498–510, doi:
- Korbel, Josef (1966) [first published 1954], Danger in Kashmir (second ed.), Princeton University Press, ISBN 9781400875238, https://books.google.com/books?id=7Q7WCgAAQBAJ
- Schofield, Victoria (2003), Kashmir in Conflict, I.B.Tauris, ISBN 978-1-86064-898-4, https://books.google.com/?id=rkTetMfI6QkC
- Snedden, Christopher (2003), Kashmir: The Untold Story, New Delhi: HarperCollins Publishers, ISBN 9780143030874, https://books.google.com/books?id=DGO0qkqA2X0C&printsec=frontcover#v=twopage&q&f=false
- Varshney, Ashutosh (1992), "Three Compromised Nationalisms: Why Kashmir has been a Problem", in Raju G. C. Thomas, Perspectives on Kashmir: the roots of conflict in South Asia, Westview Press, ISBN 978-0-8133-8343-9, https://apps.cndls.georgetown.edu/courses/rudolph/g238/files/Varshney-_1992-Why-Kashmir.pdf
للاستزادة
- Bose, Sumantra (2003), Kashmir: Roots of Conflict, Paths to Peace, Harvard University Press, ISBN 978-0-674-01173-1, https://archive.org/details/00book939526581
- Rai, Mridu (2004), Hindu Rulers, Muslim Subjects: Islam, Rights, and the History of Kashmir, C. Hurst & Co, ISBN 978-1850656616
- Pages using gadget WikiMiniAtlas
- CS1 maint: url-status
- Short description is different from Wikidata
- Coordinates on Wikidata
- Former country articles requiring maintenance
- جمو وكشمير
- الهند الشمالية
- 1954 establishments in India
- 2019 disestablishments in India
- نزاعات حدودية في آسيا
- History of the Republic of India
- دول وأقاليم تأسست في 1954
- نزاعات حدودية في پاكستان