برايتون، بافيليون (دائرة انتخابية في المملكة المتحدة)
مقصورة برايتون | |
---|---|
دائرة انتخابية Borough | |
لمجلس العموم | |
المقاطعة | East Sussex |
التعداد | 103,593 (2011 UK Census)[1] |
المسجلون | 77,430 (December 2010)[2] |
المستوطنات الرئيسية | Brighton |
الدائرة الحالية | |
خُلِقت | 1950 | 1950
عضو البرلمان | Caroline Lucas (Green) |
خلقت من | Brighton |
تراكب | |
الدائرة الانتخابية الاوروبية | South East England |
برايتون، بافيليون إنگليزية: Brighton, Pavilion هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :David Lepper (Lab/Co-op).
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Members of Parliament
Election | Member[3][4] | Party | |
---|---|---|---|
1950 | William Teeling
style="width: 2px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | |
Conservative | |
1969 by-election | Julian Amery
style="width: 2px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | |
Conservative | |
1992 | Derek Spencer
style="width: 2px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | |
Conservative | |
1997 | David Lepper
style="width: 2px; background-color: #E4003B;" data-sort-value="Labour and Co-operative" | |
Labour | |
2010 | Caroline Lucas
style="width: 2px; background-color: #6AB023;" data-sort-value="Green Party of England and Wales" | |
Green |
Election results
Elections in the 2010s
General election 2019: Brighton Pavilion[5] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الخضر | Caroline Lucas | 33,151 | 57.2 | +4.9 | |
Labour | Adam Imanpour | 13,211 | 22.8 | –4.0 | |
Conservative | Emma Hogan | 10,176 | 17.5 | –1.7 | |
Brexit Party | Richard Milton | 770 | 1.3 | New | |
Monster Raving Loony | Citizen Skwith | 301 | 0.5 | New | |
Independent | Bob Dobbs | 212 | 0.4 | New | |
UKIP | Nigel Furness | 177 | 0.3 | –0.8 | |
الأغلبية | 19,940 | 34.4 | +8.9 | ||
الإقبال على الانتخابات | 57,998 | 73.4 | –3.0 | ||
الخضر hold | تأرجح |
General election 2017: Brighton Pavilion[6] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الخضر | Caroline Lucas | 30,149 | 52.3 | +10.5 | |
Labour | Solomon Curtis | 15,450 | 26.8 | -0.5 | |
Conservative | Emma Warman | 11,082 | 19.2 | -3.6 | |
UKIP | Ian Buchanan | 630 | 1.1 | -3.9 | |
Independent | Nick Yeomans | 376 | 0.7 | +0.5 | |
الأغلبية | 14,699 | 25.5 | +10.9 | ||
الإقبال على الانتخابات | 57,687 | 76.4 | +5.0 | ||
الخضر hold | تأرجح | +5.5 |
General election 2015: Brighton Pavilion[7][8] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الخضر | Caroline Lucas | 22,871 | 41.8 | +10.5 | |
Labour | Purna Sen | 14,904 | 27.3 | −1.6 | |
Conservative | Clarence Mitchell | 12,448 | 22.8 | −0.9 | |
UKIP | Nigel Carter | 2,724 | 5.0 | +3.2 | |
Liberal Democrats | Chris Bowers | 1,525 | 2.8 | −11.0 | |
Independent | Nick Yeomans | 116 | 0.2 | New | |
Socialist (GB) | Howard Pilott | 88 | 0.2 | New | |
الأغلبية | 7,967 | 14.5 | +12.1 | ||
الإقبال على الانتخابات | 54,676 | 71.4 | +1.4 | ||
الخضر hold | تأرجح | +6.1 |
General election 2010: Brighton Pavilion[9][10] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الخضر | Caroline Lucas | 16,238 | 31.3 | +9.4 | |
Labour | Nancy Platts | 14,986 | 28.9 | −7.5 | |
Conservative | Charlotte Vere | 12,275 | 23.7 | −0.2 | |
Liberal Democrats | Berni Millam | 7,159 | 13.8 | −2.7 | |
UKIP | Nigel Carter | 948 | 1.8 | +0.6 | |
Socialist Labour | Ian Fyvie | 148 | 0.3 | −0.0 | |
Citizens for Undead Rights and Equality | Soraya Kara | 61 | 0.1 | New | |
Independent | Leo Atreides | 19 | 0.0 | New | |
الأغلبية | 1,252 | 2.4 | N/A | ||
الإقبال على الانتخابات | 51,834 | 70.0 | +7.7 | ||
الخضر ربح من تعاون العمال | تأرجح | +8.4 |
Elections in the 2000s
General election 2005: Brighton Pavilion[11][12] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
تعاونية العمل | David Lepper | 15,427 | 35.4 | −13.3 | |
Conservative | Mike Weatherley | 10,397 | 23.9 | −1.2 | |
Green | Keith Taylor | 9,530 | 21.9 | +12.6 | |
Liberal Democrats | Hazel Thorpe | 7,171 | 16.5 | +3.4 | |
UKIP | Kimberley Crisp-Comotto | 508 | 1.2 | +0.3 | |
Alliance for Green Socialism | Tony Greenstein | 188 | 0.4 | New | |
Socialist Labour | Ian Fyvie | 152 | 0.3 | −1.1 | |
Independent | Christopher Rooke | 122 | 0.3 | New | |
Independent | Keith Jago | 44 | 0.1 | New | |
الأغلبية | 5,030 | 11.5 | −12.1 | ||
الإقبال على الانتخابات | 43,580 | 64.0 | +1.5 | ||
تعاونية العمل hold | تأرجح | −6.0 |
General election 2001: Brighton Pavilion[13] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
تعاون العمال | David Lepper | 19,846 | 48.7 | −5.9 | |
Conservative | David Gold | 10,203 | 25.1 | −2.6 | |
Liberal Democrats | Ruth Berry | 5,348 | 13.1 | +3.6 | |
Green | Keith Taylor | 3,806 | 9.3 | +6.7 | |
Socialist Labour | Ian Fyvie | 573 | 1.4 | New | |
Free Party | Bob Dobbs | 409 | 1.0 | New | |
UKIP | Stuart Hutchin | 361 | 0.9 | +0.5 | |
ProLife Alliance | Marie Paragallo | 177 | 0.4 | New | |
الأغلبية | 9,643 | 23.6 | −3.3 | ||
الإقبال على الانتخابات | 40,723 | 58.5 | −14.9 | ||
تعاون العمال hold | تأرجح |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Elections in the 1990s
General election 1997: Brighton Pavilion[14] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
تعاونية العمل | David Lepper | 26,737 | 54.6 | +16.3 | |
Conservative | Derek Spencer | 13,556 | 27.7 | −18.9 | |
Liberal Democrats | Kenneth Blanshard | 4,644 | 9.5 | −3.2 | |
Referendum | Peter Stocken | 1,304 | 2.7 | New | |
Green | Peter West | 1,249 | 2.6 | +0.4 | |
Ind. Conservative | Richard Huggett | 1,098 | 2.2 | New | |
UKIP | Frank Stevens | 179 | 0.4 | New | |
Independent | Bob Dobbs | 125 | 0.3 | New | |
Rainbow Dream Ticket | Alan Card | 59 | 0.1 | New | |
الأغلبية | 13,181 | 26.9 | +18.6 | ||
الإقبال على الانتخابات | 48,952 | 73.4 | −3.4 | ||
تعاونية العمل ربح من حزب المحافظين | تأرجح | +15.4 |
General election 1992: Brighton Pavilion[15][16] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Derek Spencer | 20,630 | 46.6 | −4.2 | |
Labour | David Lepper | 16,955 | 38.3 | +8.6 | |
Liberal Democrats | Tom Pearce | 5,606 | 12.7 | -6.8 | |
Green | Iain Brodie | 963 | 2.2 | New | |
Natural Law | Eileen Turner | 103 | 0.2 | New | |
الأغلبية | 3,675 | 8.3 | −12.8 | ||
الإقبال على الانتخابات | 44,255 | 76.8 | +3.1 | ||
حزب المحافظين hold | تأرجح | −6.4 |
Elections in the 1980s
General election 1987: Brighton Pavilion[17] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Julian Amery | 22,056 | 50.8 | −0.7 | |
Labour | Dave Hill | 12,914 | 29.7 | +5.8 | |
SDP | Kevin Carey | 8,459 | 19.5 | −5.1 | |
الأغلبية | 9,142 | 21.1 | −5.8 | ||
الإقبال على الانتخابات | 43,416 | 73.7 | +4.4 | ||
حزب المحافظين hold | تأرجح |
General election 1983: Brighton Pavilion[18] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Julian Amery | 21,323 | 51.5 | −2.2 | |
SDP | Michael Neves | 10,191 | 24.6 | New | |
Labour | Harold Spillman | 9,879 | 23.9 | −5.4 | |
الأغلبية | 11,132 | 26.9 | +2.5 | ||
الإقبال على الانتخابات | 41,390 | 69.3 | −3.3 | ||
حزب المحافظين hold | تأرجح |
Elections in the 1970s
General election 1979: Brighton Pavilion | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Julian Amery | 22,218 | 53.7 | +5.3 | |
Labour | Dave Hill | 12,099 | 29.3 | −0.3 | |
Liberal | D. Venables | 5,965 | 14.4 | −7.6 | |
Ecology | J Beale | 638 | 1.5 | New | |
National Front | H Jones | 436 | 1.1 | New | |
الأغلبية | 10,119 | 24.4 | +5.6 | ||
الإقبال على الانتخابات | 41,355 | 72.6 | +4.0 | ||
حزب المحافظين hold | تأرجح |
General election October 1974: Brighton Pavilion | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Julian Amery | 19,041 | 48.4 | -2.1 | |
Labour | G W Humphrey | 11,624 | 29.6 | +3.6 | |
Liberal | D Venables | 8,648 | 22.0 | -0.5 | |
الأغلبية | 7,417 | 18.8 | -5.7 | ||
الإقبال على الانتخابات | 57,351 | 68.6 | -7.6 | ||
حزب المحافظين hold | تأرجح |
General election February 1974: Brighton Pavilion | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Julian Amery | 21,910 | 50.5 | -11.4 | |
Labour | F Tonks | 11,292 | 26.0 | -9.0 | |
Liberal | K Hooper | 9,764 | 22.5 | New | |
Independent | Harvey Holford | 428 | 1.0 | New | |
الأغلبية | 10,618 | 24.5 | -2.4 | ||
الإقبال على الانتخابات | 56,982 | 76.2 | +9.7 | ||
حزب المحافظين hold | تأرجح |
General election 1970: Brighton Pavilion[19] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Julian Amery | 21,365 | 61.9 | +3.8 | |
Labour | Francis Tonks | 13,771 | 35.0 | -6.9 | |
Independent | George E Thomas | 1,205 | 3.1 | New | |
الأغلبية | 10,594 | 26.9 | +10.7 | ||
الإقبال على الانتخابات | 59,150 | 66.5 | -3.8 | ||
حزب المحافظين hold | تأرجح |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Elections in the 1960s
By-election, 1969: Brighton Pavilion | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Julian Amery | 17,636 | 70.5 | +12.4 | |
Labour | Thomas Skeffington-Lodge | 4,654 | 18.6 | -23.3 | |
Liberal | Nesta Wyn Ellis | 2,711 | 10.8 | New | |
الأغلبية | 12,982 | 51.9 | +35.6 | ||
الإقبال على الانتخابات | 25,001 | ||||
حزب المحافظين hold | تأرجح |
General election 1966: Brighton Pavilion | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Teeling | 22,687 | 58.1 | +4.9 | |
Labour | Alistair Graham | 16,333 | 41.9 | +13.7 | |
الأغلبية | 6,354 | 16.2 | -8.8 | ||
الإقبال على الانتخابات | 55,532 | 70.3 | +0.3 | ||
حزب المحافظين hold | تأرجح |
General election 1964: Brighton Pavilion[20] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Teeling | 20,998 | 53.2 | -16.8 | |
Labour | Peter Nurse | 11,148 | 28.2 | -1.8 | |
Liberal | David Randall Sinnatt | 7,362 | 18.6 | New | |
الأغلبية | 9,850 | 25.0 | -15.0 | ||
الإقبال على الانتخابات | 56,391 | 70.0 | +0.2 | ||
حزب المحافظين hold | تأرجح |
Elections in the 1950s
General election 1959: Brighton Pavilion[21] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Teeling | 27,972 | 70.0 | +2.0 | |
Labour | Reginald G White | 11,998 | 30.0 | -2.0 | |
الأغلبية | 15,974 | 40.0 | +4.0 | ||
الإقبال على الانتخابات | 39,970 | 69.8 | +2.3 | ||
حزب المحافظين hold | تأرجح |
General election 1955: Brighton Pavilion[22] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Teeling | 27,128 | 68.0 | -0.5 | |
Labour | Leonard Knowles | 12,742 | 32.0 | +0.5 | |
الأغلبية | 14,386 | 36.0 | -1.0 | ||
الإقبال على الانتخابات | 39,870 | 67.5 | -8.0 | ||
حزب المحافظين hold | تأرجح |
General election 1951: Brighton Pavilion[23] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Teeling | 29,167 | 68.5 | +6.7 | |
Labour | Elisabeth R. Littlejohn | 13,410 | 31.5 | +3.5 | |
الأغلبية | 15,757 | 37.0 | +3.4 | ||
الإقبال على الانتخابات | 42,577 | 75.5 | -3.4 | ||
حزب المحافظين hold | تأرجح |
General election 1950: Brighton Pavilion | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Teeling | 26,917 | 61.5 | ||
Labour | Leonard Knowles | 12,264 | 28.0 | ||
Liberal | John Stewart Choate | 4,555 | 10.5 | ||
الأغلبية | 14,653 | 33.5 | |||
الإقبال على الانتخابات | 43,736 | 78.9 | |||
حزب المحافظين فوز (مقعد جديد) |
See also
- List of Parliamentary constituencies in East Sussex
- Opinion polling for the next United Kingdom general election in individual constituencies
Notes
References
- ^ "Brighton, Pavilion: Usual Resident Population, 2011". Neighbourhood Statistics. Office for National Statistics. Archived from the original on 3 February 2015. Retrieved 3 February 2015.
- ^ "Electorate Figures – Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 مارس 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
- ^ "Brighton Pavilion 1950–". Hansard 1803–2005. UK Parliament. Retrieved 2 February 2015.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "P" (part 1)
- ^ https://www.brighton-hove.gov.uk/sites/brighton-hove.gov.uk/files/SOPN%20&%20NOP%20-%20Brighton%20Pavilion.pdf
- ^ "Statement of Persons Nominated and Notice of Poll" (PDF). Brighton and Hove City Council. 11 May 2017. Retrieved 8 June 2017.[dead link]
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Election results for Brighton Pavilion". city council web site. Brighton & Hove Council. 7 May 2015. Retrieved 8 May 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ Election 2010 – Brighton Pavilion BBC News
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election results for Brighton Pavilion". Brighton & Hove City Council. 5 May 2005. Retrieved 8 July 2010.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ The Times Guide to the House of Commons 1970. 1970.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons 1964. 1964.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons 1959. 1959.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons 1955. 1955.
{{cite book}}
:|work=
ignored (help) - ^ The Times Guide to the House of Commons 1951. 1951.
{{cite book}}
:|work=
ignored (help)
- Sources
- Election result, 2005 (BBC)
- Election results, 1997 – 2001 (BBC)
- Election results, 1997 – 2001 Archived 3 مايو 2010 at the Wayback Machine (Election Demon)
- Election results, 1983 – 1992 (Election Demon)
- Election results, 1992 – 2005 (Guardian)
- Election results, 1951 – 2001 (Keele University)
- By-election result, 1969 (Geocities)
- F. W. S. Craig. British Parliamentary Election Results 1950–1973. (ISBN 0-900178-07-8)
External links
- nomis Constituency Profile for Brighton, Pavilion — presenting data from the ONS annual population survey and other official statistics.
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Articles with dead external links from July 2020
- CS1 errors: periodical ignored
- Short description is different from Wikidata
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Articles with hatnote templates targeting a nonexistent page
- دوائر انتخابية في المملكة المتحدة