تشاتم وإيلزفورد (دائرة انتخابية في المملكة المتحدة)
Chatham and Aylesford | |
---|---|
دائرة انتخابية County | |
لمجلس العموم | |
المقاطعة | Kent |
التعداد | 97,281 (2011 census)[1] |
المسجلون | 68,437 (December 2010)[2] |
المستوطنات الرئيسية | Chatham, Ditton, Larkfield, Snodland |
الدائرة الحالية | |
خُلِقت | 1997 | 1997
عضو البرلمان | Tracey Crouch (حزب المحافظين) |
عدد الأعضاء | One |
خلقت من | Mid Kent and Tonbridge and Malling |
تراكب | |
الدائرة الانتخابية الاوروبية | South East England |
تشاتم وإيلزفورد إنگليزية: Chatham and Aylesford هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Jonathan Shaw (العمال).
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Members of Parliament
Election | Member[3][4] | Party | |
---|---|---|---|
1997 | Jonathan Shaw | Labour | |
2010 | Tracey Crouch | Conservative |
Elections
Elections in the 2010s
General Election 2017: Chatham and Aylesford | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Tracey Crouch | 25,587 | 57.0 | +6.8 | |
Labour | Vince Maple | 15,129 | 33.7 | +10.1 | |
UKIP | Nicole Bushill | 2,225 | 5.0 | -15.0 | |
Liberal Democrats | Thomas Quinton | 1,116 | 2.5 | -0.7 | |
Green_Party_of_England_and_Wales | Bernard Hyde | 573 | 1.3 | -1.3 | |
CPA | John-Wesley Gibson | 260 | 0.6 | 0.0 | |
الأغلبية | 10,458 | 23.3 | |||
الإقبال على الانتخابات | 44,963 | 63.7 | |||
حزب المحافظين hold | تأرجح | -1.6 |
General Election 2015: Chatham and Aylesford[5][6] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Tracey Crouch [7] | 21,614 | 50.2 | +4.0 | |
Labour | Tristan Osborne | 10,159 | 23.6 | −8.7 | |
UKIP | Ian Wallace[8] | 8,581 | 19.9 | +16.9 | |
Liberal Democrats | Thomas Quinton | 1,360 | 3.2 | −10.2 | |
Green_Party_of_England_and_Wales | Luke Balnave | 1,101 | 2.6 | +1.7 | |
CPA | John-Wesley Gibson[9] | 133 | 0.3 | N/A | |
TUSC | Ivor Riddell | 125 | 0.3 | N/A | |
الأغلبية | 11,455 | 26.6 | |||
الإقبال على الانتخابات | 43,073 | 62.8 | |||
حزب المحافظين hold | تأرجح | +6.4 |
General Election 2010: Chatham and Aylesford[10] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Tracey Crouch | 20,230 | 46.2 | +9.4 | |
Labour | Jonathan Shaw | 14,161 | 32.3 | −12.7 | |
Liberal Democrats | John McClintock | 5,832 | 13.3 | −0.2 | |
BNP | Colin McCarthy-Stewart | 1,365 | 3.1 | N/A | |
UKIP | Steve Newton | 1,314 | 3.0 | +0.0 | |
English Democrat | Sean Varnham | 400 | 0.9 | −0.8 | |
Green | Dave Arthur | 396 | 0.9 | N/A | |
Christian | Maureen Smith | 109 | 0.2 | N/A | |
الأغلبية | 6,069 | 13.9 | |||
الإقبال على الانتخابات | 43,807 | 61.6 | +1.0 | ||
حزب المحافظين ربح من حزب العمال | تأرجح | +11.1 |
Elections in the 2000s
General Election 2005: Chatham and Aylesford[11] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Labour | Jonathan Shaw | 18,387 | 43.7 | −4.6 | |
Conservative | Anne Jobson | 16,055 | 38.2 | +0.9 | |
Liberal Democrats | Debbie Enever | 5,744 | 13.7 | +1.9 | |
UKIP | Jeffrey King | 1,226 | 2.9 | +0.4 | |
English Democrat | Michael Russell | 668 | 1.6 | N/A | |
الأغلبية | 2,332 | 5.5 | |||
الإقبال على الانتخابات | 42,080 | 59.7 | 2.7 | ||
حزب العمال hold | تأرجح | −2.7 |
General Election 2001: Chatham and Aylesford[12] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Labour | Jonathan Shaw | 19,180 | 48.3 | +5.2 | |
Conservative | Sean Holden | 14,840 | 37.3 | −0.1 | |
Liberal Democrats | David Lettington | 4,705 | 11.8 | −3.2 | |
UKIP | Gregory Knopp | 1,010 | 2.5 | +1.5 | |
الأغلبية | 4,340 | 11.0 | |||
الإقبال على الانتخابات | 39,735 | 57.0 | −13.6 | ||
حزب العمال hold | تأرجح |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Elections in the 1990s
General Election 1997: Chatham and Aylesford[13] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Labour | Jonathan Shaw | 21,191 | 43.1 | N/A | |
Conservative | Richard Knox-Johnston | 18,401 | 37.4 | N/A | |
Liberal Democrats | Robin Murray | 7,389 | 15.0 | N/A | |
Referendum | Keith Riddle | 1,538 | 3.1 | N/A | |
UKIP | Alan Harding | 493 | 1.0 | N/A | |
Natural Law | Timothy Martell | 149 | 0.3 | N/A | |
الأغلبية | 2,790 | 5.7 | N/A | ||
الإقبال على الانتخابات | 49,161 | 70.6 | N/A | ||
حزب العمال فوز (مقعد جديد) |
انظر أيضاً
الملاحظات والهامش
- ملاحظات
- الهامش
- ^ "Chatham and Aylesford: Usual Resident Population, 2011". Neighbourhood Statistics. Office for National Statistics. Retrieved 20 February 2015.
- ^ "Electorate Figures – Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 مارس 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - ^ "Chatham and Aylesford 1997-". Hansard 1803-2005. UK Parliament. Retrieved 20 February 2015.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "C" (part 3)
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Chatham & Aylesford parliamentary constituency - Election 2017" – via www.bbc.co.uk.
- ^ "Archived copy". Archived from the original on 18 May 2015. Retrieved 2015-04-23.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help)CS1 maint: archived copy as title (link) - ^ "Constituencies". UKIP South East. Retrieved 1 March 2015.
- ^ "CPA Candidates for the General Election". Christian Peoples Alliance. Retrieved 15 April 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
وصلات خارجية
- nomis Constituency Profile for Chatham and Aylesford — presenting data from the ONS annual population survey and other official statistics.
- CS1 errors: unsupported parameter
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Pages using gadget WikiMiniAtlas
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Coordinates on Wikidata
- Politics of Medway
- United Kingdom Parliamentary constituencies established in 1997
- Parliamentary constituencies in Kent
- دوائر انتخابية في المملكة المتحدة