بري سانت إدموندز (دائرة انتخابية في المملكة المتحدة)
Bury St Edmunds | |
---|---|
دائرة انتخابية County | |
لمجلس العموم | |
المقاطعة | Suffolk |
التعداد | 113,678 (2011 census)[1] |
المسجلون | 85,933 (December 2010)[2] |
المستوطنات الرئيسية | Bury St Edmunds, Elmswell, Needham Market, Stowmarket, Thurston |
الدائرة الحالية | |
خُلِقت | 1918 | 1918
عضو البرلمان | Jo Churchill (حزب المحافظين) |
عدد الأعضاء | One |
1614 1614 1918 –1918 |
|
عدد الأعضاء | 1614–1885: Two 1885–1918: One |
نوع الدائرة | Borough constituency |
تراكب | |
الدائرة الانتخابية الاوروبية | East of England |
بري سانت إدموندز إنگليزية: Bury St Edmunds هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Mr David Ruffley (Con).
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
قوام الدائرة الانتخابية
The main town of the constituency is Bury St Edmunds, Suffolk.
أعضاء البرلمان
MPs 1621–1660
البرلمان | First member | Second member |
---|---|---|
1621 | Sir Thomas Jermyn | John Woodford |
1624 | Sir Thomas Jermyn | Anthony Crofts |
1625 | Sir Thomas Jermyn | Sir William Spring |
1626 | Sir Thomas Jermyn | Emanuel Gifford |
1628 | Sir Thomas Jermyn | Sir William Hervey |
1629–1640 | No Parliaments summoned | |
1640 April | Sir Thomas Jermyn | John Godbolt |
1640 November | Thomas Jermyn, disabled on 14 February 1644 |
Henry Jermyn, ennobled 6 September 1643[3] |
1645 | Sir Thomas Barnardiston | Sir William Spring, excluded in Pride's Purge in 1648 |
1653 | Bury St Edmunds not represented in Barebones Parliament | |
1654 | Samuel Moody | John Clarke |
1656 | Samuel Moody | John Clarke |
1659 | John Clarke | Thomas Chaplin[4] |
1659 Restored Rump Parliament | Sir Thomas Barnardiston | Sir William Spring, 1st Baronet (died 1654) |
MPs 1660–1885
عضوان
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
MPs since 1885
Elections
Elections in the 2010s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 2019: Bury St Edmunds[21] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Jo Churchill | 37,770 | 61.0 | +1.8 | |
Labour | Cliff Waterman | 12,782 | 20.6 | -8.9 | |
Green | Helen Geake | 9,711 | 15.7 | +11.5 | |
Independent | Paul Hopfensperger | 1,694 | 2.7 | New | |
الأغلبية | 24,988 | 40.3 | +10.6 | ||
الإقبال على الانتخابات | 61,957 | 69.1 | -3.1 | ||
حزب المحافظين hold | تأرجح | +5.3 |
General election 2017: Bury St Edmunds[22] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Jo Churchill | 36,794 | 59.2 | +5.6 | |
Labour | William Edwards | 18,353 | 29.5 | +11.8 | |
Liberal Democrats | Helen Korfanty | 3,565 | 5.7 | -0.3 | |
Green | Helen Geake | 2,596 | 4.2 | -3.7 | |
Independent | Liam Byrne | 852 | 1.4 | New | |
الأغلبية | 18,441 | 29.7 | -6.2 | ||
الإقبال على الانتخابات | 62,160 | 72.2 | +3.2 | ||
حزب المحافظين hold | تأرجح | -3.1 |
Note: Independent politician St Edmundsbury Borough Councillor[23] and Bury St Edmunds Town Councillor[24] Paul Hopfensperger[25] submitted a valid nomination but this was subsequently withdrawn. Because of the timing of the withdrawal, his name appears in the Statement of Persons Nominated[26] for this election.
General election 2015: Bury St Edmunds[27][28] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Jo Churchill[29] | 31,815 | 53.6 | +6.1 | |
Labour | William Edwards[30] | 10,514 | 17.7 | +1.0 | |
UKIP | John Howlett | 8,739 | 14.7 | +9.6 | |
Green | Helen Geake[31] | 4,692 | 7.9 | +3.6 | |
Liberal Democrats | David Chappell | 3,581 | 6.0 | -20.4 | |
الأغلبية | 21,301 | 35.9 | +14.8 | ||
الإقبال على الانتخابات | 59,341 | 69.0 | -0.3 | ||
حزب المحافظين hold | تأرجح | +2.5 |
General election 2010: Bury St Edmunds[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | David Ruffley | 27,899 | 47.5 | +1.2 | |
Liberal Democrats | David Chappell | 15,519 | 26.4 | +6.7 | |
Labour | Kevin Hind | 9,776 | 16.7 | −10.7 | |
UKIP | John Howlett | 3,003 | 5.1 | +1.6 | |
Green | Mark Ereira-Guyer | 2,521 | 4.3 | +1.3 | |
الأغلبية | 12,380 | 21.1 | +2.2 | ||
الإقبال على الانتخابات | 58,718 | 69.3 | +2.5 | ||
حزب المحافظين hold | تأرجح | −2.8 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Elections in the 2000s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 2005: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | David Ruffley | 24,332 | 46.2 | +2.7 | |
Labour | David Monaghan | 14,402 | 27.4 | −11.1 | |
Liberal Democrats | David Chappell | 10,423 | 19.8 | +5.9 | |
UKIP | John Howlett | 1,859 | 3.5 | +1.8 | |
Green | Graham Manning | 1,603 | 3.0 | New | |
الأغلبية | 9,930 | 18.8 | +13.8 | ||
الإقبال على الانتخابات | 52,619 | 66.1 | +0.1 | ||
حزب المحافظين hold | تأرجح | +6.9 |
General election 2001: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | David Ruffley | 21,850 | 43.5 | +5.2 | |
Labour | Mark Ereira-Guyer | 19,347 | 38.5 | +0.8 | |
Liberal Democrats | Richard Williams | 6,998 | 13.9 | −4.3 | |
UKIP | John Howlett | 831 | 1.7 | New | |
Independent | Michael Brundle | 651 | 1.3 | New | |
Socialist Labour | Michael Benwell | 580 | 1.2 | New | |
الأغلبية | 2,503 | 5.0 | +4.4 | ||
الإقبال على الانتخابات | 50,257 | 66.0 | −9.0 | ||
حزب المحافظين hold | تأرجح | +2.1 |
Elections in the 1990s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1997: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | David Ruffley | 21,290 | 38.3 | −7.6 | |
Labour | Mark Ereira-Guyer | 20,922 | 37.7 | +11.7 | |
Liberal Democrats | David A. Cooper | 10,102 | 18.2 | −8.7 | |
Referendum | Ian C.H. McWhirter | 2,939 | 5.3 | New | |
Natural Law | Joanna B. Lillis | 272 | 0.5 | −0.4 | |
الأغلبية | 368 | 0.6 | −29.4 | ||
الإقبال على الانتخابات | 55,525 | 75.0 | +0.6 | ||
حزب المحافظين hold | تأرجح | −14.6 |
General election 1992: Bury St Edmunds[33] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Richard Spring | 33,554 | 53.5 | −5.8 | |
Labour | Tommy Sheppard | 14,767 | 23.6 | +6.3 | |
Liberal Democrats | John B. Williams | 13,814 | 22.0 | +0.5 | |
Natural Law | Joanna B. Lillis | 550 | 0.9 | New | |
الأغلبية | 18,787 | 29.9 | −7.9 | ||
الإقبال على الانتخابات | 62,685 | 78.9 | +4.8 | ||
حزب المحافظين hold | تأرجح | −6.1 |
Elections in the 1980s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1987: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 33,672 | 59.3 | +0.3 | |
SDP | Reginald Harland | 12,214 | 21.5 | −6.9 | |
Labour | Christopher Greene | 9,841 | 17.3 | +4.6 | |
Green | Ida Wakelam | 1,057 | 1.9 | New | |
الأغلبية | 21,458 | 37.8 | +7.2 | ||
الإقبال على الانتخابات | 56,784 | 74.1 | +1.8 | ||
حزب المحافظين hold | تأرجح | +3.6 |
General election 1983: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 31,081 | 59.0 | −2.0 | |
SDP | Reginald Harland | 14,959 | 28.4 | New | |
Labour | W. Mosczynski | 6,666 | 12.7 | −16.3 | |
الأغلبية | 16,122 | 30.6 | |||
الإقبال على الانتخابات | 52,706 | 72.3 | −4.0 | ||
حزب المحافظين hold | تأرجح |
Elections in the 1970s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1979: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 41,426 | 57.0 | +6.6 | |
Labour | A. Gibson | 21,167 | 29.0 | −4.0 | |
Liberal | G. Jones | 10,836 | 14.2 | −2.4 | |
الأغلبية | 20,259 | 28.0 | +10.6 | ||
الإقبال على الانتخابات | 73,429 | 76.3 | +3.1 | ||
حزب المحافظين hold | تأرجح | +5.3 |
General election October 1974: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 32,179 | 50.4 | +2.9 | |
Labour | J.K Stephenson | 21,097 | 33.0 | +4.3 | |
Liberal | G Jones | 10,631 | 16.6 | −7.2 | |
الأغلبية | 11,082 | 17.4 | −1.4 | ||
الإقبال على الانتخابات | 63,907 | 73.2 | −8.1 | ||
حزب المحافظين hold | تأرجح | −0.7 |
General election February 1974: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 33,424 | 47.5 | −13.7 | |
Labour | J.K Stephenson | 20,171 | 28.7 | -10.1 | |
Liberal | B. Boulton | 16,772 | 23.8 | New | |
الأغلبية | 13,253 | 18.8 | −3.6 | ||
الإقبال على الانتخابات | 70,367 | 81.3 | +4.1 | ||
حزب المحافظين hold | تأرجح | −7.2 |
General election 1970: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 36,688 | 61.2 | +6.6 | |
Labour | Colin J. V. Seager | 23,286 | 38.8 | -6.6 | |
الأغلبية | 13,402 | 22.4 | +13.2 | ||
الإقبال على الانتخابات | 59,974 | 77.2 | −1.6 | ||
حزب المحافظين hold | تأرجح |
Elections in the 1960s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1966: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 27,782 | 54.6 | +4.4 | |
Labour | Colin J. V. Seager | 23,140 | 45.4 | +5.2 | |
الأغلبية | 4,462 | 9.2 | -0.8 | ||
الإقبال على الانتخابات | 50,922 | 78.8 | -3.4 | ||
حزب المحافظين hold | تأرجح | -0.8 |
General election 1964: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 25,206 | 50.2 | -8.6 | |
Labour | Noel James Insley | 20,216 | 40.2 | -1.1 | |
Liberal | Richard L. Afton | 4,840 | 9.6 | N/A | |
الأغلبية | 4,990 | 10.0 | -7.5 | ||
الإقبال على الانتخابات | 50,262 | 82.2 | +3.6 | ||
حزب المحافظين hold | تأرجح | -7.5 |
1964 Bury St Edmunds by-election | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Eldon Griffiths | 22,141 | 49.0 | -9.8 | |
Labour | Noel James Insley | 19,682 | 43.5 | +2.2 | |
Liberal | Richard L. Afton | 3,387 | 7.5 | New | |
الأغلبية | 2,459 | 5.5 | -12.0 | ||
الإقبال على الانتخابات | 45,210 | ||||
حزب المحافظين hold | تأرجح |
Elections in the 1950s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1959: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Aitken | 26,730 | 58.8 | +3.7 | |
Labour | Alison Margaret A. Walter | 18,768 | 41.3 | -3.6 | |
الأغلبية | 7,962 | 17.5 | +7.3 | ||
الإقبال على الانتخابات | 45,498 | 78.6 | +0.3 | ||
حزب المحافظين hold | تأرجح | +3.6 |
General election 1955: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Aitken | 24,532 | 55.1 | +0.7 | |
Labour | Neville Stanley | 19,962 | 44.9 | -0.7 | |
الأغلبية | 4,570 | 10.2 | +1.4 | ||
الإقبال على الانتخابات | 44,494 | 78.3 | -1.5 | ||
حزب المحافظين hold | تأرجح | +0.7 |
General election 1951: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Aitken | 24,679 | 54.4 | +5.1 | |
Labour | Neville Stanley | 20,690 | 45.6 | +5.3 | |
الأغلبية | 3,989 | 8.8 | -0.2 | ||
الإقبال على الانتخابات | 45,369 | 79.8 | -2.7 | ||
حزب المحافظين hold | تأرجح | -0.1 |
General election 1950: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Aitken | 22,559 | 49.3 | +0.6 | |
Labour | Cecily Alicia McCall | 18,430 | 40.3 | +10.5 | |
Liberal | Henry William Sparham | 4,780 | 10.4 | -8.6 | |
الأغلبية | 4,129 | 9.0 | -9.9 | ||
الإقبال على الانتخابات | 45,769 | 82.5 | +14.7 | ||
حزب المحافظين hold | تأرجح | -4.9 |
Elections in the 1940s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1945: Bury St Edmunds[34] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Geoffrey Clifton-Brown | 15,013 | 48.7 | N/A | |
Labour | Cecily Alicia McCall | 9,195 | 29.8 | New | |
Liberal | Harold Charles Drayton | 5,863 | 19.0 | New | |
Common Wealth | Eric Gordon England | 750 | 2.4 | New | |
الأغلبية | 5,818 | 18.9 | N/A | ||
الإقبال على الانتخابات | 30,821 | 67.8 | N/A | ||
حزب المحافظين hold | تأرجح | N/A |
Following the death of Frank Heilgers on 16 January 1944 a by-election was held on 29 February 1944.
1944 Bury St Edmunds by-election[34] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Edgar Keatinge | 11,705 | 56.2 | N/A | |
Independent Liberal | Margery Corbett Ashby | 9,121 | 43.8 | New | |
الأغلبية | 2,584 | 12.4 | N/A | ||
الإقبال على الانتخابات | 20,828 | 50.8 | N/A | ||
حزب المحافظين hold | تأرجح | N/A |
Elections in the 1930s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1935: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Frank Heilgers | Unopposed | N/A | N/A | |
حزب المحافظين احتفاظ |
General election 1931: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Frank Heilgers | Unopposed | N/A | N/A | |
حزب المحافظين احتفاظ |
Elections in the 1920s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1929: Bury St Edmunds | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
اتحادي | Walter Guinness | 16,462 | 54.4 | −8.7 | |
Liberal | Dar Lyon | 11,344 | 37.4 | +0.5 | |
Labour | Percy Astins | 2,490 | 8.2 | New | |
الأغلبية | 5,118 | 17.0 | −9.2 | ||
الإقبال على الانتخابات | 30,296 | 77.8 | −4.0 | ||
ناخبون مسجلون | 38,938 | ||||
اتحادي hold | تأرجح | −4.6 |
On Guinness's nomination as Minister of Agriculture a by-election in 1925 was required under the electoral law of the time, which he won.[35]
1925 Bury St Edmunds by-election | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
اتحادي | Walter Guinness | 14,700 | 62.8 | −0.3 | |
Liberal | George Nicholls | 8,703 | 37.2 | +0.3 | |
الأغلبية | 5,997 | 25.6 | −0.6 | ||
الإقبال على الانتخابات | 23,403 | 73.9 | −7.9 | ||
ناخبون مسجلون | 31,648 | ||||
اتحادي hold | تأرجح | −0.3 |
General election 1924: Bury St Edmunds[36] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
اتحادي | Walter Guinness | 16,073 | 63.1 | N/A | |
Liberal | John Adam Day | 9,392 | 36.9 | New | |
الأغلبية | 6,681 | 26.2 | N/A | ||
الإقبال على الانتخابات | 25,465 | 81.8 | N/A | ||
ناخبون مسجلون | 31,138 | ||||
اتحادي hold | تأرجح | N/A |
General election 1923: Bury St Edmunds[36] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
اتحادي | Walter Guinness | بلا منافس | |||
اتحادي احتفاظ |
General election 1922: Bury St Edmunds[36] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
اتحادي | Walter Guinness | بلا منافس | |||
اتحادي احتفاظ |
Elections in the 1910s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
- Unionist: Walter Guinness
- Liberal:
General election 1918: Bury St Edmunds[36] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
اتحادي احتفاظ |
General election December 1910: Bury St Edmunds[37][38] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Walter Guinness | بلا منافس | |||
حزب المحافظين احتفاظ |
General election January 1910: Bury St Edmunds[37][38] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Walter Guinness | بلا منافس | |||
حزب المحافظين احتفاظ |
Elections in the 1900s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
1907 Bury St Edmunds by-election[39][40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Walter Guinness | 1,631 | 68.8 | +10.2 | |
Liberal | Walter Baldwyn Yates | 741 | 31.2 | −10.2 | |
الأغلبية | 890 | 37.6 | +20.4 | ||
الإقبال على الانتخابات | 2,372 | 86.6 | −4.1 | ||
ناخبون مسجلون | 2,740 | ||||
حزب المحافظين hold | تأرجح | +10.2 |
General election 1906: Bury St Edmunds[37][41][39][40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Frederick Hervey | 1,481 | 58.6 | N/A | |
Liberal | Walter Baldwyn Yates | 1,047 | 41.4 | New | |
الأغلبية | 434 | 17.2 | N/A | ||
الإقبال على الانتخابات | 2,528 | 90.7 | N/A | ||
ناخبون مسجلون | 2,788 | ||||
حزب المحافظين hold | تأرجح | N/A |
General election 1900: Bury St Edmunds[37][41][42][39][40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Edward Greene | بلا منافس | |||
حزب المحافظين احتفاظ |
Elections in the 1890s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1895: Bury St Edmunds[37][41][42] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Henry Cadogan | بلا منافس | |||
حزب المحافظين احتفاظ |
1892 Bury St Edmunds by-election[37][41] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Henry Cadogan | بلا منافس | |||
حزب المحافظين احتفاظ |
General election 1892: Bury St Edmunds[37][41] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Francis Hervey | 1,267 | 59.5 | +0.8 | |
Liberal | John Eustace Jameson | 863 | 40.5 | −0.8 | |
الأغلبية | 404 | 19.0 | +1.6 | ||
الإقبال على الانتخابات | 2,130 | 84.7 | +0.3 | ||
ناخبون مسجلون | 2,515 | ||||
حزب المحافظين hold | تأرجح | +0.8 |
Elections in the 1880s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1886: Bury St Edmunds[37][41] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Francis Hervey | 1,135 | 58.7 | +4.7 | |
Liberal | Frederick Goodwin | 800 | 41.3 | -4.7 | |
الأغلبية | 335 | 17.4 | +9.4 | ||
الإقبال على الانتخابات | 1,935 | 84.4 | -6.3 | ||
ناخبون مسجلون | 2,292 | ||||
حزب المحافظين hold | تأرجح | +4.7 |
General election 1885: Bury St Edmunds[37][41][43] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Francis Hervey | 1,122 | 54.0 | −5.9 | |
Liberal | Joseph Hardcastle | 956 | 46.0 | +5.8 | |
الأغلبية | 166 | 8.0 | N/A | ||
الإقبال على الانتخابات | 2,078 | 90.7 | −1.7 (est) | ||
ناخبون مسجلون | 2,292 | ||||
حزب المحافظين فوز (مقعد جديد) |
General election 1880: Bury St Edmunds (2 seats)[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الليبرالي | Joseph Hardcastle | 1,110 | 40.2 | −0.8 | |
حزب المحافظين | Edward Greene | 850 | 30.8 | −0.1 | |
Conservative | Francis Hervey | 803 | 29.1 | +1.0 | |
الأغلبية | 260 | 9.4 | N/A | ||
الإقبال على الانتخابات | 1,960 (est) | 92.4 (est) | +7.6 | ||
ناخبون مسجلون | 2,122 | ||||
الليبرالي ربح من حزب المحافظين | تأرجح | −0.7 | |||
حزب المحافظين hold | تأرجح | N/A |
Elections in the 1870s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1874: Bury St Edmunds (2 seats)[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Edward Greene | 1,004 | 30.9 | +13.1 | |
حزب المحافظين | Francis Hervey | 914 | 28.1 | +10.3 | |
Liberal | Joseph Hardcastle | 707 | 21.7 | −13.3 | |
Liberal | Charles Lamport[45] | 628 | 19.3 | −10.2 | |
الأغلبية | 207 | 6.4 | +5.9 | ||
الإقبال على الانتخابات | 1,627 (est) | 84.8 (est) | −5.7 | ||
ناخبون مسجلون | 1,919 | ||||
حزب المحافظين hold | تأرجح | +11.7 | |||
حزب المحافظين ربح من الليبرالي | تأرجح | +11.8 |
Elections in the 1860s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1868: Bury St Edmunds (2 seats)[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Edward Greene | 714 | 35.5 | +2.1 | |
الليبرالي | Joseph Hardcastle | 703 | 35.0 | −1.9 | |
Liberal | Edward Bunbury | 593 | 29.5 | N/A | |
الأغلبية | 11 | 0.5 | N/A | ||
الإقبال على الانتخابات | 1,362 (est) | 90.5 (est) | +4.5 | ||
ناخبون مسجلون | 1,505 | ||||
حزب المحافظين hold | تأرجح | N/A | |||
الليبرالي hold | تأرجح | N/A |
General election 1865: Bury St Edmunds (2 seats)[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الليبرالي | Joseph Hardcastle | 331 | 36.9 | +6.5 | |
حزب المحافظين | Edward Greene | 300 | 33.4 | +5.3 | |
الأغلبية | 31 | 3.5 | +1.2 | ||
الإقبال على الانتخابات | 582 (est) | 86.0 (est) | +13.4 | ||
ناخبون مسجلون | 676 | ||||
الليبرالي hold | تأرجح | +6.2 | |||
حزب المحافظين hold | تأرجح | +5.6 |
Elections in the 1850s
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– Back to Top |
General election 1859: Bury St Edmunds (2 seats)[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
[[Peelite|قالب:Peelite/meta/shortname]] | Alfred Hervey | 418 | 41.4 | +4.4 | |
الليبرالي | Joseph Hardcastle | 307 | 30.4 | −4.0 | |
Conservative | Robert Buxton | 284 | 28.1 | −0.5 | |
الإقبال على الانتخابات | 505 (est) | 72.6 (est) | +6.4 | ||
ناخبون مسجلون | 695 | ||||
الأغلبية | 111 | 11.0 | N/A | ||
[[Peelite|قالب:Peelite/meta/shortname]] ربح من حزب المحافظين | تأرجح | +2.3 | |||
