آيل أوف وايت (دائرة انتخابية في المملكة المتحدة)
50°41′02″N 1°19′12″W / 50.684°N 1.320°W
Isle of Wight | |
---|---|
دائرة انتخابية County | |
لمجلس العموم | |
المقاطعة | Isle of Wight |
المسجلون | 105,448[1] |
الدائرة الحالية | |
خُلِقت | 1832 | 1832
عضو البرلمان | Robert "Bob" Seely (حزب المحافظين) |
عدد الأعضاء | One |
خلقت من | Hampshire Newtown Yarmouth |
تراكب | |
الدائرة الانتخابية الاوروبية | South East England |
آيل أوف وايت إنگليزية: Isle of Wight هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Mr Andrew Turner (Con).
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Members of Parliament
Pre 1832
- 1654: Lord Lisle; William Sydenham
Since 1832
Elections
Elections in the 2010s
General election 2017: Isle of Wight[12][13] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Bob Seely | 38,190 | 51.3 | +10.6 | |
Labour | Julian Critchley | 17,121 | 23.0 | +10.2 | |
Green | Vix Lowthion | 12,915 | 17.3 | +4.0 | |
Liberal Democrats | Nicholas Belfitt | 2,740 | 3.7 | -3.8 | |
UKIP | Daryll Pitcher | 1,921 | 2.6 | -18.6 | |
Independent | Julie Jones-Evans | 1,592 | 2.1 | N/A | |
الأغلبية | 21,069 | 28.3 | +8.8 | ||
الإقبال على الانتخابات | 74,479 | 67.3 | +2.3 | ||
ناخبون مسجلون | 110,683 | ||||
حزب المحافظين hold | تأرجح | +0.2 |
General election 2015: Isle of Wight[14] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Andrew Turner[15] | 28,591 | 40.7 | -6.0 | |
UKIP | Iain McKie[16] | 14,888 | 21.2 | +17.7 | |
Green | Vix Lowthion[17] | 9,404 | 13.4 | +12.1 | |
Labour | Stewart Blackmore[15] | 8,984 | 12.8 | +1.2 | |
Liberal Democrats | David Goodall[18] | 5,235 | 7.5 | -24.2 | |
Independent | Ian Stephens[19] | 3,198 | 4.5 | N/A | |
الأغلبية | 13,703 | 19.5 | +4.5 | ||
الإقبال على الانتخابات | 70,300 | 65.0 | +1.1 | ||
ناخبون مسجلون | 108,804 | ||||
حزب المحافظين hold | تأرجح | -11.8 |
General election 2010: Isle of Wight[20][21] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Andrew Turner | 32,810 | 46.7 | −2.3 | |
Liberal Democrats | Jill Wareham | 22,283 | 31.7 | +2.2 | |
Labour | Mark Chiverton | 8,169 | 11.6 | −5.6 | |
UKIP | Michael Tarrant | 2,435 | 3.5 | +0.1 | |
BNP | Geoff Clynch | 1,457 | 2.1 | N/A | |
English Democrat | Ian Dunsire | 1,233 | 1.8 | N/A | |
Green | Bob Keats | 931 | 1.3 | N/A | |
Middle England Party | Paul Martin | 616 | 0.9 | N/A | |
Independent | Pete Harris | 175 | 0.2 | N/A | |
Independent | Paul Randle-Jolliffe | 89 | 0.1 | N/A | |
Independent | Edward Corby | 66 | 0.1 | −0.7 | |
الأغلبية | 10,527 | 15.0 | -4.4 | ||
الإقبال على الانتخابات | 70,264 | 63.9 | +2.6 | ||
ناخبون مسجلون | 109,922 | ||||
حزب المحافظين hold | تأرجح | -2.2 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Elections in the 2000s
General election 2005: Isle of Wight [22] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Andrew Turner | 32,717 | 48.9 | +9.2 | |
Liberal Democrats | Anthony Rowlands | 19,739 | 29.5 | −5.8 | |
Labour | Mark Chiverton | 11,484 | 17.2 | +2.0 | |
UKIP | Michael Tarrant | 2,352 | 3.5 | +0.2 | |
Independent | Edward Corby | 551 | 0.8 | N/A | |
الأغلبية | 12,978 | 19.4 | -4.4 | ||
الإقبال على الانتخابات | 66,843 | 61.3 | +0.5 | ||
ناخبون مسجلون | 107,737 | ||||
حزب المحافظين hold | تأرجح | +7.5 |
General election 2001: Isle of Wight [23] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Andrew Turner | 25,223 | 39.7 | +5.7 | |
Liberal Democrats | Peter Brand | 22,397 | 35.3 | −7.5 | |
Labour | Deborah Gardiner | 9,676 | 15.2 | +2.1 | |
UKIP | David Lott | 2,106 | 3.3 | +1.9 | |
Independent | David Holmes | 1,423 | 2.2 | N/A | |
Green | Paul Scivier | 1,279 | 2.0 | +1.3 | |
Isle of Wight Party | Philip Murray | 1,164 | 1.8 | N/A | |
Socialist Labour | James Spensley | 214 | 0.3 | N/A | |
الأغلبية | 2,826 | 4.4 | N/A | ||
الإقبال على الانتخابات | 63,482 | 60.8 | −11.2 | ||
ناخبون مسجلون | 104,431 | ||||
حزب المحافظين ربح من حزب الديمقراطيين الليبراليين | تأرجح | -6.6 |
Elections in the 1990s
General election 1997: Isle of Wight[23][24] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal Democrats | Peter Brand | 31,274 | 42.7 | −2.9 | |
Conservative | Andrew Turner | 24,868 | 34.0 | −13.9 | |
Labour | Deborah Gardiner | 9,646 | 13.2 | +7.2 | |
Referendum | Tim Bristow | 4,734 | 6.5 | N/A | |
UKIP | Malcom Turner | 1,072 | 1.5 | N/A | |
Independent | Harry Rees | 848 | 1.2 | N/A | |
Green | Paul Scivier | 544 | 0.7 | N/A | |
Natural Law | Clive Daly | 87 | 0.1 | −0.3 | |
Rainbow Warriors | Jonathan Eveleigh | 86 | 0.1 | N/A | |
الأغلبية | 6,406 | 8.6 | N/A | ||
الإقبال على الانتخابات | 74,193 | 72.0 | −7.8 | ||
ناخبون مسجلون | 101,680 | ||||
حزب الديمقراطيين الليبراليين ربح من حزب المحافظين | تأرجح | +8.4 |
General election 1992: Isle of Wight [25] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Barry Field | 38,163 | 47.9 | −3.3 | |
Liberal Democrats | Peter Brand | 36,336 | 45.6 | +2.7 | |
Labour | Ken Pearson | 4,784 | 6.0 | +0.1 | |
Natural Law | Clive Daly | 350 | 0.4 | N/A | |
الأغلبية | 1,827 | 2.3 | −6.0 | ||
الإقبال على الانتخابات | 79,633 | 79.8 | +0.2 | ||
ناخبون مسجلون | 99,839 | ||||
حزب المحافظين hold | تأرجح | −3.0 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Elections in the 1980s
General election 1987: Isle of Wight [25] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Barry Field | 40,175 | 51.2 | +4.9 | |
Liberal | Michael Young | 33,733 | 42.9 | −8.1 | |
Labour | Kenn Pearson | 4,626 | 5.9 | +3.5 | |
الأغلبية | 6,442 | 8.3 | N/A | ||
الإقبال على الانتخابات | 78,560 | 79.6 | -0.4 | ||
ناخبون مسجلون | 98,694 | ||||
حزب المحافظين ربح من الليبرالي | تأرجح |
General election 1983: Isle of Wight [25] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Stephen Ross | 38,407 | 51.0 | +2.8 | |
Conservative | Virginia Bottomley | 34,904 | 46.3 | -1.4 | |
Labour | Catherine Wilson | 1,828 | 2.4 | -1.6 | |
Isle of Wight Residents Party | Thomas McDermott | 208 | 0.3 | N/A | |
الأغلبية | 3,503 | 4.7 | +4.2 | ||
الإقبال على الانتخابات | 75,347 | 80.0 | -1.8 | ||
ناخبون مسجلون | 94,226 | ||||
الليبرالي hold | تأرجح |
Elections in the 1970s
General election 1979: Isle of Wight[26] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Stephen Ross | 35,889 | 48.2 | +3.1 | |
Conservative | Dudley Fishburn | 35,537 | 47.7 | +5.7 | |
Labour | C Wilson | 3,014 | 4.0 | -9 | |
الأغلبية | 352 | 0.5 | -2.6 | ||
الإقبال على الانتخابات | 74,440 | 81.8 | +5.1 | ||
ناخبون مسجلون | 90,961 | ||||
الليبرالي hold | تأرجح |
General election October 1974: Isle of Wight[27] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Stephen Ross | 29,697 | 45.1 | -5.1 | |
Conservative | Dudley Fishburn | 27,657 | 42.0 | +3.0 | |
Labour | L.D. Brooke | 8,562 | 13.0 | +2.2 | |
الأغلبية | 2,040 | 3.1 | -8.1 | ||
الإقبال على الانتخابات | 65,916 | 76.7 | -4.7 | ||
ناخبون مسجلون | 85,897 | ||||
الليبرالي hold | تأرجح |
General election February 1974: Isle of Wight[28] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Stephen Ross | 34,808 | 50.2 | +28.0 | |
Conservative | Mark Woodnutt | 27,042 | 39.0 | -13.4 | |
Labour | TC Bisson | 7,495 | 10.8 | -11.8 | |
الأغلبية | 7,766 | 11.2 | N/A | ||
الإقبال على الانتخابات | 69,345 | 81.4 | +9.4 | ||
ناخبون مسجلون | 85,208 | ||||
الليبرالي ربح من حزب المحافظين | تأرجح |
General election 1970: Isle of Wight[29] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Mark Woodnutt | 30,437 | 52.4 | +3.8 | |
Labour | Kent Boulton | 13,111 | 22.6 | -6.4 | |
Liberal | Stephen Ross | 12,883 | 22.2 | -0.2 | |
Vectis National Party | Ronald W.J Cowdell | 1,607 | 2.8 | N/A | |
الأغلبية | 17,326 | 29.8 | +10.2 | ||
الإقبال على الانتخابات | 58,038 | 72.0 | -3.0 | ||
ناخبون مسجلون | 80,537 | ||||
حزب المحافظين hold | تأرجح |
Elections in the 1960s
General election 1966: Isle of Wight[30] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Mark Woodnutt | 25,862 | 48.6 | -4.9 | |
Labour | Peter Stephenson | 15,411 | 29.0 | -2.6 | |
Liberal | Stephen Ross | 11,915 | 22.4 | +7.5 | |
الأغلبية | 10,451 | 19.6 | -2.3 | ||
الإقبال على الانتخابات | 53,188 | 75.0 | +0.7 | ||
ناخبون مسجلون | 70,877 | ||||
حزب المحافظين hold | تأرجح |
General election 1964: Isle of Wight[31] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Mark Woodnutt | 27,497 | 53.5 | -9.4 | |
Labour | William Mann | 16,244 | 31.6 | -5.5 | |
Liberal | Barbara Bliss | 7,666 | 14.9 | N/A | |
الأغلبية | 11,253 | 21.9 | -4.0 | ||
الإقبال على الانتخابات | 51,407 | 74.3 | +0.2 | ||
ناخبون مسجلون | 69,215 | ||||
حزب المحافظين hold | تأرجح |
Elections in the 1950s
General election 1959: Isle of Wight[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Mark Woodnutt | 31,228 | 62.9 | +0.3 | |
Labour | Edward Cecil Amey | 18,396 | 37.1 | -0.3 | |
الأغلبية | 12,832 | 25.9 | +0.6 | ||
الإقبال على الانتخابات | 49,624 | 74.1 | -0.3 | ||
ناخبون مسجلون | 66,939 | ||||
حزب المحافظين hold | تأرجح |
General election 1955: Isle of Wight[33] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Peter Macdonald | 31,335 | 62.6 | +0.8 | |
Labour | Sydney Conbeer | 18,698 | 37.4 | -0.8 | |
الأغلبية | 12,637 | 25.3 | +1.7 | ||
الإقبال على الانتخابات | 50,033 | 74.4 | -5.9 | ||
ناخبون مسجلون | 67,297 | ||||
حزب المحافظين hold | تأرجح |
General election 1951: Isle of Wight[34] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Peter Macdonald | 33,501 | 61.8 | +1.3 | |
Labour | Sydney Conbeer | 20,712 | 38.2 | -1.3 | |
الأغلبية | 12,789 | 23.6 | +2.5 | ||
الإقبال على الانتخابات | 54,213 | 80.3 | -0.3 | ||
ناخبون مسجلون | 67,501 | ||||
حزب المحافظين hold | تأرجح |
General election 1950: Isle of Wight[35] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Peter Macdonald | 32,984 | 60.5 | +13.9 | |
Labour | Sydney Conbeer | 21,496 | 39.5 | -1.2 | |
الأغلبية | 11,488 | 21.1 | +15.2 | ||
الإقبال على الانتخابات | 54,480 | 80.6 | +4.6 | ||
ناخبون مسجلون | 67,581 | ||||
حزب المحافظين hold | تأرجح |
Elections in the 1940s
General election 1945: Isle of Wight[36] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Peter Macdonald | 22,036 | 46.6 | -16.58 | |
Labour | William Miller | 19,252 | 40.7 | +3.87 | |
Liberal | May O'Conor | 5,967 | 12.6 | +12.6 | |
الأغلبية | 2,784 | 5.9 | -20.47 | ||
الإقبال على الانتخابات | 47,255 | 76.0 | +6.56 | ||
ناخبون مسجلون | 62,364 | ||||
حزب المحافظين hold | تأرجح |
General Election 1939/40
Another general election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Conservative: Peter Macdonald
- Labour: Robert Arthur Lyster
- Liberal: Helen de Guerry Browne
Elections in the 1930s
General election 1935: Isle of Wight[37] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Peter Macdonald | 26,748 | 63.18 | -14.07 | |
Labour | William Miller | 15,586 | 36.83 | +14.07 | |
الأغلبية | 11,162 | 26.37 | -28.13 | ||
الإقبال على الانتخابات | 42,334 | 69.44 | -1.68 | ||
ناخبون مسجلون | 60,965 | ||||
حزب المحافظين hold | تأرجح |
General election 1931: Isle of Wight | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Peter Macdonald | 32,728 | 77.25 | +29.05 | |
Labour | James Drummond | 9,639 | 22.75 | +9.05 | |
الأغلبية | 23,089 | 54.50 | +44.50 | ||
الإقبال على الانتخابات | 42,367 | 71.12 | -7.88 | ||
ناخبون مسجلون | 59,574 | ||||
حزب المحافظين hold | تأرجح |
Elections in the 1920s
General election 1929: Isle of Wight[38] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Unionist | Peter Macdonald | 21,949 | 48.2 | -4.2 | |
Liberal | St John Hutchinson | 17,383 | 38.1 | +0.3 | |
Labour | Henry Edward Weaver | 6,256 | 13.7 | +3.9 | |
الأغلبية | 4,566 | 10.1 | -4.5 | ||
الإقبال على الانتخابات | 45,588 | 79.0 | -1.1 | ||
ناخبون مسجلون | 57,693 | ||||
اتحادي hold | تأرجح | -2.3 |
General election 1924: Isle of Wight | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Unionist | Peter Macdonald | 19,346 | 52.4 | +6.1 | |
Liberal | John Seely | 13,944 | 37.8 | -8.8 | |
Labour | Henry Edward Weaver | 3,620 | 9.8 | +2.7 | |
الأغلبية | 5,402 | 14.6 | N/A | ||
الإقبال على الانتخابات | 36,910 | 80.1 | +4.5 | ||
ناخبون مسجلون | 46,052 | ||||
اتحادي ربح من الليبرالي | تأرجح | +7.5 |
General election 1923: Isle of Wight | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | John Seely | 16,249 | 46.6 | +10.4 | |
Unionist | Peter Macdonald | 16,159 | 46.3 | +14.7 | |
Labour | Emily Palmer | 2,475 | 7.1 | -4.1 | |
الأغلبية | 90 | 0.3 | -4.3 | ||
الإقبال على الانتخابات | 34,883 | 76.6 | +1.2 | ||
ناخبون مسجلون | 45,530 | ||||
الليبرالي hold | تأرجح | -2.2 |
General election 1922: Isle of Wight | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Edgar Chatfeild-Clarke | 12,202 | 36.2 | -4.6 | |
Unionist | John Perowne | 10,620 | 31.6 | -27.6 | |
Ind U | Arthur Veasey | 7,061 | 21.0 | N/A | |
Labour | Harold Shearman | 3,756 | 11.2 | N/A | |
الأغلبية | 1,582 | 4.6 | N/A | ||
الإقبال على الانتخابات | 33,639 | 75.4 | +9.9 | ||
ناخبون مسجلون | 44,637 | ||||
الليبرالي ربح من اتحادي | تأرجح | +11.5 |
Elections in the 1910s
قالب:Election box candidate with party link coalition 1918قالب:Election box end 1918 Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;- Unionist: Douglas Hall
- Liberal: Godfrey Baring
General election 1918: Isle of Wight | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Godfrey Baring | 11,235 | 40.8 | -8.4 | |
الأغلبية | 5,039 | 18.4 | +16.8 | ||
الإقبال على الانتخابات | 27,509 | 65.5 | -23.2 | ||
ناخبون مسجلون | 42,013 | ||||
اتحادي hold | تأرجح | +8.4 |
General election December 1910: Isle of Wight [39] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Douglas Hall | 7,192 | 50.8 | -0.2 | |
Liberal | Constantine Scaramanga-Ralli | 6,969 | 49.2 | +0.2 | |
الإقبال على الانتخابات | 14,161 | 88.7 | -2.3 | ||
الأغلبية | 223 | 1.6 | -0.4 | ||
ناخبون مسجلون | 15,969 | ||||
حزب المحافظين hold | تأرجح | -0.2 |
General election January 1910:Isle of Wight [40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Douglas Hall | 7,414 | 51.0 | +6.8 | |
Liberal | Godfrey Baring | 7,123 | 49.0 | -6.8 | |
الأغلبية | 291 | 2.0 | N/A | ||
الإقبال على الانتخابات | 14,537 | 91.0 | -3.2 | ||
ناخبون مسجلون | 15,969 | ||||
حزب المحافظين ربح من الليبرالي | تأرجح | +6.8 |
Elections in the 1900s
General election 1906: Isle of Wight[40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Godfrey Baring | 7,453 | 55.8 | N/A | |
Conservative | Anthony Hickman Morgan | 5,892 | 44.2 | N/A | |
الأغلبية | 1,561 | 11.6 | N/A | ||
الإقبال على الانتخابات | 13,345 | 87.8 | N/A | ||
ناخبون مسجلون | 15,193 | ||||
الليبرالي ربح من حزب المحافظين | تأرجح | N/A |
1904 Isle of Wight by-election[40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
محافظون مستقلون | John Seely | Unopposed | |||
ناخبون مسجلون | |||||
محافظون مستقلون فوز من حزب المحافظين |
General election 1900: Isle of Wight[40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | John Seely | Unopposed | |||
ناخبون مسجلون | 14,494 | ||||
حزب المحافظين احتفاظ |
1900 Isle of Wight by-election[41][40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | John Seely | 6,432 | 54.5 | +2.5 | |
Liberal | Godfrey Baring | 5,370 | 45.5 | -2.5 | |
الأغلبية | 1,062 | 9.0 | +5.0 | ||
الإقبال على الانتخابات | 11,802 | 81.4 | +0.5 | ||
ناخبون مسجلون | 14,494 | ||||
حزب المحافظين hold | تأرجح | +2.5 |
Elections in the 1890s
General election 1895: Isle of Wight[40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Richard Webster | 5,809 | 52.0 | -0.1 | |
Liberal | Armine Wodehouse | 5,363 | 48.0 | +0.1 | |
الأغلبية | 446 | 4.0 | -0.2 | ||
الإقبال على الانتخابات | 11,172 | 80.9 | -3.5 | ||
ناخبون مسجلون | 13,816 | ||||
حزب المحافظين hold | تأرجح | -0.1 |
General election 1892: Isle of Wight[40] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Richard Webster | 5,699 | 52.1 | -4.7 | |
Liberal | Sigismund Mendl | 5,238 | 47.9 | +4.7 | |
الأغلبية | 461 | 4.2 | -9.4 | ||
الإقبال على الانتخابات | 10,937 | 84.4 | +6.7 | ||
ناخبون مسجلون | 12,957 | ||||
حزب المحافظين hold | تأرجح | -4.7 |
Elections in the 1880s
1886 Isle of Wight by-election[42] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Richard Webster | Unopposed | |||
ناخبون مسجلون | 11,943 | ||||
حزب المحافظين احتفاظ |
- Caused by Webster's appointment as Attorney General of England and Wales.
General election 1886: Isle of Wight[42] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Richard Webster | 5,271 | 56.8 | +4.7 | |
Liberal | John Stuart[43] | 4,013 | 43.2 | -4.7 | |
الأغلبية | 1,258 | 13.6 | +9.4 | ||
الإقبال على الانتخابات | 9,284 | 77.7 | -10.7 | ||
ناخبون مسجلون | 11,943 | ||||
حزب المحافظين hold | تأرجح | +4.7 |
General election 1885: Isle of Wight[42] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Richard Webster | 5,495 | 52.1 | +2.3 | |
Liberal | Evelyn Ashley | 5,059 | 47.9 | -2.3 | |
الأغلبية | 436 | 4.2 | N/A | ||
الإقبال على الانتخابات | 10,554 | 88.4 | +8.5 | ||
ناخبون مسجلون | 11,943 | ||||
حزب المحافظين ربح من الليبرالي | تأرجح | +2.3 |
General election 1880: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Evelyn Ashley | 1,986 | 50.2 | +0.3 | |
Conservative | Benjamin Temple Cotton[45] | 1,973 | 49.8 | -0.3 | |
الأغلبية | 13 | 0.3 | N/A | ||
الإقبال على الانتخابات | 3,959 | 79.9 | +1.1 | ||
ناخبون مسجلون | 4,954 | ||||
الليبرالي ربح من حزب المحافظين | تأرجح | +0.3 |
Elections in the 1870s
General election 1874: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Alexander Baillie-Cochrane | 1,614 | 50.1 | +4.9 | |
Liberal | Evelyn Ashley | 1,605 | 49.9 | -4.9 | |
الأغلبية | 9 | 0.3 | N/A | ||
الإقبال على الانتخابات | 3,219 | 78.8 | +13.9 | ||
ناخبون مسجلون | 4,084 | ||||
حزب المحافظين ربح من الليبرالي | تأرجح | +4.9 |
1870 Isle of Wight by-election[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Alexander Baillie-Cochrane | 1,317 | 50.7 | +5.5 | |
Liberal | George Moffatt[46] | 1,282 | 49.3 | -5.5 | |
الأغلبية | 35 | 1.3 | N/A | ||
الإقبال على الانتخابات | 2,599 | 68.3 | +3.4 | ||
ناخبون مسجلون | 3,807 | ||||
حزب المحافظين ربح من الليبرالي | تأرجح | +5.5 |
- Caused by Simeon's death.
Elections in the 1860s
General election 1868: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | John Simeon | 1,353 | 54.8 | +2.3 | |
Conservative | Alexander Baillie-Cochrane | 1,118 | 45.2 | -2.3 | |
الأغلبية | 235 | 9.5 | +4.4 | ||
الإقبال على الانتخابات | 2,471 | 64.9 | +0.3 | ||
ناخبون مسجلون | 3,807 | ||||
الليبرالي hold | تأرجح | +2.3 |
General election 1865: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | John Simeon | 786 | 52.5 | +0.4 | |
Conservative | Charles Locock | 710 | 47.5 | −0.4 | |
الأغلبية | 76 | 5.1 | +0.8 | ||
الإقبال على الانتخابات | 1,496 | 64.6 | −6.5 | ||
ناخبون مسجلون | 2,315 | ||||
الليبرالي hold | تأرجح | +0.4 |
Elections in the 1850s
General election 1859: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Liberal | Charles Clifford | 756 | 52.1 | −2.4 | |
Conservative | Francis Venables-Vernon-Harcourt | 694 | 47.9 | +2.4 | |
الأغلبية | 62 | 4.3 | −4.7 | ||
الإقبال على الانتخابات | 1,450 | 71.1 | +2.3 | ||
ناخبون مسجلون | 2,038 | ||||
الليبرالي hold | تأرجح | −2.4 |
General election 1857: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Whig | Charles Clifford | 730 | 54.5 | +8.0 | |
Conservative | Thomas Willis Fleming | 610 | 45.5 | −8.0 | |
الأغلبية | 120 | 9.0 | N/A | ||
الإقبال على الانتخابات | 1,340 | 68.8 | −8.4 | ||
ناخبون مسجلون | 1,949 | ||||
هويگ ربح من حزب المحافظين | تأرجح | +8.0 |
General election 1852: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Francis Venables-Vernon-Harcourt | 681 | 53.5 | +9.6 | |
Radical | Edward Dawes | 593 | 46.5 | −9.6 | |
الأغلبية | 88 | 6.9 | N/A | ||
الإقبال على الانتخابات | 1,274 | 77.2 | +4.4 | ||
ناخبون مسجلون | 1,650 | ||||
حزب المحافظين ربح من هويگ | تأرجح | +9.6 |
By-election, 29 May 1851: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Radical | Edward Dawes | 565 | 52.1 | −4.0 | |
Conservative | Andrew Snape Hamond[47] | 519 | 47.9 | +4.0 | |
الأغلبية | 46 | 4.2 | −8.0 | ||
الإقبال على الانتخابات | 1,084 | 65.7 | −7.1 | ||
ناخبون مسجلون | 1,650 | ||||
راديكالي ربح من هويگ | تأرجح | −4.0 |
- Caused by Simeon's resignation after he converted from Anglicanism to Catholicism.[48]
Elections in the 1840s
General election 1847: Isle of Wight[44] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Whig | John Simeon | 476 | 56.1 | N/A | |
Conservative | Thomas Willis Fleming | 373 | 43.9 | N/A | |
الأغلبية | 103 | 12.1 | N/A | ||
الإقبال على الانتخابات | 849 | 72.8 | N/A | ||
ناخبون مسجلون | 1,167 | ||||
هويگ ربح من حزب المحافظين | تأرجح | N/A |
General election 1841: Isle of Wight[44][3] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
