پول (دائرة انتخابية في المملكة المتحدة)
Poole | |
---|---|
دائرة انتخابية Borough | |
لمجلس العموم | |
الحكم المحلي في إنگلترة | دورست |
المسجلون | 72,773 (ديسمبر 2010)[1] |
المستوطنات الرئيسية | پول |
الدائرة الحالية | |
خُلِقت | 1950 | 1950
عضو البرلمان | Robert Syms (حزب المحافظين) |
عدد الأعضاء | One |
1455 1455 1885 –1885 |
|
عدد الأعضاء | Two (1455–1868), One (1868–1885) |
تراكب | |
الدائرة الانتخابية الاوروبية | جنوب غرب إنگلترة |
پول إنگليزية: Poole هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Mr Robert Syms (Con).
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
نواب البرلمان
نواب البرلمان 1455–1629
- Borough established 1455, returning two members
MPs 1640–1868
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
نواب البرلمان 1868–1885
Election | Member[3] | Party | |
---|---|---|---|
1868 | Arthur Guest | Conservative | |
1874 | Charles Waring | Liberal | |
May 1874 by-election | Hon. Evelyn Ashley | Liberal | |
1880 | Charles Schreiber | Conservative | |
1884 by-election | William James Harris | Conservative | |
1885 | Constituency abolished |
MPs since 1950
Election | Member[3] | Party | |
---|---|---|---|
1950 | Colonel Mervyn Wheatley | Conservative | |
1951 | Richard Pilkington | Conservative | |
1964 | Oscar Murton | Conservative | |
1979 | John Ward | Conservative | |
1997 | Robert Syms | Conservative |
الانتخابات
الانتخابات في ع2010
General election: 2010: Poole[11] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Robert Syms | 22,532 | 47.5 | +4.1 | |
Liberal Democrats | Phillip Eades | 14,991 | 31.6 | +2.5 | |
Labour | Jason Sanderson | 6,041 | 12.7 | −10.0 | |
UKIP | Nick Wellstead | 2,507 | 5.3 | +1.8 | |
BNP | David Holmes | 1,188 | 2.5 | +1.2 | |
Independent | Ian Northover | 177 | 0.4 | ||
الأغلبية | 7,541 | 15.9 | |||
الإقبال على الانتخابات | 47,436 | 73.4 | +9.4 | ||
حزب المحافظين hold | تأرجح | +0.8 |
الانتخابات في ع2000
General Election 2005: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Robert Syms | 17,571 | 43.4 | −1.7 | |
Liberal Democrats | Mike Plummer | 11,583 | 28.6 | +3.1 | |
Labour | Darren Brown | 9,376 | 23.1 | −3.8 | |
UKIP | John Barnes | 1,436 | 3.5 | +1.0 | |
BNP | Peter Pirnie | 547 | 1.4 | N/A | |
الأغلبية | 5,988 | 14.8 | |||
الإقبال على الانتخابات | 40,513 | 63.1 | +2.4 | ||
حزب المحافظين hold | تأرجح | −2.4 |
General Election 2001: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Robert Syms | 17,710 | 45.1 | +3.0 | |
Labour | David Watt | 10,544 | 26.9 | +5.3 | |
Liberal Democrats | Nick Westbrook | 10,011 | 25.5 | −5.3 | |
UKIP | John Bass | 968 | 2.5 | +1.4 | |
الأغلبية | 7,166 | 18.2 | |||
الإقبال على الانتخابات | 39,233 | 60.7 | −10.3 | ||
حزب المحافظين hold | تأرجح |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
الانتخابات في ع1990
General Election 1997: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Robert Syms | 19,726 | 42.14 | ||
Liberal Democrats | A Tetlow | 14,428 | 30.82 | ||
Labour | H White | 10,100 | 21.58 | ||
Referendum | J Riddington | 1,932 | 4.13 | ||
UKIP | P Tyler | 487 | 1.04 | ||
Natural Law | J Rosta | 137 | 0.29 | ||
الأغلبية | 5,298 | 11.32 | |||
الإقبال على الانتخابات | 71.00 | ||||
حزب المحافظين hold | تأرجح |
General Election 1992: Poole[12] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | John Ward | 33,445 | 53.2 | −4.3 | |
Liberal Democrats | BR Clements | 20,614 | 32.8 | +0.2 | |
Labour | HR White | 6,912 | 11.0 | +1.1 | |
Ind. Conservative | M Steen | 1,620 | 2.6 | N/A | |
Natural Law | AL Bailey | 303 | 0.5 | N/A | |
الأغلبية | 12,831 | 20.4 | −4.5 | ||
الإقبال على الانتخابات | 62,894 | 79.4 | +1.9 | ||
حزب المحافظين hold | تأرجح | −2.3 |
الانتخابات في ع1980
General Election 1987: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | John Ward | 34,159 | 57.50 | ||
SDP | RJ Whitley | 19,351 | 32.57 | ||
Labour | M Shutler | 5,901 | 9.93 | ||
الأغلبية | 14,808 | 24.92 | |||
الإقبال على الانتخابات | 77.49 | ||||
حزب المحافظين hold | تأرجح |
General Election 1983: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | John Ward | 30,358 | 58.31 | ||
Liberal | B Clements | 15,929 | 30.60 | ||
Labour | MV Castle | 5,595 | 10.75 | ||
Servicemen & Citizen Association | A Foster | 177 | 0.34 | ||
الأغلبية | 14,429 | 27.72 | |||
الإقبال على الانتخابات | 73.60 | ||||
حزب المحافظين hold | تأرجح |
الانتخابات في ع1970
General Election 1979: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | John Ward | 38,846 | 57.01 | ||
Labour | DA Bell | 15,291 | 22.44 | ||
Liberal | B Sutton | 14,001 | 20.55 | ||
الأغلبية | 23,555 | 34.57 | |||
الإقبال على الانتخابات | 78.13 | ||||
حزب المحافظين hold | تأرجح |
General Election October 1974: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Oscar Murton | 28,982 | 46.15 | ||
Liberal | GM Goode | 17,557 | 27.96 | ||
Labour | GW Hobbs | 16,262 | 25.89 | ||
الأغلبية | 11,425 | 18.19 | |||
الإقبال على الانتخابات | 75.30 | ||||
حزب المحافظين hold | تأرجح |
General Election February 1974: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Oscar Murton | 31,156 | 46.04 | ||
Liberal | GM Goode | 21,088 | 31.16 | ||
Labour | GW Hobbs | 15,434 | 22.81 | ||
الأغلبية | 10,068 | 14.88 | |||
الإقبال على الانتخابات | 81.88 | ||||
حزب المحافظين hold | تأرجح |
General Election 1970: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Oscar Murton | 31,100 | 53.11 | ||
Labour | IS Campbell | 17,610 | 30.07 | ||
Liberal | GM Goode | 9,846 | 16.81 | ||
الأغلبية | 13,490 | 23.04 | |||
الإقبال على الانتخابات | 75.06 | ||||
حزب المحافظين hold | تأرجح |
الانتخابات في ع1960
General Election 1966: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Oscar Murton | 25,451 | 47.59 | ||
Labour | DA Sutton | 19,630 | 36.71 | ||
Liberal | BS Sherriff | 8,394 | 15.70 | ||
الأغلبية | 5,821 | 10.89 | |||
الإقبال على الانتخابات | 79.00 | ||||
حزب المحافظين hold | تأرجح |
General Election 1964: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Oscar Murton | 24,440 | 46.26 | ||
Labour | H Toch | 16,158 | 30.58 | ||
Liberal | HCR Ballam | 12,234 | 23.16 | ||
الأغلبية | 8,282 | 15.68 | |||
الإقبال على الانتخابات | 80.05 | ||||
حزب المحافظين hold | تأرجح |
الانتخابات في ع1950
General Election 1959: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Richard Pilkington | 26,956 | 52.84 | ||
Labour | AJ Williams | 15,325 | 30.04 | ||
Liberal | JC Holland | 8,735 | 17.12 | ||
الأغلبية | 11,631 | 22.80 | |||
الإقبال على الانتخابات | 80.27 | ||||
حزب المحافظين hold | تأرجح |
General Election 1955: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Richard Pilkington | 26,594 | 53.86 | ||
Labour | FC Reeves | 17,032 | 34.49 | ||
Liberal | JC Holland | 5,750 | 11.65 | ||
الأغلبية | 9,562 | 19.37 | |||
الإقبال على الانتخابات | 80.94 | ||||
حزب المحافظين hold | تأرجح |
General Election 1951: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Richard Pilkington | 26,998 | 53.60 | ||
Labour | LJ Matchan | 18,346 | 36.42 | ||
Liberal | W Ridgway | 5,029 | 9.98 | ||
الأغلبية | 8,652 | 17.18 | |||
الإقبال على الانتخابات | 84.97 | ||||
حزب المحافظين hold | تأرجح |
General Election 1950: Poole | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
Conservative | Mervyn Wheatley | 24,344 | 49.37 | ||
Labour | EM King | 17,831 | 36.16 | ||
Liberal | W Ridgway | 7,130 | 14.46 | ||
الأغلبية | 6,513 | 13.21 | |||
الإقبال على الانتخابات | 87.10 | ||||
حزب المحافظين hold | تأرجح |
انظر أيضاً
الهامش والمراجع
- الهامش
- المراجع
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ^ أ ب ت ث ج ح خ د ذ ر "History of Parliament". History of Parliament Trust. Retrieved 2011-11-13.
- ^ أ ب ت ث Leigh Rayment's Historical List of MPs – Constituencies beginning with "P" (part 2)
- ^ Browne Willis and Cobbett both list Cooper as Poole's MP. Cooper was also elected for Wiltshire, and seems to have been regarded as its Member, but there appears no record of another Member having been elected for Poole in his place
- ^ Cobbett again lists Cooper (elected for Wiltshire) as Poole's MP together with Bond, but Browne Willis gives Fitzjames as the second member
- ^ Succeeded to baronetcy, February 1662
- ^ Expelled from the House of Commons, 15 February 1711, for "great Frauds and Abuses in his Contract for furnishing the Navy with Beer"
- ^ Expelled from the House of Commons, 30 March 1732, for his role in the fraudulent sale of the Earl of Derwentwater's estate
- ^ Major-General from 1758
- ^ On petition, Stuart was declared not to have been duly elected and his opponent, Taylor, was declared elected in his place
- ^ "BBC NEWS – Election 2010 – Poole". BBC News.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 2010-12-06.
المصادر
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
- F W S Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- Maija Jansson (ed.), Proceedings in Parliament, 1614 (House of Commons) (Philadelphia: American Philosophical Society, 1988)
- Henry Stooks Smith, The Parliaments of England from 1715 to 1847, Volume 1 (London: Simpkin, Marshall & Co, 1844) [3]
- قالب:Cite Notitia Parliamentaria
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- قوائم غير مكتملة
- دوائر انتخابية في دورست
- تأسيسات 1455
- دوائر انتخابية في المملكة المتحدة انحلت في 1885
- دوائر انتخابية في المملكة المتحدة تأسست في 1950
- دوائر انتخابية في المملكة المتحدة