ممفيس ديپاي
المعلومات الشخصية | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
الاسم الكامل | Memphis Depay[1] | ||||||||||||||||||
تاريخ الميلاد | 13 فبراير 1994 | ||||||||||||||||||
محل الميلاد | Moordrecht, Netherlands | ||||||||||||||||||
الطول | 1.76 m (5 ft 9 in) | ||||||||||||||||||
المركز | Forward | ||||||||||||||||||
معلومات الفريق | |||||||||||||||||||
الفريق الحالي | Barcelona | ||||||||||||||||||
رقم الفانلة | 9 | ||||||||||||||||||
السيرة كناشئ | |||||||||||||||||||
2000–2003 | Moordrecht | ||||||||||||||||||
2003–2006 | Sparta Rotterdam | ||||||||||||||||||
2006–2011 | PSV Eindhoven | ||||||||||||||||||
السيرة كبالغ* | |||||||||||||||||||
السنوات | الفريق | Apps | (Gls) | ||||||||||||||||
2011–2015 | PSV Eindhoven | 90 | (39) | ||||||||||||||||
2015–2017 | Manchester United | 33 | (2) | ||||||||||||||||
2017–2021 | Lyon | 139 | (63) | ||||||||||||||||
2021– | Barcelona | 14 | (8) | ||||||||||||||||
السيرة الدولية‡ | |||||||||||||||||||
2008–2009 | Netherlands U15 | 4 | (2) | ||||||||||||||||
2009 | Netherlands U16 | 6 | (2) | ||||||||||||||||
2010–2011 | Netherlands U17 | 17 | (8) | ||||||||||||||||
2011–2013 | Netherlands U19 | 7 | (8) | ||||||||||||||||
2013 | Netherlands U21 | 7 | (0) | ||||||||||||||||
2013– | Netherlands | 75 | (38) | ||||||||||||||||
سجل الميداليات
| |||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:05, 20 November 2021 (UTC) ‡ National team caps and goals, correct as of 23:44, 16 November 2021 (UTC) |
Memphis Depay (النطق الهولندي: [ˈmɛɱfɪz dəˈpɑi]; born 13 February 1994), also known simply as Memphis,[2] is a Dutch professional footballer who plays as a forward for La Liga club Barcelona and the Netherlands national team.
Memphis began his professional career with PSV Eindhoven, where, under the influence of manager Phillip Cocu, he became an integral part of the team, scoring 50 goals in 124 games across all competitions. During the 2014–15 season, he was the Eredivisie's top scorer with 22 goals in 30 games, and helped the team win the Eredivisie title for the first time since 2008. He also won the Dutch Footballer of the Year for his performances during the season. His performances also led him to be named the "Best Young Player" in the world in 2015 by France Football. Memphis joined English side Manchester United in June 2015 for a reported fee of £25 million. After a disappointing spell there, he joined French club Lyon in January 2017. After four seasons there, he joined Barcelona in 2021 on a free transfer.
A product of the Royal Dutch Football Association (KNVB) institution, Memphis has represented the national team at every professional level from early developmental stages under the tutelage of iconic Dutch coaches and players alike. He was part of the Netherlands under-17 team which won the 2011 European Championship. He made his senior debut in 2013 and the following year was part of their squad that came third at the 2014 FIFA World Cup, where he made his breakthrough performances on the international stage. He also took part in UEFA Euro 2020.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Early life
Club career
PSV Eindhoven
2011–13: Beginnings
2013–14: Breakthrough season
2014–15: Top scorer and league title
Manchester United
Lyon
Barcelona
International career
Youth
Senior
Style of play
Musical career
Discography
Track No. | Title | Year | Album |
---|---|---|---|
- | "LA Vibes feat. Quincy Promes" | 2017 | Non-album freestyles |
- | "Kings & Queens Freestyle" | ||
- | "5 Milli Freestyle" | 2018 | |
7 | "Porto Cervo (Interlude) feat. Memphis Depay" | "Oprecht Door Zee" - Winne | |
18 | "Akwaaba feat. Memphis Depay & Nana Fofie"[3] | ||
- | "No Love"[4] | Non-album singles | |
- | "Fall Back"[5] | 2019 | |
11 | "Lange Jas feat. Memphis Depay" | “Broeders" - Broederliefde | |
- | "Dubai Freesyle" | 2020 | Non-album freestyle |
01 | "Heavy Stepper feat. Arra" | Heavy Stepper EP | |
02 | "Body Like You feat. Zah Santori" | ||
03 | "From Ghana feat. Rass King & Bisa Kdei" | ||
04 | "4AM Palm Flow" | ||
05 | "Big Fish" | ||
06 | "For A Week" | ||
07 | "2 Corinthians 5:7" | ||
08 | "Blessing" | ||
09 | "D.B.A. feat. Yasmin Lauryn" |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Personal life
Career statistics
Club
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PSV Eindhoven | 2011–12 | Eredivisie | 8 | 3 | 3 | 2 | — | 0 | 0 | 0 | 0 | 11 | 5 | |
2012–13 | 20 | 2 | 4 | 1 | — | 5[أ] | 0 | 1[ب] | 0 | 30 | 3 | |||
2013–14 | 32 | 12 | 1 | 0 | — | 10[ت] | 2 | 0 | 0 | 43 | 14 | |||
2014–15 | 30 | 22 | 1 | 0 | — | 9[أ] | 6 | 0 | 0 | 40 | 28 | |||
Total | 90 | 39 | 9 | 3 | 0 | 0 | 24 | 8 | 1 | 0 | 124 | 50 | ||
Manchester United | 2015–16 | Premier League | 29 | 2 | 3 | 0 | 2 | 0 | 11[ث] | 5 | — | 45 | 7 | |
2016–17 | Premier League | 4 | 0 | 0 | 0 | 1 | 0 | 3[أ] | 0 | 0 | 0 | 8 | 0 | |
Total | 33 | 2 | 3 | 0 | 3 | 0 | 14 | 5 | 0 | 0 | 53 | 7 | ||
Lyon | 2016–17 | Ligue 1 | 17 | 5 | 1 | 0 | 0 | 0 | — | — | 18 | 5 | ||
2017–18 | Ligue 1 | 36 | 19 | 4 | 0 | 1 | 0 | 10[أ] | 3 | — | 51 | 22 | ||
2018–19 | Ligue 1 | 36 | 10 | 2 | 1 | 1 | 0 | 8[ج] | 1 | — | 47 | 12 | ||
2019–20 | Ligue 1 | 13 | 9 | 0 | 0 | 1 | 0 | 8[ج] | 6 | — | 22 | 15 | ||
2020–21 | Ligue 1 | 37 | 20 | 3 | 2 | — | — | — | 40 | 22 | ||||
Total | 139 | 63 | 10 | 3 | 3 | 0 | 26 | 10 | 0 | 0 | 178 | 76 | ||
Barcelona | 2021–22 | La Liga | 14 | 8 | 0 | 0 | — | 5[ج] | 0 | 0 | 0 | 18 | 9 | |
Career total | 275 | 111 | 22 | 6 | 6 | 0 | 69 | 23 | 1 | 0 | 373 | 140 |
- ^ أ ب ت ث Appearances in UEFA Europa League
- ^ Appearance in Johan Cruyff Shield
- ^ Four appearances and one goal in UEFA Champions League, six appearances and one goal in UEFA Europa League
- ^ Eight appearances and three goals in UEFA Champions League, five appearances and two goals in UEFA Europa League
- ^ أ ب ت Appearances in UEFA Champions League
International
- في match played 16 November 2021.[8]
National team | Year | Apps | Goals |
---|---|---|---|
Netherlands | 2013 | 3 | 0 |
2014 | 10 | 2 | |
2015 | 8 | 1 | |
2016 | 6 | 2 | |
2017 | 7 | 3 | |
2018 | 10 | 5 | |
2019 | 8 | 6 | |
2020 | 7 | 2 | |
2021 | 16 | 17 | |
Total | 75 | 38 |
- As of match played 13 November 2021. Netherlands score listed first, score column indicates score after each Depay goal.[8]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 18 June 2014 | Estádio Beira-Rio, Porto Alegre, Brazil | 7 | أستراليا | 3–2 | 3–2 | 2014 FIFA World Cup |
2 | 23 June 2014 | Arena Corinthians, São Paulo, Brazil | 8 | تشيلي | 2–0 | 2–0 | 2014 FIFA World Cup |
3 | 5 June 2015 | Amsterdam Arena, Amsterdam, Netherlands | 16 | الولايات المتحدة | 3–1 | 3–4 | Friendly |
4 | 13 November 2016 | Stade Josy Barthel, Luxembourg City, Luxembourg | 27 | لوكسمبورگ | 2–1 | 3–1 | 2018 FIFA World Cup qualification |
5 | 3–1 | ||||||
6 | 7 October 2017 | Borisov Arena, Borisov, Belarus | 32 | بلاروس | 3–1 | 3–1 | 2018 FIFA World Cup qualification |
7 | 9 November 2017 | Pittodrie Stadium, Aberdeen, Scotland | 33 | اسكتلندا | 1–0 | 1–0 | Friendly |
8 | 14 November 2017 | Arena Națională, Bucharest, Romania | 34 | رومانيا | 1–0 | 3–0 | Friendly |
9 | 26 March 2018 | Stade de Genève, Geneva, Switzerland | 36 | الپرتغال | 1–0 | 3–0 | Friendly |
10 | 6 September 2018 | Johan Cruyff Arena, Amsterdam, Netherlands | 39 | پيرو | 1–1 | 2–1 | Friendly |
11 | 2–1 | ||||||
12 | 13 October 2018 | Johan Cruyff Arena, Amsterdam, Netherlands | 41 | ألمانيا | 2–0 | 3–0 | 2018–19 UEFA Nations League A |
13 | 16 November 2018 | De Kuip, Rotterdam, Netherlands | 42 | فرنسا | 2–0 | 2–0 | 2018–19 UEFA Nations League A |
14 | 21 March 2019 | De Kuip, Rotterdam, Netherlands | 45 | بلاروس | 1–0 | 4–0 | UEFA Euro 2020 qualifying |
15 | 3–0 | ||||||
16 | 24 March 2019 | Johan Cruyff Arena, Amsterdam, Netherlands | 46 | ألمانيا | 2–2 | 2–3 | UEFA Euro 2020 qualifying |
17 | 9 September 2019 | A. Le Coq Arena, Tallinn, Estonia | 50 | إستونيا | 3–0 | 4–0 | UEFA Euro 2020 qualifying |
18 | 10 October 2019 | De Kuip, Rotterdam, Netherlands | 51 | أيرلندا الشمالية | 1–1 | 3–1 | UEFA Euro 2020 qualifying |
19 | 3–1 | ||||||
20 | 15 November 2020 | Johan Cruyff Arena, Amsterdam, Netherlands | 58 | البوسنة والهرسك | 3–0 | 3–1 | 2020–21 UEFA Nations League A |
21 | 18 November 2020 | Silesian Stadium, Chorzów, Poland | 59 | پولندا | 1–1 | 2–1 | 2020–21 UEFA Nations League A |
22 | 30 March 2021 | Victoria Stadium, Gibraltar | 62 | جبل طارق | 3–0 | 7–0 | 2022 FIFA World Cup qualification |
23 | 7–0 | ||||||
24 | 2 June 2021 | Estádio Algarve, Faro/Loulé, Portugal | 63 | اسكتلندا | 1–1 | 2–2 | Friendly |
25 | 2–2 | ||||||
26 | 6 June 2021 | De Grolsch Veste, Enschede, Netherlands | 64 | جورجيا | 1–0 | 3–0 | Friendly |
27 | 17 June 2021 | Johan Cruyff Arena, Amsterdam, Netherlands | 66 | النمسا | 1–0 | 2–0 | UEFA Euro 2020 |
28 | 21 June 2021 | Johan Cruyff Arena, Amsterdam, Netherlands | 67 | جمهورية مقدونيا | 1–0 | 3–0 | UEFA Euro 2020 |
29 | 4 September 2021 | Philips Stadion, Eindhoven, Netherlands | 70 | الجبل الأسود | 1–0 | 4–0 | 2022 FIFA World Cup qualification |
30 | 2–0 | ||||||
31 | 7 September 2021 | Johan Cruyff Arena, Amsterdam, Netherlands | 71 | تركيا | 2–0 | 6–1 | 2022 FIFA World Cup qualification |
32 | 3–0 | ||||||
33 | 4–0 | ||||||
34 | 11 October 2021 | De Kuip, Rotterdam, Netherlands | 73 | جبل طارق | 2–0 | 6–0 | 2022 FIFA World Cup qualification |
35 | 3–0 | ||||||
36 | 13 November 2021 | City Stadium, Podgorica, Montenegro | 74 | الجبل الأسود | 1–0 | 2–2 | 2022 FIFA World Cup qualification |
37 | 2–0 | ||||||
38 | 16 November 2021 | De Kuip, Rotterdam, Netherlands | 75 | النرويج | 2–0 | 2–0 | 2022 FIFA World Cup qualification |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Honours
PSV Eindhoven[7]
Netherlands U17
Netherlands
- FIFA World Cup third place: 2014[10]
Individual
- UNFP Ligue 1 Player of the Month: April 2018[11]
- Eredivisie top scorer: 2014–15[12]
- Johan Cruyff Trophy: 2014–15[13]
- France Football Best Young Player: 2015[14]
- Ligue 1 Goal of the Year: 2016–17[15]
- UNFP Ligue 1 Team of the Year: 2020–21[16]
المصادر
- ^ "2014 FIFA World Cup Brazil: List of Players: Netherlands" (PDF). FIFA. 14 July 2014. p. 25. Archived from the original (PDF) on 3 February 2020.
- ^ خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةthings
- ^ "Memphis Depay, rapper and philanthropist". nss magazine.
- ^ Duncker, Charlotte (28 December 2018). "Memphis Depay releases rap single and Paul Pogba loves it". Manchester Evening News.
- ^ ""Fall Back" out this week! 🔊🎧🎵". 15 July 2019 – via Instagram.
- ^ "Depay". stretfordend.co.uk. Retrieved 13 November 2016.
- ^ أ ب "M. Depay". Soccerway. Retrieved 13 November 2016.
- ^ أ ب "Memphis Depay". EU-Football.info. Retrieved 17 June 2021.
- ^ "Netherlands see off all comers in Serbia". UEFA. 15 May 2011. Retrieved 24 April 2015.
- ^ "2014 FIFA World Cup: Dutch down Brazil, seal third place". FIFA. 12 July 2014. Archived from the original on 13 July 2014. Retrieved 21 August 2014.
- ^ "Depay et Diego, joueurs du mois d'Avril !". UNFP (in الفرنسية). 9 May 2018. Retrieved 27 July 2018.
- ^ خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةtop
- ^ "Manchester United-bound Depay named Eredivisie's best young talent". Goal.com. 19 May 2015. Retrieved 20 May 2015.
- ^ "Depay named best young World player ahead of Sterling". The Independent. Retrieved 11 October 2015.
- ^ Ball, Michael (15 May 2017). "Memphis Depay wins Ligue 1 goal of the season award". Football Oranje. Retrieved 10 June 2017.
- ^ "Trophées UNFP : cinq Parisiens, deux Lillois et deux Lyonnais dans l'équipe type" [Trophées UNFP : five Parisiens, two Lillois and two Lyonnais in the typical team]. Le Figaro (in الفرنسية). 24 May 2021. Retrieved 24 May 2021.
وصلات خارجية
- Profile at the FC Barcelona website
- ممفيس ديپاي at BDFutbol
- ممفيس ديپاي at Soccerway
- Premier League profile
- Memphis Depay Goalsreplay.com goals highlights
- CS1 الفرنسية-language sources (fr)
- Short description is different from Wikidata
- مواليد 13 فبراير
- مواليد 1994
- شهر الميلاد مختلف في ويكي بيانات
- يوم الميلاد مختلف في ويكي بيانات
- Articles using Template:Medal with Runner-up
- BDFutbol template with ID same as Wikidata
- Soccerway template using Wikidata
- أشخاص أحياء
- People from Zuidplas
- Dutch people of Ghanaian descent
- Dutch footballers
- Association football forwards
- Association football wingers
- PSV Eindhoven players
- Manchester United F.C. players
- Olympique Lyonnais players
- FC Barcelona players
- Eredivisie players
- Premier League players
- Ligue 1 players
- Netherlands youth international footballers
- Netherlands under-21 international footballers
- Netherlands international footballers
- 2014 FIFA World Cup players
- UEFA Euro 2020 players
- Dutch expatriate footballers
- Dutch expatriate sportspeople in England
- Dutch expatriate sportspeople in France
- Dutch expatriate sportspeople in Spain
- Expatriate footballers in England
- Expatriate footballers in France
- Expatriate footballers in Spain