مطار ريو دي جانيرو الدولي
Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport Aeroporto Internacional do Rio de Janeiro/Galeão – Antonio Carlos Jobim | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
الملخص | |||||||||||||||
نوع المطار | Public/Military | ||||||||||||||
المشغل | RIOGaleão | ||||||||||||||
يخدم | Rio de Janeiro | ||||||||||||||
افتـُتـِح | 1 فبراير 1952 | ||||||||||||||
محور لـ | Gol Transportes Aéreos | ||||||||||||||
مدينة الارتكاز لـ | ITA Transportes Aéreos | ||||||||||||||
منطقة التوقيت | Time in Brazil (UTC−03:00) | ||||||||||||||
المنسوب AMSL | 9 m / 30 ft | ||||||||||||||
الإحداثيات | 22°48′36″S 043°15′02″W / 22.81000°S 43.25056°W | ||||||||||||||
Website | www | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2020) | |||||||||||||||
| |||||||||||||||
مطار ريو دي جانيرو الدولي (IATA: GIG, ICAO: SBGL) ويعرف باسم Galeão International Airport هو المطار الرئيسي الذي يخدم ريو دي جانيرو، البرازيل.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
التاريخ
الصالات، خطوط الطيران، والوجهات
الركاب
شركة الطيران | الوجهات | الصالة |
---|---|---|
Aerolíneas Argentinas | Buenos Aires-Aeroparque | 1 |
Air France | Paris-Charles de Gaulle | 1 |
Alitalia | Rome-Fiumicino [resumes June 5][4] | 1 |
American Airlines | Dallas/Fort Worth, Miami, New York-JFK | 1 |
Avianca Brazil | Brasília, São Paulo-Guarulhos | 1 |
British Airways | London-Heathrow | 1 |
Continental Airlines | Houston-Intercontinental | 1 |
Copa Airlines | Panama City | 1 |
Delta Air Lines | Atlanta | 1 |
Gol Airlines | Aracaju, Belém-Val de Cães, Belo Horizonte-Confins, Brasília, Buenos Aires-Ezeiza, Campina Grande, Campinas-Viracopos, Córdoba, Curitiba-Afonso Pena, Florianópolis, Fortaleza, Foz do Iguaçu, Goiânia, João Pessoa, Juazeiro do Norte, Londrina, Macapá, Maceió, Manaus, Maringá, Natal, Navegantes, Porto Alegre, Recife, Salvador da Bahia, Santiago de Chile, São Luís, São Paulo-Congonhas, São Paulo-Guarulhos, Teresina, Uberlândia, Vitória | 1 |
Gol Airlines operated by Varig | Aruba, Caracas, Punta Cana, São Paulo-Guarulhos | 1 |
Iberia | Madrid | 1 |
LAN Airlines | Santiago de Chile | 1 |
PLUNA | Montevideo | 2 |
TAAG Angola Airlines | Luanda | 1 |
TACA Perú | Lima | 1 |
TAM Airlines | Belém-Val de Cães, Belo Horizonte-Confins, Brasília, Buenos Aires-Ezeiza, Campinas-Viracopos, Caracas, Curitiba-Afonso Pena, Florianópolis, Fortaleza, Foz do Iguaçu, Frankfurt, João Pessoa, London-Heathrow, Maceió, Manaus, Miami, Natal, New York-JFK, Paris-Charles de Gaulle, Petrolina, Porto Alegre, Recife, Salvador da Bahia, Santiago de Chile, São Luís, São Paulo-Congonhas, São Paulo-Guarulhos, Vitória | 2 |
TAM Airlines operated by Pantanal Linhas Aéreas | Salvador da Bahia, São Paulo-Congonhas | 2 |
TAM Airlines Paraguay | Asunción, Buenos Aires-Ezeiza | 2 |
TAP Portugal | Lisbon, Porto | 2 |
Transaero Airlines [1] | Seasonal: Moscow-Domodedovo [begins January 4][5] | |
United Airlines | Washington-Dulles | 2 |
US Airways | Charlotte | 2 |
WebJet Linhas Aéreas | Belo Horizonte-Confins, Brasília, Curitiba-Afonso Pena, Fortaleza, Natal, Navegantes, Porto Alegre, Recife, Ribeirão Preto, Salvador da Bahia, São Paulo-Guarulhos | 2 |
Whitejets [2] | Punta Cana, Varadero | 1 |
a.^ Airline operating regular charter flights.
خطوط الشحن
شركة الطيران | الوجهات |
---|---|
ABSA Cargo Airline | Miami |
Atlas Air | Miami, Lima |
LAN Cargo | Miami |
LANCO | ميامي |
Varig Log | Brasília, Manaus, Miami, São Paulo-Guarulhos |
حوادث
- 3 March 1965: Vasp, the Vickers Viscount registration PP-SRQ was damaged beyond economic repair when the aircraft departed the runway during a simulated engine failure on take-off.[6]
- 1 January 1970: Cruzeiro do Sul, a Sud Aviation SE-210 Caravelle VI R en route from Montevideo to Galeão, with 33 occupants aboard was hijacked by 6 persons who demanded to be flown to Cuba. The flight was diverted to Lima, Panama City and arrived in Havana two days later. There were no victims.
- 1 July 1970: Cruzeiro do Sul, the Sud Aviation SE-210 Caravelle VI R registration PP-PDX en route from Galeão to São Paulo with 31 occupants aboard was hijacked by 4 persons who demanded the release of political prisoners that were to be taken to Cuba. The aircraft was stormed and hijackers arrested. There were no victims and the hijack lasted less than a day.
- في 1 يونيو 2009, تحطمت طائرة ايرباص 330-200، رحلة إير فرانس 447, القادمة من ريودي جانيرو لمطار شارل ده گول.
انظر أيضا
المصادر
- ^ "Movimentação aeroportuária". RIOgaleão (in البرتغالية). Retrieved 19 فبراير 2021.
- ^ "RIOgaleão". RIOGaleão (in البرتغالية). Retrieved 19 فبراير 2021.
- ^ "Aeródromos". ANAC (in البرتغالية). 29 يونيو 2020. Retrieved 4 أبريل 2021.
- ^ Schapochnik, Claudio (27 سبتمبر 2010). "Alitalia inicia voo direto Roma - Rio em junho 2011" (in Portuguese). Panrotas. Retrieved 27 سبتمبر 2010.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "Buy a Ticket". Transaero. Retrieved 17 نوفمبر 2010.
- ^ "Accident description". Aviation Safety Network. Retrieved 11 سبتمبر 2009.
وصلات خارجية
- Airport information for SBGL at World Aero Data. Source: DAFIF.
- Airport information for SBGL at Great Circle Mapper. Data current as of October 2006. Source: DAFIF (effective Oct. 2006).
- Current weather for SBGL at NOAA/NWS
- Accident history for GIG at Aviation Safety Network
- Rio de Janeiro/Galeão International Airport Photo Archive at airliners.net
- Site A ilha do Governador
الكلمات الدالة:
تصنيفات:
- Pages using gadget WikiMiniAtlas
- CS1 البرتغالية-language sources (pt)
- Short description is different from Wikidata
- Articles with hatnote templates targeting a nonexistent page
- Missing redirects
- Use dmy dates from December 2021
- Articles containing برتغالية-language text
- Coordinates on Wikidata
- مطارات البرازيل
- ريو دي جانيرو (ولاية)
- ريو دي جانيرو (مدينة)
- النقل في ريو دي جانيرو (مدينة)