فرناندو كوتو
بيانات شخصية | |||
---|---|---|---|
الاسم الكامل | Fernando Manuel Silva Couto | ||
تاريخ الميلاد | 2 أغسطس 1969 | ||
محل الميلاد | Espinho, Portugal | ||
طول القامة | 1.84 m (6 ft 0 in) | ||
المركز | Centre back | ||
بالأشبال | |||
1985–1986 | Lourosa | ||
1986–1988 | Porto | ||
لعب المتقاعدين* | |||
السنوات | الفريق | Apps | (Gls) |
1988 | Porto | 1 | (0) |
1988–1989 | Famalicão | ||
1989–1990 | Académica | 23 | (2) |
1990–1994 | Porto | 106 | (19) |
1994–1996 | Parma | 39 | (4) |
1996–1998 | Barcelona | 44 | (0) |
1998–2005 | Lazio | 145 | (9) |
2005–2008 | Parma | 63 | (1) |
الإجمالي | 421 | (35) | |
National team | |||
1989 | Portugal U20 | 4 | (0) |
1989–1990 | Portugal U21 | 7 | (1) |
1990–2004 | Portugal | 110 | (8) |
الفرق التي أدارها | |||
2012–2014 | Braga (assistant) | ||
Honours | |||
* Senior club appearances and goals counted for the domestic league only. |
Fernando Manuel Silva Couto, OIH (البرتغالية: [fɨɾˈnɐ̃du ˈko(w)tu]; born 2 August 1969) is a Portuguese former footballer who played as a central defender.
During a 21-year professional career he played in a number of top clubs in Portugal, Spain and Italy (12 seasons in the latter country), appearing in nearly 600 official matches and winning the double in each country, as well as three other UEFA trophies.
At international level, Couto represented the Portuguese national team in 110 games, taking part in the 2002 World Cup as well as three European Championships.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Career statistics
Club
Club | Season | League | Cup | Europe | Other[أ] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Porto | 1987–88 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Famalicão | 1988–89 | — | — | ||||||||
Académica | 1989–90 | 23 | 2 | 1 | 0 | — | — | 24 | 2 | ||
Porto | 1990–91 | 24 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 34 | 3 |
1991–92 | 32 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 44 | 2 | |
1992–93 | 26 | 4 | 3 | 0 | 7 | 2 | 2 | 0 | 38 | 6 | |
1993–94 | 23 | 1 | 5 | 0 | 9 | 0 | 2 | 0 | 39 | 1 | |
Total | 105 | 10 | 19 | 0 | 24 | 2 | 7 | 0 | 155 | 12 | |
Parma | 1994–95 | 27 | 4 | 9 | 2 | 8 | 1 | — | 44 | 7 | |
1995–96 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | |
Total | 39 | 4 | 9 | 2 | 10 | 1 | 1 | 0 | 59 | 7 | |
Barcelona | 1996–97 | 26 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 35 | 2 |
1997–98 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | |
Total | 44 | 0 | 7 | 1 | 9 | 1 | 0 | 0 | 60 | 2 | |
Lazio | 1998–99 | 22 | 2 | 5 | 0 | 8 | 0 | 1 | 0 | 36 | 2 |
1999–00 | 14 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 26 | 0 | |
2000–01 | 18 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 30 | 0 | |
2001–02 | 29 | 1 | 2 | 0 | 4 | 0 | — | 35 | 1 | ||
2002–03 | 15 | 0 | 4 | 0 | 12 | 1 | — | 31 | 1 | ||
2003–04 | 23 | 3 | 4 | 1 | 4 | 0 | — | 41 | 3 | ||
2004–05 | 24 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 28 | 3 | |
Total | 145 | 9 | 24 | 1 | 46 | 1 | 2 | 0 | 217 | 11 | |
Parma | 2005–06 | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||
2006–07 | 23 | 1 | 1 | 0 | 2 | 0 | — | 26 | 1 | ||
2007–08 | 17 | 0 | 1 | 0 | — | — | 18 | 0 | |||
Total | 63 | 1 | 3 | 0 | 2 | 0 | — | 68 | 1 | ||
Career total | 420 | 26 | 62 | 4 | 91 | 5 | 10 | 0 | 583 | 35 |
- ^ Includes the Supercoppa Italiana, Supertaça Cândido de Oliveira and UEFA Super Cup
International
Portugal | ||
---|---|---|
Year | Apps | Goals |
1990 | 1 | 0 |
1991 | 5 | 0 |
1992 | 6 | 0 |
1993 | 8 | 1 |
1994 | 2 | 1 |
1995 | 7 | 0 |
1996 | 11 | 3 |
1997 | 6 | 0 |
1998 | 5 | 1 |
1999 | 7 | 0 |
2000 | 14 | 0 |
2001 | 6 | 0 |
2002 | 11 | 0 |
2003 | 12 | 1 |
2004 | 7 | 1 |
Total | 110 | 8 |
International goals
Couto – goals for Portugal | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1 | 24 February 1993 | Estádio das Antas, Porto, Portugal | إيطاليا | 1–2 | 1–3 | 1994 World Cup qualification |
2 | 18 December 1994 | Estádio da Luz (1954), Lisbon, Portugal | ليختنشتاين | 5–0 | 8–0 | Euro 1996 qualifying |
3 | 24 January 1996 | Parc des Princes, Paris, France | فرنسا | 0–1 | 3–2 | Friendly |
4 | 14 June 1996 | City Ground, Nottingham, England | تركيا | 1–0 | 1–0 | UEFA Euro 1996 |
5 | 9 November 1996 | Estádio das Antas, Porto, Portugal | أوكرانيا | 1–0 | 1–0 | 1998 World Cup qualification |
6 | 18 November 1998 | Estádio do Bonfim, Setúbal, Portugal | إسرائيل | 1–0 | 2–0 | Friendly |
7 | 10 June 2003 | Estádio Nacional, Lisbon, Portugal | بوليڤيا | 2–0 | 4–0 | Friendly |
8 | 5 June 2004 | Estádio do Bonfim, Setúbal, Portugal | لتوانيا | 1–0 | 4–1 | Friendly |
Honours
Club
Porto
- Primeira Liga: 1987–88, 1991–92, 1992–93
- Taça de Portugal: 1987–88, 1990–91, 1993–94
- Supertaça Cândido de Oliveira: 1991, 1994
Parma
Barcelona
- La Liga: 1997–98
- Copa del Rey: 1996–97, 1997–98
- Supercopa de España: 1996
- UEFA Cup Winners' Cup: 1996–97
- UEFA Super Cup: 1997
Lazio
- Serie A: 1999–2000
- Coppa Italia: 1999–2000, 2003–04
- Supercoppa Italiana: 1998, 2000
- UEFA Cup Winners' Cup: 1998–99
- UEFA Super Cup: 1999
International
Portugal U-20
Portugal
- UEFA European Championship: Runner-up 2004
See also
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
References
- ^
فشل عرض الخاصية P3046: لم يتم العثور على الخاصية P3046.
&language=2 فرناندو كوتو at ForaDeJogo - ^ "Fernando Couto". Footballdatabase. Retrieved 5 نوفمبر 2018.
- ^ "Fernando Manuel Silva Couto" (in Italian). Lega Serie A. Archived from the original on 2 July 2013. Retrieved 5 July 2012.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ أ ب "Fernando Couto". EU-Football.info. Retrieved 7 أكتوبر 2015.
External links
فشل عرض الخاصية P3046: لم يتم العثور على الخاصية P3046.
&language=2 فرناندو كوتو at ForaDeJogo- PortuGOAL profile
- فرناندو كوتو at TuttoCalciatori.net (in إيطالية)
- فرناندو كوتو at BDFutbol
- فرناندو كوتو at National-Football-Teams.com
- فرناندو كوتو FIFA competition record
- Parma official profile at the Wayback Machine (archived 2008-05-30)
- الصفحات بخصائص غير محلولة
- Use dmy dates from July 2013
- مواليد 2 أغسطس
- مواليد 1969
- شهر الميلاد مختلف في ويكي بيانات
- يوم الميلاد مختلف في ويكي بيانات
- Articles using Template:Medal with unrecognised first positional argument
- Articles using Template:Medal with Winner
- Articles with إيطالية-language sources (it)
- BDFutbol template with ID same as Wikidata
- NFT template with ID same as Wikidata
- أشخاص أحياء
- Portuguese footballers
- مدافعو كرة القدم
- Primeira Liga players
- LigaPro players
- FC Porto players
- F.C. Famalicão players
- Associação Académica de Coimbra – O.A.F. players
- Serie A players
- Parma Calcio 1913 players
- S.S. Lazio players
- لاعبو الدوري الإسپاني
- FC Barcelona players
- Portugal youth international footballers
- Portugal under-21 international footballers
- Portugal international footballers
- UEFA Euro 1996 players
- UEFA Euro 2000 players
- لاعبو كأس العالم لكرة القدم 2002
- UEFA Euro 2004 players
- Portuguese expatriate footballers
- لاعبو كرة قدم محترفون في إيطاليا
- Expatriate footballers in Spain
- Portuguese expatriate sportspeople in Italy
- نادي القرن
- Doping cases in association football
- Portuguese sportspeople in doping cases
- UEFA Cup winning players