تاريخ للعالم في 100 غرض
تاريخ للعالم في 100 غرض A History of the World in 100 Objects كان مشروعاً مشتركاً بين بي بي سي راديو 4 والمتحف البريطاني, وهو مسلسل إذاعي يتكون من 100 حلقة، كتبها وقدمها مدير المتحف البريطاني نيل مكگريگور. في حلقات يبلغ طول كل منها 15 دقيقة أذيعت في أيام الأسبوع في بي بي سي راديو 4، استخدم مكگريگور 100 غرض من الفن القديم والصناعة والتكنولوجيا والسلاح، وكلها من مقتنيات المتحف البريطاني، كمقدمة لأجزاء التاريخ البشري. السلسلة، التي استغرق الاعداد لها أربع سنوات، بدأت في 18 يناير 2010 وأذيعت على مدى 20 أسبوع.[1] A book to accompany the series, A History of the World in 100 Objects by Neil MacGregor, was published by Allen Lane on 28 October 2010.[2] The entire series is also available for download along with an audio version of the book for purchase. The British Museum won the 2011 Art Fund Prize for its role in hosting the project.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
المحتوى
The programme series, described as "a landmark project",[3] is billed as 'A history of humanity' told through a hundred objects from all over the world in the British Museum's collection.
In these programmes, I'm travelling back in time, and across the globe, to see how we humans over 2 million years have shaped our world and been shaped by it, and I'm going to tell this story exclusively through the things that humans have made: all sorts of things, carefully designed, and then either admired and preserved, or used, broken and thrown away. I've chosen just a hundred objects from different points on our journey, from a cooking pot to a golden galleon, from a Stone Age tool to a credit card.[4]
Telling history through things, whether it's an Egyptian mummy or a credit card, is what museums are for, and because the British Museum has collected things from all over the globe, it's not a bad place to try to tell a world history. Of course, it can only be "a" history of the world, not "the" history. When people come to the museum they choose their own objects and make their own journey round the world and through time, but I think what they will find is that their own histories quickly intersect with everybody elses, and when that happens, you no longer have a history of a particular people or nation, but a story of endless connections.[5]
Accompanying the series is a website, described by The Guardian as "even more ambitious [than the radio series itself] that encourages users to submit items of their own for a place in world history", along with much interactive content, detailed information on all the objects featured in the radio programmes and links to 350 other museum collections across the UK.[6] The radio programmes will be available on the website permanently for listening or downloading.
The museum has adapted exhibitions for the series by including additional easily identifiable plaques for the 100 objects with text based on the programme and adding a section to the gallery maps showing the location and numbers of the 100 objects.
On 18 January 2010, an hour-long special of The Culture Show on BBC2 was dedicated to the launch of the project.[7]
The first part of the series was broadcast on weekdays over six weeks between 18 January and 26 February 2010. After a short break, the series returned with the seventh week being broadcast in the week beginning 17 May 2010.[8] It then took another break in the middle of July and returned on 13 September 2010, running til the 100th object was featured on Friday 22 October 2010.
الاستقبال
Maev Kennedy of The Guardian described the programme as "a broadcasting phenomenon", while Tim Davie, head of music and audio at BBC radio, commented that "the results have been nothing short of stunning", exceeding the BBC's wildest hopes for the programme. At the time of the writing of Kennedy's article, just before the start of the last week of the series, the radio broadcasts regularly had up to four million listeners, while the podcast downloads had totalled 10,441,884. Of these, just over half, 5.7 million, were from the UK. In addition, members of the public had uploaded 3,240 objects with the largest single contribution coming from Glasgow historian Robert Pool who submitted 120 objects all relating to the City of Glasgow, and other museums a further 1,610, and 531 museums and heritage sites across the UK had been mounting linked events – an unprecedented partnership, MacGregor said. Museums all over the world are now copying the formula, as thousands of visitors every day set out to explore the British Museum galleries equipped with the leaflet mapping the objects.[9]
كاتباً في الإندپندنت، وصف فلپ هنشر described the series as "perfect radio", saying "Has there ever been a more exciting, more unfailingly interesting radio series than the Radio 4/British Museum venture, A History of the World in 100 Objects? It is such a beautifully simple idea, to trace human civilisations through the objects that happen to have survived. Each programme, just 15 minutes long, focuses on just one thing, quite patiently, without dawdling. At the end, you feel that you have learnt something, and learnt it with pleasure and interest. For years to come, the BBC will be able to point to this wonderful series as an example of the things that it does best. It fulfils, to a degree that one thought hardly possible any more, the BBC's Reithian agenda of improvement and the propagation of learning and culture."[10]
وقال دومنيك ساندبروك في الديلي تلگراف أن المسلسل "joyously highbrow" series "deserves to take its place alongside television classics such as Kenneth Clark's Civilisation and Jacob Bronowski's The Ascent of Man."[11]
الأغراض
ما يجعلنا بشر (2,000,000 – 9,000 ق.م.)
"Neil MacGregor reveals the earliest objects that define us as humans."[12] First broadcast week beginning 18 January 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
1 | مومياء Hornedjitef | مصر | 300 – 200 BC | BBC | BM, BM, BM | Amartya Sen, John Taylor | |
2 | Stone (basalt) chopping tool | Olduvai Gorge, تنزانيا | 1.8 – 2 million years old | BBC | BM | Sir David Attenborough, Wangari Maathai | |
3 | Hand axe | Olduvai Gorge, تنزانيا | 1.2 – 1.4 million years old | BBC | BM | Sir James Dyson, Phil Harding, Nick Ashton | |
4 | الأيل السابح from Montastruc rock shelter | فرنسا | 13,000 years old | BBC | BM | The Most Reverend Rowan Williams, Steve Mithen | |
5 | Clovis spear point | أريزونا, USA | 13,000 years old | BBC | BM | Michael Palin, Gary Haynes |
بعد العصر الجليدي: الطعام والجنس (9,000 – 3,000 ق.م.)
"Why did farming start at the end of the Ice Age? Clues remain in objects left behind."[12] First broadcast week beginning 25 January 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
6 | Bird-shaped pestle | پاپوا غينيا الجديدة | 4,000 – 8,000 years old | BBC | BM | Madhur Jaffrey, Bob Geldof, Martin Jones | |
7 | عاشقا عين صخري | يهوذا | نحو 11,000 سنة | BBC | BM | Marc Quinn, Ian Hodder | |
8 | نموذج طيني للماشية | مصر | نحو 3500 ق.م. | BBC | BM | Fekri Hassan, Martin Jones | |
9 | مايا maize god statue | Honduras | AD 715 | BBC | BM | Santiago Calva, John Staller | |
10 | Jomon pot | اليابان | about 5000 BC | BBC | BM | Simon Kamer, Takashi Doi |
المدن والدول الأولى (4,000 – 2,000 ق.م.)
"What happens as people move from villages to cities? Five objects tell the story."[12] First broadcast week beginning 1 February 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
11 | King Den's sandal label | Egypt | about 2,985 BC | BBC | BM | Toby Wilkinson, Steve Bell | |
12 | Standard of Ur | Iraq | 2600 – 2400 BC | BBC | BM | Lamia al Gailani, Anthony Giddens | |
13 | An Indus seal | Pakistan | 4000 – 2000 BC | BBC | BM | Richard Rogers, Nayanjot Lahiri | |
14 | Jadeite axe | from the Alps, found in England | 4000 – 2000 BC | BBC | BM | Mark Edmonds, Pierre Petrequin | |
15 | Early writing tablet | Iraq | 3100 – 3000 BC | BBC | BM | Gus O'Donnell, John Searle |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
بداية العلوم والأدب (1500 – 700 ق.م.)
"4,000 years ago, societies began to express themselves through myth, maths and monuments."[12] First broadcast week beginning 8 February 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
16 | Flood tablet | Iraq | 700 – 600 BC | BBC | BM | David Damrosch, Jonathan Sacks | |
17 | Rhind Mathematical Papyrus | Egypt | about 1550 BC | BBC | BM | Eleanor Robson, Clive Rix | |
18 | Minoan Bull-leaper | Crete | 1700–1450 BC | BBC | BM | Sergio Delgado, Lucy Blue | |
19 | Mold gold cape | Wales | 1900–1600 BC | BBC | BM | Mary Cahill, Marie Louise Sørensen | |
20 | Statue of Ramesses II | Egypt | about 1,250 BC | BBC | BM | Antony Gormley, Karen Exell |
عالم قديم، قوى جديدة (1100–300 ق.م.)
"Across the world new regimes create objects to assert their supremacy."[12] First broadcast week beginning 15 February 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
21 | Lachish Reliefs | Iraq | 700 – 692 BC | BBC | BM | Paddy Ashdown, Antony Beevor | |
22 | Sphinx of Taharqa | Sudan | about 680 BC | BBC | BM | Zeinab Badawi, Derek Welsby | |
23 | Chinese Zhou ritual vessel | China | 1100–1000 BC | BBC | BM | Dame Jessica Rawson, Wang Tao | |
24 | Paracas Textile | Peru | 300–200 BC | BBC | BM | Zandra Rhodes, Mary Frame | |
25 | Gold coin of Croesus | تركيا | c. 550 BC | BBC | BM | James Buchan, Paul Craddock |
العالم في عصر كونفوشيوس (500–300 ق.م.)
"Can meanings hidden in friezes and flagons tell us as much as the writings of great men?"[12] First broadcast week beginning 22 February 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
26 | Oxus chariot model | Tajikistan | 500–300 BC | BBC | BM | Michael Axworthy, Tom Holland | |
27 | Parthenon sculpture: Centaur and Lapith | Greece | about 440 BC | BBC | BM | Mary Beard, Olga Palagia | |
28 | Basse Yutz flagons | France | c. 450 BC | BBC | BM | Jonathan Meades, Barry Cunliffe | |
29 | Olmec stone mask | المكسيك | 900–400 BC | BBC | BM | Carlos Fuentes, Karl Taube | |
30 | Chinese bronze bell | الصين | 500–400 BC | BBC | BM | Dame Evelyn Glennie, Isabel Hilton |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
بناة الإمبراطوريات (300 ق.م. – 1 م)
"Neil MacGregor continues his global history told through objects. This week he is with the great rulers of the world around 2,000 years ago"[13] First broadcast week beginning 17 May 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
31 | Coin of Lysimachus with head of الإسكندر الأكبر | تركيا | 305 – 281 BC | BBC | BM | Andrew Marr, Robin Lane Fox | |
32 | Pillar of Ashoka | الهند | about 238 BC | BBC | BM | Amartya Sen, Michael Rutland | |
33 | The Rosetta Stone | Egypt | 196 BC | BBC | BM | Dorothy Thompson, Ahdaf Soueif | |
34 | Chinese Han lacquer cup | الصين | AD 4 | BBC | BM | Roel Sterckx, Isabel Hilton | |
35 | رأس أغسطس | السودان | 27 – 25 BC | BBC | BM | Boris Johnson, Susan Walker |
الملذات القديمة، التوابل المعاصرة (1 – 600 م)
"Neil MacGregor explores the ways in which people sought pleasure 2,000 years ago."[12] First broadcast week beginning 24 May 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
36 | قدح وارن | near القدس | AD 5 – 15 | BBC | BM | Bettany Hughes, James Davidson | |
37 | North American otter pipe | USA | 200 BC – AD 100 | BBC | BM | Tony Benn, Gabrielle Tayac | |
38 | Ceremonial ballgame belt | المكسيك | AD 100 – 500 | BBC | BM | Nick Hornby, Michael Whittington | |
39 | Admonitions Scroll | الصين | AD 500 – 800 | BBC | BM | Shane McCausland, Charles Powell | |
40 | Hoxne pepper pot | England | AD 350 – 400 | BBC | BM | Christine McFadden, Roberta Tomber |
بزوغ الديانات العالمية (200 – 600 م)
"Neil MacGregor explores how and when many great religious images came into existence."[12] First broadcast week beginning 31 May 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
41 | Seated Buddha from Gandhara | پاكستان | AD 100 – 300 | BBC | BM | Claudine Bautze-Picron, Thupten Jinpa | |
42 | Gold coin of Kumaragupta I | الهند | AD 415 – 450 | BBC | BM | Romila Thapar, Shaunaka Rishi Das | |
43 | Silver plate showing شاپور الثاني | Iran | AD 309 – 379 | BBC | BM | Tom Holland, Guitty Azarpay | |
44 | Hinton St Mary Mosaic | England | AD 300 – 400 | BBC | BM | Dame Averil Cameron, Eamonn Duffy | |
45 | Arabian bronze hand | اليمن | AD 100 – 300 | BBC | BM | Jeremy Field, Philip Jenkins |
طريق الحرير وما ورائه (400 – 700 م)
"Five objects from the British Museum tell the story of the movement of goods and ideas."[12] First broadcast week beginning 7 June 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
46 | عملات ذهبية لعبد الملك بن مروان | سوريا | AD 696 – 697 | BBC | BM | Madawi Al-Rasheed, Hugh Kennedy | |
47 | Sutton Hoo helmet | England | AD 600 – 700 | BBC | BM | Seamus Heaney, Angus Wainwright | |
48 | Moche warrior pot | Peru | AD 100 – 700 | BBC | BM | Grayson Perry, Steve Bourget | |
49 | Korean roof tile | Korea | AD 700 – 800 | BBC | BM | Jane Portal, Choe Kwang Shik | |
50 | Silk princess painting | China | AD 600 – 800 | BBC | BM | Yo Yo Ma, Colin Thubron |
داخل القصر: أسرار في البلاط (700 – 950 م)
"Neil MacGregor gets an insight into the lives of the ruling elites 1200 years ago."[12] First broadcast week beginning 14 June 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
51 | Yaxchilan Lintel 24, Maya relief of royal blood-letting | Mexico | AD 700 – 750 | BBC | BM | Susie Orbach, Virginia Fields | |
52 | أجزاء من رسم جداري للحريم | العراق | AD 800 – 900 | BBC | BM | Robert Irwin, Amira Bennison | |
53 | Lothair Crystal | probably Germany | AD 855 – 869 | BBC | BM | Lord Bingham, Rosamund McKitterick | |
54 | Statue of Tara | Salihundam, Sri Lanka | AD 700 – 900 | BBC | BM | Richard Gombrich, Nira Wickramasinghe | |
55 | Chinese Tang tomb figures | China | about AD 728 | BBC | BM | Anthony Howard, Oliver Moore |
الحجيج والمغيرين والتجار (900 – 1300 م)
"How trade, war and religion moved objects around the globe 1000 years ago."[12] First broadcast week beginning 21 June 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
56 | Vale of York Hoard | إنگلترة | about AD 927 | BBC | BM | Michael Wood, David and Andrew Whelan | |
57 | Hedwig glass beaker | probably Syria | AD 1100–1200 | BBC | BM | Jonathan Riley-Smith, David Abulafia | |
58 | Japanese bronze mirror | Japan | AD 1100–1200 | BBC | BM | Ian Buruma, Harada Masayuki | |
59 | رأس بوذا بوروبودور | جاوة | AD 780 – 840 | BBC | BM | Stephen Bachelor, Nigel Barley | |
60 | Kilwa pot sherds | Tanzania | AD 900 – 1400 | BBC | BM | Bertram Mapunda, Abdulrazek Gurnah |
رموز المكانة (1200–1400 م)
"Neil MacGregor examines objects which hold status and required skilful making."[12] First broadcast week beginning 28 June 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
61 | Lewis Chessmen | probably made in Norway, found in Scotland | AD 1150–1200 | BBC | BM | Martin Amis, Miri Rubin | |
62 | اسطرلاب عبري | اسبانيا | AD 1345–1355 | BBC | BM | Sir John Elliott, Silke Ackermann | |
63 | رأس إيفه | نيجريا | AD 1400–1500 | BBC | BM | Ben Okri, Babatunde Lawal | |
64 | The David Vases | China | AD 1351 | BBC | BM | Jenny Uglow, Craig Clunas | |
65 | Taino Ritual Seat | سانتا دومنگو، الكاريبي | AD 1200–1500 | BBC | BM | Jose Oliver, Gabriel Haslip-Viera |
ملاقاة الآلهة (1200–1400 م)
"Objects from the British Museum show how the faithful were brought closer to their gods."[12] First broadcast week beginning 5 July 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
66 | Holy Thorn Reliquary | فرنسا | AD 1350–1400 | BBC | BM | Sister Benedicta Ward, Right Reverend Arthur Roche | |
67 | Icon of the Triumph of Orthodoxy | تركيا | AD 1350–1400 | BBC | BM | Bill Viola, Diarmaid MacCulloch | |
68 | نحت شيڤا وپارڤاتي | الهند | AD 1100–1300 | BBC | BM | Shaunaka Rishi Das, Karen Armstrong | |
69 | Sculpture of Tlazolteotl | Mexico | AD 900 – 1521 | BBC | BM | Marina Warner, Kim Richter | |
70 | Hoa Hakananai'a | Easter Island | AD 1000–1200 | BBC | BM | Sir Anthony Caro, Steve Hooper |
على أعتاب العالم المعاصر (1375–1550 م)
"Neil MacGregor explores the great empires of the world in the threshold of the modern era."[12] First broadcast week beginning 13 September 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
71 | طغراء سليمان القانوني | تركيا | AD 1520-1566 | BBC | BM | Elif Şafak, Caroline Finkel | |
72 | Ming banknote | الصين | AD 1375 | BBC | BM | Mervyn King, Timothy Brook | |
73 | Inca gold llama | Peru | about AD 1500 | BBC | BM | Jared Diamond, Gabriel Ramon | |
74 | Jade dragon cup | Central Asia | about AD 1420-49 | BBC | BM | Beatrice Forbes Manz, Hamid Ismailov | |
75 | Dürer's 'Rhinoceros' | ألمانيا | AD 1515 | BBC | BM | Mark Pilgrim, Felipe Fernandez-Armesto |
أول اقتصاد عالمي (1450–1600 م)
"Neil MacGregor traces the impact of travel, trade and conquest from 1450 to 1600."[12] First broadcast 20 September 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
76 | Mechanical Galleon | Germany | c. 1585 | BBC | BM | Lisa Jardine, Christopher Dobbs | |
77 | Benin plaque: the oba with Europeans | Nigeria | 16th century | BBC | BM | Sokari Douglas Camp, Wole Soyinka | |
78 | Double-headed serpent | Mexico | 15th-16th century | BBC | BM | Rebecca Stacey, Adriana Diaz-Enciso | |
79 | Kakiemon elephants | Japan | late 17th century | BBC | BM | Miranda Rock, Sakaida Kakiemon XIV | |
80 | Pieces of eight | من اسبانيا، وُجدت في بوليڤيا | AD 1589-1598 | BBC | BM | Tuti Prado, William Bernstein |
التسامح والتعصب (1550–1700 م)
"Neil MacGregor tells how the great religions lived together in the C16th and C17th."[12] First broadcast week beginning 27 September 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
81 | سارية علم عرض ديني شيعي | إيران | أواخر القرن 17 | BBC | BM | Haleh Afshar, Hossein Pourtahmasbi | |
82 | منمنمة أمير مغولي | الهند | حوالي 1610 م | BBC | BM | Asok Kumar Das, Aman Nath | |
83 | Shadow puppet من بيما | جاوة | 1600–1800 | BBC | BM | Mr Sumarsam, Tash Aw | |
84 | Mexican codex map | المكسيك | Late 16th century | BBC | BM | Samuel Edgerton, Fernando Cervantes | |
85 | broadsheet الذكرى المئوية للإصلاح | ألمانيا | AD 1617 | BBC | BM | كارن أرمسترونگ، Ian Hislop |
الاستكشاف والاستغلال والتنوير (1680–1820 م)
"Neil MacGregor on the misunderstandings that can happen when different worlds collide."[12] First broadcast 4 October 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
86 | Akan Drum | from Africa, found in the USA | 18th century | BBC | BM | Bonnie Greer, Anthony Appiah | |
87 | Hawaiian feathered helmet | هاوائي | 18th century | BBC | BM | Nicholas Thomas, Kyle Nakanelua | |
88 | North American buckskin map | USA | 1774-5 | BBC | BM | Malcolm Lewis, David Edmunds | |
89 | Australian bark shield | أستراليا | 1770 | BBC | BM | Phil Gordon, Maria Nugent | |
90 | Jade bi with poem | China | 1790 | BBC | BM | Jonathan Spence, Yang Lian |
انتاج ضخم، إقناع ضخم (1780–1914 م)
"How industrialisation, mass politics and imperial ambitions changed the world."[12] First broadcast week beginning 11 October 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
91 | Ship's chronometer from HMS Beagle | England | 1795–1805 | BBC | BM | Nigel Thrift, Steve Jones | |
92 | Early Victorian tea set | England | 1840–1845 | BBC | BM | Celina Fox, Monique Simmonds | |
93 | Hokusai's 'The Great Wave' | Japan | c. 1829–32 | BBC | BM | Christine Guth, Donald Keene | |
94 | Sudanese slit drum | Sudan | 19th century | BBC | BM | Dominic Green, Zeinab Badawi | |
95 | Suffragette defaced penny | إنگلترة | 1903 | BBC | BM | Felicity Powell, Helena Kennedy |
العالم من صنعنا (AD 1914–2010)
"Neil MacGregor explores aspects of sexual, political and economic history of recent times."[12] First broadcast week beginning 18 October 2010.
الصورة | الرقم | الغرض | الأصل | التاريخ | موقع البيبيسي | موقع المتحف | مساهمون اضافيون |
---|---|---|---|---|---|---|---|
96 | طبق ثوري روسي | روسيا | 1921 | BBC | BM | Eric Hobsbawm, Mikhail Piotrovsky | |
97 | Hockney's في القرية الكئيبة | إنگلترة | 1966 | BBC | BM | Shami Chakrabarti, David Hockney | |
98 | عرش الأسلحة | موزمبيق | 2001 | BBC | BM | كوفي أنان، Bishop Dinis Sengulane | |
99 | بطاقة ائتمان ڤيزا موافقة للشريعة | الكويت | 2009 | BBC | BM | Mervyn King، راضي فقيه | |
100 | مصباح بالطاقة الشمسية وشاحن | الصين | 2010 | BBC | Nick Stern, Aloka Sarder, Boniface Nyamu |
الطبعة الخاصة
A special radio programme on Radio 4, first broadcast on 18 May 2011, featured one of the many thousands of items nominated on the BBC website by members of the public as an object of special significance.[14] The object chosen to be featured on the programme was an oil painting depicting a young woman that was nominated by Peter Lewis. The painting, which belonged to Lewis' uncle, Bryn Roberts, was painted from a postcard photograph of Roberts' girlfriend (and later wife), Peggy Gullup, by an anonymous Jewish artist for Roberts whilst he was a prisoner of war at Auschwitz in Poland.[15][16]
جائزة صندوق الفن
The British Museum won the 2011 جائزة صندوق الفن for museums and galleries for its part in the A History of the World in 100 Objects series. The prize, worth £100,000, was presented to the museum by جرمي هنت, Secretary of State for Culture, Olympics, Media and Sport, in a ceremony at London on 15 June 2011.[17]
The chairman of the panel of judges, Michael Portillo, noted that the judges were "particularly impressed by the truly global scope of the British Museum’s project, which combined intellectual rigour and open heartedness, and went far beyond the boundaries of the museum’s walls".[18] The judges were also very impressed by the way that the project used digital media in ground-breaking and novel ways to interact with audiences.[18]
انظر أيضاً
الهامش
- ^ Ben Hoyle (18 July 2009). "British Museum and BBC reveal history of world in 100 objects". Times Online.
- "The British Museum strategy to 2012". British Museum.
- "BBC Arts, Music and Culture 2009 – Partnerships and Programmes: The BBC strengthens its commitment to arts and music". BBC. 28 January 2009.
- Leigh Holmwood (28 January 2009). "BBC to put nation's oil paintings online". The Guardian.
- Louise Jury (January 28, 2009). "BBC puts art back into focus". London Evening Standard.
- ^ MacGregor, Neil (2010), A History of the World in 100 Objects, Penguin Books, Limited, ISBN 978-1-84614-413-4, http://books.google.com/books?id=P9yDiLwxJQ4C&printsec=frontcover
- ^ Gillian Reynolds (18 January 2010). "A History of the World in 100 Objects, Radio 4, review". London: Daily Telegraph.
- ^ Neil MacGregor, Programme 1, broadcast 18 January 2010
- ^ Neil MacGregor, Programme 1,broadcast 18 January 2010
- ^ Bunz, Mercedes (19 January 2010). "Beyond 100 objects: exploring the BBC's online history of the world". London: The Guardian. Retrieved 23 April 2010.
- ^ "History of the World: Culture Show Special". BBC The Culture Show. 18 January 2010.
- ^ Elisabeth Mahoney (2010-05-18). "A History of the World in 100 Objects". London: The Guardian. Retrieved 2010-06-10.
- ^ Maev Kennedy (14 October 2010). "Radio 4's A History of the World in 100 Objects draws to a close". The Guardian.
- ^ Philip Hensher (15 October 2010). "Philip Hensher: The objects of my affection". The Independent.
- ^ Dominic Sandbrook (11 October 2010). "An object lesson in history from Radio Four". The Telegraph.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط ظ ع غ "A History of the World in 100 objects — Programmes". Retrieved 2 October 2010.
- ^ "A History of the World in 100 objects — Empire Builders (300 BC - 1 AD)". Retrieved 2 October 2010.
- ^ Gillian Reynolds (12 May 2011). "A History of the World Special, Radio 4, preview". Daily Telegraph.
- ^ "A History of the World Special". BBC Radio 4.
- ^ Jessica Elgot (19 May 2011). "He put colour in her cheeks: did her smile save his life?". Jewish Chronicle.
- ^ Mark Brown (15 June 2011). "British Museum wins Arts Fund prize". The Guardian.
- ^ أ ب "British Museum scoops £100,000 Art Fund Prize and is crowned 'Museum of the Year'". The Art Fund.
وصلات خارجية
- A History of the World, BBC and The British Museum
- A History of the World in 100 Objects (BBC podcasts page)
- A History of the World in Five Minutes (5 minute video summary of the 100 objects)
- Review by Miranda Sawyer in The Observer
- Daily Mail article about the series