قائمة قرارات مجلس الأمن الدولي 2701 إلى 2800
(تم التحويل من List of United Nations Security Council Resolutions 2701 to 2800)
قرارات مجلس الأمن |
---|
Sources: UN Security Council • UNBISnet • Wikisource |
1 إلى 100 (1946-1953) |
101 إلى 200 (1953-1965) |
201 إلى 300 (1965-1971) |
301 إلى 400 (1971-1976) |
401 إلى 500 (1976-1982) |
501 إلى 600 (1982-1987) |
601 إلى 700 (1987-1991) |
701 إلى 800 (1991-1993) |
801 إلى 900 (1993-1994) |
901 إلى 1000 (1994-1995) |
1001 إلى 1100 (1995-1997) |
1101 إلى 1200 (1997-1998) |
1201 إلى 1300 (1998-2000) |
1301 إلى 1400 (2000-2002) |
1401 إلى 1500 (2002-2003) |
1501 إلى 1600 (2003-2005) |
1601 إلى 1700 (2005-2006) |
1701 إلى 1800 (2006-2008) |
1801 إلى 1900 (2008-present) |
هذه هي قائمة قرارات مجلس الأمن الدولي 2701 إلى 2800 adopted between 19 October 2023 to present day. قالب:Table TOC
القرار | التاريخ | التصويت | المضمون |
---|---|---|---|
2701 | 19 October 2023 | 15–0–0 | The situation in Libya |
2702 | 30 October 2023 | 15–0–0 | The situation in Libya |
2703 | 30 October 2023 | 13–0–2 (abstentions: Mozambique and Russian Federation) | The situation concerning Western Sahara |
2704 | 30 October 2023 | 15–0–0 | Extends Mandate of the United Nations Verification Mission in Colombia |
2705 | 31 October 2023 | 15–0–0 | The situation in Somalia |
2706 | 2 November 2023 | 15–0–0 | The situation in Bosnia and Herzegovina |
2707 | 14 November 2023 | 15–0–0 | The situation in Yemen |
2708 | 14 November 2023 | 15–0–0 | Reports of the Secretary-General on the Sudan and South Sudan |
2709 | 15 November 2023 | 14–0–1 (abstention: Russian Federation) | The situation in the Central African Republic |
2710 | 15 November 2023 | 15–0–0 | The situation in Somalia |
2711 | 15 November 2023 | 15–0–0 | The situation in Somalia |
2712 | 15 November 2023 | 12–0–3 (abstentions: Russian Federation, United Kingdom and United States) | Israel–Hamas war |
2713 | 1 December 2023 | 14–0–1 (abstention: France) | Peace and Security in Africa |
2714 | 1 December 2023 | 15–0–0 | The situation in Somalia |
2715 | 1 December 2023 | 14–0–1 (abstention: Russian Federation) | Reports of the Secretary-General on the Sudan and South Sudan |
2716 | 14 December 2023 | 15–0–0 | Threats to international peace and security caused by terrorist acts |
2717 | 19 December 2023 | 15–0–0 | The situation concerning the Democratic Republic of the Congo |
2718 | 21 December 2023 | 15–0–0 | The situation in the Middle East |
2719 | 21 December 2023 | 15–0–0 | Cooperation between the United Nations and regional and subregional organizations in maintaining international peace and security |
2720 | 22 December 2023 | 13–0–2 (abstentions: Russian Federation and United States) | Gaza humanitarian crisis |
2721 | 29 December 2023 | 13–0–2 (abstentions: China and Russian Federation) | The situation in Afghanistan |
2722 | 10 January 2024 | 11–0–4 (abstentions: Algeria, China, Mozambique and Russian Federation) | Maintenance of international peace and security (Red Sea crisis) |
2723 | 30 January 2024 | 15–0–0 | The situation in Cyprus |
2724 | 8 March 2024 | 14–0–1 (abstention: Russian Federation) | Reports of the Secretary-General on the Sudan and South Sudan |
2725 | 8 March 2024 | 13–0–2 (abstentions: China and Russian Federation) | Reports of the Secretary-General on the Sudan and South Sudan |
2726 | 14 March 2024 | 15–0–0 | Reports of the Secretary-General on the Sudan and South Sudan |
2727 | 15 March 2024 | 15–0–0 | The situation in Afghanistan |
2728 | 25 March 2024 | 14–0–1 (abstention: United States) | Ceasefire of the Israel–Hamas war |
2729 | 29 April 2024 | 13–0–2 (abstentions: China and Russian Federation) | Reports of the Secretary-General on the Sudan and South Sudan |
2730 | 24 May 2024 | 14–0–1 (abstention: Russian Federation) | Protection of civilians in armed conflict |
2731 | 30 May 2024 | 9–0–6 (abstentions: Algeria, China, Guyana, Mozambique, Russian Federation and Sierra Leone) | Reports of the Secretary-General on the Sudan and South Sudan |
2732 | 31 May 2024 | 15–0–0 | The situation concerning Iraq |
2733 | 31 May 2024 | 9–0–6 (abstentions: Algeria, China, Guyana, Mozambique, Russian Federation and Sierra Leone) | The situation in Libya |
2734 | 10 June 2024 | 14–0–1 (abstention: Russian Federation) | Threats to international peace and security caused by terrorist acts |
2735 | 10 June 2024 | 14–0–1 (abstention: Russian Federation) | Ceasefire of the Israel–Hamas war |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .