وسام كوپلي
وسام كوپلي Copley Medal هو جائزة تمنحها الجمعية الملكية بلندن "للانجازات المتميزة في الأبحاث في أي من فروع العلم، وتتبادل بين العلوم الطبيعية والعلوم الحيوية".[1] وبمنحه سنوياً، فإن الوسام هو أقدم وسام تمنحه الجمعية الملكية يتواصل منحه، وذلك منذ اعطائه لأول مرة في 1731 إلى ستيفن گراي، الذي حصل عليه لـ"تجاربه الكهربائية الجديدة: - كتشجيع له على التأهب الذي كان يبديه دوماً في إخبار الجمعية باكتشافاته وتحسيناته في هذا الجزء من المعرفة الطبيعية".[2] وقد تأسس الوسام على إثر تلقي تبرع قدره 100 £ ليستخدم في اجراء تجارب، من السير گدفري كوپلي، والذي كان الوسام يمنح لعدة سنوات من الفوائد على المبلغ.[3]
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
الفائزون
السنة | الاسم | المسوغات | ملاحظات |
---|---|---|---|
1731 | ستيفن گراي | "لتجاربه الكهربائية الجديدة: - كتشجيع له على التأهب الذي كان يبديه دوماً في إخبار الجمعية باكتشافاته وتحسيناته في هذا الجزء من المعرفة الطبيعية" | [4] |
1732 | ستيفن گراي | "For the Experiments he made for the year 1732" | [4] |
1733 | لم تـُمنح | — | — |
1734 | جون ثيوفيلوس دساگوليير | "In consideration of his several Experiments performed before the Society" | [5] |
1735 | لم تـُمنح | — | — |
1736 | جون ثيوفيلوس دساگوليير | "For his experiments made during the year" | [5] |
1737 | John Belchier | "For his Experiment to show the property of a Diet of Madder Root in dyeing the Bones of living animals of a red colour" | [6] |
1738 | James Valoue | "For his invention of an Engine for driving the Piles to make a Foundation for the Bridge to be erected at Westminster, the Model whereof had been shown to the Society" | — |
1739 | Stephen Hales | "For his Experiments towards the Discovery of Medicines for dissolving the Stone; and Preservatives for keeping Meat in long voyages at Sea" | [7] |
1740 | Alexander Stuart | "For his Lectures on Muscular Motion. As a further addition for his services to the Society in the care and pains he has taken therein" | [8] |
1741 | جون ثيوفيلوس دساگوليير | "For his Experiments towards the discovery of the properties of Electricity. As an addition to his allowance (as Curator) for the present year." | [5] |
1742 | Christopher Middleton | "For the communication of his Observations in the attempt of discovering a North-West passage to the East Indies through Hudsons Bay" | [9] |
1743 | Abraham Trembley | "For his Experiments on the Polypus" | — |
1744 | Henry Baker | "For his curious Experiments relating to the Crystallization or Configuration of the minute particles of Saline Bodies dissolved in a menstruum" | [10] |
1745 | William Watson | "On account of the surprising discoveries in the phenomena of Electricity, exhibited in his late Experiments" | [11] |
1746 | بنجامين روبنز | "On account of his curious Experiments for showing the resistance of the Air, and his rules for establishing his doctrine thereon for the motion of Projectiles" | [12] |
1747 | Gowin Knight | "On account of several very curious Experiments exhibited by him, both with Natural and Artificial Magnets" | [13] |
1748 | James Bradley | "On account of his very curious and wonderful discoveries in the apparent motion of the Fixed Stars, and the causes of such apparent motion" | [14] |
1749 | جون هاريسون | "On account of those very curious Instruments, invented and made by him, for the exact mensuration of Time" | [15] |
1750 | جورج إدواردز | "On account of a very curious Book lately published by him, and intiyled, A Natural History of Birds, &c. - containing the Figures elegantly drawn, and illuminated in their proper colours, of 209 different Birds, and about 20 very rare Quadrupeds, Serpents, Fishes, and Insects." | [16] |
1751 | جون كانتون | "On account of his communicating to the Society, and exhibiting before them, his curious method of making Artificial Magnets without the use of Natural ones" | [17] |
1752 | جون پرنگل | "On account of his very curious and useful Experiments and Observations on Septic and Anti-septic Substances, communicated to the Society" | [18] |
1753 | بنجامين فرانكلين | "On account of his curious Experiments and Observations on Electricity" | [19] |
1754 | William Lewis | "For the many Experiments made by him on Platina, which tend to the discovery of the sophistication of gold: - which he would have entirely completed, but was obliged to put a stop to his further enquiries for want of materials" | [20] |
1755 | John Huxham | "For his many useful Experiments on Antimony, of which an account had been read to the Society" | [21] |
1756 | لم تـُمنح | — | — |
1757 | تشارلز كاڤندش | "On account of his very curious and useful invention of making Thermometers, showing respectively the greatest degrees of heat and cold which have happened at any time during the absence of the observer" | [13] |
1758 | John Dollond | "On account of his curious Experiments and Discoveries concerning the different refrangibility of the Rays of Light, communicated to the Society" | [22] |
1759 | John Smeaton | "On account of his curious Experiments concerning Water-wheels and Wind-mill Sails, communicated to the Society. For his experimental enquiry concerning the powers of water and wind in the moving of Mills" | [23] |
1760 | Benjamin Wilson | "For his many curious Experiments in Electricity, communicated to the Society within the year" | [24] |
1761 | لم تـُمنح | — | — |
1762 | لم تـُمنح | — | — |
1763 | لم تـُمنح | — | — |
1764 | جون كانتون | "For his very ingenious and elegant Experiments in the Air Pump and Condensing Engine, to prove the Compressibility of Water, and some other Fluids" | [17] |
1765 | لم تـُمنح | — | — |
1766 | William Brownrigg, Edward Delaval and Henry Cavendish | "For an experimental enquiry into the Mineral Elastic Spirit, or Air, contained in Spa-Water; as well as into the Mephitic qualities of this Spirit. (Brownrigg) For his Experiments and Observations on the agreement between the specific gravities of the several Metals, and their colours when united to glass, as well as those of their other preparations. (Delaval) For his Paper communicated this present year, containing his Experiments relating to Fixed Air. (Cavendish)" | [25] |
1767 | John Ellis | "For his Papers of the year 1767, On the animal nature of the Genus of Zoophytes called Corallina, and the Actinia Sociata, or Clustered Animal Flower, lately found on the sea coasts of the new-ceded Islands" | [26] |
1768 | Peter Woulfe | "For his Experiments on the Distillation of Acids, Volatile Alkalies, and other substances" | [27] |
1769 | William Hewson | "For his Two Papers, entitled, An Account of the Lymphatic System in Amphibious Animals, - and An Account of the Lymphatic System in Fish" | — |
1770 | وليام هاملتون | "For his Paper, entitled, An Account of a Journey to Mount Etna" | [28] |
1771 | Matthew Raper | "For his paper entitled, An Enquiry into the value of ancient Greek and Roman Money" | — |
1772 | جوسف پريستلي | "On account of the many curious and useful Experiments contained in his observations" | |
1773 | John Walsh | "For his Paper on the Torpedo" | [29] |
1774 | لم تـُمنح | — | — |
1775 | Nevil Maskelyne | "In consideration of his curious and laborious Observations on the Attraction of Mountains, made in Scotland, - on Schehallien" | [30] |
1776 | جيمس كوك | "For his Paper, giving an account of the method he had taken to preserve the health of the crew of H.M. Ship the Resolution, during her late voyage round the world. Whose communication to the Society was of such importance to the public" | [31] |
1777 | John Mudge | "On account of his valuable Paper containing directions for making the best Composition for the metals of Reflecting Telescopes; together with a description of the process for grinding, polishing, and giving the best speculum the true parabolic form" | — |
1778 | تشارلز هتون | "For his paper, entitled, The force of Fired Gunpowder, and the initial velocity of Cannon Balls, determined by Experiments" | [32] |
1779 | لم تـُمنح | — | — |
1780 | Samuel Vince | "For his paper, entitled, An investigation of the Principles of Progressive and Rotatory Motion, printed in the Philosophical Transactions" | [33] |
1781 | وليام هرشل | "For the Communication of his Discovery of a new and singular Star; a discovery which does him particular honour, as, in all probability, this start has been for many years, perhaps ages, within the bounds of astronomic vision, and yet till now, eluded the most diligent researches of other observers" | [34] |
1782 | ريتشارد كيروان | "As a reward for the merit of his labours in the science of Chemistry. For his chemical analyses of Salts" | [33] |
1783 | John Goodricke and Thomas Hutchins | "For his discovery of the Period of the Variation of Light in the Star Algol. (Goodricke); For his Experiments to ascertain the point of Mercurial Congelation. (Hutchins)" | [33] |
1784 | Edward Waring | "For his Mathematical Communications to the Society. For his Paper On the Summation of Series, whose general term is a determinate function of z the distance from the first term of the series" | [35] |
1785 | William Roy | "For his Measurement of a Base on Hounslow Heath" | [36] |
1786 | لم تـُمنح | — | — |
1787 | John Hunter | "For his three Papers, - On the Ovaria, On the identity of the dog, wolf, and jackall species, and On the anatomy of Whales, printed in the Philosophical Transactions for 1787" | [37] |
1788 | Charles Blagden | "For his two Papers on Congelation, printed in the last (78th) volume of the Philosophical transactions" | [38] |
1789 | William Morgan | "For his two Papers on the values of Reversions and Survivorships, printed in the two last volumes of the Philosophical Transactions" | [39] |
1790 | لم تـُمنح | — | — |
1791 | James Rennell and Jean-André Deluc | "For his Paper on the Rate of Travelling as performed by Camels, printed in the last (81st) volume of the Philosophical Transactions" | [40] |
1792 | Benjamin Thompson | "For his various Papers on the Properties and Communication of Heat" | [41] |
1793 | لم تـُمنح | — | — |
1794 | ألساندرو ڤولتا | "For his several Communications explanatory of certain Experiments published by Professor Galvani" | — |
1795 | Jesse Ramsden | "For his various inventions and improvements in the construction of the Instruments for the Trigonometrical measurements carried on by the late Major General Roy, and by Lieut. Col. Williams and his associates" | [42] |
1796 | George Atwood | "For his Paper on the construction and analysis of geometrical propositions determining the positions assumed by homogeneal bodies which float freely, and at rest; and also determining the Stability of Ships and other floating bodies" | [43] |
1797 | لم تـُمنح | — | — |
1798 | George Shuckburgh-Evelyn and Charles Hatchett | "For his various Communications printed in the Philosophical Transactions. (Evelyn); For his Chemical Communications printed in the Philosophical Transactions. (Hatchett)" | [44] |
1799 | John Hellins | "For his improved Solution of a problem in Physical Astronomy, &c. printed in the Philosophical Transactions for the year 1798; and his other Mathematical Papers" | [45] |
1800 | Edward Howard | "For his Paper on a New Fulminating Mercury" | [46] |
1801 | Astley Paston Cooper | "For his Papers - on the effects which take place from the destruction of the Membrana Tympani of the Ear; with an account of an operation for the removal of a particular species of Deafness" | [47] |
1802 | وليام هايد ولاستون | "For his various Papers printed in the Philosophical Transactions" | [48] |
1803 | Richard Chenevix | "For his various Chemical Papers printed in the Philosophical Transactions" | [49] |
1804 | Smithson Tennant | "For his various Chemical Discoveries communicated to the Society, and printed in several volumes of the Philosophical Transactions" | [50] |
1805 | همفري داڤي | "For his various Communications published in the Philosophical Transactions" | [51] |
1806 | Thomas Andrew Knight | "For his various Papers on Vegetation, printed in the Philosophical Transactions" | [52] |
1807 | Everard Home | "For his various Papers on Anatomy and Physiology, printed in the Philosophical Transactions" | — |
1808 | William Henry | "For his various papers communicated to the society, and printed in the Philosophical Transactions" | — |
1809 | Edward Troughton | "For the Account of his Method of dividing Astronomical Instruments, printed in the last volume of the Philosophical Transactions" | [53] |
1810 | لم تـُمنح | — | — |
1811 | Benjamin Collins Brodie | "For his Papers printed in the Philosophical Transactions. On the influence of the Brain on the action of the Heart, and the generation of Animal Heat; and on the different modes in which death is brought on by certain Vegetable Poisons" | [54] |
1812 | لم تـُمنح | — | — |
1813 | William Thomas Brande | "For his Communications concerning the Alcohol contained in Fermented Liquors and other Papers, printed in the Philosophical Transactions" | — |
1814 | James Ivory | "For his various Mathematical Contributions printed in the Philosophical Transactions" | [55] |
1815 | David Brewster | "For his Paper on the Polarization of Light by Reflection from Transparent Bodies" | [56] |
1816 | لم تـُمنح | — | — |
1817 | Henry Kater | "For his Experiments on the Pendulum" | [57] |
1818 | Robert Seppings | "For his Papers on the construction of Ships of War, printed in the Philosophical Transactions" | — |
1819 | لم تـُمنح | — | — |
1820 | هانز كرستيان اورستد | "For his Electro-magnetic Discoveries" | [58] |
1821 | Edward Sabine and John Herschel | "For his various Communications to the Royal Society relating to his researches made in the late Expedition to the Arctic Regions. (Sabine) For his Papers printed in the Philosophical Transactions. (Herschel)" | [59] |
1822 | William Buckland | "For his Paper on the Fossil Teeth and Bones discovered in a Cave at Kirkdale" | [60] |
1823 | John Pond | "For his various Communications to the Royal Society" | — |
1824 | John Brinkley | "For his various Communications to the Royal Society" | [61] |
1825 | François Arago and Peter Barlow | "For the Discovery of the Magnetic Properties of substances not containing Iron. For the Discovery of the power of various bodies, principally metallic, to receive magnetic impressions, in the same, though in a more evanescent manner than malleable Iron, and in an infinitely less intense degree. (Arago) For his various Communications on the subject of Magnetism. (Barlow)" | [62] |
1826 | James South | "For his observations of Double Stars, and his Paper on the Discordances between the Suns observed and computed Right Ascensions, published in the Transactions of the Society. For his Paper of Observations of the Apparent Distances and Positions of Four Hundred and Fifty-eight Double and Triple Stars, published in the present volume (1826, Part 1.) of the Transactions" | [63] |
1827 | William Prout and Henry Foster | "For his Paper, entitled, On the ultimate Composition of simple alimentary substances, with some preliminary remarks on the analysis of organized bodies in general" | [64] |
1828 | لم تـُمنح | — | — |
1829 | لم تـُمنح | — | — |
1830 | لم تـُمنح | — | — |
1831 | جورج بيدل أيري | "For his Papers, On the principle of the construction of the Achromatic Eye-pieces of Telescopes, - On the Spherical Aberration of the Eye-pieces of Telescopes, and for other Papers on Optical Subjects in the Transactions of the Cambridge Philosophical Society" | [65] |
1832 | Michael Faraday and Simeon Poisson | "For his discovery of Magneto-Electricity as detailed in his Experimental Researches in Electricity, published in the Philosophical Transactions for the present year. (Faraday) For his work entitled, Nouvelle Theorie de lAction Capillaire. (Poisson)" | [66] |
1833 | لم تـُمنح | — | — |
1834 | جيوڤاني پلانا | "For his work entitled, Theorie du Mouvement de la Lune" | [67] |
1835 | William Snow Harris | "For his experimental investigations of the force of electricity of high intensity contained in the Philosophical Transactions of 1834" | [51] |
1836 | Jöns Jakob Berzelius and Francis Kiernan | "For his systematic application of the doctrine of definite proportions to the analysis of mineral bodies, as contained in his Nouveau Systeme de Mineralogie, and in other of his works. (Bezelius) For his discoveries relating to the structure of the liver, as detailed in his paper communicated to the Royal Society, and published in the Philosophical Transactions for 1833. (Kiernan)" | — |
1837 | أنطوان سيزر بكرل وجون فردريك دانيال | "For his various memoirs on the subject of electricity, published in the Memoires deacademie Royale des Sciences de lInstitut de France, and particularly for those on the production of crystals of metallic sulphurets and of sulphur, by the long-continued action of electricity of very low tension, and published in the tenth volume of those Memoires. (Becquerel) For his two papers on voltaic combinations published in the Philosophical Transactions for 1836. (Daniell)" | [68] |
1838 | Carl Friedrich Gauss and Michael Faraday | "For his inventions and mathematical researches in magnetism. (Gauss) For his researches in specific electrical induction. (Faraday)" | [69] |
1839 | Robert Brown | "For his discoveries during a series of years, on the subject of vegetable impregnation" | [70] |
1840 | Justus Liebig and Jacques Charles François Sturm | "For his discoveries in organic chemistry, and particularly for his development of the composition and theory of organic radicals. (Liebig) For his "Memoire sur la Resolution des Equations Numeriques," published in the Memoires des Savans Etrangers for 1835. (Sturm)" | [71][72] |
1841 | گيورگ اوم | "For his researches into the laws of electric currents contained in various memoirs published in Schweiggers Journal, Poggendorffs Annalen and in a separate work entitled Die galvanische Kette mathematisch bearbeitet" | [73] |
1842 | James MacCullagh | "For his researches connected with the wave theory of light, contained in the Transactions of the Royal Irish Academy" | [74] |
1843 | جان باتيست دوما | "For his late valuable researches in organic chemistry, particularly those contained in a series of memoirs on chemical types and the doctrine of substitution, and also for his elaborate investigations of the atomic weights of carbon, oxygen, hydrogen, nitrogen and other elements" | — |
1844 | كارلو ماتوتشي | "For his various researches in animal electricity" | [75] |
1845 | تيودور شڤان | "For his physiological researches on the development of animal & vegetable textures, published in his work entitled Mikroskopische Untersuchungen uber die Uebereinstimmung in der Struktur u. dem Wachsthun der Thiese u. Bflanzen" | — |
1846 | Urbain Le Verrier | "For his investigations relative to the disturbances of Uranus by which he proved the existence and predicted the place of the new Planet; the Council considering such prediction confirmed as it was by the immediate discovery of the Planet to be one of the proudest triumphs of modern analysis applied to the Newtonian Theory of Gravitation" | [76] |
1847 | John Herschel | "For his work entitled Results of Astronomical Observations made during the years 1834, 1835, 1836, 1837 and 1838, at the Cape of Good Hope; being a completion of a telescopic survey of the whole surface of the visible heavens, commenced in 1825" | [59] |
1848 | John Couch Adams | "For his investigations relative to the disturbances of Uranus, and for his application of the inverse problem of perturbations thereto" | [77] |
1849 | Roderick Murchison | "For the eminent services he has rendered to geological science during many years of active observation in several parts of Europe; and especially for the establishment of that classification of the older Palaeozoic deposits designated the Silurian System, as set forth in the two works entitled The Silurian System founded on Geological Researches in England, and The Geology of Russia in Europe and the Ural Mountains" | — |
1850 | Peter Andreas Hansen | "For his researches in physical astronomy" | [51] |
1851 | Richard Owen | "On account of his important discoveries in comparative anatomy & palaeontology, contained in the Philosophical Transactions and numerous other works" | [78] |
1852 | ألكسندر فون هومبولت | "For his eminent services in terrestrial physics, during a series of years" | [79] |
1853 | Heinrich Wilhelm Dove | "For his work on the distribution of heat over the surface of the Earth" | — |
1854 | Johannes Peter Müller | "For his important contributions to different branches of physiology and comparative anatomy, and particularly for his researches on the embryology of the Echinodermata, contained in a series of memoirs published in the Transactions of the Royal Academy of Sciences of Berlin" | [80] |
1855 | ليون فوكو | "For his various researches in experimental physics" | [51] |
1856 | Henri Milne-Edwards | "For his researches in comparative anatomy and zoology" | — |
1857 | Michel Eugène Chevreul | "For his researches in organic chemistry, particularly on the composition of the fats, and for his researches on the contrast of coulours" | [51] |
1858 | Charles Lyell | "For his various researches and writings by which he has contributed to the advance of geology" | [51] |
1859 | Wilhelm Weber | "For the investigations contained in his Maasbestimmungen and other researches in electricity, magnetism, acoustics" | [81] |
1860 | Robert Bunsen | "For his researches on cacodyls, gaseous analysis, the Voltaire phenomena of Iceland; and other researches" | [51] |
1861 | Louis Agassiz | "For his eminent researches in palaeontology and other branches of science, and particularly for his great works the Poissons Fossiles, and his Poissons du Vieux Gres Rouge dEcosse" | [51] |
1862 | Thomas Graham | "For three memoirs of the diffusion of liquids, published in the Philosophical Transactions for 1850 and 1851; for a memoir on osmotic force in the Philosophical Transactions for 1854; and particularly for a paper on liquid diffusion applied to analysis, including a distinction of compounds into colloids & crystalloids published in the Philosophical Transactions for 1861" | [82] |
1863 | أدم سدجويك | "For his original observations and discoveries in the geology of the Palaeozoic Series of rocks, and more especially for his determination of the characters of the Devonian System, by observations of the order of superposition of the Killas rocks & their fossils in Devonshire" | [83] |
1864 | تشارلز داروين | "For his important researches in geology, zoology, and botanical physiology" | [51] |
1865 | ميشل شاسليه | "For his historical and original researches in pure geometry" | [84] |
1866 | يوليوس پلوكر | "For his researches in analytical geometry, magnetism, & spectral analysis" | [85] |
1867 | كارل إرنست فون باير | "For his discoveries in embryology and comparative anatomy, and for his contributions to the philosophy of zoology" | [51] |
1868 | تشارلز هويتستون | "For his researches in acoustics, optics, electricity and magnetism" | [51] |
1869 | Henri Victor Regnault | "For the second volume of his Relation des Experiences pour determiner les lois et les donnees physiques necessaries au calcul des machines a feu, including his elaborate investigations on the specific heat of gases and vapours, and various papers on the elastic force of vapours" | [51] |
1870 | James Prescott Joule | "For his experimental researches on the dynamical theory of heat" | [51] |
1871 | Julius Robert von Mayer | "For his researches on the mechanics of heat; including essays on: - 1. The force of inorganic nature. 2. Organic motion in connection with nutrition. 3. Fever. 4. Celestial dynamics. 5. The mechanical equivalent of heat" | [51] |
1872 | Friedrich Woehler | "For his numerous contributions to the science of chemistry, and more especially for his researches on the products of the decomposition of cyanogens by ammonia; on the derivatives of uric acid; on the benzoyl series; on boron, silicon, & their compounds; and on meteoric stones" | [51] |
1873 | Hermann Helmholtz | "For his researches in physics and physiology" | [86] |
1874 | Louis Pasteur | "For his researches on fermentation and on pelerine" | [51] |
1875 | August Wilhelm Hofmann | "For his numerous contributions to the science of chemistry, and especially for his researches on the derivatives of ammonia" | [87] |
1876 | Claude Bernard | "For his numerous contributions to the science of physiology" | [51] |
1877 | James Dwight Dana | "For his biological, geological, and mineralogical investigations, carried on through half a century, and for the valuable works in which his conclusions and discoveries have been published" | [51] |
1878 | Jean Baptiste Boussingault | "For his long-continued and important researches and discoveries in agricultural chemistry" | [88] |
1879 | Rudolf Clausius | "For his well-known researches upon heat" | [89] |
1880 | James Joseph Sylvester | "For his long continued investigations & discoveries in mathematics" | [90] |
1881 | Charles-Adolphe Wurtz | "For his discovery of the organic ammonias, the glycols, and other investigations which have exercised considerable influence on the progress of chemistry" | — |
1882 | Arthur Cayley | "For his numerous profound and comprehensive researches in pure mathematics" | [91] |
1883 | William Thomson | "For (1) his discovery of the law of the universal dissipation of energy; (2) his researches and eminent services in physics, both experimental & mathematical, especially in the theory of electricity and thermodynamics" | [92] |
1884 | Carl Ludwig | "For his investigations in physiology, and the great services which he has rendered to physiological science" | — |
1885 | Friedrich August Kekulé von Stradonitz | "For his researches in organic chemistry" | [51] |
1886 | فرانز إرنست نويمان | "For his researches in theoretical optics and electro-dynamics" | [93] |
1887 | جوسف دالتون هوكر | "For his services to botanical science as an investigator, author, and traveller" | [51] |
1888 | توماس هنري هكسلي | "For his investigations on the morphology and histology of vertebrate and invertebrate animals, and for his services to biological science in general during many past years" | [51] |
1889 | George Salmon | "For his various papers on subjects of pure mathematics, and for the valuable mathematical treatises of which he is the author" | [94] |
1890 | Simon Newcomb | "For his contributions to the progress of gravitational astronomy" | [95] |
1891 | ستانيسلاو كانيزارو | "For his contributions to chemical philosophy especially for his application of Avogadros theory" | [51] |
1892 | Rudolf Virchow | "For his investigations in pathology, pathological anatomy, and prehistoric archaeology" | [51] |
1893 | جورج گابرييل ستوكس | "For his researches and discoveries in physical science" | [96] |
1894 | Edward Frankland | "For his eminent services to theoretical & applied chemistry" | [97] |
1895 | Karl Weierstrass | "For his investigations in pure mathematics" | [98] |
1896 | Karl Gegenbaur | "For his life-long researches in comparative anatomy in all branches of the animal kingdom. etc., etc" | — |
1897 | Albert von Kolliker | "In recognition of his important work in embryology, comparative anatomy, and physiology, and especially for his eminence as a histologist" | — |
1898 | William Huggins | "For his researches in spectrum analysis applied to the heavenly bodies" | [51] |
1899 | Lord Rayleigh | "In recognition of his contributions to physical science" | [99] |
1900 | Marcellin Berthelot | "For his brilliant services to chemical science" | [51] |
1901 | Willard Gibbs | "For his contributions to mathematical physics" | [100] |
1902 | Joseph Lister | "In recognition of the value of his physiological and pathological researches in regard to their influence on the modern practice of surgery" | [101] |
1903 | Eduard Suess | "For his eminent geological services, & especially for the original researches & conclusions published in his great work 'Das Antlitz der Erde'" | [101] |
1904 | William Crookes | "For his long-continued researches in spectroscopic chemistry, on electrical & mechanical phenomena in highly-rarefied gases, on radio-active phenomena, and other subjects" | [101] |
1905 | Dmitri Mendeleev | "For his contributions to chemical and physical science" | [101] |
1906 | Elias Metchnikoff | "On the ground of the importance of his work in zoology and in pathology" | [101] |
1907 | Albert Abraham Michelson | "On the ground of his investigations in optics" | [101] |
1908 | Alfred Russel Wallace | "On the ground of the great value of his numerous contributions to natural history, and of the part he took in working out the theory of the origin of species by natural selection" | [101] |
1909 | George William Hill | "On the ground of his researches in mathematical astronomy" | [101] |
1910 | Francis Galton | "On the ground of his researches in heredity" | [101] |
1911 | George Howard Darwin | "On the ground of his researches on tidal theory, the figures of the planets, and allied subjects" | [101] |
1912 | Felix Klein | "On the ground of his researches in mathematics" | [102] |
1913 | Ray Lankester | "On the ground of the high scientific value of the researches in zoology carried out by him" | [103] |
1914 | Joseph John Thomson | "On the ground of his discoveries in physical science" | [101] |
1915 | إيڤان پاڤلوڤ | "On the ground of his investigations in the physiology of digestion and of the higher centres of the nervous system" | [101] |
1916 | جيمس ديوار | "For his important investigations in physical chemistry, more especially his researches on the liquefaction of gases" | [101] |
1917 | Emile Roux | "On the ground of his eminence as a bacteriologist, and as a pioneer in serum therapy" | [104] |
1918 | هندريك لورنتس | "On the ground of his distinguished researches in mathematical physics" | [101] |
1919 | وليام بايلس | "On the ground of his researches in general physiology & biophysics" | [101] |
1920 | Horace Tabberer Brown | "On the ground of his work on the chemistry of carbohydrates, &c" | [105] |
1921 | Joseph Larmor | "For his researches in mathematical physics" | [106] |
1922 | إرنست رذرفورد | "For his researches in radio activity & atomic structure" | [101] |
1923 | Horace Lamb | "For his researches in mathematical physics" | [107] |
1924 | Edward Albert Sharpey-Schafer | "For the valuable work he has done in physiology and histology and the position he now occupies as a leader in these sciences" | — |
1925 | ألبرت أينشتاين | "For his theory of relativity and his contributions to the quantum theory" | [101] |
1926 | Frederick Hopkins | "For his distinguished and fruitful work in biochemistry" | [108] |
1927 | Charles Sherrington | "For his distinguished work on neurology" | [109] |
1928 | Charles Algernon Parsons | "For his contributions to engineering science" | — |
1929 | Max Planck | "For his contributions to theoretical physics and especially as the originator of the quantum theory" | [110] |
1930 | وليام هنري براگ | "For his distinguished contributions to crystallography and radioactivity" | [111] |
1931 | أرثر شوستر | "For his distinguished researches in optics and terrestrial magnetism" | [112] |
1932 | George Ellery Hale | "For his distinguished work on the solar magnetic phenomena and for his eminence as a scientific engineer, especially in connexion with Mount Wilson Observatory" | [113] |
1933 | Theobald Smith | "For his original research and observation on diseases of animals and man" | [114] |
1934 | John Scott Haldane | "In recognition of his discoveries in human physiology and of their application to medicine, mining, diving and engineering" | [115] |
1935 | Charles Thomson Rees Wilson | "For his work on the use of clouds in advancing our knowledge of atoms and their properties" | [116] |
1936 | Arthur Evans | "In recognition of his pioneer work in Crete, particularly his contributions to the history and civilization of its Minoan age" | [117] |
1937 | Henry Dale | "In recognition of his important contributions to physiology and pharmacology, particularly in relation to the nervous and neuro-muscular systems" | [118] |
1938 | Niels Bohr | "In recognition of his distinguished work in the development of the quantum theory of atomic structure" | [119] |
1939 | Thomas Hunt Morgan | "For his establishment of the modern science of genetics which had revolutionized our understanding, not only of heredity, but of the mechanism and nature of evolution" | [120] |
1940 | Paul Langevin | "For his pioneer work on the electron theory of magnetism, his fundamental contributions to discharge of electricity in gases, and his important work in many branches of theoretical physics" | [121] |
1941 | Thomas Lewis | "For his clinical and experimental investigations upon the mammalian heart" | [122] |
1942 | Robert Robinson | "For his research work of outstanding originality and brilliance which has influenced the whole field of organic chemistry" | [123] |
1943 | Joseph Barcroft | "For his distinguished work on respiration and the respiratory function of the blood" | [124] |
1944 | Geoffrey Ingram Taylor | "For his many contributions to aerodynamics, hydrodynamics, and the structure of metals, which have had a profound influence on the advance of physical science and its applications" | [125] |
1945 | اوزوالد تيودور آڤري | "For his success in introducing chemical methods in the study of immunity against infective diseases" | [126] |
1946 | Edgar Douglas Adrian | "For his distinguished researches on the fundamental nature of nervous activity, and recently on the localization of certain nervous functions" | [127] |
1947 | Godfrey Harold Hardy | "For his distinguished part in the development of mathematical analysis in England during the last thirty years" | [128] |
1948 | Archibald Vivian Hill | "For his distinguished researches on myothermal problems and on biophysical phenomena in nerve and other tissues" | [129] |
1949 | جورج تشارلز ده هڤسي | "For his distinguished work on the chemistry of radioactive elements and especially for his development of the radioactive tracer techniques in the investigation of biological processes" | [130] |
1950 | جيمس تشادويك | "For his outstanding work in nuclear physics and in the development of atomic energy, especially for his discovery of the neutron" | [131] |
1951 | David Keilin | "For his fundamental researches in the fields of protozoology, entomology and the biochemistry of enzymes" | [132] |
1952 | پول ديراك | "In recognition of his remarkable contributions to relativistic dynamics of a particle in quantum mechanics" | [133] |
1953 | Albert Kluyver | "For his distinguished contributions of a fundamental character to the science of microbiology" | — |
