كاك 40
CAC 40 | |
---|---|
![]() | |
CAC 40 performance between 1964 and 2016 | |
التأسيس | 1987 |
المشغل | Euronext |
البورصات | Euronext Paris |
Constituents | 40 |
النوع | Large cap |
قيمة رأس المال | €1.207 trillion (31 March 2016)[1] |
Weighting method | Capitalization-weighted |
مؤشرات متعلقة | CAC Next 20, CAC Small |
الموقع الإلكتروني | www.euronext.com |
كاك 40 (فرنسية: CAC quarante [kak kaʁɑ̃t])، هو مؤشر سوق الأسهم الرئيسي في بورصة فرنسا. يمثل المؤشر مقياساً مبني على الأوزان النسبية للرسملة لأهم 40 سهم بين أكبر 100 قيمة سوقية في يورونكست پاريس (التي كان اسمها في السابق بورصة پاريس). وهو أحد المؤشرات الوطنية الرئيسية في مجموعة بورصات الأسهم في الاتحاد الأوروپي Euronext بجانب BEL20 (بروكسل)، و PSI-20 (لشبونة) و AEX (أمستردام).
التاريخ
القوانين
الاختيار
Weighting
الحساب
يم:[2]
الشركات
Company | ICB Sector | Ticker symbol | Index weighting (%)1 |
---|---|---|---|
Accor | hotels | AC | 0.91 |
Air France-KLM | airlines | AF | 0.53 |
Air Liquide | commodity chemicals | AI | 2.90 |
Alcatel-Lucent | telecommunications equipment | ALU | 0.75 |
Alstom | industrial machinery | ALO | 1.53 |
ArcelorMittal | steel | MT | 4.16 |
AXA | full line insurance | CS | 5.14 |
BNP Paribas | banks | BNP | 7.44 |
Bouygues | heavy construction | EN | 1.31 |
Capgemini | computer services | CAP | 0.62 |
Carrefour | food retailers and wholesalers | CA | 2.73 |
Crédit Agricole | banks | ACA | 2.02 |
Dexia | banks | DX | 0.77 |
EADS | aerospace | EAD | 0.67 |
EDF | electricity | EDF | 2.34 |
Essilor | medical supplies | EI | 0.98 |
France Télécom | fixed line telecommunications | FTE | 5.07 |
GDF Suez | gas distribution | GSZ | 6.08 |
Groupe Danone | food products | BN | 3.03 |
L'Oréal | personal products | OR | 2.60 |
Lafarge | building materials and fixtures | LG | 1.45 |
Lagardère | publishing | MMB | 0.46 |
LVMH | clothing and accessories | MC | 2.32 |
Michelin | tires | ML | 0.76 |
Pernod Ricard | distillers and vintners | RI | 1.39 |
PSA Peugeot Citroën | automobiles | UG | 0.70 |
PPR | broadline retailers | PP | 0.71 |
Renault | automobiles | RNO | 1.29 |
Saint-Gobain | building materials and fixtures | SGO | 1.53 |
Sanofi-Aventis | pharmaceuticals | SAN | 6.32 |
Schneider Electric | electrical components and equipment | SU | 1.91 |
Société Générale | banks | GLE | 5.00 |
STMicroelectronics | semiconductors | STM | 0.64 |
Suez Environnement | water | SEV | 0.70 |
Total | integrated oil and gas | FP | 13.47 |
Unibail-Rodamco | real estate investment trusts | UL | 1.58 |
Vallourec | industrial machinery | VK | 1.10 |
Veolia Environnement | water | VIE | 1.47 |
Vinci | heavy construction | DG | 2.05 |
Vivendi | broadcasting and entertainment | VIV | 3.61 |
Note 1: - Weightings accurate at close of trade on 22 September 2008.
انظر أيضا
المصادر
- ^ "CAC 40 Factsheet" (PDF). Euronext. Retrieved 2016-04-08.
- ^ خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةrules