قالب:RailGauge
Uses Lua: |
This template accepts a track gauge and returns that defined track gauge well formatted, plus the converted size value by another unit:
{{Track gauge|1520 mm}}
→ 1٬520 mm (4 ft 11 27⁄32 in){{Track gauge|4 ft}}
→ 4 ft (1٬219 mm)
Extra options are available:
{{Track gauge|1520 mm|lk=on}}
→ 1٬520 mm (4 ft 11 27⁄32 in){{Track gauge|1520 mm|al=on}}
→ 1٬520 mm (4 ft 11 27⁄32 in) Russian gauge{{Track gauge|1520 mm|allk=on}}
→ 1٬520 mm (4 ft 11 27⁄32 in) Russian gauge
Input options
The first parameter specifies the gauge:
→ 1٬435 mm (4 ft 8 1⁄2 in){{Track gauge|1435 mm}}
→ 4 ft 8 1⁄2 in (1٬435 mm){{Track gauge|4 ft 8.5 in}}
→ 4 ft 8 1⁄2 in (1٬435 mm){{Track gauge|4 ft 8 1/2 in}}
→ 4 ft 8 1⁄2 in (1٬435 mm){{Track gauge|56.5 in}}
→ 1٬435 mm (4 ft 8 1⁄2 in){{Track gauge|Standard gauge}}
Rail track gauges can be entered as they are defined: in units mm or ft in. Also common accepted names can be used, see below.
The input value (a length, in metric or imperial units) must be a defined track gauge. Currently 137 gauges are defined by metric units, and 136 by imperial units. Some are defined in both unit sytems, in both, such as the standard gauge.
- When an input value is not recognised by the template, the template simply returns the input as it is: {{Track gauge|25in}} → 25in
- The page with this unknown input is also listed in a maintenance category, in the background, that signals interested editors that there is a new rail gauge used in Wikipedia. More on this below.
- Some gauges in metric are defined in metres: 1 m is recognised. However, it is not available for all metric defined gauges. Using
is a safer bet.mm
List of defined track gauges
Track gauges in bold font are definitions. Track gauges in regular font are merely conversions (calculations).
Track gauges (purge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gauge (mm) |
Gauge (ft, in) |
Alt name |
Gauge (inch) |
Def unit |
Aliases (input options) |
Class |
Source article |
Category (content) |
Mentionings (maintenance) |
3 mm | 0.118 in | 0.118 | met | 3mm | scaled | T gauge | 0 P cat:mnt | ||
4 mm | 0.157 in | 0.157 | met | 4mm | scaled | Rail transport modelling scales#Scales | 0 P cat:mnt | ||
4٫5 mm | 0.177 in | 0.177 | metimp | 4.5mm0.177in | scaled | 0 P cat:mnt | |||
4٫8 mm | 0.189 in | 0.189 | met | 4.8mm | scaled | ZZ scale | 0 P cat:mnt | ||
6٫35 mm | 0.25 in | 0.25 | imp | 0.25in; 1/4in | scaled | 0 P cat:mnt | |||
6٫5 mm | 0.256 in | 0.256 | metimp | 6.5mm0.256in | scaled | 0 P cat:mnt | |||
7 mm | 0.276 in | 0.276 | metimp | 7mm0.276in | scaled | 0 P cat:mnt | |||
8 mm | 0.315 in | 0.315 | met | 8mm | scaled | 0 P cat:mnt | |||
8٫97 mm | 0.353 in | 0.353 | imp | 0.353in | scaled | N scale | 0 P cat:mnt | ||
9 mm | 0.354 in | 0.354 | met | 9mm | scaled | 0 P cat:mnt | |||
9٫42 mm | 0.371 in | 0.371 | met | 9.42mm | scaled | 0 P cat:mnt | |||
10٫5 mm | 0.413 in | 0.413 | metimp | 10.5mm0.413in | scaled | 0 P cat:mnt | |||
11٫94 mm | 0.470 in | 0.47 | imp | 0.47in | scaled | 0 P cat:mnt | |||
12 mm | 0.472 in | 0.472 | metimp | 12mm0.472in; 0.473in | scaled | TT scale | 0 P cat:mnt | ||
12٫7 mm | 0.5 in | 0.5 | met | 12.7mm | scaled | On2 gauge | 0 P cat:mnt | ||
13 mm | 0.512 in | 0.512 | met | 13mm | scaled | 0 P cat:mnt | |||
13٫5 mm | 0.531 in | 0.531 | met | 13.5mm | scaled | 0 P cat:mnt | |||
14 mm | 0.551 in | 0.551 | met | 14mm | scaled | 0 P cat:mnt | |||
14٫125 mm | 0.556 in | 0.556 | met | 14.125mm | scaled | 0 P cat:mnt | |||
14٫2 mm | 0.559 in | 0.559 | met | 14.2mm | scaled | 0 P cat:mnt | |||
14٫28 mm | 0.562 in | 0.562 | met | 14.28mm | scaled | 0 P cat:mnt | |||
14٫3 mm | 0.563 in | 0.563 | metimp | 14.3mm0.563in | scaled | 0 P cat:mnt | |||
15٫75 mm | 0.620 in | 0.62 | met | 15.75mm | scaled | 0 P cat:mnt | |||
16٫2 mm | 0.638 in | 0.638 | met | 16.2mm | scaled | 0 P cat:mnt | |||
16٫5 mm | 0.65 in | 0.65 | metimp | 16.5mm0.65in | scaled | 0 P cat:mnt | |||
18 mm | 0.709 in | 0.709 | met | 18mm | scaled | 0 P cat:mnt | |||
18٫2 mm | 0.717 in | 0.717 | met | 18.2mm | scaled | 0 P cat:mnt | |||
18٫83 mm | 0.741 in | 0.741 | met | 18.83mm | scaled | 0 P cat:mnt | |||
19 mm | 0.748 in | 0.748 | met | 19mm | scaled | 0 P cat:mnt | |||
19٫05 mm | 0.75 in | 0.75 | imp | 0.75in; 3/4in | scaled | 0 P cat:mnt | |||
19٫4 mm | 0.764 in | 0.764 | met | 19.4mm | scaled | 0 P cat:mnt | |||
20٫5 mm | 0.807 in | 0.807 | met | 20.5mm | scaled | 0 P cat:mnt | |||
21 mm | 0.827 in | 0.827 | met | 21mm | scaled | 0 P cat:mnt | |||
21٫97 mm | 0.865 in | 0.865 | imp | 0.865in | scaled | 0 P cat:mnt | |||
22 mm | 0.866 in | 0.866 | met | 22mm | scaled | 0 P cat:mnt | |||
22٫2 mm | 0.874 in | 0.874 | met | 22.2mm | scaled | 0 P cat:mnt | |||
22٫43 mm | 0.883 in | 0.883 | imp | 0.883in | scaled | S scale | 0 P cat:mnt | ||
22٫5 mm | 0.886 in | 0.886 | met | 22.5mm | scaled | 0 P cat:mnt | |||
23 mm | 0.906 in | 0.906 | met | 23mm | scaled | 0 P cat:mnt | |||
24 mm | 0.945 in | 0.945 | met | 24mm | scaled | 0 P cat:mnt | |||
28٫08 mm | 1.106 in | 1.106 | met | 28.08mm | scaled | 0 P cat:mnt | |||
28٫6 mm | 1.125 in | 1.125 | imp | 1.125in; 11/8in | scaled | 0 P cat:mnt | |||
29٫9 mm | 1.177 in | 1.177 | imp | 1.177in | scaled | 0 P cat:mnt | |||
30 mm | 1.181 in | 1.181 | met | 30mm | scaled | 0 P cat:mnt | |||
31٫75 mm | 1.25 in | 1.25 | imp | 1.25in; 11/4in | scaled | 0 P cat:mnt | |||
32 mm | 1.26 in | 1.26 | met | 32mm | scaled | 0 P cat:mnt | |||
32٫96 mm | 1.298 in | 1.298 | met | 32.96mm | scaled | 0 P cat:mnt | |||
33 mm | 1.3 in | 1.3 | met | 33mm | scaled | 0 P cat:mnt | |||
35 mm | 1.378 in | 1.378 | met | 35mm | scaled | 0 P cat:mnt | |||
36٫75 mm | 1.447 in | 1.447 | met | 36.75mm | scaled | 0 P cat:mnt | |||
44٫45 mm | 1.75 in | 1.75 | imp | 1.75in; 13/4in | scaled | 0 P cat:mnt | |||
44٫85 mm | 1.766 in | 1.766 | imp | 1.766in | scaled | 0 P cat:mnt | |||
45 mm | 1.772 in | 1.772 | metimp | 45mm1.772in | scaled | 0 P cat:mnt | |||
49٫2 mm | 1.937 in | 1.937 | met | 49.2mm | scaled | 0 P cat:mnt | |||
50٫8 mm | 2 in | 2 | imp | 2in | scaled | 0 P cat:mnt | |||
53٫975 mm | 2 1⁄8 in | 2.125 | imp | 2.125in; 21/8in | scaled | 0 P cat:mnt | |||
64 mm | 2 1⁄2 in | 2.5 | metimp | 64mm2.5in; 21/2in | scaled | 64 mm gauge railway | 0 P cat:mnt | ||
70٫69 mm | 2.781 in | 2.781 | metimp | 70.64mm; 70.69mm2.781in | scaled | 0 P cat:mnt | |||
89 mm | 3 1⁄2 in | 3 gauge | 3.5 | metimp | 89mm3.5in; 31/2in | scaled | List of rail transport modelling scale standards#NEM | 0 P cat:mnt | |
121 mm | 4 3⁄4 in | 4.75 | imp | 4.75in; 43/4in | min | 0 P cat:mnt | |||
127 mm | 5 in | 5 | imp | 5in | min | 0 P cat:mnt | |||
184 mm | 7 1⁄4 in | 7.25 | imp | 7.25in; 71/4in | min | 7 1/4 in gauge railway | 1 P cat:mnt | ||
190٫5 mm | 7 1⁄2 in | 7.5 | imp | 7.5in; 71/2in | min | 0 P cat:mnt | |||
210 mm | 8 1⁄4 in | 8.25 | imp | 8.25in; 81/4in | min | 0 P cat:mnt | |||
229 mm | 9 in | 9 | imp | 9in | min | 0 P cat:mnt | |||
240 mm | 9 7⁄16 in | 9.4375 | imp | 9.4375in; 97/16in | min | 0 P cat:mnt | |||
241 mm | 9 1⁄2 in | 9.5 | imp | 9.5in; 91/2in | min | 0 P cat:mnt | |||
254 mm | 10 in | 10 | imp | 10in | min | 0 P cat:mnt | |||
260 mm | 10 1⁄4 in | 10.25 | imp | 10.25in; 101/4in | min | Ten and a quarter inch gauge | 0 P cat:mnt | ||
267 mm | 10 1⁄2 in | 10.5 | imp | 10.5in; 101/2in | min | 0 P cat:mnt | |||
305 mm | 12 in | 12 | imp | 12in | min | 0 P cat:mnt | |||
311 mm | 12 1⁄4 in | 12.25 | imp | 12.25in; 121/4in | min | 0 P cat:mnt | |||
340 mm | 13 3⁄8 in | 13.375 | met | 340mm | min | DierenPark Amersfoort | 0 P cat:mnt | ||
350 mm | 13 25⁄32 in | 13.7813 | met | 350mm | min | Narrow gauge railways in the Netherlands | 0 P cat:mnt | ||
356 mm | 14 in | 14 | imp | 14in | min | 0 P cat:mnt | |||
381 mm | 15 in | 15 | metimp | 381mm15in; 1ft3in | min | 15 in gauge railways | 0 P cat:mnt | ||
387 mm | 15 1⁄4 in | 15.25 | imp | 15.25in; 151/4in | min | 0 P cat:mnt | |||
400 mm | 15 3⁄4 in | 15.75 | met | 400mm | min | 400 mm gauge railway | 0 P cat:mnt | ||
406 mm | 16 in | 16 | imp | 16in; 1ft4in | min | List of ridable miniature railways#16 in | 0 P cat:mnt | ||
410 mm | 16 5⁄32 in | 16.1563 | met | 410mm | min | Narrow gauge railways in Germany#410 mm | 0 P cat:mnt | ||
419 mm | 16 1⁄2 in | 16.5 | imp | 1ft4.5in; 16.5in; 161/2in | min | 0 P cat:mnt | |||
432 mm | 17 in | 17 | imp | 17in; 1ft5in | min | 0 P cat:mnt | |||
450 mm | 17 23⁄32 in | 17.7188 | met | 450mm | min | 0 P cat:mnt | |||
457 mm | 18 in | 18 | metimp | 457mm18in; 1ft6in | min | 18 in gauge railway | 0 P cat:mnt | ||
470 mm | 18 1⁄2 in | 18.5 | imp | 18.5in; 1ft6.5in; 181/2in | min | 0 P cat:mnt | |||
480 mm | 18 7⁄8 in | 18.875 | met | 480mm | min | Permanent way (history) | 0 P cat:mnt | ||
483 mm | 19 in | 19 | imp | 19in; 1ft7in | min | 19 in gauge railway | 0 P cat:mnt | ||
495 mm | 19 1⁄2 in | 19.5 | imp | 19.5in; 1ft7.5in; 191/2in | min | 0 P cat:mnt | |||
500 mm | 19 3⁄4 in | 19.75 | met | 500mm | min | 500 mm gauge railway | 0 P cat:mnt | ||
508 mm | 20 in | 20 | imp | 20in; 1ft8in | narrow | 0 P cat:mnt | |||
520 mm | 20 15⁄32 in | 20.4688 | met | 520mm | narrow | List of track gauges#520 mm | 0 P cat:mnt | ||
533 mm | 21 in | 21 | imp | 21in; 1ft9in | narrow | 0 P cat:mnt | |||
550 mm | 21 21⁄32 in | 21.6563 | met | 550mm | narrow | 0 P cat:mnt | |||
557 mm | 21 15⁄16 in | 21.9375 | met | 557mm | narrow | 0 P cat:mnt | |||
559 mm | 1 ft 10 in | 22 | imp | 22in; 1ft10in | narrow | 0 P cat:mnt | |||
560 mm | 22 1⁄16 in | 22.0625 | met | 560mm | narrow | List of track gauges#560 mm | 0 P cat:mnt | ||
575 mm | 22 5⁄8 in | 22.625 | met | 575mm | narrow | List of track gauges#575 mm | 0 P cat:mnt | ||
578 mm | 1 ft 10 3⁄4 in | 22.75 | imp | 1ft10.75in; 22.75in; 1ft103/4in; 223/4in | narrow | 0 P cat:mnt | |||
580 mm | 22 27⁄32 in | 22.8438 | met | 580mm | narrow | List of track gauges#580 mm | 0 P cat:mnt | ||
597 mm | 1 ft 11 1⁄2 in | 23.5 | imp | 23.5in; 1ft11.5in; 1ft111/2in; 231/2in | narrow | 2 ft and 600 mm gauge railways | 0 P cat:mnt | ||
600 mm | 1 ft 11 5⁄8 in | 23.625 | met | 600mm | narrow | 2 ft and 600 mm gauge railways | 2 P cat:mnt | ||
603 mm | 1 ft 11 3⁄4 in | 23.75 | imp | 23.75in; 1ft11.75in; 1ft113/4in; 233/4in | narrow | 2 ft and 600 mm gauge railways | 0 P cat:mnt | ||
610 mm | 2 ft | 24 | metimp | 610mm2ft; 24in | narrow | 2 ft and 600 mm gauge railways | 2 P cat:mnt | ||
613 mm | 2 ft 1⁄8 in | 24.125 | imp | 24.125in; 2ft0.125in; 2ft1/8in; 241/8in | narrow | 2 ft and 600 mm gauge railways | 0 P cat:mnt | ||
620 mm | 2 ft 13⁄32 in | 24.4063 | met | 620mm | narrow | 0 P cat:mnt | |||
622 mm | 2 ft 1⁄2 in | 24.5 | imp | 24.5in; 2ft0.5in; 2ft1/2in; 241/2in | narrow | Penrhyn Quarry Railway | 0 P cat:mnt | ||
630 mm | 24 13⁄16 in | 24.8125 | met | 630mm | narrow | List of track gauges#630 mm | 0 P cat:mnt | ||
655 mm | 2 ft 1 25⁄32 in | 25.7813 | met | 655mm | narrow | List of track gauges#655 mm | 0 P cat:mnt | ||
660 mm | 2 ft 2 in | 26 | imp | 26in; 2ft2in | narrow | 0 P cat:mnt | |||
686 mm | 2 ft 3 in | 27 | imp | 27in; 2ft3in | narrow | List of 2 ft 3 in gauge railways | 0 P cat:mnt | ||
693 mm | 2 ft 3 9⁄32 in | 27.2813 | met | 693mm | narrow | Narrow gauge railways in Sweden | 0 P cat:mnt | ||
700 mm | 2 ft 3 9⁄16 in | 27.5625 | met | 700mm | narrow | 0 P cat:mnt | |||
705 mm | 2 ft 3 3⁄4 in | 27.75 | imp | 27.75in; 2ft3.75in; 2ft33/4in; 273/4in | narrow | 0 P cat:mnt | |||
711 mm | 2 ft 4 in | 28 | imp | 28in; 2ft4in | narrow | 0 P cat:mnt | |||
716 mm | 2 ft 4 3⁄16 in | 28.1875 | met | 716mm | narrow | 0 P cat:mnt | |||
724 mm | 2 ft 4 1⁄2 in | 28.5 | imp | 28.5in; 2ft4.5in; 2ft41/2in; 281/2in | narrow | 0 P cat:mnt | |||
737 mm | 2 ft 5 in | 29 | imp | 29in; 2ft5in | narrow | 0 P cat:mnt | |||
740 mm | 2 ft 5 1⁄8 in | 29.125 | met | 740mm | narrow | List of track gauges#740 mm | 0 P cat:mnt | ||
750 mm | 2 ft 5 1⁄2 in | 29.5 | metimp | 750mm29.5in; 2ft5.5in; 2ft51/2in; 291/2in | narrow | 750 mm gauge railways | 4 P cat:mnt | ||
760 mm | 2 ft 5 15⁄16 in | Bosnian gauge | 29.9375 | met | 760mm; bosnian | narrow | Bosnian gauge | 0 P cat:mnt | |
762 mm | 2 ft 6 in | 30 | metimp | 762mm2ft6in; 30in | narrow | 2 ft 6 in gauge railways | 3 P cat:mnt | ||
765 mm | 2 ft 6 1⁄8 in | 30.125 | met | 765mm | narrow | 0 P cat:mnt | |||
775 mm | 2 ft 6 1⁄2 in | 30.5 | imp | 30.5in; 2ft6.5in; 2ft61/2in; 301/2in | narrow | 0 P cat:mnt | |||
783 mm | 2 ft 6 13⁄16 in | 30.8125 | met | 783mm | narrow | 0 P cat:mnt | |||
785 mm | 2 ft 6 29⁄32 in | 30.9063 | met | 785mm | narrow | 0 P cat:mnt | |||
791 mm | 2 ft 7 5⁄32 in | 31.1563 | met | 791mm | narrow | 0 P cat:mnt | |||
800 mm | 2 ft 7 1⁄2 in | 31.5 | met | 800mm | narrow | 800 mm gauge railways | 0 P cat:mnt | ||
802 mm | 2 ft 7 9⁄16 in | 31.5625 | met | 802mm | narrow | 0 P cat:mnt | |||
813 mm | 2 ft 8 in | 32 | imp | 32in; 2ft8in | narrow | 0 P cat:mnt | |||
820 mm | 2 ft 8 9⁄32 in | 32.2813 | met | 820mm | narrow | 0 P cat:mnt | |||
825 mm | 2 ft 8 1⁄2 in | 32.5 | imp | 2ft8.5in; 32.5in; 2ft81/2in; 321/2in | narrow | 0 P cat:mnt | |||
838 mm | 2 ft 9 in | 33 | imp | 2ft9in; 33in | narrow | 0 P cat:mnt | |||
850 mm | 2 ft 9 15⁄32 in | 33.4688 | met | 850mm | narrow | 0 P cat:mnt | |||
860 mm | 2 ft 9 7⁄8 in | 33.875 | met | 860mm | narrow | 0 P cat:mnt | |||
864 mm | 2 ft 10 in | 34 | imp | 34in; 2ft10in | narrow | Porthgain Railway#2 ft 10 in | 0 P cat:mnt | ||
876 mm | 2 ft 10 1⁄2 in | 34.5 | imp | 2ft10.5in; 34.5in; 2ft101/2in; 341/2in | narrow | 0 P cat:mnt | |||
880 mm | 2 ft 10 21⁄32 in | 34.6563 | met | 880mm | narrow | List of track gauges#880 mm | 0 P cat:mnt | ||
889 mm | 2 ft 11 in | 35 | metimp | 889mm35in; 2ft11in | narrow | List of track gauges#889 mm | 0 P cat:mnt | ||
891 mm | 2 ft 11 3⁄32 in | Swedish three foot | 35.0938 | met | 891mm; swedish; swedishthreefoot | narrow | Swedish three foot gauge railways | 0 P cat:mnt | |
900 mm | 2 ft 11 7⁄16 in | 35.4375 | met | 900mm | narrow | 900 mm gauge railways | 0 P cat:mnt | ||
914 mm | 3 ft | 36 | metimpmet | 914mm3ft; 36in915mm | narrow | 3 ft gauge railways | 0 P cat:mnt | ||
925 mm | 3 ft 13⁄32 in | 36.4063 | met | 925mm | narrow | 0 P cat:mnt | |||
927 mm | 3 ft 1⁄2 in | 36.5 | imp | 3ft0.5in; 36.5in; 3ft1/2in; 361/2in | narrow | British industrial narrow gauge railways#3 ft 1/2 in | 0 P cat:mnt | ||
940 mm | 3 ft 1 in | 37 | imp | 37in; 3ft1in | narrow | 0 P cat:mnt | |||
943 mm | 3 ft 1 1⁄8 in | 37.125 | imp | 37.125in; 3ft11/8in; 371/8in | narrow | 0 P cat:mnt | |||
946 mm | 3 ft 1 1⁄4 in | 37.25 | met | 946mm | narrow | Kaprun disaster | 0 P cat:mnt | ||
950 mm | 3 ft 1 3⁄8 in | 37.375 | met | 950mm | narrow | Track gauge in Italy | cat:950 ... | 0 P cat:mnt | |
955 mm | 3 ft 1 19⁄32 in | 37.5938 | met | 955mm | narrow | 0 P cat:mnt | |||
965 mm | 3 ft 2 in | 38 | imp | 38in; 3ft2in | narrow | 0 P cat:mnt | |||
972 mm | 3 ft 2 1⁄4 in | 38.25 | imp | 38.25in; 3ft2.25in; 3ft21/4in; 381/4in | narrow | 0 P cat:mnt | |||
985 mm | 3 ft 2 25⁄32 in | 38.7813 | met | 985mm | narrow | 0 P cat:mnt | |||
991 mm | 3 ft 3 in | 39 | imp | 3ft3in; 39in | narrow | Tranent to Cockenzie Waggonway | 0 P cat:mnt | ||
1٬000 mm | 3 ft 3 3⁄8 in | metre gauge | 39.375 | met | 1000mm; metre; meter; 1m | narrow | Metre gauge | cat:Metre ... | 9 P cat:mnt |
1٬009 mm | 3 ft 3 23⁄32 in | metre gauge | 39.7188 | met | 1009mm | narrow | Metre gauge | 0 P cat:mnt | |
1٬016 mm | 3 ft 4 in | 40 | imp | 40in; 3ft4in | narrow | Kilmarnock and Troon Railway | cat:3 ... | 0 P cat:mnt | |
1٬029 mm | 3 ft 4 1⁄2 in | 40.5 | imp | 40.5in; 3ft4.5in; 3ft41/2in; 401/2in | narrow | 0 P cat:mnt | |||
1٬035 mm | 3 ft 4 3⁄4 in | 40.75 | imp | 40.75in; 3ft4.75in; 3ft43/4in; 403/4in | narrow | 0 P cat:mnt | |||
1٬040 mm | 3 ft 5 in | 41 | met | 1040mm | narrow | 0 P cat:mnt | |||
1٬050 mm | 3 ft 5 11⁄32 in | 41.3438 | met | 1050mm | narrow | Hejaz Railway | cat:1050 ... | 3 P cat:mnt | |
1٬055 mm | 3 ft 5 1⁄2 in | 41.5 | metimp | 1055mm41.5in; 3ft5.5in; 3ft51/2in; 411/2in | narrow | National Company for Rail Transport | cat:1055 ... | 0 P cat:mnt | |
1٬067 mm | 3 ft 6 in | Cape gauge | 42 | metimpimp | 1067mm3ft6in; 42incape | narrow | 3 ft 6 in gauge railways | 9 P cat:mnt | |
1٬093 mm | 3 ft 7 in | 43 | metimp | 1093mm43in; 3ft7in | narrow | Köping–Uttersberg–Riddarhyttan Railway | cat:3 ... | 0 P cat:mnt | |
1٬099 mm | 3 ft 7 1⁄4 in | 43.25 | met | 1099mm | narrow | Narrow gauge railways in Sweden | 0 P cat:mnt | ||
1٬100 mm | 3 ft 7 5⁄16 in | 43.3125 | met | 1100mm | narrow | 0 P cat:mnt | |||
1٬106 mm | 3 ft 7 1⁄2 in | 43.5 | metimp | 1106mm43.5in; 3ft7.5in; 3ft71/2in; 431/2in | narrow | 0 P cat:mnt | |||
1٬124 mm | 3 ft 8 1⁄4 in | 44.25 | imp | 44.25in; 3ft8.25in; 3ft81/4in; 441/4in | narrow | 0 P cat:mnt | |||
1٬130 mm | 3 ft 8 1⁄2 in | 44.5 | imp | 44.5in; 3ft8.5in; 3ft81/2in; 441/2in | narrow | 0 P cat:mnt | |||
1٬143 mm | 3 ft 9 in | 45 | imp | 45in; 3ft9in | narrow | 0 P cat:mnt | |||
1٬156 mm | 3 ft 9 1⁄2 in | 45.5 | imp | 45.5in; 3ft9.5in; 3ft91/2in; 451/2in | narrow | 0 P cat:mnt | |||
1٬168 mm | 3 ft 10 in | 46 | imp | 46in; 3ft10in | narrow | Fajardo, Puerto Rico | 0 P cat:mnt | ||
1٬188 mm | 3 ft 10 25⁄32 in | 46.7813 | met | 1188mm | narrow | 0 P cat:mnt | |||
1٬194 mm | 3 ft 11 in | 47 | imp | 47in; 3ft11in | narrow | 0 P cat:mnt | |||
1٬200 mm | 3 ft 11 1⁄4 in | 47.25 | met | 1200mm | narrow | Appenzell Railways | cat:1200 ... | 0 P cat:mnt | |
1٬217 mm | 3 ft 11 29⁄32 in | 47.9063 | met | 1217mm | narrow | 0 P cat:mnt | |||
1٬219 mm | 4 ft | 48 | imp | 48in; 4ft | narrow | Four foot gauge railway | 0 P cat:mnt | ||
1٬245 mm | 4 ft 1 in | 49 | imp | 49in; 4ft1in | narrow | 0 P cat:mnt | |||
1٬257 mm | 4 ft 1 1⁄2 in | 49.5 | imp | 49.5in; 4ft1.5in; 4ft11/2in; 491/2in | narrow | 0 P cat:mnt | |||
1٬270 mm | 4 ft 2 in | 50 | imp | 50in; 4ft2in | narrow | 0 P cat:mnt | |||
1٬295 mm | 4 ft 3 in | 51 | imp | 51in; 4ft3in | narrow | Delaware and Hudson Gravity Railroad | cat:4 ... | 0 P cat:mnt | |
1٬300 mm | 4 ft 3 3⁄16 in | 51.1875 | met | 1300mm | narrow | Reisszug | cat:1300 ... | 0 P cat:mnt | |
1٬321 mm | 4 ft 4 in | 52 | imp | 52in; 4ft4in | narrow | 0 P cat:mnt | |||
1٬333 mm | 4 ft 4 1⁄2 in | 52.5 | imp | 52.5in; 4ft4.5in; 4ft41/2in; 521/2in | narrow | 0 P cat:mnt | |||
1٬350 mm | 4 ft 5 5⁄32 in | 53.1563 | met | 1350mm | narrow | 0 P cat:mnt | |||
1٬372 mm | 4 ft 6 in | Scotch gauge | 54 | metimpimp | 1372mm54in; 4ft6inscotch | narrow | 4 ft 6 in gauge railway | cat:4 ... | 0 P cat:mnt |
1٬384 mm | 4 ft 6 1⁄2 in | 54.5 | imp | 54.5in; 4ft6.5in; 4ft61/2in; 541/2in | narrow | Dundee and Newtyle Railway | cat:4 ... | 0 P cat:mnt | |
1٬397 mm | 4 ft 7 in | 55 | imp | 4ft7in; 55in | narrow | List of track gauges#4 ft 7 in | 0 P cat:mnt | ||
1٬416 mm | 4 ft 7 3⁄4 in | 55.75 | imp | 55.75in; 4ft7.75in; 4ft73/4in | narrow | Glasgow Corporation Tramways | cat:4 ... | 0 P cat:mnt | |
1٬422 mm | 4 ft 8 in | 56 | metimp | 1422mm56in; 4ft8in | narrow | New Orleans and Carrollton Railroad | cat:4 ... | 0 P cat:mnt | |
1٬429 mm | 4 ft 8 1⁄4 in | 56.25 | imp | 56.25in; 4ft8.25in; 4ft81/4in; 561/4in | narrow | Washington Metro rolling stock | cat:Washington ... | 0 P cat:mnt | |
1٬432 mm | 4 ft 8 3⁄8 in | 56.375 | met | 1432mm | narrow | Track gauge in Hong Kong | cat:1432 ... | 0 P cat:mnt | |
1٬435 mm | 4 ft 8 1⁄2 in | standard gaugestandard gauge | 56.5 | metimp | 1435mm; sg; standard; metsg; sgmet4ft8.5in; 56.5in; 4ft81/2in; 561/2in; ussg; sgus; usstandard; uksg; sguk; impsg; sgimp | s.g. | Standard gauge | cat:Standard ... | 46 P cat:mnt |
1٬440 mm | 4 ft 8 11⁄16 in | 56.6875 | met | 1440mm | broad | St. Moritz–Corviglia funicular | 0 P cat:mnt | ||
1٬445 mm | 4 ft 8 7⁄8 in | 56.875 | met | 1445mm | broad | Track gauge in Italy | cat:1445 ... | 0 P cat:mnt | |
1٬448 mm | 4 ft 9 in | 57 | imp | 57in; 4ft9in | broad | Manchester and Leeds Railway | cat:4 ... | 0 P cat:mnt | |
1٬450 mm | 4 ft 9 3⁄32 in | 57.0938 | met | 1450mm | broad | Trams in Dresden | 0 P cat:mnt | ||
1٬458 mm | 4 ft 9 13⁄32 in | 57.4063 | met | 1458mm | broad | Trams in Leipzig | 0 P cat:mnt | ||
1٬473 mm | 4 ft 10 in | Ohio gauge | 58 | imp | 58in; 4ft10in; ohio | broad | four foot ten inch gauge railways | 0 P cat:mnt | |
1٬492 mm | 4 ft 10 3⁄4 in | 58.75 | imp | 58.75in; 4ft10.75in; 4ft103/4in; 583/4in | broad | 0 P cat:mnt | |||
1٬495 mm | 4 ft 10 7⁄8 in | Toronto gauge | 58.875 | imp | 58.875in; 4ft10.875in; 4ft107/8in; 587/8in; toronto | broad | 1495 mm gauge railways | cat:4 ... | 0 P cat:mnt |
1٬500 mm | 4 ft 11 1⁄16 in | 59.0625 | met | 1500mm | broad | 0 P cat:mnt | |||
1٬520 mm | 4 ft 11 27⁄32 in | Russian gauge | 59.8438 | met | 1520mm; russian | broad | 5 ft and 1520 mm gauge railways | cat:1520 ... | 7 P cat:mnt |
1٬524 mm | 5 ft | 60 | metimp | 1524mm60in; 5ft | broad | 5 ft and 1520 mm gauge railways | cat:5 ... | 2 P cat:mnt | |
1٬537 mm | 5 ft 1⁄2 in | 60.5 | imp | 60.5in; 5ft0.5in; 5ft1/2in; 601/2in | broad | 0 P cat:mnt | |||
1٬575 mm | 5 ft 2 in | 62 | imp | 62in; 5ft2in | broad | 0 P cat:mnt | |||
1٬581 mm | 5 ft 2 1⁄4 in | 62.25 | imp | 62.25in; 5ft2.25in; 5ft21/4in; 621/4in | broad | SEPTA Subway–Surface Trolley Lines | 0 P cat:mnt | ||
1٬588 mm | 5 ft 2 1⁄2 in | Pennsylvania trolley gauge | 62.5 | impimp | 62.5in; 5ft2.5in; 5ft21/2in; 621/2inpennsylvania; pennsylvaniatrolley; pennsylvanian; pennsylvaniantrolley | broad | five foot two and a half inch gauge railways | 0 P cat:mnt | |
1٬600 mm | 5 ft 3 in | Victorian broad gaugeIrish gauge | 63 | metimpmetimp | 1600mm5ft3in; 63invictorianirish | broad | 5 ft 3 in gauge railways | cat:5 ... | 0 P cat:mnt |
1٬613 mm | 5 ft 3 1⁄2 in | 63.5 | imp | 63.5in; 5ft3.5in; 5ft31/2in; 631/2in | broad | 0 P cat:mnt | |||
