قالب:Euro adoption past
العملة | الكود | المعدل | Fixed on | EMU III |
---|---|---|---|---|
الشلن الأسترالي | ATS | 13.7603 | 31 ديسمبر 1998 | 1999 |
فرنك بلجيكي | BEF | 40.3399 | 31 ديسمبر 1998 | 1999 |
گلدر هولندي | NLG | 2.20371 | 31 ديسمبر 1998 | 1999 |
مارك فنلندي | FIM | 5.94573 | 31 ديسمبر 1998 | 1999 |
French franc | FRF | 6.55957 | 31 December 1998 | 1999 |
مارك ألماني | DEM | 1.95583 | 31 ديسمبر 1998 | 1999 |
جنيه ايرلندي | IEP | 0.787564 | 31 ديسمبر 1998 | 1999 |
ليرة ايطالي | ITL | 1936.27 | 31 ديسمبر 1998 | 1999 |
فرنك لوكسمبورگي | LUF | 40.3399 | 31 December 1998 | 1999 |
Portuguese escudo | PTE | 200.482 | 31 December 1998 | 1999 |
Spanish peseta | ESP | 166.386 | 31 ديسمبر 1998 | 1999 |
دراخمة يوناني | GRD | 340.750[1] | 19 June 2000 | 2001 |
Slovenian tolar | SIT | 239.640[2] | 11 July 2006 | 2007 |
Cypriot جنيه قبرصي | CYP | 0.585274[3] | 10 يوليو 2007 | 2008 |
ليرة مالطي | MTL | 0.429300[4] | 10 يوليو 2007 | 2008 |
Slovak koruna | SKK | 30.1260[5] | 8 يوليو 2008 | 2009 |
Template documentation[create]
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |
- ^ Greece failed to meet the criteria for joining initially, so it did not join the common currency on 1 January 1999. It was admitted two years later, on 1 January 2001, with a Greek drachma (GRD) exchange rate of 340.750.
- ^ The final exchange rate was agreed on 11 July 2006. However, this rate was not formally effective until the tolar was succeeded by the euro on 1 January 2007.
- ^ The final exchange rate was agreed on 10 July 2007. However, this rate was not formally effective until the pound was succeeded by the euro on 1 January 2008.
- ^ The final exchange rate was agreed on 10 July 2007. However, this rate was not formally effective until the lira was succeeded by the euro on 1 January 2008.
- ^ The final exchange rate was agreed on 8 July 2008. However, this rate was not formally effective until the koruna was succeeded by the euro on 1 January 2009.