قالب:كثيرات الجوانب
كثيرات الجوانب المعتادة والمنتظمة المحدبة الأساسية في الأبعاد 2–10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
العائلة | An | Bn | I2(p) / Dn | E6 / E7 / E8 / F4 / G2 | Hn | |||||||
مضلع منتظم | مثلث | مربع | p-gon | مسدس | مخمس | |||||||
متعدد السطوح المنتظم | رباعي الأسطح | Octahedron • مكعب | Demicube | Dodecahedron • Icosahedron | ||||||||
Uniform 4-polytope | 5-cell | 16-cell • Tesseract | Demitesseract | 24-cell | 120-cell • 600-cell | |||||||
Uniform 5-polytope | 5-simplex | 5-orthoplex • 5-cube | 5-demicube | |||||||||
Uniform 6-polytope | 6-simplex | 6-orthoplex • 6-cube | 6-demicube | 122 • 221 | ||||||||
Uniform 7-polytope | 7-simplex | 7-orthoplex • 7-cube | 7-demicube | 132 • 231 • 321 | ||||||||
Uniform 8-polytope | 8-simplex | 8-orthoplex • 8-cube | 8-demicube | 142 • 241 • 421 | ||||||||
Uniform 9-polytope | 9-simplex | 9-orthoplex • 9-cube | 9-demicube | |||||||||
Uniform 10-polytope | 10-simplex | 10-orthoplex • 10-cube | 10-demicube | |||||||||
Uniform n-polytope | n-simplex | n-orthoplex • n-cube | n-demicube | 1k2 • 2k1 • k21 | n-pentagonal polytope | |||||||
المواضيع: Polytope families • Regular polytope • List of regular polytopes and compounds |
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |