قالب:تكتلات إقليمية أكثر نشاطا
هذا قالب يحتاج أن يـُحدَّث. فضلاً، حدِّث هذا قالب ليعكس الأحداث الأخيرة أو المعطيات التي توفرت مؤخراً. |
Regional bloc1 | Area | Population | GDP ($US) | Member states1 | ||||
---|---|---|---|---|---|---|---|---|
km² | sq mi | in millions (PPP) | in millions (nominal) | per capita (PPP) | per capita (nominal) | |||
الاتحاد الأفريقي | 29,797,500 | 11,504,879 | 897,548,804 | 1,515,000 | 1,131,850 | 1,896 | 1,261 | 53 |
رابطة أمم جنوب شرق آسيا | 4,497,493 | 1,736,000 | 566,500,000 | 3,115,480 | 1,173,000 | 5,541 | 2,041 | 10 |
CACM | 422,614 | 163,172 | 37,816,598 | 159,536 | 84,792 | 4,219 | 2,242 | 5 |
CARICOM | 462,344 | 178,512 | 14,565,083 | 64,219 | 24,020 | 4,409 | 1,649 | (14+1)3 |
مجلس التعاون لدول الخليج العربية | 2,285,844 | 882,569 | 35,869,438 | 536,223 | 717,800 | 14,949 | 20,011 | 6 |
CEFTA | 298,148 | 115,116 | 28,929,682 | 222,041 | 122,001 | 7,675 | 4,217 | (7+1)3 |
الاتحاد الاوروبي (2007 est.) | 4,324,782 | 1,669,808 | 497,000,000 | 14,953,000 | 16,574,000 | 28,213 | 33,482 | 27 |
EurAsEC | 20,789,100 | 8,026,720 | 208,067,618 | 1,689,137 | 1,125,528 | 8,118 | 5,409 | 6 |
السوق الاوروبية المشتركة (2007 est.) | 529,600 | 204,480 | 12,660,623 | 567,500 | 743,300 | 44,828 | 60,000 | 4 |
GAFTA | 9,421,946 | 3,637,834 | 280,727,416 | 1,341,298 | N/A | 4,778 | N/A | (16+1)3 |
GUAM | 810,506 | 312,938 | 63,764,600 | 456,173 | 106,469 | 7,154 | 1,670 | 4 |
NAFTA (2007 est.) | 21,783,850 | 8,410,792 | 445,000,000 | 15,857,000 | 15,723,000 | 35,491 | 35,564 | 3 |
PARTA | 528,151 | 203,920 | 34,137,339 | 858,970 | N/A | 2,954 | N/A | (12+2)3 |
SAARC | 5,136,740 | 1,983,306 | 1,467,255,669 | 4,074,031 | N/A | 2,777 | N/A | 8 |
Unasur / Unasul | 17,339,153 | 6,694,684 | 370,158,470 | 2,868,430 | N/A | 7,749 | N/A | 12 |
UN and countries for reference2 |
Area | Population | GDP ($US) | Units4 | ||||
km² | sq mi | in millions (PPP) | in millions (nominal) | per capita (PPP) | per capita (nominal) | |||
UN | 133,178,011 | 51,420,318 | 6,411,682,270 | 55,167,630 | 48,245,198 | 8,604 | 7,524 | 192 |
Brazil (2007 est.) | 8,514,877 | 3,287,612 | 183,888,841 | 1,804,000 | 1,067,706 | 10,073 | 6,842 | 27 |
Canada (2007 est.) | 9,984,670 | 3,855,103 | 33,000,000 | 1,274,000 | 1,406,000 | 38,200 | 42,738 | 13 |
India (2007 est.) | 3,287,590 | 1,269,346 | 1,120,000,000 | 4,726,000 | 1,089,000 | 4,182 | 1,004 | 35 |
Japan (2007 est.) | 377,873 | 145,898 | 127,433,494 | 4,346,000 | 4,346,000 | 33,800 | 38,341 | 47 |
الصين5 (2007 est.) | 9,596,960 | 3,705,407 | 1,321,851,888 | 7,043,000 | 3,420,000 | 5,300 | 2,800 | 33 |
روسيا (2007 est.) | 17,075,200 | 6,592,772 | 142,500,000 | 2,076,000 | 1,286,000 | 14,600 | 9,056 | 83 |
الولايات المتحدة (2007 est.) | 9,826,630 | 3,794,083 | 302,000,000 | 13,543,000 | 13,794,700 | 43,500 | 45,594 | 50 |
smallest value among the blocs compared largest value among the blocs compared Footnotes |