قائمة الجبال في ماليزيا
فيما يلي قائمة، قابلة للترتيب، للجبال والربى في ماليزيا.
هذه القائمة غير مكتملة؛ بإمكانك المساعدة بتنميتها.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
قائمة الجبال
ترتيب | الاسم | السلسلة | الولاية | الارتفاع (م) | الارتفاع (قدم) | ملاحظات |
---|---|---|---|---|---|---|
1 | جبل كينابالو | سلسلة كروكر | صباح | 4,095.2 | 13,435.7 | Fourth highest peak in Southeast Asia. Highest peak in Malaysia and Borneo. 20th most prominent peak in the world. Unique endemic plants and animals. With nice weather, view includes the TAR Marine Park Islands. |
2 | جبل تروسمادي | Trus Madi Range | صباح | 2,642 | 8,669 | |
3 | Mount Tambuyukon | Crocker Range | صباح | 2,579 | 8,462 | |
4 | Mount Kaingaron | Trusmadi Range | صباح | 2,476 | 8,123 | The New 4th Highest Peak Record Found |
5 | Mount Murud | Kelabit Range | سرواك | 2,424 | 7,946 | Highest peak in سرواك. |
6 | Mount Mulu | Tama Abu Range | سرواك | 2,376 | 7,795 | Has unique rock formations called The Pinnacles. |
7 | Mount Tahan | Tahan Range | پهڠ-Kelantan border | 2,187 | 7,175 | Highest peak in Peninsular Malaysia and پهڠ. Unique plants and animals. |
8 | Mount Korbu | Titiwangsa Mountains | پيرق | 2,183 | 7,162 | Highest peak in پيرق. |
9 | Mount Yong Belar | Titiwangsa Mountains | Kelantan-پيرق border | 2,181 | 7,156 | Highest peak in Kelantan. |
10 | Mount Gayong | Titiwangsa Mountains | پيرق | 2,173 | 7,129 | |
11 | Mount Chamah | Titiwangsa Mountains | Kelantan | 2,171 | 7,123 | |
12 | Mount Yong Yap | Titiwangsa Mountains | Kelantan-پيرق border | 2,168 | 7,113 | |
13 | Mount Ulu Sepat | Titiwangsa Mountains | Kelantan-پيرق border | 2,161 | 7,090 | |
14 | Mount Batu Putih | Titiwangsa Mountains | پيرق | 2,131 | 6,990 | |
15 | Mount Tama Abu | Tama Abu Range | سرواك | 2,112 | 6,930 | |
16 | Mount Irau | Titiwangsa Mountains | پهڠ-پيرق border | 2,110 | 6,923 | Easily accessible mossy forest. |
17 | Mount Benum | Benom Range | پهڠ | 2,107 | 6,914 | |
18 | Mount Apad Runan | Tama Abu Range | سرواك | 2,103 | 6,900 | |
19 | Mount Gerah | Titiwangsa Mountains | Kelantan-پيرق border | 2,103 | 6,898 | |
20 | Batu Hill | Tama Abu Range | سرواك | 2,092 | 6,862 | |
21 | Batu Buli Hill | Tama Abu Range | سرواك | 2,092 | 6,862 | |
22 | Mount Junction | Titiwangsa Mountains | پهڠ-پيرق border | 2,088 | 6,850 | |
23 | Puncak 6852 | 2,088 | 6,850 | |||
24 | Mount Tumang Batak | Titiwangsa Mountains | پهڠ-پيرق border | 1932 | 6,830 | |
25 | Mount Bilah | Titiwangsa Mountains | Kelantan-پيرق border | 2,081 | 6,817 | |
26 | Mount Berembun | Titiwangsa Mountains | پهڠ | 2,078 | 6,817 | |
27 | Mount Bieh | Titiwangsa Mountains | پيرق | 2,073 | 6,800 | |
28 | Mount Belatok | Titiwangsa Mountains | پيرق | 1,883 | 6,800 | |
29 | Mount Gedung | Tahan Range | پهڠ | 2,065 | 6,776 | |
30 | Batu Lawit Hill | Tama Abu Range | سرواك | 2,046 | 6,712 | |
31 | Mount Berinchang | Titiwangsa Mountains | پهڠ-پيرق border | 2,031 | 6,663 | |
32 | Batu Iran Hill | Iran Mountains | سرواك | 2,018 | 6,620 | |
33 | Mount Tangga | Titiwangsa Mountains | پهڠ | 2,014 | 6,609 | |
34 | Mount Swettenham | Titiwangsa Mountains | پهڠ-Kelantan border | 1,961 | 6,434 | |
35 | Mount Shoid | Kelantan | 1,947 | 6,387 | ||
36 | Mount Ulu Kerchau | Tahan Range | پهڠ | 1,945 | 6,380 | |
37 | Mount Liang Timur | Titiwangsa Mountains | پيرق-پهڠ border | 1,933 | 6,343 | |
38 | Mount Liang Barat | Titiwangsa Mountains | پيرق | 1,933 | 6,342 | |
39 | Mount Berhid | Titiwangsa Mountains | Kelantan-پيرق border | 1,931 | 6,335 | |
40 | Mount Challi/Pondok | Titiwangsa Mountains | Kelantan-پيرق border | 1,923 | 6,309 | |
41 | Mount Siku | Titiwangsa Mountains | پهڠ | 1,915 | 6,284 | |
42 | Mount Tok Nenek | Titiwangsa Mountains | پيرق | 1,904 | 6,248 | Has a unique peak made of rocks. Offers 360 degree view of Titiwangsa Mountains. |
43 | Mount Lumaku | Crocker Range | صباح | 1,900 | 6,234 | |
44 | Mount Noring | Titiwangsa Mountains | پيرق | 1,888 | 6,197 | |
45 | Mount Bintang | Bintang Mountains | قدح-پيرق border | 1,862 | 6,110 | Highest peak in قدح |
46 | Mount Noring Timur | Titiwangsa Mountains | پيرق | 1,861 | 6,106 | |
47 | Pagon Hill | Brunei-سرواك border | 1,850 | 6,070 | ||
48 | Mount Berembun/Beremban | Titiwangsa Mountains | پهڠ | 1,840 | 6,037 | |
49 | Mount Basor | Kelantan | 1,840 | 6,038 | ||
50 | Mount Semangkok | Pahang-Selangor border | 1,824 | 5,984 | Highest peak in Selangor | |
51 | Mount Tiga Negeri | Titiwangsa Mountains | پهڠ-پيرق-Kelantan border | 1,802 | 5,912 | The peak situated on the borders of three states. |
52 | Mount Suku | Titiwangsa Mountains | پيرق | 1,797 | 5,896 | |
53 | Mount Kerihun | Kapuas Hulu Range | سرواك-West Kalimantan border | 1,790 | 5,870 | |
54 | Mount Kuar | قدح | 1,772 | 5,815 | ||
55 | Mount Ulu Kali | Selangor-پهڠ border | 1,772 | 5,814 | Located near Genting Highlands | |
56 | Mount Bujang | پهڠ | 1,771 | 5,812 | ||
57 | Mount Lawit | Kapuas Hulu Range | سرواك-West Kalimantan border | 1,767 | 5,800 | |
58 | Mount Rajah | Titiwangsa Mountains | پهڠ-Selangor border | 1,683 | 5,522 | |
59 | Mount Tangga 15 | Tahan Range | پهڠ | 1,539 | 5,049 | |
60 | Mount Lawit | Pantai Timur Range | Terengganu | 1,519 | 4,984 | |
61 | Mount Tapis | Pantai Timur Range | پهڠ | 1,512 | 4,960 | Not usually frequented by hikers. Wild and unspoilt. Many leeches. |
62 | Mount Ayam | Titiwangsa Mountains | Kelantan | 1,504 | 4,934 | Peak is one-of-a-kind. Full of bonsai-like Leptospermum sp. |
62 | Mount Nuang | Titiwangsa Mountains | Selangor-پهڠ border | 1,493 | 4,898 | |
64 | Gunung Hantu Besar | Negeri Sembilan | 1,462 | 4,797 | Highest peak in Negeri Sembilan | |
64 | Mount Pangkin | Tahan Range | پهڠ | 1,462 | 4,797 | |
65 | Gunung Mandi Angin | Pantai Timur Range | Terengganu-پهڠ border | 1,460 | 4,790 | |
66 | Pine Tree Hill | پهڠ-Selangor border | 1,145 | 4,777 | ||
67 | Mount Bunga Buah | Titiwangsa Mountains | Selangor | 1,430 | 4,690 | |
68 | Mount Stong | Titiwangsa Mountains | Kelantan | 1,422 | 4,665 | |
69 | Mount Ophir/Ledang | Johor | 1,276 | 4,186 | Highest peak in Johor | |
70 | Bukit Larut/Maxwell Hill | پيرق | 1,250 | 4,101 | ||
71 | Mount Jerai | قدح | 1,217 | 3,992 | ||
72 | Mount Reskit | Tahan Range | پهڠ | 1,216 | 3,990 | |
73 | Mount Danum | صباح | 1,093 | 3,586 | ||
74 | Mount Serudum | پهڠ | 1,055 | 3,462 | ||
75 | Mount Tebu | Pantai Timur Range | Terengganu | 1,039 | 3,408 | Peak almost similar to Mount Ayam. |
76 | Mount Belumut | Johor | 1,010 | 3,313 | ||
77 | Mount Gading | سرواك | 965 | 3,166 | ||
78 | Mount Serapi | سرواك | 911 | 2,989 | ||
79 | Mount Raya | قدح | 881 | 2,890 | Highest peak in Langkawi | |
80 | Western Hill | Penang | 830 | 2,723 | Highest peak in Penang | |
81 | Mount Angsi | Negeri Sembilan | 824 | 2,702 | ||
82 | Mount Santubong | سرواك | 810 | 2,657 | ||
83 | Mount Perlis | Perlis | 733 | 2,405 | Highest peak in Perlis | |
84 | Mount Mat Chinchang | قدح | 713 | 2,339 | ||
85 | Mount Pulai | Johor | 654 | 2,146 | ||
86 | Rajah Hill | Tahan Range | پهڠ | 576 | 1,890 | |
87 | Bombalai Hill | صباح | 531 | 1,742 | Extinct volcano.[1] | |
88 | Mount Panti | Johor | 513 | 1,684 | Also known as Gunung Panti, can see a lot of leeches during rainy season. | |
89 | Mount Mostyn | صباح | 495 | 1,624 | Extinct volcano. | |
90 | Broga Hill | Titiwangsa Mountains | Selangor | 400 | 1,312 | A beautiful hill near Kuala Lumpur that is covered with cogongrass. |
91 | Bukit Tabur Barat | Titiwangsa Mountains | Kuala Lumpur-Selangor border | 396 | 1,300 | A quartz ridge on the north eastern part of Kuala Lumpur. Unique endemic plants on its peaks. |
92 | Panorama Hill | پهڠ | 271 | 889 | A popular place to view sunrise and sunsets in Kuantan. | |
93 | Mount Lambak | Johor | 510 | 1,673 | A popular place to train for tougher mountains. | |
94 | Mount Malasak | Lawas | سرواك | 1,100m | 3608.924ft | |
94 | Kutu Hill / Mount Kutu | كوالا كوبو | سلاڠور | 1,090m | 3576ft | One of popular hill in selangor above 1km high. |
انظر أيضاً
وصلات خارجية
الكلمات الدالة: