قائمة أكبر الماسات الخام
هذه هي قائمة جزئية لأكبر ماسات غير اصطناعية بوزن غير مصقول (غير مقطوع) يزيد عن 200 قيراط (40 گرام).[1] هذه القائمة لا يُـقصَد أن تكون كاملة – فمثلاً، منجم كولينان (سابقاً پرميير) وحده أنتج 135 ماسة أكبر من 200 قيراط منذ بدء التعدين فيه.[2][بحاجة لمصدر] دى بيرز، عموماً، لا تنشر معلومات عن اكتشافات الماس الكبيرة.
قيراط | الاسم | البلد | المنجم | التاريخ | المالك الحالي |
---|---|---|---|---|---|
3167 | Sergio (carbonado)[3][4][5][6] | البرازيل , possibly from outer space. | Found above ground in Lençóis | 1895 | Eventually sold to I. K. Gulland of London, where it was broken up into small pieces as industrial diamond drills.[7] |
3106.75 | Cullinan Diamond | جنوب أفريقيا | Premier Mine | 1905 | British Crown (I and II) and Elizabeth II (III–IX) |
1758 | Sewelô[8] | بتسوانا | Karowe Mine | 2019 | Louis Vuitton[9][10][11] |
1109 | Lesedi La Rona[12] | بتسوانا | Karowe Mine | 2015 | Graff Diamonds[13] |
1098 | بتسوانا | Jwaneng Mine | 2021 | Debswana[14] | |
998 | [15] | بتسوانا | Karowe Mine | 2020 | |
995.20 | Excelsior Diamond | جنوب أفريقيا | Jagersfontein Mine | 1893 | Robert Mouawad |
969 | Star of Sierra Leone | سيراليون | Diminco Mine | 1973 | Harry Winston |
910 | Lesotho Legend | لسوتو | Letseng Mine | 2018 | Samir Gems[16] and Taché Diamonds [17] |
890 | Incomparable Diamond | الكونغو الديمقراطية | Societé Minière de Bakwanga | 1984 | Louis Glick |
813 | The Constellation[18] | بتسوانا | Karowe Mine | 2015 | Nemesis International DMCC |
793 | Koh-i-Noor | الهند | Kollur Mine | 13th Century | British Crown |
777 | Millennium Star[19] | الكونغو الديمقراطية | Mbuji-Mayi | 1990 | De Beers |
770 | The Woyie River | سيراليون | Woyie River | 1945 | |
755 | The Golden Jubilee | جنوب أفريقيا | Premier Mine | 1985 | Government of Thailand |
726.6 | The Vargas | البرازيل | San Antonio River | 1938 | |
726 | The Jonker | جنوب أفريقيا | Elandsfontein | 1934 | |
709 | Peace Diamond[20] | سيراليون | Artisanal mine | 2017 | Graff Diamonds (bought for US$6.5m)[21] |
650.8 | The Jubilee | جنوب أفريقيا | Jagersfontein Mine | 1895 | Robert Mouawad |
620 | The Sefadu | سيراليون | Diminco Mine | 1970 | Lazare Kaplan |
616 | The Kimberley Octahedron | جنوب أفريقيا | Dutoitspan Mine | 1964 | De Beers |
603 | Lesotho Promise | لسوتو | Letseng Mine | 2006 | Graff Diamonds |
602 | Santo Antonio[22] | البرازيل | Santo Antonio do Bonito River | 1994 | |
601 | Lesotho Brown | لسوتو | Letseng Mine | 1967 | |
600 | Goias[22] | البرازيل | Verissimo River | 1906 | |
581 | Wynn | البرازيل | Amazon River | 2002 | |
599 | Centenary | جنوب أفريقيا | Premier Mine | 1986 | |
587 | Spirit of de Grisogono | أفريقيا الوسطى | |||
552.74 | [23] | كندا | Diavik Mine | 2018 | |
550 | Letseng Star | لسوتو | Letseng Mine | 2011 | |
549 | Sethunya [24] | بتسوانا | Karowe Mine | 2020 | Lucara Diamond |
507[25][26] | Cullinan Heritage | جنوب أفريقيا | Cullinan Diamond Mine (fmr. Premier Mine) | 2009 | Chow Tai Fook Jewellery |
493.24 | Letseng Legacy | لسوتو | Letseng Mine | 2007 | SAFDICO (Graff Jewellers) |
490 | The Kimberley | جنوب أفريقيا | Kimberley Mine | 1921 | |
478[بحاجة لمصدر] | Light of Letseng | لسوتو | Letseng Mine | 2008 | |
476.7 | Meya Prosperity[27] | سيراليون | Meya Mine | 2017 | |
472.37 | بتسوانا | Karowe Mine | 2018 | Top light brown. Sold June 2018 | |
470 | بتسوانا | Karowe Mine | 2021 | Top light brown. | |
460.2[28] | جنوب أفريقيا | Cullinan Diamond Mine (fmr. Premier Mine) | 2009 | ||
460 | Darcy Vargas[22] | البرازيل | Santo Antonio do Bonito River | 1939 | |
460 | Charneca 1[22] | البرازيل | Santo Ignacio River | 1940 | |
439 | Letseng Icon | لسوتو | Letseng Mine | 2020 | |
434.6 | Zale Light of Peace[29] | سيراليون | 1969 | Sold in 1980 to unknown buyer | |
428.5 | The De Beers | جنوب أفريقيا | De Beers Mine | 1888 | Disappeared |
424.89 | The Legacy of the Cullinan Diamond Mine | جنوب أفريقيا | Cullinan Mine | 2019 | Choron Group |
410 | The Regent | الهند | Paritala-Kollur Mine | 1698 | Louvre Museum, France |
404.2 | 4 de Fevereiro[30] [31] | أنگولا | Lulo Diamond Project | 2016 | De Grisogono[30] |
401.97[32][33] | روسيا | 2016 | Sold by Alrosa and JSC Almazy Anabara[34] to Taché Diamonds and Samir Gems | ||
378.00 | [35] | بتسوانا | Karowe Mine | 2021 | |
373[36] | بتسوانا | Karowe Mine | 2015 | Graff Diamonds[13] | |
370 | [37] | لسوتو | Letseng Mine | 2021 | |
357.61 | لسوتو | Letseng Mine | 2018 | Light brown | |
357 | Letseng Dynasty | لسوتو | Letseng Mine | 2015 | |
353.9 | Premier Rose | جنوب أفريقيا | Premier Mine | 1978 | Robert Mouawad |
347.00 | بتسوانا | Karowe Mine | 2016 | ||
342.57 | 26th Congress of the CPSU[38][39][40] | روسيا / الاتحاد السوڤيتي | Mir mine | 1980 | Diamond Fund, Moscow |
341.9 | Queen of Kalahari [41] | بتسوانا | Karowe Mine | 2015 | Bought by Chopard in partnership with Taché Diamonds |
341 | [42] | بتسوانا | Karowe Mine | 2021 | |
327.48 | بتسوانا | Karowe Mine | 2018 | Sold for US$10.1m in June 2018 | |
320.65 | Alexander Pushkin[38][39] | روسيا / الاتحاد السوڤيتي | Udachnaya pipe | 1989 | Diamond Fund, Moscow |
314 | Letseng Destiny | لسوتو | Letseng Mine | 2015 | Graff "The Graff Vendome" |
300 (?) | The Orlov | الهند | ~1750 | Diamond Fund, Moscow | |
299 | جنوب أفريقيا | Cullinan Mine | 2021 | Sold to Stargems DMCC in March 2021 for US$12.18m | |
298.48 | The Creator[38][39] | روسيا | Placer mining, Yakutia | 2004 | Government of the Sakha Republic; kept in the Diamond Fund, Moscow |
296.66 | بتسوانا | Karowe Mine | 2016 | ||
287.42 | Tiffany Yellow Diamond | جنوب أفريقيا | Premier Mine | 1877 | Tiffany & Co. |
271 | كندا | Victor Mine | 2018 | De Beers | |
269.7 | بتسوانا | Karowe Mine | 2015 | ||
267.53 | Unnamed[43] | البرازيل | Pontesinha diamond bed | Unknown | |
256.6 | بتسوانا | Karowe Mine | 2013 | ||
254.5 | Star of the South | البرازيل | Bagagem River | 1853 | Last known at Cartier, 2002 |
254 | لسوتو | Letseng Mine | 2021 | ||
253.7 | The Oppenheimer | جنوب أفريقيا | Dutoitspan Mine | 1964 | Smithsonian Institution |
249.89 | بتسوانا | Karowe Mine | 2017 | ||
245.42 | بتسوانا | Karowe Mine | 2016 | ||
242 | The Manami Star | بتسوانا | Jwaneng Mine | 2018? | Cut into an 88.22 carat diamond; auctioned in Hong Kong by Sothebys and sold for US$13.8m to a Japanese collector. |
241.88 | Free Russia[39] | روسيا | Sytykanskaya pipe, Yakutia | 1991 | Diamond Fund, Moscow |
241.21 | Alrosa Spectacle | روسيا | Nyurbinsky mine | 2016 | Cut into a 100.94 carat diamond and auctioned in May 2021 by Sothebys for US$14.1m. |
240.8 | The Taylor Burton | جنوب أفريقيا | Premier Mine | 1966 | |
240.0 | بتسوانا | Karowe Mine | 2019 | ||
239.0 | بتسوانا | Karowe Mine | 2013 | ||
236 | روسيا | Ebelyakh diamond mine | 2020 | Alrosa, Moscow. Brown/yellow diamond. | |
235.16 | The Town of Vilyuysk[40] | روسيا | Yubileynaya mine | 2013 | Diamond Fund, Moscow |
233 | لسوتو | Letseng Mine | 2020 | ||
232.4 | روسيا | Udachnaya Mine | 2019 | ||
232.1 | جنوب أفريقيا | Cullinan Mine | 2014 | ||
232.05 | Star of Yakutia[39][40] | روسيا / الاتحاد السوڤيتي | Mir mine | 1973 | Diamond Fund, Moscow |
227.0 | أنگولا | Lulo Mine | 2017 | Lucapa Diamond | |
224.47 | بتسوانا | Karowe Mine | 2016 | ||
223 | بتسوانا | Karowe Mine | 2019 | ||
221.47 | Manhattan Lycos White | جنوب أفريقيا | Manhattan Diamonds | 2012 | |
217.39 | The Angola Star | أنگولا | Luarica Mine | 2007 | Diamond in the Rough, New York City |
216.96 | بتسوانا | Karowe Mine | 2017 | ||
215 | لسوتو | Mothae Mine | 2021 | ||
214.65 | Boris Eifman | روسيا | Nyurbinskoye mine | 2016 | Alrosa |
210.55 | Premier[39] | روسيا / الاتحاد السوڤيتي | Diamond Fund, Moscow | ||
207.29 | Children of Asia | روسيا | Zarnitsa mine | 2016 | Alrosa |
202 | لسوتو | Letseng Mine | 2017 | Bought by Taché Diamonds & Samir Gems | |
200.74 | 60th anniversary of the Komsomol[39][44] | روسيا / الاتحاد السوڤيتي | Mir mine | 1978 | Diamond Fund, Moscow |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
انظر أيضاً
الهامش
- ^ "List of the Largest Diamonds In the World by Famous diamonds". 24hgold.com. Retrieved 10 مارس 2015.
- ^ "Cullinan site visit February 2016" (PDF). Petra Diamonds. Retrieved 7 سبتمبر 2017.
- ^ William, Stephen E. (Summer 2017). "Carbonado Diamond: A Review of Properties and Origin". Gemological Institute of America. Retrieved 4 أبريل 2018.
- ^ "Carbonado – A possible relic from Uranus or Neptune". meteoritestudies.com. Retrieved 15 فبراير 2013.
- ^ Chisholm, Hugh, ed. (1911). . دائرة المعارف البريطانية. Vol. 5 (eleventh ed.). Cambridge University Press. p. 307.
{{cite encyclopedia}}
: Cite has empty unknown parameter:|coauthors=
(help) - ^ "Giant Black Diamonds Of Mysterious Origin May Hail From Space". The New York Times. Retrieved 10 مارس 2015.
- ^ Herold, Marc W. (أبريل 2013). "The Black Diamonds of Bahia (Carbonados) and the Building of Euro-America: A Half-century Supply Monopoly (1880s-1930s)" (PDF). University of New Hampshire. p. 12. Retrieved 4 أبريل 2018.
- ^ "Lucara Announces the Naming of the 1,758 carat Diamond". lucara.com. Retrieved 19 يوليو 2019.
- ^ Friedman, Vanessa (15 يناير 2020). "The Second-Biggest Diamond in History Has a New Owner". New York Times. Retrieved 9 فبراير 2020.
- ^ Matthams, Kate (17 يناير 2020). "Louis Vuitton Buys Second-Biggest Rough Diamond Ever, Eyes Top-Five Jewelry Position". Forbes Magazine. Retrieved 9 فبراير 2020.
- ^ Yeung, Jessie (17 يناير 2020). "Louis Vuitton just bought the world's second-biggest diamond". CNN. Retrieved 9 فبراير 2020.
- ^ "Biggest Diamond in More Than a Century Unearthed in Botswana". Bloomberg.com. Retrieved 19 نوفمبر 2015.
- ^ أ ب https://www.lucaradiamond.com/investor-info/company/news-releases/2017/lucara-announces-sale-of-1109-carat-lesedi-la-rona-2188794
- ^ https://www.bbc.co.uk/news/world-africa-57506828
- ^ https://www.lucaradiamond.com/newsroom/news-releases/lucara-recovers-998-carat-diamond-fom-the-karowe-m-122802/
- ^ "Diamonds.net - 910ct. Lesotho Diamond Sells for $40M". www.diamonds.net. 13 مارس 2018.
- ^ Besler, Carol. "$40 Million Rough Diamond On Display At Baselworld 2018". Forbes.
- ^ "Swiss jewelers de Grisogono acquire world's most expensive rough diamond". cnn.com. Retrieved 11 سبتمبر 2016.
- ^ "Millennium Star diamond". diamondsinstyle.com. Retrieved 22 مايو 2013.
- ^ Adamczyk, Ed (16 مارس 2017). "Sierra Leone pastor finds 709-carat diamond". UPI. Retrieved 19 مارس 2017.
- ^ https://www.londonde.com/blogs/the-peace-diamond/
- ^ أ ب ت ث "Brazilian Diamonds: A Historical and Recent Perspective". GIA. Retrieved 7 سبتمبر 2017.
- ^ "Dominion Diamond Mines announces the recovery of the largest diamond ever found in North America at Diavik". Dominion Diamond Mines. 14 ديسمبر 2018.
- ^ "Lucara Recovers Exceptional 549 Carat White Gem Diamond from the Karowe Mine in Botswana".
- ^ "Cullinan". Petradiamonds.com. Archived from the original on 9 سبتمبر 2012. Retrieved 10 أكتوبر 2014.
- ^ "Egg-sized diamond sold to Hong Kong jeweller for a record $35m". The Independent. Retrieved 10 أكتوبر 2014.
- ^ "10 November 2017 – SENS Announcement: 476 carat diamond found at Meya Mine 10 November 2017". 10 نوفمبر 2017.
- ^ "Who paid record price for huge diamond?". Smh.com.au. Retrieved 10 أكتوبر 2014.
- ^ "The Zale Light of Peace". Retrieved 10 نوفمبر 2018.
- ^ أ ب "Largest D Flawless diamond in the world sells for $33.7m". www.thejewelleryeditor.com. 15 نوفمبر 2017.
- ^ "Giant $20 million diamond found in Angola by WA company Lucapa". abc.net.au. Retrieved 15 فبراير 2016.
- ^ "Alrosa offers 401.97-carat rough diamond for auction". Jewellery News Asia. 25 أغسطس 2016. Retrieved 8 سبتمبر 2016.
- ^ "Alrosa Holding Rough Auction, Polished Tender". National Jeweler. 25 أغسطس 2016. Retrieved 8 سبتمبر 2016.
- ^ https://www.nemesisinternational.com/single-post/2016/09/07/ALROSA-Posts-Sales-of-182M-of-Special-Stones-in-Vladivostok
- ^ https://www.lucaradiamond.com/newsroom/news-releases/lucara-recovers-378-carat-top-white-gem-diamond-fr-122807/
- ^ "Lucara Recovers Two More Large Diamonds Including an 813 Carat Stone from the Karowe Mine in Botswana". lucaradiamond.mwnewsroom.com. 19 نوفمبر 2015. Archived from the original on 19 نوفمبر 2015. Retrieved 15 فبراير 2016.
- ^ https://www.londonstockexchange.com/news-article/GEMD/recovery-of-a-high-quality-370-carat-white-diamond/14969095
- ^ أ ب ت "АЛРОСА добыла в Якутии алмаз в 235 карат". www.forbes.ru. 9 أكتوبر 2013. Retrieved 30 يونيو 2016.
- ^ أ ب ت ث ج ح خ "Крупнейшие алмазы, найденные на территории России". www.awros.ru. Archived from the original on 27 أغسطس 2016. Retrieved 30 يونيو 2016.
- ^ أ ب ت "Conmemorative diamonds of Russia". ALROSA. Retrieved 30 يونيو 2016.
- ^ "Lucara recovers 342 carat diamond from Karowe mine in Botswana". www.miningreview.com. 21 أبريل 2015. Retrieved 15 فبراير 2016.
- ^ https://www.lucaradiamond.com/newsroom/news-releases/lucara-recovers-341-carat-top-white-gem-diamond-fr-122806/
- ^ Esmaraldo Reis (1940). Three Large Brazilian Diamonds, pp. 4. Gemological Institute of America, USA, Vol. 3, No. 6 (Summer 1940)
- ^ "Уникальные алмазы". ALROSA. Retrieved 30 يونيو 2016.
وصلات خارجية
- Media related to Named diamonds at Wikimedia Commons