توكسبري (دائرة انتخابية في المملكة المتحدة)
Tewkesbury | |
---|---|
دائرة County لمجلس العموم | |
مقاطعة | Gloucestershire |
الناخبية | 77,206 (December 2010)[1] |
الدائرة الحالية | |
خـُلِقت | 1997 |
عضو البرلمان | Laurence Robertson (حزب المحافظين) |
عدد الأعضاء | One |
خـُلِقت من | Cirencester & Tewkesbury, Cheltenham and West Gloucestershire |
1610–1918 | |
عدد الأعضاء | 1610–1868: Two 1868–1918: One |
نوع الدائرة | دائرة Borough الانتخابية |
حل محلها | Stroud, Forest of Dean, and Cirencester & Tewkesbury |
توكسبري إنگليزية: Tewkesbury هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Mr Laurence Robertson (Con).
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
پروفيل الدائرة
The town has a raised centre with the second largest parish church in the country that is the church of a former Benedictine monastery, named Tewkesbury Abbey, the town also has its own mustard and July medieval battle festival. Workless claimants, registered jobseekers, were in November 2012 significantly lower than the national average of 3.8%, at 2.2% of the population based on a statistical compilation by The Guardian.[2]
أعضاء البرلمان
MPs 1610–1629
- Constituency created (1610)
The constituency was enfranchised on 23 March 1610 – the first record of its members sworn is 16 April 1610.[3]
البرلمان | العضو الأول | العضو الثاني |
---|---|---|
Parliament of 1604–1611 (1610) | Sir Dudley Digges | Edward Ferrers |
Addled Parliament (1614) | Sir John Ratcliffe | |
Parliament of 1621–1622 | Giles Brydges | |
Happy Parliament (1624–1625) | Sir Baptist Hicks | |
Useless Parliament (1625) | ||
Parliament of 1625–1626 | ||
Parliament of 1628–1629 | Sir Thomas Colepeper | |
May 1628 | Sir William Hicks |
MPs 1640–1868
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
MPs 1868–1918
Election | Member[4] | Party | |
---|---|---|---|
1868 | William Edwin Price | Liberal | |
1880 | Richard Martin | Liberal | |
1885 | John Yorke | Conservative | |
1886 | Sir John Dorington | Conservative | |
1906 | Hon. Michael Hicks Beach | Conservative | |
1916 | William Frederick Hicks-Beach | Unionist | |
1918 | Constituency abolished |
MPs since 1997
Election | Member[4] | Party | |
---|---|---|---|
1997 | Laurence Robertson | Conservative |
الانتخابات منذ 1997
الانتخابات في ع2010
General election 2019: Tewkesbury[14] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Laurence Robertson | 35,728 | 58.4 | –1.6 | |
Liberal Democrats | Alex Hegenbarth | 13,318 | 21.8 | +8.3 | |
Labour | Lara Chaplin | 9,310 | 15.2 | -6.6 | |
Green | Cate Cody | 2,784 | 4.6 | +1.9 | |
الأغلبية | 22,410 | 36.6 | −1.6 | ||
الإقبال على الانتخابات | 61,140 | 72.8 | +0.3 | ||
ناخبون مسجلون | 83,958 | +3.1 | |||
حزب المحافظين hold | تأرجح | −5.0 |
General election 2017: Tewkesbury[15] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Laurence Robertson | 35,448 | 60.0 | +5.5 | |
Labour | Manjinder Singh Kang | 12,874 | 21.8 | +7.0 | |
Liberal Democrats | Cait Clucas | 7,981 | 13.5 | −0.3 | |
Green | Cate Cody | 1,576 | 2.7 | −1.3 | |
UKIP | Simon Collins | 1,205 | 2.0 | −10.8 | |
الأغلبية | 22,574 | 38.2 | −1.5 | ||
الإقبال على الانتخابات | 59,084 | 72.5 | +2.4 | ||
ناخبون مسجلون | 81,440 | +3.2 | |||
حزب المحافظين hold | تأرجح | −0.7 |
General election 2015: Tewkesbury[16][17][18] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Laurence Robertson | 30,176 | 54.5 | +7.3 | |
Labour | Ed Buxton | 8,204 | 14.8 | +3.2 | |
Liberal Democrats | Alistair Cameron | 7,629 | 13.8 | −21.7 | |
UKIP | Stuart Adair[18] | 7,128 | 12.9 | +8.7 | |
Green | Jemma Clarke[19] | 2,207 | 4.0 | +3.0 | |
الأغلبية | 21,972 | 39.7 | +28.0 | ||
الإقبال على الانتخابات | 55,344 | 70.1 | −0.3 | ||
ناخبون مسجلون | 78,910 | +2.9 | |||
حزب المحافظين احتفاظ |
General election 2010: Tewkesbury[20][21] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Laurence Robertson | 25,472 | 47.2 | −1.0 | |
Liberal Democrats | Alistair Cameron | 19,162 | 35.5 | +7.1 | |
Labour | Stuart Emmerson | 6,253 | 11.6 | −8.7 | |
UKIP | Brian Jones | 2,230 | 4.1 | N/A | |
Green | Matthew Sidford | 525 | 1.0 | −2.2 | |
Monster Raving Loony | George Ridgeon | 319 | 0.6 | N/A | |
الأغلبية | 6,310 | 11.7 | −8.1 | ||
الإقبال على الانتخابات | 53,961 | 70.4 | +8.2 | ||
ناخبون مسجلون | 76,655 | +3.4 | |||
حزب المحافظين hold | تأرجح | −4.0 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Elections in the 2000s
General election 2005: Tewkesbury[22] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Laurence Robertson | 22,339 | 49.1 | +3.1 | |
Liberal Democrats | Alistair Cameron | 12,447 | 27.4 | +1.1 | |
Labour | Charles Mannan | 9,179 | 20.2 | −6.7 | |
Green | Robert Rendell | 1,488 | 3.3 | N/A | |
الأغلبية | 9,892 | 21.7 | +2.5 | ||
الإقبال على الانتخابات | 45,453 | 63.2 | −1.1 | ||
ناخبون مسجلون | 71,945 | +2.4 | |||
حزب المحافظين hold | تأرجح | +1.0 |
General election 2001: Tewkesbury[23] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Laurence Robertson | 20,830 | 46.1 | +0.3 | |
Labour | Keir Dhillon | 12,167 | 26.9 | +0.7 | |
Liberal Democrats | Steve Martin | 11,863 | 26.2 | -1.8 | |
Independent | Charles Vernall | 335 | 0.7 | N/A | |
الأغلبية | 8,663 | 19.2 | +1.5 | ||
الإقبال على الانتخابات | 45,195 | 64.3 | -12.1 | ||
ناخبون مسجلون | 70,276 | +3.0 | |||
حزب المحافظين hold | تأرجح | +1.1 |
Election in the 1990s
General election 1997: Tewkesbury[24][25] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Laurence Robertson | 23,859 | 45.8 | -8.1 | |
Liberal Democrats | John Sewell | 14,625 | 28.0 | -7.1 | |
Labour | Kelvin Tustin | 13,665 | 26.2 | +16.1 | |
الأغلبية | 9,234 | 17.8 | -0.8 | ||
الإقبال على الانتخابات | 52,147 | 76.5 | -5.5 | ||
ناخبون مسجلون | 68,208 | +6.3 | |||
حزب المحافظين فوز (مقعد جديد) |
Election results 1868-1918
Elections in the 1910s
1916 Tewkesbury by-election[26][27] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
اتحادي | William Hicks-Beach | 7,127 | 83.2 | +31.2 | |
Independent | William J. Boosey | 1,438 | 16.8 | N/A | |
الأغلبية | 5,689 | 66.4 | +62.5 | ||
الإقبال على الانتخابات | 8,565 | 62.0 | −21.4 | ||
ناخبون مسجلون | 13,818 | ||||
اتحادي احتفاظ |
General election 1914/15:
Another general election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
- Unionist: Michael Hicks Beach
- Liberal: Richard Mathias[28]
General election December 1910: Tewkesbury[26][27] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Michael Hicks Beach | 5,699 | 52.0 | −1.2 | |
Liberal | Robert Ashton Lister | 5,267 | 48.0 | +3.3 | |
الأغلبية | 432 | 4.0 | −4.6 | ||
الإقبال على الانتخابات | 10,966 | 83.4 | −3.1 | ||
ناخبون مسجلون | 13,155 | 0.0 | |||
حزب المحافظين hold | تأرجح | −2.3 |
General election January 1910: Tewkesbury[26][27] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Michael Hicks Beach | 6,050 | 53.2 | +2.6 | |
Liberal | Robert Ashton Lister | 5,088 | 44.7 | −4.7 | |
Labour | Charles Fox | 238 | 2.1 | - | |
الأغلبية | 962 | 8.5 | +7.2 | ||
الإقبال على الانتخابات | 962 | 86.5 | +7.0 | ||
ناخبون مسجلون | 13,155 | −0.5 | |||
حزب المحافظين hold | تأرجح | +3.6 |
Elections in the 1900s
General election 1906: Tewkesbury[26][29] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Michael Hicks Beach | 5,321 | 50.6 | N/A | |
Liberal | Robert Ashton Lister | 5,194 | 49.4 | N/A | |
الأغلبية | 127 | 1.2 | N/A | ||
الإقبال على الانتخابات | 10,515 | 79.5 | N/A | ||
ناخبون مسجلون | 13,226 | N/A | |||
حزب المحافظين hold | تأرجح | N/A |
General election 1900: Tewkesbury[26][29][30] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | John Dorington | بلا منافس | |||
حزب المحافظين احتفاظ |
Elections in the 1890s
General election 1895: Tewkesbury[26][29][30] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | John Dorington | بلا منافس | |||
حزب المحافظين احتفاظ |
General election 1892: Tewkesbury[26][29] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | John Dorington | 5,028 | 54.9 | N/A | |
Liberal | Godfrey Samuelson | 4,125 | 45.1 | N/A | |
الأغلبية | 903 | 9.8 | N/A | ||
الإقبال على الانتخابات | 9,153 | 79.5 | N/A | ||
ناخبون مسجلون | 11,519 | N/A | |||
حزب المحافظين احتفاظ |
Elections in the 1880s
General election 1886: Tewkesbury[26][29] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | John Dorington | بلا منافس | |||
حزب المحافظين احتفاظ |
General election 1885: Tewkesbury[26][29][31] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | John Yorke | 4,666 | 51.0 | +1.7 | |
Liberal | Godfrey Samuelson | 4,484 | 49.0 | −1.7 | |
الأغلبية | 182 | 2.0 | N/A | ||
الإقبال على الانتخابات | 9,150 | 78.4 | −15.9 | ||
ناخبون مسجلون | 11,665 | ||||
حزب المحافظين ربح من الليبرالي | تأرجح | +1.7 |
By-election, 12 Jul 1880: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الليبرالي | Richard Martin | 380 | 56.0 | +5.3 | |
Conservative | John Arthur Fowler[33] | 298 | 44.0 | −5.3 | |
الأغلبية | 82 | 12.0 | +10.7 | ||
الإقبال على الانتخابات | 678 | 92.5 | −1.8 | ||
ناخبون مسجلون | 733 | ||||
الليبرالي hold | تأرجح | +5.4 |
General election 1880: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الليبرالي | William Edwin Price | 350 | 50.7 | −1.4 | |
Conservative | John Arthur Fowler[33] | 341 | 49.3 | +1.4 | |
الأغلبية | 9 | 1.4 | −2.8 | ||
الإقبال على الانتخابات | 691 | 94.3 | +2.1 | ||
ناخبون مسجلون | 733 | ||||
الليبرالي hold | تأرجح | −1.4 |
Election in the 1870s
General election 1874: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الليبرالي | William Edwin Price | 350 | 52.0 | −4.0 | |
Conservative | Edmund Lechmere | 323 | 48.0 | +4.0 | |
الأغلبية | 27 | 4.0 | −8.0 | ||
الإقبال على الانتخابات | 673 | 92.2 | +7.1 | ||
ناخبون مسجلون | 730 | −2.0 | |||
الليبرالي hold | تأرجح | −4.0 |
Elections in the 1860s
General election 1868: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الليبرالي | William Edwin Price | 355 | 56.0 | +27.5 | |
Conservative | Edmund Lechmere | 279 | 44.0 | −27.5 | |
الأغلبية | 76 | 12.0 | N/A | ||
الإقبال على الانتخابات | 634 | 85.1 | +4.0 | ||
ناخبون مسجلون | 745 | ||||
الليبرالي ربح من حزب المحافظين | تأرجح | +27.5 |
- Seat reduced to one member.
Election results 1832–1868
Elections in the 1860s
By-election, 20 March 1866: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Edmund Lechmere | 151 | 50.7 | −20.8 | |
Liberal | James Martin | 147 | 49.3 | +20.8 | |
الأغلبية | 4 | 1.3 | −4.8 | ||
الإقبال على الانتخابات | 298 | 91.7 | +10.6 | ||
ناخبون مسجلون | 325 | ||||
حزب المحافظين hold | تأرجح | −20.8 |
- Caused by Dowdeswell's resignation to context the 1866 West Worcestershire by-election.
General election 1865: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Edward Dowdeswell | 195 | 37.0 | N/A | |
حزب المحافظين | John Yorke | 182 | 34.5 | N/A | |
Liberal | James Martin | 150 | 28.5 | N/A | |
الأغلبية | 32 | 6.1 | N/A | ||
الإقبال على الانتخابات | 264 (est) | 81.1 (est) | N/A | ||
ناخبون مسجلون | 325 | ||||
حزب المحافظين احتفاظ | |||||
حزب المحافظين فوز من الليبرالي |
By-election, 9 February 1864: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | John Yorke | بلا منافس | |||
حزب المحافظين احتفاظ |
- Caused by Lygon's resignation to stand at the 1864 West Worcestershire by-election.
Elections in the 1850s
General election 1859: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Frederick Lygon | بلا منافس | |||
الليبرالي | James Martin | بلا منافس | |||
ناخبون مسجلون | 341 | ||||
حزب المحافظين احتفاظ | |||||
الليبرالي احتفاظ |
By-election, 8 March 1859: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Frederick Lygon | 171 | 100.0 | +56.8 | |
Whig | Humphrey Brown | 0 | 0.0 | −56.8 | |
الأغلبية | 171 | 100.0 | +94.0 | ||
الإقبال على الانتخابات | 171 | 50.1 | −20.1 | ||
ناخبون مسجلون | 341 | ||||
حزب المحافظين hold | تأرجح | +56.8 |
- Caused by the appointment of Lygon as a Civil Lord of the Admiralty
General election 1857: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Frederick Lygon | 200 | 38.4 | +24.8 | |
هويگ | John Martin | 169 | 32.4 | −2.5 | |
Whig | Humphrey Brown | 127 | 24.4 | −13.5 | |
Conservative | Edward William Cox | 25 | 4.8 | −8.8 | |
الإقبال على الانتخابات | 261 (est) | 70.2 (est) | −3.0 | ||
ناخبون مسجلون | 371 | ||||
الأغلبية | 31 | 6.0 | N/A | ||
حزب المحافظين ربح من هويگ | تأرجح | +16.4 | |||
الأغلبية | 42 | 8.1 | +0.3 | ||
هويگ hold | تأرجح | −5.3 |
General election 1852: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
هويگ | Humphrey Brown | 205 | 37.9 | −12.1 | |
هويگ | John Martin | 189 | 34.9 | −15.1 | |
Conservative | Edward William Cox[34] | 147 | 27.2 | +27.2 | |
الأغلبية | 42 | 7.8 | −42.2 | ||
الإقبال على الانتخابات | 271 (est) | 73.2 (est) | +62.7 | ||
ناخبون مسجلون | 370 | ||||
هويگ hold | تأرجح | −12.9 | |||
هويگ hold | تأرجح | −14.4 |
Elections in the 1840s
General election 1847: Tewkesbury[32] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
هويگ | Humphrey Brown | 43 | 50.0 | N/A | |
هويگ | John Martin | 43 | 50.0 | +16.4 | |
Conservative | Henry Lascelles | 0 | 0.0 | −34.3 | |
الأغلبية | 43 | 50.0 | +48.6 | ||
الإقبال على الانتخابات | 43 (est) | 10.5 (est) | N/A | ||
ناخبون مسجلون | 409 | ||||
هويگ hold | تأرجح | N/A | |||
هويگ ربح من حزب المحافظين | تأرجح | +16.8 |
General election 1841: Tewkesbury[32][7] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Dowdeswell | 193 | 34.3 | −32.6 | |
هويگ | John Martin | 189 | 33.6 | +0.5 | |
Radical | John Easthope | 181 | 32.1 | N/A | |
الإقبال على الانتخابات | 375 | 74.0 | −17.6 | ||
ناخبون مسجلون | 507 | ||||
الأغلبية | 4 | 0.7 | −4.0 | ||
حزب المحافظين hold | تأرجح | −16.6 | |||
الأغلبية | 8 | 1.4 | −2.6 | ||
هويگ hold | تأرجح | +16.6 |
Elections in the 1830s
General election 1837: Tewkesbury[32][7] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Dowdeswell | 219 | 37.8 | +21.0 | |
هويگ | John Martin | 192 | 33.1 | −33.5 | |
Conservative | Joseph Peel | 169 | 29.1 | +12.3 | |
الإقبال على الانتخابات | 370 | 91.6 | −4.1 | ||
ناخبون مسجلون | 404 | ||||
الأغلبية | 27 | 4.7 | +4.7 | ||
حزب المحافظين hold | تأرجح | +18.9 | |||
الأغلبية | 23 | 4.0 | +3.5 | ||
هويگ hold | تأرجح | −33.4 |
General election 1835: Tewkesbury[32][7] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | William Dowdeswell | 195 | 33.6 | +2.4 | |
هويگ | Charles Hanbury-Tracy | 195 | 33.6 | −2.1 | |
Whig | John Martin | 192 | 33.0 | −0.1 | |
الإقبال على الانتخابات | 379 | 95.7 | +1.4 | ||
ناخبون مسجلون | 396 | ||||
الأغلبية | 0 | 0.0 | N/A | ||
حزب المحافظين ربح من هويگ | تأرجح | +2.3 | |||
الأغلبية | 3 | 0.5 | −1.4 | ||
هويگ hold | تأرجح | −1.7 |
General election 1832: Tewkesbury[32][7] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
هويگ | Charles Hanbury-Tracy | 210 | 35.7 | −2.1 | |
هويگ | John Martin | 195 | 33.1 | +6.1 | |
Tory | William Dowdeswell | 184 | 31.2 | −4.0 | |
الأغلبية | 11 | 1.9 | −0.6 | ||
الإقبال على الانتخابات | 364 | 94.3 | ح. +20.6 | ||
ناخبون مسجلون | 386 | ||||
هويگ hold | تأرجح | −0.1 | |||
هويگ ربح من توري | تأرجح | +4.1 |
By-election, 23 January 1832: Tewkesbury[7][35] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | النسبة | ||
هويگ | Charles Hanbury-Tracy | بلا منافس | |||
هويگ احتفاظ |
- Caused by Martin's death
General election 1831: Tewkesbury[7][35] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | النسبة | ||
هويگ | John Martin | 238 | 37.8% | ||
توري | John Edmund Dowdeswell | 222 | 35.2% | ||
Whig | Charles Hanbury-Tracy | 170 | 27.0 | ||
الإقبال | 387 | ح. 73.7 | |||
الأغلبية | 16 | 2.5 | |||
هويگ احتفاظ | |||||
الأغلبية | 52 | 8.3 | |||
توري احتفاظ |
General election 1830: Tewkesbury[7][35] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | النسبة | ||
هويگ | John Martin | بلا منافس | |||
توري | John Edmund Dowdeswell | بلا منافس | |||
هويگ احتفاظ | |||||
توري احتفاظ |
انظر أيضاً
الملاحظات والمراجع
- الملاحظات
- ^ Cannot have been Sir Robert Long Bt as stated by Williams as he was a Royalist.
- ^ of Castle Island, Ireland
- المراجع
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
- ^ Unemployment claimants by constituency The Guardian.
- ^ Williams, William Retlaw (October 4, 1898). "The parliamentary history of the county of Gloucester, including the cities of Bristol and Gloucester, and the boroughs of Cheltenham, Cirencester, Stroud, and Tewkesbury, from the earliest times to the present day, 1213-1898". Hereford : Priv. print. for the author by Jakeman and Carver – via Internet Archive.
- ^ أ ب ت ث Leigh Rayment's Historical List of MPs – Constituencies beginning with "T" (part 1)
- ^ At the election of November 1640 a double return was made: Sir Robert Cooke, Sir Edward Alford, John Craven and Edward Stephens were all returned. The election was declared void on 6 August 1641.
- ^ Alford's election was declared void and his opponent, Stephens, was declared duly elected. However, Alford had also been elected for Arundel, and continued to sit for that borough.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط ظ ع غ ف Stooks Smith, Henry. (1973) [1844–1850]. Craig, F. W. S. (ed.). The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 119–121. ISBN 0-900178-13-2.
- ^ أ ب "Liverpool Mail". 13 July 1837. p. 2. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ أ ب "Election Intelligence". Bath Chronicle and Weekly Gazette. 8 January 1835. p. 3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ أ ب Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. p. 155. Retrieved 15 July 2018 – via Google Books.
- ^ أ ب ت "Wilts and Gloucestershire Standard". 10 August 1847. pp. 2–3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ أ ب "Aris's Birmingham Gazette". 26 July 1847. p. 3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ أ ب ت "Worcester Journal". 15 July 1847. p. 3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ "Tewkesbury Parliamentary constituency". BBC News. BBC. Retrieved 29 November 2019.
- ^ "Known candidates for Tewkesbury in the 2017 general election". Democracy Club. 12 May 2017. Archived from the original on 14 May 2017. Retrieved 14 May 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Statement of Results". Tewkesbury Borough Council. 8 May 2015. Archived from the original on 4 March 2016. Retrieved 14 May 2017.
- ^ أ ب "Tewkesbury". UK Polling Report 2015. YouGov. 2015. Archived from the original on 5 March 2016. Retrieved 14 May 2017.
- ^ "Full Green Slate for Gloucestershire". South West Green Party. 23 October 2014. Archived from the original on 14 May 2017. Retrieved 12 January 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ Percentage change and swing for 2010 is calculated relative to the PA (Rallings and Thrasher) 2005 notional result, not actual 2005 result "Press Association Elections". Press Association. Retrieved 17 July 2017.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Percentage change and swing for 1997 is calculated relative to the Rallings and Thrasher 1992 notional constituency result, not actual 1992 result. See C. Rallings & M. Thrasher, The Media Guide to the New Parliamentary Constituencies (Plymouth: LGC Elections Centre, 1995)
- ^ أ ب ت ث ج ح خ د ذ Craig, F. W. S., ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. p. 286. ISBN 9781349022984.
- ^ أ ب ت Debrett's House of Commons & Judicial Bench, 1916.
- ^ Gloucester Journal 16 May 1914.
- ^ أ ب ت ث ج ح The Liberal Year Book, 1907.
- ^ أ ب Debrett's House of Commons & Judicial Bench, 1901.
- ^ Debrett's House of Commons & Judicial Bench, 1886.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. pp. 303–304. ISBN 978-1-349-02349-3.
{{cite book}}
:|format=
requires|url=
(help) - ^ أ ب "Tewkesbury Election". Durham County Advertiser. 9 July 1880. p. 5. Retrieved 12 December 2017 – via British Newspaper Archive.
- ^ "Cheltenham Journal and Gloucestershire Fashionable Weekly Gazette". 12 July 1852. p. 1. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ أ ب ت Jenkins, Terry. "Tewkesbury". The History of Parliament. Retrieved 26 April 2020.
المصادر
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D. Brunton & D. H. Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
- The Constitutional Year Book for 1913 (London: National Union of Conservative and Unionist Associations, 1913)
- F. W. S. Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- J. Holladay Philbin, Parliamentary Representation 1832 - England and Wales (New Haven: Yale University Press, 1965)
- Henry Stooks Smith, The Parliaments of England from 1715 to 1847 (2nd edition, edited by FWS Craig — Chichester: Parliamentary Reference Publications, 1973)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "T" (part 1)
- CS1: Julian–Gregorian uncertainty
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- CS1 errors: format without URL
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Parliamentary constituencies in South West England
- United Kingdom Parliamentary constituencies disestablished in 1918
- United Kingdom Parliamentary constituencies established in 1997
- Politics of Gloucestershire
- United Kingdom Parliamentary constituencies established in 1610
- دوائر انتخابية في المملكة المتحدة