مارك شوارتسر
بيانات شخصية | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
الاسم الكامل | Mark Schwarzer[1] | |||||||||||||||||||||||||||
تاريخ الميلاد | 6 أكتوبر 1972[2] | |||||||||||||||||||||||||||
محل الميلاد | Sydney, Australia | |||||||||||||||||||||||||||
طول القامة | 1.94 m (6 ft 4 in)[3] | |||||||||||||||||||||||||||
المركز | Goalkeeper | |||||||||||||||||||||||||||
بالأشبال | ||||||||||||||||||||||||||||
Colo Cougars | ||||||||||||||||||||||||||||
Penrith | ||||||||||||||||||||||||||||
Blacktown Association | ||||||||||||||||||||||||||||
Marconi Stallions | ||||||||||||||||||||||||||||
لعب المتقاعدين* | ||||||||||||||||||||||||||||
السنوات | الفريق | Apps | (Gls) | |||||||||||||||||||||||||
1990–1994 | Marconi Stallions | 58 | (0) | |||||||||||||||||||||||||
1994–1995 | Dynamo Dresden | 2 | (0) | |||||||||||||||||||||||||
1995–1996 | 1. FC Kaiserslautern | 4 | (0) | |||||||||||||||||||||||||
1996–1997 | Bradford City | 13 | (0) | |||||||||||||||||||||||||
1997–2008 | Middlesbrough | 367 | (0) | |||||||||||||||||||||||||
2008–2013 | Fulham | 172 | (0) | |||||||||||||||||||||||||
2013–2015 | Chelsea | 4 | (0) | |||||||||||||||||||||||||
2015–2016 | Leicester City | 6 | (0) | |||||||||||||||||||||||||
الإجمالي | 625 | (0) | ||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||
1989 | Australia U17 | 6 | (0) | |||||||||||||||||||||||||
1990–1991 | Australia U20 | 8 | (0) | |||||||||||||||||||||||||
1993–2013 | Australia | 109 | (0) | |||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only. |
مارك شوارتسر (Mark Schwarzer ؛ /ˈʃwɔːrtsər/;[4][5] ، من مواليد 6 أكتوبر 1972 ، لاعب كرة قدم أسترالي، ويلعب كحارس مرمى ، و ينحدر شوارتسر من أصول ألمانية، حيث هاجر والداه إلى أستراليا في الستينات من القرن الماضي.
بدأ شوارتسر مسيرته الإحترافية في عام 1990 مع نادي ماركوني ستاليونز، ولعب معهم حتى عام 1994 ، و قد شارك خلال تلك الفترة في 58 مباراة ، وانتقل بعدها إلى نادي دينامو درسدن لمدة موسم واحد و لعب فيه مباراتين فقط، وفي موسم 1995/1996 إنتقل نادي كايزرسلاوترن الألماني ولعب معهم 4 مباريات فقط، وفي موسم 1996/1997 إنتقل إلى نادي برادفورد سيتي، ولعب معهم 13 مباراة ، ومنذ عام 1997 وهو يلعب مع نادي ميدلزبرة الإنجليزي.
ويلعب شوارزر مع منتخب أستراليا لكرة القدم منذ عام 1993، وقد شارك معهم في كأس العالم لكرة القدم 2006.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
إحصائيات مهنية
النادي
Club performance | League | National Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Marconi Fairfield | 1990–91 | National Soccer League | 1 | 0 | 0 | 0 | 1 | 0 | ||||
1991–92 | 9 | 0 | 0 | 0 | 9 | 0 | ||||||
1992–93 | 23 | 0 | 0 | 0 | 23 | 0 | ||||||
1993–94 | 25 | 0 | 0 | 0 | 25 | 0 | ||||||
Total | 58 | 0 | 0 | 0 | 58 | 0 | ||||||
Dynamo Dresden | 1994–95 | Bundesliga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
1. FC Kaiserslautern | 1995–96 | Bundesliga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Bradford City | 1996–97 | Division 1 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Total | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
Middlesbrough | 1996–97 | Premier League | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
1997–98 | Division 1 | 34 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 44 | 0 | |
1998–99 | Premier League | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | |
1999–2000 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 43 | 0 | ||
2000–01 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | ||
2001–02 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | ||
2002–03 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | ||
2003–04 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 44 | 0 | ||
2004–05 | 31 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 43 | 0 | ||
2005–06 | 27 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 47 | 0 | ||
2006–07 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | ||
2007–08 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | ||
Total | 366 | 0 | 32 | 0 | 26 | 0 | 21 | 0 | 445 | 0 | ||
Fulham | 2008–09 | Premier League | 38 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 44 | 0 |
2009–10 | 37 | 0 | 5 | 0 | 0 | 0 | 18 | 0 | 60 | 0 | ||
2010–11 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | ||
2011–12 | 30 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 43 | 0 | ||
2012–13 | 36 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 0 | ||
Total | 172 | 0 | 12 | 0 | 4 | 0 | 30 | 0 | 218 | 0 | ||
Chelsea | 2013–14 | Premier League | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 12 | 0 |
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 12 | 0 | ||
Leicester City | 2014–15 | Premier League | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2015–16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
Total | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | ||
Career total | 625 | 0 | 51 | 0 | 35 | 0 | 54 | 0 | 765 | 0 |
International
International statistics ref:[8][9]
Australia | ||
---|---|---|
Year | Apps | Goals |
1993 | 2 | 0 |
1994 | 2 | 0 |
1996 | 1 | 0 |
2000 | 4 | 0 |
2001 | 10 | 0 |
2003 | 3 | 0 |
2004 | 6 | 0 |
2005 | 8 | 0 |
2006 | 8 | 0 |
2007 | 8 | 0 |
2008 | 11 | 0 |
2009 | 10 | 0 |
2010 | 9 | 0 |
2011 | 12 | 0 |
2012 | 9 | 0 |
2013 | 6 | 0 |
Total | 109 | 0 |
التكريم
Middlesbrough
Australia
Individual
- Fulham Player of The Year: 2008–09[11]
- FFA Australian Football Awards: Footballer of the Year: 2009, 2010[12]
- Football Media Association Australia International Player of the Year: 2009[13]
- Order of Australia Medal: 2009[14]
- Australian Professional Football Association Player of the Year: 2010[12]
- Premier League Player of the Month: February 2010[15]
- Alex Tobin OAM Medal: 2014
الهامش
- ^ "FIFA World Cup South Africa 2010: List of Players: Australia" (PDF). FIFA. 4 June 2010. p. 3. Archived from the original (PDF) on 18 April 2020.
- ^ Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Mainstream Publishing. p. 372. ISBN 978-1-84596-601-0.
- ^ أ ب "M. Schwarzer". Soccerway. Retrieved 31 July 2014.
- ^ Sky Sports Football (20 October 2017), Have Chelsea players turned against Conte? | Mark Schwarzer & Simon Jordan | The Debate, https://www.youtube.com/watch?v=e5mb74oSfVk&t=22s, retrieved on 15 November 2017
- ^ LCFC (6 January 2015), Schwarzer: A Great Buzz About The Club, https://www.youtube.com/watch?v=E1x2889CU8U, retrieved on 15 November 2017
- ^ "Mark Schwarzer Career Stats". Soccerbase. 1 January 2010. Archived from the original on 16 December 2009. Retrieved 1 January 2010.
- ^ مارك شوارتسر career stats at Soccerbase
- ^ Mamrud, Roberto (29 February 2012). "Mark Schwarzer – International Appearances". Rec.Sport.Soccer Statistics Foundation. Retrieved 9 July 2013.
- ^ "Mark Schwarzer". National Football Teams. Retrieved 13 March 2011.
- ^ "Socceroo Internationals for 2004". ozfootball.net. Retrieved 31 July 2014.
- ^ خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةPlayer of the season
- ^ أ ب "Schwarzer grabs the gongs". The Sydney Morning Herald. 8 October 2010. Retrieved 8 October 2010.
- ^ Ray Gatt. "Schwarzer claims inaugural FMA Award". Football Media Association Australia. Retrieved 8 October 2010.[dead link]
- ^ The Age (2009). Australia Day honours. Retrieved 26 January 2009.
- ^ "Mark Schwarzer: Overview". Premier League. Retrieved 28 September 2018.
وصلات خارجية
- مارك شوارتسر career stats at Soccerbase
- "FFA – Socceroo profile". Archived from the original on 20 April 2012. Retrieved 17 August 2012.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - مارك شوارتسر at National-Football-Teams.com
- NFT template with ID same as Wikidata
- Articles with dead external links from January 2018
- Short description matches Wikidata
- مواليد 6 أكتوبر
- مواليد 1972
- شهر الميلاد مختلف في ويكي بيانات
- يوم الميلاد مختلف في ويكي بيانات
- Articles using Template:Medal with Runner-up
- Articles using Template:Medal with Winner
- CS1 maint: bot: original URL status unknown
- أشخاص أحياء
- Australian people of German descent
- Sportsmen from New South Wales
- Soccer players from Sydney
- Australian soccer players
- Marconi Stallions FC players
- Dynamo Dresden players
- 1. FC Kaiserslautern players
- Bradford City A.F.C. players
- Middlesbrough F.C. players
- Fulham F.C. players
- Chelsea F.C. players
- Leicester City F.C. players
- National Soccer League (Australia) players
- Bundesliga players
- English Football League players
- Premier League players
- Australia youth international soccer players
- Australia under-20 international soccer players
- Australia international soccer players
- 2001 FIFA Confederations Cup players
- 2005 FIFA Confederations Cup players
- لاعبو كأس العالم لكرة القدم 2006
- 2007 AFC Asian Cup players
- 2010 FIFA World Cup players
- 2011 AFC Asian Cup players
- FIFA Century Club
- Australian expatriate soccer players
- Australian expatriate sportspeople in Germany
- Australian expatriate sportspeople in England
- Expatriate footballers in Germany
- Expatriate footballers in England
- Recipients of the Medal of the Order of Australia
- لاعبو كرة قدم
- حراس مرمى كرة قدم