قالب:Germany UEFA European Championship record
UEFA European Championship record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | Campaign | |
1960 | Did not enter | Did not enter | |||||||||||||||
1964 | |||||||||||||||||
1968 | Did not qualify | 4 | 2 | 1 | 1 | 9 | 2 | 1968 | |||||||||
1972 | Champions | 1st | 2 | 2 | 0 | 0 | 5 | 1 | Squad | 8 | 5 | 3 | 0 | 13 | 3 | 1972 | |
1976 | Runners-up | 2nd | 2 | 1 | 1* | 0 | 6 | 4 | Squad | 8 | 4 | 4 | 0 | 17 | 5 | 1976 | |
1980 | Champions | 1st | 4 | 3 | 1 | 0 | 6 | 3 | Squad | 6 | 4 | 2 | 0 | 17 | 1 | 1980 | |
1984 | Group stage | 5th | 3 | 1 | 1 | 1 | 2 | 2 | Squad | 8 | 5 | 1 | 2 | 15 | 5 | 1984 | |
1988 | Semi-finals | 3rd | 4 | 2 | 1 | 1 | 6 | 3 | Squad | Qualified as hosts | |||||||
1992 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 7 | 8 | Squad | 6 | 5 | 0 | 1 | 13 | 4 | 1992 | |
1996 | Champions | 1st | 6 | 4 | 2* | 0 | 10 | 3 | Squad | 10 | 8 | 1 | 1 | 27 | 10 | 1996 | |
2000 | Group stage | 15th | 3 | 0 | 1 | 2 | 1 | 5 | Squad | 8 | 6 | 1 | 1 | 20 | 4 | 2000 | |
2004 | 12th | 3 | 0 | 2 | 1 | 2 | 3 | Squad | 8 | 5 | 3 | 0 | 13 | 4 | 2004 | ||
2008 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 10 | 7 | Squad | 12 | 8 | 3 | 1 | 35 | 7 | 2008 | |
2012 | Semi-finals | 3rd | 5 | 4 | 0 | 1 | 10 | 6 | Squad | 10 | 10 | 0 | 0 | 34 | 7 | 2012 | |
2016 | 3rd | 6 | 3 | 2* | 1 | 7 | 3 | Squad | 10 | 7 | 1 | 2 | 24 | 9 | 2016 | ||
</noinclude> 2020 |
Round of 16 | 15th | 4 | 1 | 1 | 2 | 6 | 7 | Squad | 8 | 7 | 0 | 1 | 30 | 7 | 2020 | |
2024 | Qualified as hosts | Qualified as hosts | |||||||||||||||
Total | 3 Titles | 14/17 | 53 | 27 | 13* | 13 | 78 | 55 | — | 106 | 76 | 20 | 10 | 267 | 68 | Total |
- *Denotes draws include knockout matches decided via penalty shoot-out.