قالب:2022–23 UEFA Europa League group tables
- Group A
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | ARS | PSV | BOD | ZUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (Y) | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | Advance to round of 16 | — | 20 Oct | 3–0 | 3 Nov | |
2 | PSV Eindhoven (Y) | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | Advance to knockout round play-offs | 27 Oct | — | 1–1 | 5–0 | |
3 | Bodø/Glimt (W) | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | Transfer to Europa Conference League | 0–1 | 3 Nov | — | 2–1 | |
4 | Zürich (Z) | 4 | 0 | 0 | 4 | 3 | 14 | −11 | 0 | 1–2 | 1–5 | 27 Oct | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
- Group B
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | FEN | REN | AKL | DKV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe (X) | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | Advance to round of 16 | — | 27 Oct | 2–0 | 2–1 | |
2 | Rennes (X) | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | Advance to knockout round play-offs | 2–2 | — | 3 Nov | 2–1 | |
3 | AEK Larnaca (Z) | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 3 | Transfer to Europa Conference League | 1–2 | 1–2 | — | 27 Oct | |
4 | Dynamo Kyiv (Z) | 4 | 0 | 0 | 4 | 2 | 6 | −4 | 0 | 3 Nov | 0–1 | 0–1 | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
(X) Assured of at least a place in the Europa League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
قواعد التصنيف: Group stage tiebreakers
(X) Assured of at least a place in the Europa League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
- Group C
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | BET | LUD | ROM | HJK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Betis (X) | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | Advance to round of 16 | — | 3–2 | 1–1 | 3 Nov | |
2 | Ludogorets Razgrad (Y) | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | Advance to knockout round play-offs | 27 Oct | — | 2–1 | 2–0 | |
3 | Roma (W) | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | Transfer to Europa Conference League | 1–2 | 3 Nov | — | 3–0 | |
4 | HJK (Z) | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | 0–2 | 1–1 | 27 Oct | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (X) Assured of at least a place in the Europa League knockout round play-offs; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (X) Assured of at least a place in the Europa League knockout round play-offs; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
- Group D
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | USG | BRA | UNI | MAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise (Y) | 4 | 3 | 1 | 0 | 9 | 6 | +3 | 10 | Advance to round of 16 | — | 3–3 | 3 Nov | 3–2 | |
2 | Braga (Y) | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | Advance to knockout round play-offs | 1–2 | — | 1–0 | 3 Nov | |
3 | Union Berlin (Y) | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | Transfer to Europa Conference League | 0–1 | 27 Oct | — | 1–0 | |
4 | Malmö FF (E) | 4 | 0 | 0 | 4 | 2 | 7 | −5 | 0 | 27 Oct | 0–2 | 0–1 | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
(E) Eliminated; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs
قواعد التصنيف: Group stage tiebreakers
(E) Eliminated; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs
- Group E
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | RSO | MUN | SHE | OMO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad (X) | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | Advance to round of 16 | — | 3 Nov | 3–0 | 2–1 | |
2 | Manchester United (Y) | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | Advance to knockout round play-offs | 0–1 | — | 27 Oct | 1–0 | |
3 | Sheriff Tiraspol (W) | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 3 | Transfer to Europa Conference League | 0–2 | 0–2 | — | 3 Nov | |
4 | Omonia (Z) | 4 | 0 | 0 | 4 | 3 | 9 | −6 | 0 | 27 Oct | 2–3 | 0–3 | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (X) Assured of at least a place in the Europa League knockout round play-offs; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (X) Assured of at least a place in the Europa League knockout round play-offs; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
- Group F
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | FEY | MID | LAZ | STU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 4 | 1 | 2 | 1 | 12 | 8 | +4 | 5 | Advance to round of 16 | — | 2–2 | 3 Nov | 6–0 | |
2 | Midtjylland | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | Advance to knockout round play-offs | 2–2 | — | 5–1 | 3 Nov | |
3 | Lazio | 4 | 1 | 2 | 1 | 7 | 9 | −2 | 5 | Transfer to Europa Conference League | 4–2 | 27 Oct | — | 2–2 | |
4 | Sturm Graz | 4 | 1 | 2 | 1 | 3 | 8 | −5 | 5 | 27 Oct | 1–0 | 0–0 | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
قواعد التصنيف: Group stage tiebreakers
- Group G
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | FRE | QAR | NAN | OLY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg (X) | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | Advance to round of 16 | — | 2–1 | 2–0 | 27 Oct | |
2 | Qarabağ (Y) | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 7 | Advance to knockout round play-offs | 3 Nov | — | 3–0 | 0–0 | |
3 | Nantes (W) | 4 | 1 | 0 | 3 | 2 | 10 | −8 | 3 | Transfer to Europa Conference League | 0–4 | 27 Oct | — | 2–1 | |
4 | Olympiacos (Z) | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | 0–3 | 0–3 | 3 Nov | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (X) Assured of at least a place in the Europa League knockout round play-offs; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
قواعد التصنيف: Group stage tiebreakers
(W) Cannot advance to round of 16 directly; (X) Assured of at least a place in the Europa League knockout round play-offs; (Y) Assured of at least a place in the Europa Conference League knockout round play-offs; (Z) Cannot qualify for Europa League knockout stage, but can still qualify for Europa Conference League knockout round play-offs
- Group H
م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل | FER | TRA | MON | RSB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | فنربخشه | 4 | 3 | 0 | 1 | 7 | 7 | 0 | 9 | Advance to round of 16 | — | 3–2 | 27 Oct | 2–1 | |
2 | طرابزونسپور | 4 | 2 | 0 | 2 | 9 | 7 | +2 | 6 | Advance to knockout round play-offs | 3 Nov | — | 4–0 | 2–1 | |
3 | Monaco | 4 | 2 | 0 | 2 | 4 | 6 | −2 | 6 | Transfer to Europa Conference League | 0–1 | 3–1 | — | 3 Nov | |
4 | رد ستار بلگراد | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 | 4–1 | 27 Oct | 0–1 | — |
تم تحديثها حتى المباريات التي لعبت في 13 October 2022. مصدر: UEFA
قواعد التصنيف: Group stage tiebreakers
قواعد التصنيف: Group stage tiebreakers