فنربخشه
الاسم الكامل | Fenerbahçe SK Professional Football Team | |||
---|---|---|---|---|
الكنية | Sarı Kanaryalar (The Yellow Canaries) Sarı Lacivertliler (The Yellow-Navy Blues) Efsane (The Legend) Fener | |||
الاسم المختصر | FB | |||
تأسس | 3 مايو 1907 | |||
الملعب | Şükrü Saracoğlu Stadium | |||
السعة | 47,834 (all-seater)[1] | |||
الرئيس | Ali Koç | |||
المدير | Phillip Cocu | |||
الدوري | Süper Lig | |||
2017–18 | Süper Lig, 2nd | |||
الموقع الإلكتروني | Club website | |||
| ||||
فنربخشه (Fenerbahçe Spor Kulübü) هو ناد رياضي، مقره مدينة حي فنربخشه في إسطنبول بتركيا.سمي على اسم الحي الذي يقع فيه. أبرز نشاطات النادي هي في كرة القدم بالإضافة إلى الكرة الطائرة وكرة السلة والملاكمة والتجديف والإبحار والسباحة وألعاب القوى وكرة الطاوله. يلعب في الدوري التركي الدرجة الأولى. يدربه البرازيلي زيكو. يلقب الفريق "Sarı Kanaryalar" أي "طيور الكناري الصفراء". ملعب الفريق هو إستاد سوكرو سراجوغلو (Şükrü Saracoğlu).
تأسس فنربخشه في عام 1899 في زمن الدولة العثمانية. لم يكن هنالك فرق لكرة القدم في ذلك الوقت، حيث منعها العثمانيون. كان الفريق يدعى "الجوارب السوداء" وتأسس على أيدي مجموعة من الناس، ولكنهم أجبروا على إغلاقه بأمر من السلطان. بعد ثمانية أعوام تم إعادة فتح النادي باسم نادي فنربخشه الرياضي.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
إنجازات الفريق
- الدوري التركي الدرجة الأولى: 1959، 1960-61، 1963-64، 1964-65، 1967-68، 1969-70، 1973-74، 1974-75، 1977-78، 1982-83، 1984-85، 1988-89، 1995-96، 2000-01، 2003-04، 2004-05
- كأس تركيا: 1968، 1974، 1979، 1983
- كأس البلقان: 1966-1967
- كأس مصطفى كمال أتاتورك: 1964، 1998
- كأس الرئيس: 1968، 1973، 1975، 1984، 1985، 1990
- بطولة كرة القدم التركية: 1932-33، 1934-35، 1943-44
- الدوري الإسطنبولي: 1911-12، 1913-14، 1914-15، 1920-21، 1922-23، 1929-30، 1932-33، 1934-35، 1935-36، 1936-37، 1943-44، 1946-47، 1947-48، 1952-53، 1956-57، 1958-59
- كأس إسطنبول: 1944
- الدرع الإسطنبولي: 1930، 1934، 1938، 1939
Statistics
- في 17 August 2017
Competition | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
UEFA Champions League | 103 | 32 | 19 | 52 | 118 | 175 | –57 |
UEFA Europa League | 107 | 46 | 25 | 36 | 144 | 138 | +6 |
UEFA Cup Winners' Cup | 9 | 3 | 1 | 5 | 11 | 11 | 0 |
Total | 219 | 81 | 45 | 93 | 273 | 324 | –51 |
UEFA ranking
- في 10 May 2017[2]
Rank | Country | Team | Points |
---|---|---|---|
38 | Dnipro Dnipropetrovsk | 53.526 | |
39 | Fenerbahçe | 51.840 | |
40 | AC Sparta Praha | 48.135 |
Players
Current squad
As of 20 June 2018[3]
|
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Out on loan
|
Fenerbahçe A2
- Main article: Fenerbahçe S.K. A2[4]
Academy teams
Retired number(s)
Team captains
Player records
Most goals
Outline | Player | Record |
---|---|---|
Most goals in all-time | Zeki Rıza Sporel | 470 |
Most goals in Süper Lig | Aykut Kocaman | 140 |
Most goals in one match | Melih Kotanca & Zeki Rıza Sporel |
8 |
Most goals in one league match | Tanju Çolak | 6 |
Most goals in UEFA competitions | Alex de Souza | 15 |
Note: Zeki Rıza Sporel scored his record eight goals against Anadolu in 1931, Melih Kotanca repeated this record against Topkapı in 1940. Tanju Çolak scored six goals against Karşıyaka in the 1992–93 season.
Most appearances
Outline | Player | Record |
---|---|---|
Most appearances in all-time | Müjdat Yetkiner | 763 |
Most appearances in UEFA competitions | Volkan Demirel | 86 |
Past seasons
Domestic results since 1959 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Place | G | W | D | L | GS | GA | Pts | Turkish Cup | |
1959 | 1 | 16 | 13 | 2 | 1 | 33 | 8 | 26 | ||
1959–60 | 2 | 38 | 27 | 6 | 5 | 88 | 38 | 60 | ||
1960–61 | 1 | 38 | 26 | 9 | 3 | 81 | 29 | 61 | ||
1961–62 | 2 | 38 | 23 | 7 | 8 | 64 | 30 | 53 | ||
1962–63 | 3 | 42 | 24 | 12 | 6 | 73 | 28 | 60 | Runners-Up | |
1963–64 | 1 | 34 | 21 | 11 | 2 | 55 | 14 | 53 | ||
1964–65 | 1 | 30 | 18 | 11 | 1 | 52 | 13 | 47 | Runners-Up | |
1965–66 | 4 | 30 | 10 | 12 | 8 | 32 | 25 | 32 | Semi-finals | |
1966–67 | 2 | 32 | 17 | 9 | 6 | 37 | 20 | 43 | Quarter-finals | |
1967–68 | 1 | 32 | 19 | 11 | 2 | 38 | 12 | 49 | Winners | |
1968–69 | 4 | 30 | 13 | 9 | 8 | 34 | 25 | 35 | ||
1969–70 | 1 | 30 | 17 | 10 | 3 | 31 | 6 | 44 | ||
1970–71 | 2 | 30 | 14 | 13 | 3 | 43 | 23 | 41 | ||
1971–72 | 3 | 30 | 14 | 11 | 5 | 37 | 21 | 39 | ||
1972–73 | 2 | 30 | 16 | 10 | 4 | 42 | 17 | 42 | ||
1973–74 | 1 | 30 | 15 | 13 | 2 | 39 | 15 | 43 | Winners | |
1974–75 | 1 | 30 | 15 | 13 | 2 | 43 | 18 | 43 | ||
1975–76 | 2 | 30 | 14 | 12 | 4 | 40 | 18 | 40 | ||
1976–77 | 2 | 30 | 12 | 15 | 3 | 31 | 17 | 39 | ||
1977–78 | 1 | 30 | 17 | 8 | 5 | 48 | 24 | 42 | ||
1978–79 | 3 | 30 | 15 | 8 | 7 | 41 | 23 | 38 | Winners | |
1979–80 | 2 | 30 | 12 | 11 | 7 | 31 | 27 | 35 | ||
1980–81 | 10 | 30 | 9 | 11 | 10 | 31 | 27 | 29 | ||
1981–82 | 3 | 32 | 15 | 11 | 6 | 48 | 26 | 41 | Türkiye Kupası | |
1982–83 | 1 | 34 | 18 | 13 | 3 | 43 | 20 | 49 | Winners | |
1983–84 | 2 | 34 | 17 | 11 | 6 | 46 | 24 | 45 | ||
1984–85 | 1 | 34 | 18 | 14 | 2 | 65 | 25 | 50 | ||
1985–86 | 5 | 36 | 13 | 16 | 7 | 40 | 32 | 42 | ||
1986–87 | 5 | 36 | 13 | 13 | 10 | 46 | 39 | 39 | ||
1987–88 | 8 | 38 | 15 | 10 | 13 | 45 | 43 | 55 | ||
1988–89 | 1 | 36 | 29 | 6 | 1 | 103 | 27 | 93 | Runners-Up | |
1989–90 | 2 | 34 | 22 | 4 | 8 | 70 | 38 | 70 | ||
1990–91 | 5 | 30 | 12 | 8 | 10 | 53 | 53 | 44 | ||
1991–92 | 2 | 30 | 23 | 2 | 5 | 81 | 35 | 71 | ||
1992–93 | 5 | 30 | 18 | 4 | 8 | 75 | 41 | 58 | Semi-finals | |
1993–94 | 2 | 30 | 21 | 6 | 3 | 69 | 26 | 69 | Quarter-finals | |
1994–95 | 4 | 34 | 20 | 7 | 7 | 78 | 35 | 67 | Semi-finals | |
1995–96 | 1 | 34 | 26 | 6 | 2 | 68 | 19 | 84 | Runners-Up | |
1996–97 | 3 | 34 | 22 | 7 | 5 | 79 | 25 | 73 | Quarter-finals | |
1997–98 | 2 | 34 | 21 | 8 | 5 | 61 | 25 | 71 | Quarter-finals | |
1998–99 | 3 | 34 | 22 | 6 | 6 | 84 | 29 | 72 | ||
1999–00 | 4 | 34 | 17 | 10 | 7 | 59 | 44 | 61 | Last 32 | |
2000–01 | 1 | 34 | 24 | 4 | 6 | 82 | 39 | 76 | Runners-Up | |
2001–02 | 2 | 34 | 24 | 3 | 7 | 70 | 31 | 75 | 4th Round | |
2002–03 | 6 | 34 | 13 | 12 | 9 | 55 | 42 | 31 | 2nd Round | |
2003–04 | 1 | 34 | 23 | 7 | 4 | 82 | 41 | 76 | Semi-Finals | |
2004–05 | 1 | 34 | 26 | 2 | 6 | 77 | 24 | 80 | Runners-Up | |
2005–06 | 2 | 34 | 25 | 6 | 3 | 90 | 34 | 81 | Runners-Up | |
2006–07 | 1 | 34 | 20 | 10 | 4 | 65 | 21 | 70 | Semi-Finals | |
2007–08 | 2 | 34 | 22 | 7 | 5 | 72 | 37 | 73 | Quarter-Finals | |
2008–09 | 4 | 34 | 18 | 7 | 9 | 60 | 36 | 61 | Runners-Up | |
2009–10 | 2 | 34 | 23 | 5 | 6 | 61 | 28 | 74 | Runners-Up | |
2010–11 | 1 | 34 | 26 | 4 | 4 | 84 | 34 | 82 | Group stage | |
2011–12 | 2 | 34 | 20 | 8 | 6 | 61 | 34 | 68 | Winners | |
2012–13 | 2 | 34 | 18 | 7 | 9 | 56 | 39 | 61 | Winners | |
2013–14 | 1 | 34 | 23 | 5 | 6 | 74 | 33 | 74 | Fourth Round | |
2014–15 | 2 | 34 | 22 | 8 | 4 | 60 | 29 | 74 | Semi-Finals | |
2015–16 | 2 | 34 | 22 | 8 | 4 | 60 | 27 | 74 | Runners-Up |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Records
Most
Outline | Record | Year |
---|---|---|
Most wins | 29 | 1988–89 |
Most draws | 16 | 1985–86 |
Most defeats | 13 | 1987–88 |
Most wins in a row | 12 | 2005–06 |
Most defeats in a row | 3 | 1966–67, 1980–81, 1987–88, 1992–93 |
Most goals scored | 103 | 1988–89 |
Most goals conceded | 53 | 1990–91 |
Highest number of points in any half of a season | 49/51 | 2010–11 |
Fewest
Outline | Record | Year |
---|---|---|
Fewest wins | 9 | 1980–81 |
Fewest draws | 2 | 1959, 1991–92, 2004–05 |
Fewest defeats | 1 | 1959, 1963–64, 1988–89 |
Fewest goals scored | 31 | 1969–70, 1976–77, 1979–80 |
Fewest goals conceded | 6 | 1969–70 |
انظر أيضاً
- Fenerbahçe S.K.
- Fenerbahçe Men's Basketball
- Fenerbahçe Women's Basketball
- Fenerbahçe Men's Volleyball
- Fenerbahçe Women's Volleyball
- List of unrelegated association football clubs
Footnotes
- ^ Although it is known that the club was founded in the spring of 1907, the day and month are unknown. The date of Mustafa Kemal Atatürk's visit to the club is accepted as the foundation date in honor of him.
References
- ^ "Stat Bilgileri" (in Turkish). Turkish Football Federation. Retrieved 4 March 2018.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "UEFA coefficients" (in English). uefa.com. 10 May 2017. Retrieved 10 May 2017.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "A Takımı" (in Turkish). fenerbahce.org. 2 February 2017. Retrieved 2 February 2017.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ Fenerbahçe A2 is the under-20 squad of Fenerbahçe. It plays in the Turkish A2 league, along with fellow A2 teams from other clubs. The team consists mainly of players between ages of 18 and 20; players over the age 20 are ineligible. In practice, a player in the A2 team who is 21 is removed from the A2 squad and promoted to the senior squad.
Sources
- Yüce, Mehmet (2014). Osmanlı Melekleri: Futbol Tarihimizin Kadim Devreleri Türkiye Futbol Tarihi - Birinci Cilt (in Turkish). Istanbul: İletişim Yayınları. ISBN 9789750515804.
{{cite book}}
: Invalid|ref=harv
(help)CS1 maint: unrecognized language (link) - Yüce, Mehmet (2015). İdmancı Ruhlar: Futbol Tarihimizin Klasik Devreleri: 1923-1952 Türkiye Futbol Tarihi - 2. Cilt (in Turkish). Istanbul: İletişim Yayınları. ISBN 9789750516955.
{{cite book}}
: Invalid|ref=harv
(help)CS1 maint: unrecognized language (link)
وصلات خارجية
قالب:Fenerbahçe S.K. قالب:Fenerbahçe S.K. squad قالب:Fenerbahçe S.K. managers قالب:Fenerbahçe S.K. Board قالب:Fenerbahçe S.K. presidents قالب:Fenerbahçe S.K. seasons
- Short description is different from Wikidata
- Football team templates which use short name parameter
- Articles with hatnote templates targeting a nonexistent page
- Fenerbahçe S.K.
- Fenerbahçe S.K. (football)
- Association football clubs established in 1907
- Football clubs in Istanbul
- Sport in Kadıköy
- 1907 establishments in the Ottoman Empire
- Unrelegated association football clubs
- Companies listed on the Istanbul Stock Exchange
- أندية كرة قدم تركية