الرقم القياسي للسرعة على الأرض
الرقم القياسي للسرعة على الأرض land speed record (أو الرقم القياسي للسرعة المطلقة على الأرض) هو أعلى سرعة حققتها مركبة ذات عجلات على الأرض. وليست هناك هيئة واحدة لتنظيم والتحقق؛ بل في الواقع فإن قواعد بدء طيران الفئة C ("مركبات خاصة") هي المستخدمة، officiated by regional or national organizations under the auspices of the Fédération Internationale de l'Automobile.[1] The record is standardized as the speed over a course of fixed length, averaged over two runs (commonly called "passes").[2] Two runs are required in opposite directions within one hour, and new record mark must exceed the previous one by one percent to be validated.[3] There are numerous other class records for cars, and motorcycles fall into a separate class.
The current absolute record holder is the British-designed ThrustSSC, a twin turbofan-powered car which achieved 763 miles per hour (1,228 km/h) for the mile (1.6 km), breaking the حاجز الصوت.
Piston-engined, wheel-driven Land speed record
Women's Land speed record
الأرقام القياسية
1898–1965 (wheel driven)
See also : Wheel-driven land speed record
Date | Location | Driver | Vehicle | Power | Speed over 1 km |
Speed over 1 mile |
Comments | |||
---|---|---|---|---|---|---|---|---|---|---|
mph | km/h | mph | km/h | |||||||
December 18, 1898 | Achères, Yvelines, France | Gaston de Chasseloup-Laubat | Jeantaud Duc | Electric | 39.24 | 63.15 | ||||
January 17, 1899 | Achères, France | Gaston de Chasseloup-Laubat | Jeantaud Duc | Electric | 43.69 | 70.31 | ||||
April 13, 1902 | Nice, France Promenade des Anglais |
Leon Serpollet | Gardner-Serpollet Oeuf de Pâques (Easter Egg) | Steam | 75.06 | 120.80 | ||||
November 5, 1902 | Ablis, France | William K. Vanderbilt[4] | Mors Z Paris-Vienne | IC | 76.60 | 123.28 | [بحاجة لمصدر] | |||
November 17, 1902 | Dourdan, France | M. Augières | Mors Z Paris-Vienne | IC | 77.13 | 124.13 | [بحاجة لمصدر] | |||
July 17, 1903 | Ostend, Belgium | Arthur Duray | Gobron-Brillié Paris-Madrid | IC | 83.46 | 134.32 | [بحاجة لمصدر] | |||
January 12, 1904 | Lake St. Clair, USA | Henry Ford | Ford 999 Racer | IC | — | 91.37 | 147.05 | On frozen lake[5] | ||
May 25, 1904 | Ostend, Belgium | Pierre de Caters | DMG Mercedes Simplex 90 | IC | 97.25 | 156.50 | [بحاجة لمصدر] | |||
January 26, 1906 | Ormond Beach, USA | Fred Marriott | Stanley Rocket Racer | Steam | 127.66 | 205.44 | First record over 200 km/h (124 mph). First speed greater than contemporary rail speed record. Remained the record for steam powered vehicles until 25 August 2009.[6] | |||
November 6, 1909 | Brooklands, United Kingdom | Victor Hémery | 200 hp (150 kW) Benz No 1 | IC | 125.94 | 202.68 | 115.93 | 186.57 | First run using electronic timing[7] | |
June 24, 1914 | Brooklands, United Kingdom | L. G. Hornstead | 200 hp (150 kW) Benz No 3 | IC | — | 124.09 | 199.70 | First 2-way record, set at Brooklands under new Association International des Automobile Clubs Reconnus (AIACR) 2-way rule[7] | ||
May 17, 1922 | Brooklands, United Kingdom | Kenelm Lee Guinness|[350hp Sunbeam]] | IC |133.70 |129.17 | Last record set on a closed course | ||||||
July 6, 1924 | Arpajon, France | René Thomas | Delage La Torpille | IC | 143.21 | 230.47 | 143.31 | 230.64[بحاجة لمصدر] | ||
September 25, 1924 | Pendine Sands, United Kingdom | Malcolm Campbell | Blue Bird | IC | 146.15 | 235.21 | 146.16 | 235.22[بحاجة لمصدر] | ||
April 28, 1926 | Pendine Sands, United Kingdom | J G Parry-Thomas | Higham-Thomas Special 'Babs' IC | 171.01 | |||||||
March 29, 1927 | Daytona Beach, USA | Henry Segrave | Sunbeam 1000 hp | IC | 202.98 | 326.66 | 203.79 | 327.97[بحاجة لمصدر] | First over 200 mph (320 km/h) | |
April 22, 1928 | Daytona Beach, USA | Ray Keech | White Triplex Spirit of Elkdom | IC Three 26.9 liter Liberty[8] |
— | 207.55 | 334.02[بحاجة لمصدر] | |||
November 19, 1937 | Bonneville Salt Flats, USA | George E. T. Eyston | Thunderbolt | IC | 312.00 | 502.11 | 311.41 | 501.17[بحاجة لمصدر] | ||
August 27, 1938 | Bonneville Salt Flats, USA | George E. T. Eyston | Thunderbolt | IC | 345.20 | 555.55 | 345.48 | 556.00[بحاجة لمصدر] | ||
September 15, 1938 | Bonneville Salt Flats, USA | John Cobb | Railton Special | IC | 350.06 | 563.37 | 350.19 | 563.58[بحاجة لمصدر] | ||
September 16, 1938 | Bonneville Salt Flats, USA | George E. T. Eyston | Thunderbolt | IC | 357.33 | 575.07 | 357.49 | 575.32[بحاجة لمصدر] | ||
August 23, 1939 | Bonneville Salt Flats, USA | John Cobb | Railton Special | IC | 369.74 | 595.04 | 367.91 | 592.09 | ||
September 16, 1947 | Bonneville Salt Flats, USA | John Cobb | Railton Mobil Special | IC | 393.82 | 633.79 | 394.19 | 634.39 | First one-way over 400 mph | |
July 17, 1964 | Lake Eyre, أستراليا | Donald Campbell | Bluebird CN7 | turbine | 403.10 | 644.96[بحاجة لمصدر] |
1963 – الحاضر (الدفع النفاث والصاروخي)
Date | Location | Driver | Vehicle | Power | Speed over 1 km |
Speed over 1 mile |
Comments | ||
---|---|---|---|---|---|---|---|---|---|
mph | km/h | mph | km/h | ||||||
September 5, 1963 | Bonneville Salt Flats, USA | Craig Breedlove | Spirit of America | Turbojet | 408.312 | 657.114 | 407.447 | 655.722 | Ratified by FIM as vehicle has 3 wheels. |
October 5, 1964 | Bonneville Salt Flats, USA | Tom Green | Wingfoot Express | Turbojet 413.199 | |||||
November 2, 1965 | Bonneville Salt Flats, USA | Craig Breedlove | Spirit of America - Sonic 1 | Turbojet | 555.485 | 893.966 | 555.485 | 893.966[9] | |
November 7, 1965 | Bonneville Salt Flats, USA | Art Arfons | Green Monster | Turbojet | 572.546 | 921.423 | 576.553 | 927.872[بحاجة لمصدر] | |
November 15, 1965 | Bonneville Salt Flats, USA | Craig Breedlove | Spirit of America - Sonic 1 | Turbojet | 594 | - | 608.211 | -[10] | |
October 23, 1970 | Bonneville Salt Flats, USA | Gary Gabelich | The Blue Flame | Rocket 622.407 | |||||
October 4, 1983 | Black Rock Desert, USA | Richard Noble | Thrust2 | Turbojet | 634.051 | 1020.406 | 633.47 | 1019.47 | [11] |
September 25, 1997 | Black Rock Desert, USA | Andy Green | ThrustSSC | Turbofan | 713.990 | 1149.055 | 714.144 | 1149.303 | [11] |
October 15, 1997 | Black Rock Desert, USA | Andy Green | ThrustSSC | Turbofan | 760.343 | 1223.657 | 763.035 | 1227.986 | First supersonic record |
انظر أيضاً
- List of vehicle speed records
- Wheel-driven land speed record
- British Land Speed Record
- Fastest production car
- Land speed record for railed vehicles
- Motorcycle land speed record
- Pioneer 2M - Soviet Union attempt at the land speed record in early 1960s
- Budweiser Rocket - Reached a momentary top speed of 746 mph (1,201 km/h) and claimed to have broken the sound barrier in 1979
- North American Eagle - Project aiming for 808 mph (1,300 km/h) to break current record.
- Bloodhound SSC - Project aiming for 1,050 mph (1,690 km/h) to extend current record in about 2011.
- Rosco McGlashan - Australia's fastest man on the land. His Aussie Invader team is building the only full rocket powered LSR car.
الهامش
This article includes a list of references, but its sources remain unclear because it has insufficient inline citations. (August 2009) |
- ^ "FIA land speed records". FIA. Retrieved 2008-10-16.
- ^ Regulations for Record Attempts - CHAPTER 2 - FIA
- ^ "§105. Conditions for the recognition of international or world records". Sporting Code: Chapter 7: Records. FIA. Retrieved 2008-10-16.
- ^ "Land Speed Record". speedrecordclub.com. Retrieved 2008-08-02.
- ^ Cars Against the Clock, The World Land Speed Record, Robert B. Jackson, New York, Henry Z. Walck, Inc., page 19, ISBN: 0-8098-2078-1
- ^ [1] - The British Steam Car Challenge
- ^ أ ب خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةNorthey1163
- ^ خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةNorthey1164
- ^ Cars Against the Clock, The Fastest Men on Earth, Clifton, Paul, New York, The John Day Company, page 238, L.C. 66-15097
- ^ Spirit of America, Breedlove, Craig, Chicago, Illinois, Henry Regnery Company, pages 183-184, L.C. 71-143833
- ^ أ ب "FIA land speed records, Cat C" (PDF). FIA. Retrieved 2009-07-12.
وصلات خارجية
- www.peterrenn.clara.net
- Autoracing Speed Records at the Open Directory Project
- Aussie Invader official website - Australian challengers to the supersonic showdown, who will be the first team to break 1000 mph!
- The UK Land Speed Racing Association
- Articles that include images for deletion
- Articles with unsourced statements from May 2009
- Articles with unsourced statements from July 2010
- Articles with unsourced statements from August 2010
- Articles with unsourced statements from September 2010
- Articles lacking in-text citations from August 2009
- All articles lacking in-text citations
- Land speed records
- صيغ تفضيل